2006-07 Men's Swimming & Diving Roster
June 23, 2007 | Men's Swimming & Diving
Name | Yr. | Event | Ht. | Hometown (College/HS) |
William Antisdale | Jr. | Free/Fly | 6-0 | Sammamish, WA (Skyline) |
Greg Barone | Jr. | Breast/IM | 5-11 | Stamford, CT (Fairfield Prep) |
Tom Barone | Fr. | Breast | 6-1 | Stamford, CT (Fairfield Prep) |
Viktor Bodrogi | Sr. | Back/Fly | 6-1 | Budapest, Hungary (Arany Lanos) |
Will Castro | Fr. | Free | 6-1 | San Antonio, TX (Winston Churchill) |
Bryce Elser | Jr. | Free/Fly | 6-3 | Huntington Beach, CA (Huntington Beach) |
Mihály Flaskay | Sr. (RS) | Breast/Free | 6-1 | Andornaktalya, Hungary (Gardonyi Geza Gimnazium) |
Patrick Foley | Fr. | Fly/IM | 5-11 | Portland, OR (Jesuit) |
Richard Gosper | Jr. | Free | 6-4 | Melbourne, Australia (Melbourne Univ.) |
Kevin Graner | Fr. | Free/Back | 5-10 | Rancho Palos Verdes, CA (Palos Verdes) |
Connor Hall | Sr. | IM/Fly | 6-0 | Portland, OR (Sam Barlow) |
Drew Harris | Fr. | Free/Fly/IM | 6-1 | Grass Valley, CA (Nevada Union) |
Nick Hernandez | So. | Free | 5-9 | Irvine, CA (Aliso Niguel/Saddleback JC) |
Michael Hilde | Sr. | Diving | 5-10 | Mission Viejo, CA (Laguna Hills) |
Kenny Jenkins | Sr. | Diving | 5-8 | Rockville, MD (Walter Johnson) |
Larsen Jensen | Sr. | Free | 6-1 | Mission Viejo, CA (Mission Viejo) |
Brandon Lovell | Jr. | Fly/IM/Breast | 6-3 | Lexington, KY (Paul Laurence Dunbar) |
Thomas Kane | Fr. | Diving | 5-9 | Waterford, MI (Detroit Country Day) |
Vanni Mangoni | So. | Breast | 6-0 | Agliana, Italy (Liceo Artistico "A Passaglia") |
Evan Marcus | So. | Free | 5-10 | Valrico, FL (American Heritage School) |
James Martin | Fr. | Back/IM | 6-3 | La Canada, CA (Crescenta Valley) |
Sam Masson | Sr. | Back/Fly | 5-11 | Meridian, ID (Eagle) |
Gergely Meszaros | Sr. | Fly/Free | 5-10 | Budapest, Hungary (Teleki Blanka) |
Kazu Miyahara | So. | Breast/IM | 6-0 | Long Beach, CA (Long Beach Poly) |
Scotty Orr | Fr. | IM/Back | 6-1 | Pennington, NJ (Hopewell Valley Central/Mercer County C.C.) |
Ankur Poseria | So. | Fly | 6-1 | Hartville, OH (N. Canton Hoover/Soka University) |
Carlos Rivera | So. | Fly | 5-10 | El Cajon, CA (Valhalla) |
Carlo Romero | Sr. | - | - | - |
Tyler Schlenker | Fr. | - | - | - |
Andrew Schneider | Fr. | Free/Fly | 5-11 | Lafayette, CA (Campolindo) |
Koltin Stratiner | So. | Diving | 5-8 | Issaquah, WA (Issaquah) |
Sean Sussex | Sr. | Free | 6-2 | Mercer Island, WA (Mercer Island) |
Bradley Thompson | Jr. | Free | 6-3 | Portola Valley, CA (Sacred Heart Prep) |
Shane Tusup | Fr. | Free/IM/Back | 5-11 | Lafayatte, CA (Acalanes) |
Tyler Wilson | Jr. | Free | 6-2 | Carpinteria, CA (Santa Barbara) |
Ee Seng Yap | Fr. | Free | 5-8 | Rancho Palos Verdes, CA (Palos Verdes Peninsula) |
Joon Youm | Sr. | Breast/IM | 5-10 | Federal Way, WA (Decatur) |
Head Coach: Dave Salo (1st year)
Assistant Coach: Adam Crossen (1st year)
Assistant Coach: Staciana Winfield (1st year)
Assistant Coach: Paul Davidson (1st year)
Head Diving Coach: Hongping Li (7th year)
Trojans Live: USC's Lincoln Riley, Lake McRee, and Abigail Mullen | September 9, 2025
Monday, September 08
Women's Volleyball - USC 3, Creighton 0: Highlights (9/9/25)
Sunday, September 07
USC WR Ja’Kobi Lane on his spectacular one-handed TD catch, Trojans moving to 2-0
Saturday, September 06
USC Football vs Georgia Southern Post Game Press Conference
Saturday, September 06