2000 Results
| 2000-2001 SCHEDULE Overall 7-4 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 01/05/01 | at UCSB Invitational | Santa Barbara, Calif. | All Day | More | |
| 01/06/01 | at UCSB Invitational | Santa Barbara, Calif. | All Day | More | |
| 01/17/01 | vs. Cs-Northridge | Los Angeles | 7:00 p.m. PT | More | |
| 01/19/01 | vs. UC San Diego | Los Angeles | 7:00 p.m. PT | More | |
| 01/23/01 | vs. UC Irvine | Los Angeles | W, 3-1 | More | |
| 01/26/01 | at UC Irvine | Irvine, Calif. | L, 3-2 | More | |
| 01/31/01 | vs. BYU | Los Angeles | 7:00 p.m. PT | More | |
| 02/07/01 | vs. UCLA | Los Angeles | L, 3-1 | More | |
| 02/10/01 | vs. UC Santa Barbara | Los Angeles, Calif. | W, 3-2 | More | |
| 02/16/01 | at Cs-Northridge | Northridge, Calif. | W, 3-1 | More | |
| 02/23/01 | at Stanford | Stanford, Calif. | W, 3-1 | More | |
| 02/24/01 | at Pacific | Stockton, Calif. | 7:00 p.m. PT | More | |
| 02/28/01 | vs. BYU | Los Angeles | W, 3-1 | More | |
| 03/03/01 | vs. Long Beach St | Los Angeles | W, 3-2 | More | |
| 03/07/01 | vs. UCLA | Los Angeles | 7:00 p.m. PT | More | |
| 03/09/01 | vs. Loyola | Los Angeles | 7:00 p.m. PT | More | |
| 03/16/01 | at Hawaii | Honolulu, Hawaii | L, 3-1 | More | |
| 03/20/01 | at Pepperdine | Malibu, Calif. | L, 3-2 | More | |
| 03/27/01 | vs. Harvard | Los Angeles | 7:00 p.m. PT | More | |
| 03/31/01 | Cal Baptist | Riverside, Calif. | 7:00 p.m. PT | More | |
| 04/03/01 | vs. Pepperdine | Los Angeles | 7:00 p.m. PT | More | |
| 04/07/01 | vs. La Verne | Los Angeles | W, 3-2 | More | |
| 04/11/01 | at UC Santa Barbara | Santa Barbara, Calif. | 7:00 p.m. PT | More | |
| 04/21/01 | at Hawaii | Honolulu, Hawaii (MPSF 1st Rd.) | TBA | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Cs-Northridge
UC San Diego
UC Irvine
BYU
UCLA
UC Santa Barbara
Stanford
Pacific
Long Beach St
Loyola
Hawaii
Pepperdine
Harvard
La Verne










