1999 Results
| 1999-2000 SCHEDULE Overall 9-5 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 09/03/99 | vs. North Carolina | Long Beach, CA (LBSU Tournament) | 12:00 a.m. PT | More | |
| 09/04/99 | at Long Beach St | Long Beach, Calif. (Long Beach State Tournament) | L, 3-2 | More | |
| 09/09/99 | at Nevada | Honolulu, Hawaii (University of Hawaii Tournament) | W, 3-2 | More | |
| 09/10/99 | at Hawaii | Honolulu, Hawaii (University of Hawaii Tournament) | L, 3-1 | More | |
| 09/11/99 | at Tennessee (M) | Honolulu, Hawaii (University of Hawaii Tournament) | W, 3-1 | More | |
| 09/17/99 | at Oral Roberts | Las Vegas, Nev. (UNLV Tournament) | W, 3-1 | More | |
| 09/18/99 | at UNLV | Las Vegas, Nev. (UNLV Tournament) | W, 3-1 | More | |
| 09/24/99 | vs. Arizona St | North Gym | W, 3-1 | More | |
| 09/25/99 | at Arizona | North Gym | L, 3-1 | More | |
| 09/30/99 | vs. Washington St | Pullman, Wash. | W, 3-2 | More | |
| 10/01/99 | at Washington | Seattle, Wash. | 7:00 p.m. PT | More | |
| 10/08/99 | vs. Stanford | North Gym | 6:00 p.m. PT | More | |
| 10/09/99 | at California | North Gym | 6:00 p.m. PT | More | |
| 10/13/99 | at UCLA | Westwood, Calif. | 7:00 p.m. PT | More | |
| 10/15/99 | vs. Oregon St | Corvallis, Ore. | W, 3-1 | More | |
| 10/16/99 | at Oregon | Eugene, Ore. | 7:00 p.m. PT | More | |
| 10/21/99 | at Arizona | Tucson, Ariz. | W, 3-1 | More | |
| 10/22/99 | vs. Arizona St | Tempe, Ariz. | W, 3-2 | TV: Fox Sports Net | More |
| 10/29/99 | at Washington | North Gym | 6:00 p.m. PT | More | |
| 10/30/99 | vs. Washington St | TBA | 6:00 p.m. PT | More | |
| 11/05/99 | at California | Berkeley, Calif. | 7:00 p.m. PT | More | |
| 11/06/99 | vs. Stanford | Stanford, Calif. | TBA | More | |
| 11/12/99 | vs. Oregon | Los Angeles, Calif. | 7:30 p.m. PT | TV: Fox Sports West | More |
| 11/13/99 | at Oregon St | North Gym | 6:00 p.m. PT | More | |
| 11/19/99 | at UCLA | North Gym | L, 3-1 | More | |
| 11/20/99 | at Fairfield | North Gym | 10:00 a.m. PT | More | |
| 11/26/99 | at James Madison | Long Beach, Calif. (Long Beach State Tournament) | 5:00 p.m. PT | More | |
| 11/27/99 | vs. UC Santa Barbara | Long Beach, Calif. (Long Beach State Tournament) | 5:00 p.m. PT | More | |
| 12/02/99 | at Hofstra | USC Lyon Center (NCAA Tournament) | 7:00 p.m. PT | More | |
| 12/04/99 | at Minnesota (NCAA Second Round) | Lyon Center | L, 3-2 | More | |
| 12/09/99 | at NCAA Regionals | TBA | TBA | More | |
| 12/11/99 | at NCAA Regionals | TBA | TBA | More | |
| 12/16/99 | at NCAA Final Four | Honolulu | TBA | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
North Carolina
Long Beach St
Nevada
Hawaii
Tennessee (M)
Oral Roberts
Arizona St
Arizona
Washington St
Washington
Stanford
California
UCLA
Oregon St
Oregon
Fairfield
James Madison
UC Santa Barbara
Hofstra










