Score Ast Pts Shots Saves CK Fouls GW
SC-Op SC-Op SC-Op SC-Op SC-Op SC-Op SC-Op
at Iowa State 5-1 W 3-0 13-2 20-7 4-5 5-2 15-19 Orach
at #6 Nebraska 1-2 L 0-1 2-5 11-11 7-6 4-6 14-15 (Uppingh.)
at Pepperdine 2-0 W 3-0 7-0 19-4 3-7 4-1 19-22 Whitfield
UC Santa Barbara 3-1 W 4-1 10-3 25-8 4-8 7-2 21-10 Barham
at Fresno State 2-1 W 3-1 7-3 20-11 5-9 12-1 13-14 Hatcher
at San Diego State 4-1 W 1-1 9-3 16-12 8-5 8-3 14-15 Whitfield
Cal State Fullerton 6-0 W 6-0 18-0 16-9 4-7 6-4 14-11 Orach
San Jose State (ot) 0-0 T 0-0 0-0 30-14 10-11 10-5 22-12 --
Loyola Marymount 4-1 W 4-0 12-2 14-5 2-4 1-3 19-17 De Vitis
Cal State Northridge 4-0 W 4-0 12-0 26-3 2-10 3-0 4-3 Clark
UC Irvine 1-0 W 1-0 3-0 14-7 5-5 6-7 17-14 Barham
* at Stanfor 3-2 W 2-2 8-6 12-10 5-2 4-7 16-8 Clark
* at California 2-1 W 2-1 6-3 21-13 7-8 3-4 18-9 Barham
* at Oregon State (ot) 4-3 W 3-3 11-9 27-12 5-11 9-4 6-11 Ticehurst
* at Oregon 5-1 W 5-0 15-2 20-3 2-5 6-4 18-11 Orach
* at #19 UCLA 1-3 L 1-2 3-8 10-13 3-1 3-5 12-7 (Arkenberg)
* Arizona State 2-3 L 1-3 5-9 21-12 6-9 9-4 13-8 (Blaska)
* Arizona 6-3 W 6-2 18-8 20-11 4-3 6-1 21-14 Barham
* Washington State 2-0 W 2-0 6-0 22-6 3-9 14-0 16-9 Orach
* Washington 4-1 W 5-1 13-3 17-11 8-7 0-3 10-11 Barham
* Pacific-10 game
|