University Southern California Trojans
m volley stats 2009 2010 csun1030 html
USC vs Cal State Northridge (Apr 24, 2010)
|  Volleyball Detailed Stats  |
2010 Matador Men's Volleyball
#6 USC vs #3 Cal State Northridge
(Apr 24, 2010 at Northridge, Calif.)
| Â Â | USC Â | Â Â | ATTACKÂ | ASSISTÂ | SERVEÂ | Â Â | BLOCKINGÂ | RECEPTÂ | Â Â | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 10 | Riley McKibbin  | 4 | 1 | 1 | 2 | .000 | 52 | 0 | 132 | .394 | 2 | 4 | 24 | .833 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 5.0 |
| 11 | Murphy Troy  | 4 | 23 | 14 | 57 | .158 | 1 | 0 | 3 | .333 | 2 | 3 | 18 | .833 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 26.0 |
| 14 | Tony Ciarelli  | 4 | 14 | 10 | 45 | .089 | 0 | 0 | 3 | .000 | 3 | 3 | 25 | .880 | 6 | 0 | 0 | 0 | 2 | 32 | 7 | .821 | 17.0 |
| 16 | Austin Zahn  | 4 | 5 | 3 | 9 | .222 | 1 | 0 | 4 | .250 | 0 | 1 | 10 | .900 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1.000 | 8.0 |
| 19 | Hunter Current  | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | .000 | 0 | 3 | 8 | .625 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.000 | 7.5 |
| 23 | Tyler Stevens  | 4 | 8 | 8 | 23 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 13 | 1.000 | 7 | 0 | 0 | 5 | 0 | 34 | 1 | .971 | 10.5 |
| 7  | Maddison McKibbin  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 21 | 1 | .955 | 0.0 |
| 9  | Jon Hackett  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Sean Dennis  | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 1.0 |
| 13 | Clay Knapp  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
|  | Totals......... | 4 | 57 | 40 | 152 | .112 | 55 | 0 | 153 | .359 | 7 | 15 | 108 | .861 | 53 | 0 | 4 | 14 | 3 | 96 | 9 | .914 | 75.0 |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Cal State Northridge |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT |   | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3  | Tanner Nua  | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | .000 | 0 | 1 | 12 | .917 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | 6.0 |
| 4  | Theo Edwards  | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 2 | .000 | 0 | 0 | 23 | 1.000 | 2 | 0 | 1 | 2 | 0 | 12 | 2 | .857 | 13.0 |
| 10 | Kevin McKniff  | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | .000 | 4 | 6 | 30 | .800 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 15.0 |
| 11 | Mike Gaudino  | 4 | 10 | 5 | 32 | .156 | 2 | 0 | 8 | .250 | 3 | 4 | 19 | .789 | 12 | 0 | 2 | 2 | 0 | 37 | 2 | .949 | 16.0 |
| 12 | Matt Stork  | 4 | 1 | 0 | 3 | .333 | 52 | 1 | 120 | .433 | 1 | 5 | 13 | .615 | 9 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 | 4.5 |
| 17 | Jacek Ratajczak  | 4 | 19 | 1 | 36 | .500 | 1 | 0 | 1 | 1.000 | 1 | 1 | 17 | .941 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .000 | 25.5 |
| 1  | Jim Wielebnicki  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 0.0 |
| 7  | Ali'i Keohohou  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 35 | 1 | .972 | 0.0 |
| 14 | John Baker  | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | .000 | 0 | 1 | 9 | .889 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 8.0 |
|  | Totals......... | 4 | 60 | 24 | 150 | .240 | 57 | 1 | 146 | .390 | 9 | 18 | 123 | .854 | 49 | 0 | 6 | 26 | 1 | 86 | 7 | .925 | 88.0 |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 19.0 | ||||||||||||||||||||||
| Â Â Â | Site: Northridge, Calif. (The Matadome) Date: Apr 24, 2010 Attend: Time: 2:07 Referees: Kevin Cull, Tony Chan Cal State Northridge advances to the MPSF semifinal. | ||||||||||||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | Total |
| Tie scores | 4 | 19 | 9 | 6 | 38 |
| Lead changes | 2 | 10 | 3 | 1 | 16 |
|  Play-by-Play Summary  |
2010 Matador Men's Volleyball
#6 USC vs #3 Cal State Northridge
(Apr 24, 2010 at Northridge, Calif.)
1st Set
| For CSUN: Theo Edwards; Kevin McKniff; Mike Gaudino; Matt Stork; Tanner Nua; Jacek Ratajczak; libero Ali'i Keohohou. | ||
| For USC: Riley McKibbin; Murphy Troy; Tony Ciarelli; Austin Zahn; Hunter Current; Tyler Stevens; libero Maddison McKibbin. | ||
| 1-0 | Point CSUN - (Austin Zahn) Kill by Tanner Nua (from Matt Stork). | so |
| 1-1 | Point USC - (Kevin McKniff) Service error. | so |
| 1-2 | Point USC - (Murphy Troy) Attack error by Theo Edwards. | |
| 2-2 | Point CSUN - (Murphy Troy) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 3-2 | Point CSUN - (Tanner Nua) Kill by Jacek Ratajczak (from Matt Stork). | |
| 3-3 | Point USC - (Tanner Nua) Service error. | so |
| 4-3 | Point CSUN - (Tony Ciarelli) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 4-4 | Point USC - (Theo Edwards) Kill by Hunter Current (from Riley McKibbin). | so |
| 5-4 | Point CSUN - (Hunter Current) Kill by Tanner Nua (from Matt Stork). | so |
| 6-4 | Point CSUN - (Jacek Ratajczak) Attack error by Tyler Stevens (block by Kevin McKniff; Matt Stork). | |
| 6-5 | Point USC - (Jacek Ratajczak) Attack error by Mike Gaudino (block by Riley McKibbin). | so |
| 7-5 | Point CSUN - (Riley McKibbin) Service error. | so |
| 7-6 | Point USC - (Matt Stork) Service error. | so |
| 8-6 | Point CSUN - (Tyler Stevens) Kill by Kevin McKniff (from Matt Stork). | so |
| 9-6 | Point CSUN - (Mike Gaudino) Service ace (Maddison McKibbin). | |
| 10-6 | Point CSUN - (Mike Gaudino) Service ace (Tony Ciarelli). | |
| 10-7 | Point USC - (Mike Gaudino) Service error. | so |
| 11-7 | Point CSUN - (Austin Zahn) Attack error by Murphy Troy (block by Theo Edwards; Kevin McKniff). | so |
| 12-7 | Point CSUN - (Kevin McKniff) Service ace (Tony Ciarelli). | |
| 12-8 | Point USC - (Kevin McKniff) Kill by Murphy Troy (from Riley McKibbin). | so |
| 13-8 | Point CSUN - (Murphy Troy) Service error. | so |
| 14-8 | Point CSUN - (Tanner Nua) Attack error by Tony Ciarelli (block by Jacek Ratajczak; Matt Stork). | |
| 14-9 | Point USC - (Tanner Nua) Kill by Murphy Troy (from Riley McKibbin). | so |
| 14-10 | Point USC - (Tony Ciarelli) Attack error by Theo Edwards. | |
| 15-10 | Point CSUN - (Tony Ciarelli) Service error. | so |
| 15-11 | Point USC - (Theo Edwards) Kill by Hunter Current (from Riley McKibbin). | so |
| 16-11 | Point CSUN - (Hunter Current) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 17-11 | Point CSUN - (Jacek Ratajczak) Service ace (Tony Ciarelli). | |
| Timeout USC. | ||
| 17-12 | Point USC - (Jacek Ratajczak) Kill by Austin Zahn (from Riley McKibbin). | so |
| 17-13 | Point USC - (Riley McKibbin) Kill by Murphy Troy (from Austin Zahn). | |
| 18-13 | Point CSUN - (Riley McKibbin) Kill by Mike Gaudino (from Matt Stork). | so |
| 19-13 | Point CSUN - (Matt Stork) Kill by Mike Gaudino. | |
| 19-14 | Point USC - (Matt Stork) Kill by Murphy Troy (from Riley McKibbin). | so |
| 20-14 | Point CSUN - (Tyler Stevens) Kill by Kevin McKniff (from Matt Stork). | so |
| 20-15 | Point USC - (Mike Gaudino) Attack error by Kevin McKniff (block by Austin Zahn). | so |
| For USC: Clay Knapp. | ||
| 21-15 | Point CSUN - (Clay Knapp) Kill by Theo Edwards (from Matt Stork). | so |
| For USC: Austin Zahn. | ||
| 22-15 | Point CSUN - (Kevin McKniff) Attack error by Tony Ciarelli (block by Tanner Nua; Jacek Ratajczak). | |
| For USC: Sean Dennis. | ||
| 23-15 | Point CSUN - (Kevin McKniff) Attack error by Sean Dennis (block by Tanner Nua; Jacek Ratajczak). | |
| 24-15 | Point CSUN - (Kevin McKniff) Attack error by Murphy Troy (block by Theo Edwards). | |
| 25-15 | Point CSUN - (Kevin McKniff) Attack error by Hunter Current (block by Jacek Ratajczak). | |
| 25-16 | Point USC - (Kevin McKniff) Kill by Sean Dennis (from Riley McKibbin). | so |
| 26-16 | Point CSUN - (Murphy Troy) Kill by Tanner Nua (from Matt Stork). | so |
| 26-17 | Point USC - (Tanner Nua) Kill by Murphy Troy (from Riley McKibbin). | so |
| 27-17 | Point CSUN - (Sean Dennis) Attack error by Murphy Troy. | so |
| 28-17 | Point CSUN - (Theo Edwards) Attack error by Tyler Stevens (block by Matt Stork; Jacek Ratajczak). | |
| For USC: Jon Hackett. | ||
| 29-17 | Point CSUN - (Theo Edwards) Attack error by Jon Hackett (block by Mike Gaudino). | |
| 30-17 | Point CSUN - (Theo Edwards) Attack error by Tyler Stevens. |
2nd Set
| For CSUN: Tanner Nua; Theo Edwards; Kevin McKniff; Mike Gaudino; Matt Stork; Jacek Ratajczak; libero Ali'i Keohohou. | ||
| For USC: Riley McKibbin; Austin Zahn; Tyler Stevens; Tony Ciarelli; Murphy Troy; Hunter Current; libero Maddison McKibbin. | ||
| 0-1 | Point USC - (Mike Gaudino) Kill by Tyler Stevens (from Riley McKibbin). | so |
| 0-2 | Point USC - (Riley McKibbin) Attack error by Tanner Nua (block by Austin Zahn; Tyler Stevens). | |
| 0-3 | Point USC - (Riley McKibbin) Kill by Tyler Stevens (from Murphy Troy). | |
| 0-4 | Point USC - (Riley McKibbin) Attack error by Kevin McKniff (block by Austin Zahn; Tyler Stevens). | |
| Timeout Cal State Northridge. | ||
| 1-4 | Point CSUN - (Riley McKibbin) Kill by Theo Edwards (from Matt Stork). | so |
| 2-4 | Point CSUN - (Kevin McKniff) Kill by Jacek Ratajczak. | |
| 3-4 | Point CSUN - (Kevin McKniff) Kill by Tanner Nua (from Mike Gaudino). | |
| 3-5 | Point USC - (Kevin McKniff) Service error. | so |
| 4-5 | Point CSUN - (Tyler Stevens) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 5-5 | Point CSUN - (Tanner Nua) Attack error by Tony Ciarelli (block by Matt Stork; Jacek Ratajczak). | |
| 5-6 | Point USC - (Tanner Nua) Kill by Austin Zahn (from Riley McKibbin). | so |
| 6-6 | Point CSUN - (Austin Zahn) Kill by Tanner Nua (from Matt Stork). | so |
| 7-6 | Point CSUN - (Theo Edwards) Attack error by Murphy Troy. | |
| 7-7 | Point USC - (Theo Edwards) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 8-7 | Point CSUN - (Murphy Troy) Kill by Mike Gaudino (from Matt Stork). | so |
| 8-8 | Point USC - (Jacek Ratajczak) Kill by Hunter Current (from Riley McKibbin). | so |
| 8-9 | Point USC - (Tony Ciarelli) Service ace (Theo Edwards). | |
| 8-10 | Point USC - (Tony Ciarelli) Service ace (Tanner Nua). | |
| 9-10 | Point CSUN - (Tony Ciarelli) Attack error by Murphy Troy. | so |
| 9-11 | Point USC - (Matt Stork) Kill by Tyler Stevens (from Riley McKibbin). | so |
| 10-11 | Point CSUN - (Hunter Current) Kill by Theo Edwards (from Matt Stork). | so |
| 11-11 | Point CSUN - (Mike Gaudino) Attack error by Austin Zahn (block by Kevin McKniff; Theo Edwards). | |
| 12-11 | Point CSUN - (Mike Gaudino) Service ace (Tony Ciarelli). | |
| 12-12 | Point USC - (Mike Gaudino) Service error. | so |
| 12-13 | Point USC - (Riley McKibbin) Service ace (Mike Gaudino). | |
| 12-14 | Point USC - (Riley McKibbin) Attack error by Tanner Nua. | |
| 13-14 | Point CSUN - (Riley McKibbin) Kill by Kevin McKniff (from Matt Stork). | so |
| 14-14 | Point CSUN - (Kevin McKniff) Attack error by Murphy Troy. | |
| 15-14 | Point CSUN - (Kevin McKniff) Kill by Jacek Ratajczak (from Matt Stork). | |
| Timeout USC. | ||
| 15-15 | Point USC - (Kevin McKniff) Service error. | so |
| 15-16 | Point USC - (Tyler Stevens) Attack error by Theo Edwards. | |
| 16-16 | Point CSUN - (Tyler Stevens) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 16-17 | Point USC - (Tanner Nua) Kill by Tony Ciarelli (from Riley McKibbin), block error by Matt Stork. | so |
| 17-17 | Point CSUN - (Austin Zahn) Attack error by Tony Ciarelli. | so |
| 17-18 | Point USC - (Theo Edwards) Kill by Hunter Current (from Riley McKibbin). | so |
| 17-19 | Point USC - (Murphy Troy) Attack error by Tanner Nua (block by Hunter Current). | |
| 18-19 | Point CSUN - (Murphy Troy) Kill by Mike Gaudino (from Matt Stork). | so |
| 19-19 | Point CSUN - (Jacek Ratajczak) Attack error by Murphy Troy (block by Kevin McKniff; Mike Gaudino). | |
| 19-20 | Point USC - (Jacek Ratajczak) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 20-20 | Point CSUN - (Tony Ciarelli) Kill by Matt Stork (from Mike Gaudino). | so |
| 21-20 | Point CSUN - (Matt Stork) Service ace (Tony Ciarelli). | |
| 21-21 | Point USC - (Matt Stork) Service error. | so |
| 22-21 | Point CSUN - (Hunter Current) Service error. | so |
| 22-22 | Point USC - (Mike Gaudino) Kill by Tyler Stevens (from Riley McKibbin). | so |
| 22-23 | Point USC - (Riley McKibbin) Kill by Murphy Troy. | |
| 22-24 | Point USC - (Riley McKibbin) Attack error by Theo Edwards. | |
| Timeout Cal State Northridge. | ||
| 22-25 | Point USC - (Riley McKibbin) Service ace (Ali'i Keohohou). | |
| 23-25 | Point CSUN - (Riley McKibbin) Service error. | so |
| 23-26 | Point USC - (Kevin McKniff) Service error. | so |
| 24-26 | Point CSUN - (Tyler Stevens) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 25-26 | Point CSUN - (Tanner Nua) Attack error by Tony Ciarelli. | |
| 26-26 | Point CSUN - (Tanner Nua) Kill by Jacek Ratajczak. | |
| Timeout USC. | ||
| 26-27 | Point USC - (Tanner Nua) Kill by Murphy Troy (from Riley McKibbin). | so |
| For USC: Clay Knapp. | ||
| 27-27 | Point CSUN - (Clay Knapp) Kill by Jacek Ratajczak (from Matt Stork). | so |
| For USC: Austin Zahn. | ||
| 28-27 | Point CSUN - (Theo Edwards) Kill by Jacek Ratajczak (from Matt Stork), block error by Tony Ciarelli. | |
| 29-27 | Point CSUN - (Theo Edwards) Attack error by Murphy Troy (block by Mike Gaudino; Jacek Ratajczak). | |
| 29-28 | Point USC - (Theo Edwards) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| For CSUN: Jim Wielebnicki. | ||
| 29-29 | Point USC - (Murphy Troy) Service ace (Jim Wielebnicki). | |
| 30-29 | Point CSUN - (Murphy Troy) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 30-30 | Point USC - (Jacek Ratajczak) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 30-31 | Point USC - (Tony Ciarelli) Kill by Murphy Troy (from Riley McKibbin). | |
| 31-31 | Point CSUN - (Tony Ciarelli) Service error. | so |
| 31-32 | Point USC - (Matt Stork) Service error. | so |
| For USC: Sean Dennis. | ||
| 31-33 | Point USC - (Sean Dennis) Kill by Murphy Troy (from Riley McKibbin). |
3rd Set
| For CSUN: Tanner Nua; Theo Edwards; Kevin McKniff; Mike Gaudino; Matt Stork; Jacek Ratajczak; libero Ali'i Keohohou. | ||
| For USC: Murphy Troy; Austin Zahn; Tyler Stevens; Hunter Current; Tony Ciarelli; Riley McKibbin; libero Maddison McKibbin. | ||
| 0-1 | Point USC - (Riley McKibbin) Kill by Tyler Stevens (from Maddison McKibbin). | |
| 1-1 | Point CSUN - (Riley McKibbin) Service error. | so |
| 1-2 | Point USC - (Tanner Nua) Kill by Austin Zahn (from Riley McKibbin). | so |
| 2-2 | Point CSUN - (Tyler Stevens) Kill by Jacek Ratajczak (from Matt Stork), block error by Tony Ciarelli. | so |
| 2-3 | Point USC - (Theo Edwards) Kill by Austin Zahn (from Riley McKibbin). | so |
| 3-3 | Point CSUN - (Austin Zahn) Kill by Theo Edwards (from Matt Stork). | so |
| 3-4 | Point USC - (Jacek Ratajczak) Service error. | so |
| 3-5 | Point USC - (Murphy Troy) Kill by Tony Ciarelli (from Riley McKibbin). | |
| 3-6 | Point USC - (Murphy Troy) Kill by Tony Ciarelli (from Riley McKibbin). | |
| 4-6 | Point CSUN - (Murphy Troy) Attack error by Hunter Current. | so |
| 4-7 | Point USC - (Matt Stork) Service error. | so |
| 4-8 | Point USC - (Tony Ciarelli) Service ace (Mike Gaudino). | |
| 4-9 | Point USC - (Tony Ciarelli) Attack error by Kevin McKniff (block by Hunter Current; Tyler Stevens). | |
| Timeout Cal State Northridge. | ||
| 4-10 | Point USC - (Tony Ciarelli) Kill by Hunter Current (from Riley McKibbin). | |
| For CSUN: John Baker. | ||
| 4-11 | Point USC - (Tony Ciarelli) Bad set by Matt Stork. | |
| Timeout Cal State Northridge. | ||
| 5-11 | Point CSUN - (Tony Ciarelli) Attack error by Riley McKibbin. | so |
| 5-12 | Point USC - (Mike Gaudino) Kill by Tyler Stevens (from Riley McKibbin). | so |
| 6-12 | Point CSUN - (Hunter Current) Service error. | so |
| 6-13 | Point USC - (Kevin McKniff) Kill by Tyler Stevens (from Riley McKibbin). | so |
| 7-13 | Point CSUN - (Riley McKibbin) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 8-13 | Point CSUN - (John Baker) Kill by John Baker (from Matt Stork). | |
| 9-13 | Point CSUN - (John Baker) Attack error by Murphy Troy. | |
| Timeout USC. | ||
| 10-13 | Point CSUN - (John Baker) Attack error by Tyler Stevens. | |
| 10-14 | Point USC - (John Baker) Service error. | so |
| 11-14 | Point CSUN - (Tyler Stevens) Kill by Theo Edwards (from Matt Stork). | so |
| 12-14 | Point CSUN - (Theo Edwards) Attack error by Murphy Troy (block by Mike Gaudino). | |
| 12-15 | Point USC - (Theo Edwards) Kill by Austin Zahn (from Riley McKibbin). | so |
| 13-15 | Point CSUN - (Austin Zahn) Kill by John Baker (from Matt Stork). | so |
| 14-15 | Point CSUN - (Jacek Ratajczak) Kill by Mike Gaudino (from Matt Stork). | |
| 14-16 | Point USC - (Jacek Ratajczak) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 15-16 | Point CSUN - (Murphy Troy) Service error. | so |
| 15-17 | Point USC - (Matt Stork) Kill by Murphy Troy (from Riley McKibbin). | so |
| 16-17 | Point CSUN - (Tony Ciarelli) Service error. | so |
| 17-17 | Point CSUN - (Mike Gaudino) Attack error by Tyler Stevens. | |
| 18-17 | Point CSUN - (Mike Gaudino) Kill by Theo Edwards (from Ali'i Keohohou). | |
| Timeout USC. | ||
| 18-18 | Point USC - (Mike Gaudino) Attack error by Mike Gaudino. | so |
| 19-18 | Point CSUN - (Hunter Current) Kill by Theo Edwards (from Matt Stork). | so |
| 20-18 | Point CSUN - (Kevin McKniff) Attack error by Tony Ciarelli. | |
| 21-18 | Point CSUN - (Kevin McKniff) Attack error by Murphy Troy. | |
| 22-18 | Point CSUN - (Kevin McKniff) Attack error by Tyler Stevens (block by John Baker). | |
| 22-19 | Point USC - (Kevin McKniff) Kill by Tyler Stevens (from Riley McKibbin). | so |
| 22-20 | Point USC - (Riley McKibbin) Attack error by Theo Edwards (block by Austin Zahn; Murphy Troy). | |
| 23-20 | Point CSUN - (Riley McKibbin) Kill by Theo Edwards (from Ali'i Keohohou). | so |
| 23-21 | Point USC - (John Baker) Kill by Murphy Troy (from Riley McKibbin). | so |
| 24-21 | Point CSUN - (Tyler Stevens) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 25-21 | Point CSUN - (Theo Edwards) Kill by Jacek Ratajczak (from Matt Stork). | |
| 25-22 | Point USC - (Theo Edwards) Kill by Murphy Troy (from Riley McKibbin). | so |
| For USC: Clay Knapp. | ||
| 26-22 | Point CSUN - (Clay Knapp) Service error. | so |
| For USC: Austin Zahn. | ||
| 27-22 | Point CSUN - (Jacek Ratajczak) Kill by Mike Gaudino (from Matt Stork). | |
| 27-23 | Point USC - (Jacek Ratajczak) Kill by Murphy Troy (from Riley McKibbin). | so |
| 28-23 | Point CSUN - (Murphy Troy) Attack error by Tony Ciarelli. | so |
| 28-24 | Point USC - (Matt Stork) Kill by Murphy Troy (from Riley McKibbin). | so |
| 28-25 | Point USC - (Tony Ciarelli) Attack error by Mike Gaudino. | |
| 28-26 | Point USC - (Tony Ciarelli) Kill by Murphy Troy (from Riley McKibbin). | |
| 28-27 | Point USC - (Tony Ciarelli) Attack error by John Baker. | |
| 28-28 | Point USC - (Tony Ciarelli) Kill by Tony Ciarelli (from Riley McKibbin). | |
| 29-28 | Point CSUN - (Tony Ciarelli) Kill by Kevin McKniff (from Matt Stork). | so |
| 29-29 | Point USC - (Mike Gaudino) Service error. | so |
| For USC: Sean Dennis. | ||
| 29-30 | Point USC - (Sean Dennis) Attack error by Theo Edwards. | |
| 30-30 | Point CSUN - (Sean Dennis) Kill by Kevin McKniff (from Matt Stork). | so |
| For USC: Hunter Current. | ||
| 31-30 | Point CSUN - (Kevin McKniff) Attack error by Tony Ciarelli. | |
| 31-31 | Point USC - (Kevin McKniff) Kill by Murphy Troy (from Riley McKibbin). | so |
| 32-31 | Point CSUN - (Riley McKibbin) Kill by Jacek Ratajczak (from Matt Stork). | so |
| 33-31 | Point CSUN - (John Baker) Attack error by Murphy Troy. |
4th Set
==================== ==================== CAL STATE NORTHRIDGE 3, USC 1 ====================
| For CSUN: Theo Edwards; Kevin McKniff; Mike Gaudino; Matt Stork; John Baker; Jacek Ratajczak; libero Ali'i Keohohou. | ||
| For USC: Riley McKibbin; Austin Zahn; Tyler Stevens; Tony Ciarelli; Hunter Current; Murphy Troy; libero Maddison McKibbin. | ||
| 0-1 | Point USC - (Kevin McKniff) Service error. | so |
| 1-1 | Point CSUN - (Riley McKibbin) Service error. | so |
| 1-2 | Point USC - (John Baker) Kill by Murphy Troy (from Riley McKibbin). | so |
| 2-2 | Point CSUN - (Tyler Stevens) Attack error by Murphy Troy. | so |
| 2-3 | Point USC - (Theo Edwards) Attack error by John Baker. | so |
| 2-4 | Point USC - (Austin Zahn) Attack error by Jacek Ratajczak. | |
| 2-5 | Point USC - (Austin Zahn) Attack error by Mike Gaudino (block by Murphy Troy; Hunter Current). | |
| 3-5 | Point CSUN - (Austin Zahn) Service error. | so |
| 4-5 | Point CSUN - (Jacek Ratajczak) Kill by Kevin McKniff (from Matt Stork). | |
| 4-6 | Point USC - (Jacek Ratajczak) Attack error by Kevin McKniff. | so |
| 4-7 | Point USC - (Murphy Troy) Service ace (Theo Edwards). | |
| 5-7 | Point CSUN - (Murphy Troy) Kill by Mike Gaudino (from Matt Stork). | so |
| 5-8 | Point USC - (Matt Stork) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 6-8 | Point CSUN - (Tony Ciarelli) Kill by Kevin McKniff (from Matt Stork). | so |
| 7-8 | Point CSUN - (Mike Gaudino) Attack error by Tyler Stevens (block by Kevin McKniff; John Baker). | |
| 7-9 | Point USC - (Mike Gaudino) Service error. | so |
| 8-9 | Point CSUN - (Hunter Current) Kill by Theo Edwards (from Matt Stork). | so |
| 9-9 | Point CSUN - (Kevin McKniff) Kill by Jacek Ratajczak (from Matt Stork). | |
| 9-10 | Point USC - (Kevin McKniff) Service error. | so |
| 10-10 | Point CSUN - (Riley McKibbin) Kill by John Baker (from Matt Stork). | so |
| 10-11 | Point USC - (John Baker) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 10-12 | Point USC - (Tyler Stevens) Kill by Murphy Troy (from Riley McKibbin). | |
| 11-12 | Point CSUN - (Tyler Stevens) Kill by Theo Edwards (from Matt Stork). | so |
| 12-12 | Point CSUN - (Theo Edwards) Attack error by Tony Ciarelli (block by Matt Stork; Jacek Ratajczak). | |
| 13-12 | Point CSUN - (Theo Edwards) Attack error by Austin Zahn. | |
| Timeout USC. | ||
| 14-12 | Point CSUN - (Theo Edwards) Attack error by Austin Zahn (block by Jacek Ratajczak). | |
| 15-12 | Point CSUN - (Theo Edwards) Kill by Mike Gaudino (from Jacek Ratajczak). | |
| 15-13 | Point USC - (Theo Edwards) Kill by Murphy Troy (from Riley McKibbin). | so |
| 16-13 | Point CSUN - (Austin Zahn) Kill by Mike Gaudino (from Matt Stork). | so |
| 16-14 | Point USC - (Jacek Ratajczak) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 17-14 | Point CSUN - (Murphy Troy) Kill by John Baker (from Matt Stork). | so |
| 17-15 | Point USC - (Matt Stork) Service error. | so |
| 17-16 | Point USC - (Tony Ciarelli) Attack error by Kevin McKniff (block by Hunter Current; Tyler Stevens). | |
| 17-17 | Point USC - (Tony Ciarelli) Kill by Murphy Troy (from Riley McKibbin). | |
| Timeout Cal State Northridge. | ||
| 18-17 | Point CSUN - (Tony Ciarelli) Kill by John Baker (from Matt Stork). | so |
| 19-17 | Point CSUN - (Mike Gaudino) Attack error by Tyler Stevens (block by Kevin McKniff; John Baker). | |
| 19-18 | Point USC - (Mike Gaudino) Kill by Riley McKibbin. | so |
| 20-18 | Point CSUN - (Hunter Current) Service error. | so |
| 21-18 | Point CSUN - (Kevin McKniff) Service ace (Tyler Stevens). | |
| 22-18 | Point CSUN - (Kevin McKniff) Service ace (Tony Ciarelli). | |
| 22-19 | Point USC - (Kevin McKniff) Attack error by John Baker (block by Riley McKibbin). | so |
