m volley stats 2010 2011 04092011 html
USC vs Hawai'i (Apr 09, 2011)
|  Volleyball Detailed Stats  |
2011 University of Hawai'i Volleyball
#1 USC vs #8 Hawai'i
(Apr 09, 2011 at Honolulu, HI)
| Â Â | USC Â | Â Â | ATTACKÂ | ASSISTÂ | SERVEÂ | Â Â | BLOCKINGÂ | RECEPTÂ | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 10 | Riley McKibbin  | 3 | 2 | 0 | 3 | .667 | 43 | 0 | 90 | .478 | 2 | 2 | 14 | .857 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 11 | Murphy Troy  | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | .000 | 0 | 2 | 11 | .818 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 14 | Tony Ciarelli  | 3 | 17 | 8 | 35 | .257 | 0 | 0 | 2 | .000 | 1 | 2 | 10 | .800 | 8 | 0 | 0 | 4 | 1 | 21 | 0 | 1.000 |
| 16 | Austin Zahn  | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | .000 | 1 | 1 | 8 | .875 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 17 | Tri Bourne  | 3 | 8 | 3 | 20 | .250 | 4 | 0 | 6 | .667 | 2 | 0 | 20 | 1.000 | 5 | 0 | 0 | 1 | 0 | 24 | 0 | 1.000 |
| 18 | Steven Shandrick  | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | .000 | 0 | 3 | 7 | .571 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| 3  | Brad Keenan  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4  | Jeff Carlson  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6  | Henry Cassiday  | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | .857 |
| 7  | Maddison McKibbin  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Sean Dennis  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TMÂ | TEAM Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | .000Â |
|  | Totals......... | 3 | 52 | 18 | 106 | .321 | 47 | 0 | 101 | .465 | 6 | 11 | 77 | .857 | 40 | 0 | 1 | 14 | 1 | 57 | 4 | .934 |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Hawai'i  |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2  | Shane Welch  | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 8 | 1.000 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 |
| 5  | Steven Hunt  | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | .000 | 0 | 2 | 10 | .800 | 8 | 0 | 1 | 0 | 0 | 21 | 1 | .955 |
| 7  | Joshua Walker  | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | .000 | 2 | 3 | 12 | .750 | 5 | 0 | 1 | 2 | 0 | 20 | 2 | .909 |
| 8  | Brennon Dyer  | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 2 | .000 | 1 | 2 | 11 | .818 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 10 | Jonas Umlauft  | 3 | 15 | 6 | 38 | .237 | 1 | 0 | 2 | .500 | 0 | 1 | 12 | .917 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 15 | Nejc Zemljak  | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 59 | .424 | 1 | 0 | 12 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1  | Nick Castello  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 |
| 4  | Sam Biscaro  | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 16 | Harrison Carroll  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Matthew Cheape  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| TMÂ | TEAM Â | 2Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | .000Â |
|  | Totals......... | 3 | 35 | 12 | 90 | .256 | 33 | 0 | 87 | .379 | 4 | 8 | 69 | .884 | 28 | 0 | 3 | 8 | 0 | 60 | 6 | .909 |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||||||
| Â Â Â | Site: Honolulu, HI (Stan Sheriff Center) Date: Apr 09, 2011 Attend: 5591 Time: 1:48 Referees: Dan Hironaka, Ernie Ho | ||||||||||||||||||||||||||||||||||||||||||
|   | 1 | 2 | 3 | Total |
| Tie scores | 4 | 11 | 9 | 24 |
| Lead changes | 1 | 4 | 3 | 8 |
|  Play-by-Play Summary  |
2011 University of Hawai'i Volleyball
#1 USC vs #8 Hawai'i
(Apr 09, 2011 at Honolulu, HI)1st Set
| For USC: Riley McKibbin; Murphy Troy; Tony Ciarelli; Austin Zahn; Tri Bourne; Steven Shandrick; libero Henry Cassiday. | ||
| For UH: Shane Welch; Steven Hunt; Joshua Walker; Brennon Dyer; Jonas Umlauft; Nejc Zemljak; libero Nick Castello. | ||
| 1-0 | Point UH - (Austin Zahn) Service error. | so |
| 1-1 | Point USC - (Nejc Zemljak) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 2-1 | Point UH - (Murphy Troy) Attack error by Tri Bourne (block by Shane Welch; Joshua Walker). | so |
| 2-2 | Point USC - (Joshua Walker) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 2-3 | Point USC - (Tri Bourne) Kill by Murphy Troy (from Riley McKibbin). | |
| 3-3 | Point UH - (Tri Bourne) Attack error by Tony Ciarelli (block by Jonas Umlauft). | so |
| 3-4 | Point USC - (Shane Welch) Kill by Riley McKibbin (from Tri Bourne). | so |
| 3-5 | Point USC - (Steven Shandrick) Kill by Tony Ciarelli (from Riley McKibbin). | |
| 4-5 | Point UH - (Steven Shandrick) Kill by Brennon Dyer (from Nejc Zemljak). | so |
| 4-6 | Point USC - (Jonas Umlauft) Kill by Austin Zahn (from Riley McKibbin). | so |
| 5-6 | Point UH - (Riley McKibbin) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 6-6 | Point UH - (Steven Hunt) Kill by Joshua Walker (from Jonas Umlauft). | |
| 6-7 | Point USC - (Steven Hunt) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 6-8 | Point USC - (Tony Ciarelli) Kill by Tri Bourne. | |
| 7-8 | Point UH - (Tony Ciarelli) Service error. | so |
| 7-9 | Point USC - (Brennon Dyer) Kill by Tri Bourne (from Riley McKibbin). | so |
| 8-9 | Point UH - (Austin Zahn) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 8-10 | Point USC - (Nejc Zemljak) Kill by Murphy Troy (from Riley McKibbin). | so |
| 9-10 | Point UH - (Murphy Troy) Kill by Joshua Walker (from Nejc Zemljak). | so |
| 9-11 | Point USC - (Joshua Walker) Service error. | so |
| 9-12 | Point USC - (Tri Bourne) Attack error by Steven Hunt (block by Riley McKibbin; Steven Shandrick). | |
| 9-13 | Point USC - (Tri Bourne) Service ace (Steven Hunt). | |
| 9-14 | Point USC - (Tri Bourne) Kill by Tri Bourne (from Riley McKibbin). | |
| 10-14 | Point UH - (Tri Bourne) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 11-14 | Point UH - (Shane Welch) Attack error by Tri Bourne. | |
| 12-14 | Point UH - (Shane Welch) Attack error by Tony Ciarelli. | |
| 12-15 | Point USC - (Shane Welch) Attack error by Jonas Umlauft. | so |
| Timeout (Media). | ||
| 13-15 | Point UH - (Steven Shandrick) Attack error by Tony Ciarelli. | so |
| For UH: Sam Biscaro. | ||
| 13-16 | Point USC - (Jonas Umlauft) Kill by Tri Bourne (from Riley McKibbin). | so |
| 14-16 | Point UH - (Riley McKibbin) Kill by Sam Biscaro (from Nick Castello). | so |
| 14-17 | Point USC - (Steven Hunt) Kill by Austin Zahn (from Riley McKibbin). | so |
| 15-17 | Point UH - (Tony Ciarelli) Attack error by Tony Ciarelli (block by Sam Biscaro; Brennon Dyer). | so |
| 15-18 | Point USC - (Brennon Dyer) Service error. | so |
| 16-18 | Point UH - (Austin Zahn) Kill by Shane Welch (from Sam Biscaro). | so |
| For UH: Nejc Zemljak. | ||
| 16-19 | Point USC - (Nejc Zemljak) Kill by Murphy Troy (from Riley McKibbin). | so |
| 17-19 | Point UH - (Murphy Troy) Service error. | so |
| 17-20 | Point USC - (Joshua Walker) Kill by Murphy Troy (from Riley McKibbin). | so |
| 17-21 | Point USC - (Tri Bourne) Attack error by Jonas Umlauft (block by Tony Ciarelli; Steven Shandrick). | |
| Timeout Hawai'i. | ||
| 17-22 | Point USC - (Tri Bourne) Kill by Tony Ciarelli. | |
| For UH: Matthew Cheape. | ||
| 18-22 | Point UH - (Tri Bourne) Attack error by Tony Ciarelli (block by Shane Welch; Jonas Umlauft). | so |
| For UH: Harrison Carroll. | ||
| 19-22 | Point UH - (Harrison Carroll) Attack error by Murphy Troy (block by Steven Hunt). | |
| 19-23 | Point USC - (Harrison Carroll) Kill by Steven Shandrick (from Riley McKibbin). | so |
| For USC: Jeff Carlson. | ||
| For UH: Shane Welch. | ||
| 19-24 | Point USC - (Jeff Carlson) Attack error by Steven Hunt. | |
| Timeout Hawai'i. | ||
| 20-24 | Point UH - (Jeff Carlson) Service error. | so |
| For USC: Steven Shandrick. | ||
| 20-25 | Point USC - (Jonas Umlauft) Kill by Austin Zahn (from Riley McKibbin). | so |
| For USC: Riley McKibbin; Murphy Troy; Tony Ciarelli; Austin Zahn; Tri Bourne; Steven Shandrick; libero Henry Cassiday. | ||
| For UH: Shane Welch; Steven Hunt; Joshua Walker; Brennon Dyer; Jonas Umlauft; Nejc Zemljak; libero Nick Castello. | ||
| 0-1 | Point USC - (Nejc Zemljak) Kill by Tri Bourne (from Riley McKibbin). | so |
| 0-2 | Point USC - (Murphy Troy) Kill by Steven Shandrick. | |
| 1-2 | Point UH - (Murphy Troy) Attack error by Tri Bourne (block by Shane Welch; Joshua Walker). | so |
| 1-3 | Point USC - (Joshua Walker) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 2-3 | Point UH - (Tri Bourne) Kill by Jonas Umlauft (from Nejc Zemljak), block error by Tony Ciarelli. | so |
| 2-4 | Point USC - (Shane Welch) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 3-4 | Point UH - (Steven Shandrick) Service error. | so |
| 3-5 | Point USC - (Jonas Umlauft) Kill by Riley McKibbin (from Tri Bourne). | so |
| 3-6 | Point USC - (Riley McKibbin) Kill by Henry Cassiday. | |
| 4-6 | Point UH - (Riley McKibbin) Kill by Brennon Dyer (from Nejc Zemljak). | so |
| 4-7 | Point USC - (Steven Hunt) Kill by Murphy Troy (from Riley McKibbin). | so |
| 4-8 | Point USC - (Tony Ciarelli) Service ace (Joshua Walker). | |
| 5-8 | Point UH - (Tony Ciarelli) Kill by Brennon Dyer (from Nejc Zemljak). | so |
| 6-8 | Point UH - (Brennon Dyer) Kill by Joshua Walker. | |
| 7-8 | Point UH - (Brennon Dyer) Attack error by Tony Ciarelli. | |
| 7-9 | Point USC - (Brennon Dyer) Kill by Tony Ciarelli (from Tri Bourne). | so |
| 8-9 | Point UH - (Austin Zahn) Kill by Joshua Walker (from Nejc Zemljak). | so |
| 9-9 | Point UH - (Nejc Zemljak) Service ace (TEAM). | |
| 10-9 | Point UH - (Nejc Zemljak) Attack error by Murphy Troy. | |
| Timeout USC. | ||
| 10-10 | Point USC - (Nejc Zemljak) Attack error by Jonas Umlauft. | so |
| 11-10 | Point UH - (Murphy Troy) Attack error by Murphy Troy. | so |
| 12-10 | Point UH - (Joshua Walker) Service ace (TEAM). | |
| 13-10 | Point UH - (Joshua Walker) Kill by Jonas Umlauft (from Nejc Zemljak). | |
| 14-10 | Point UH - (Joshua Walker) Service ace (Henry Cassiday). | |
| Timeout USC. | ||
| 14-11 | Point USC - (Joshua Walker) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 14-12 | Point USC - (Tri Bourne) Attack error by Jonas Umlauft (block by Tony Ciarelli; Steven Shandrick). | |
| 14-13 | Point USC - (Tri Bourne) Service ace (Joshua Walker). | |
| 15-13 | Point UH - (Tri Bourne) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| Timeout (Media). | ||
| 15-14 | Point USC - (Shane Welch) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 16-14 | Point UH - (Steven Shandrick) Kill by Brennon Dyer (from Nejc Zemljak). | so |
| For UH: Sam Biscaro. | ||
| 16-15 | Point USC - (Jonas Umlauft) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 16-16 | Point USC - (Riley McKibbin) Kill by Austin Zahn. | |
| 16-17 | Point USC - (Riley McKibbin) Attack error by Steven Hunt (block by Murphy Troy). | |
| Timeout Hawai'i. | ||
| 17-17 | Point UH - (Riley McKibbin) Service error. | so |
| 18-17 | Point UH - (Steven Hunt) Kill by Brennon Dyer (from Sam Biscaro). | |
| 18-18 | Point USC - (Steven Hunt) Service error. | so |
| 19-18 | Point UH - (Tony Ciarelli) Kill by Joshua Walker (from Sam Biscaro). | so |
| 19-19 | Point USC - (Brennon Dyer) Service error. | so |
| For UH: Nejc Zemljak. | ||
| For USC: Jeff Carlson. | ||
| 20-19 | Point UH - (Jeff Carlson) Kill by Joshua Walker (from Nejc Zemljak). | so |
| For USC: Austin Zahn. | ||
| 21-19 | Point UH - (Nejc Zemljak) Attack error by Murphy Troy (block by Joshua Walker). | |
| 21-20 | Point USC - (Nejc Zemljak) Kill by Murphy Troy (from Riley McKibbin). | so |
| 22-20 | Point UH - (Murphy Troy) Attack error by Tony Ciarelli. | so |
| 22-21 | Point USC - (Joshua Walker) Kill by Murphy Troy (from Riley McKibbin). | so |
| 22-22 | Point USC - (Tri Bourne) Kill by Tony Ciarelli (from Riley McKibbin). | |
| Timeout Hawai'i. | ||
| For USC: Maddison McKibbin. | ||
| 23-22 | Point UH - (Tri Bourne) Attack error by Tony Ciarelli. | so |
| For UH: Harrison Carroll. | ||
| For USC: Riley McKibbin. | ||
| 23-23 | Point USC - (Harrison Carroll) Kill by Tri Bourne (from Riley McKibbin). | so |
| For USC: Brad Keenan. | ||
| For UH: Shane Welch. | ||
| 23-24 | Point USC - (Brad Keenan) Kill by Tony Ciarelli (from Riley McKibbin). | |
| 24-24 | Point UH - (Brad Keenan) Kill by Joshua Walker (from Nejc Zemljak). | so |
| For USC: Steven Shandrick. | ||
| 24-25 | Point USC - (Jonas Umlauft) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 25-25 | Point UH - (Riley McKibbin) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 25-26 | Point USC - (Steven Hunt) Kill by Austin Zahn (from Riley McKibbin). | so |
| 26-26 | Point UH - (Tony Ciarelli) Service error. | so |
| 26-27 | Point USC - (Brennon Dyer) Kill by Tri Bourne (from Riley McKibbin). | so |
| 26-28 | Point USC - (Austin Zahn) Service ace (TEAM). |
| For UH: Shane Welch; Steven Hunt; Joshua Walker; Brennon Dyer; Jonas Umlauft; Nejc Zemljak; libero Nick Castello. | ||
| For USC: Riley McKibbin; Murphy Troy; Tony Ciarelli; Austin Zahn; Tri Bourne; Steven Shandrick; libero Henry Cassiday. | ||
| 1-0 | Point UH - (Austin Zahn) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 1-1 | Point USC - (Nejc Zemljak) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 2-1 | Point UH - (Murphy Troy) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 2-2 | Point USC - (Joshua Walker) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 3-2 | Point UH - (Tri Bourne) Kill by Steven Hunt (from Nejc Zemljak). | so |
| 3-3 | Point USC - (Shane Welch) Attack error by Joshua Walker. | so |
| 4-3 | Point UH - (Steven Shandrick) Service error. | so |
| 4-4 | Point USC - (Jonas Umlauft) Attack error by Jonas Umlauft (block by Tony Ciarelli; Austin Zahn). | so |
| 4-5 | Point USC - (Riley McKibbin) Service ace (TEAM). | |
| 5-5 | Point UH - (Riley McKibbin) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 6-5 | Point UH - (Steven Hunt) Attack error by Murphy Troy. | |
| 6-6 | Point USC - (Steven Hunt) Kill by Austin Zahn (from Tri Bourne). | so |
| 7-6 | Point UH - (Tony Ciarelli) Kill by Brennon Dyer (from Nejc Zemljak). | so |
| 8-6 | Point UH - (Brennon Dyer) Attack error by Austin Zahn. | |
| 8-7 | Point USC - (Brennon Dyer) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 8-8 | Point USC - (Austin Zahn) Attack error by Joshua Walker (block by Murphy Troy; Steven Shandrick). | |
| 9-8 | Point UH - (Austin Zahn) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 9-9 | Point USC - (Nejc Zemljak) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 10-9 | Point UH - (Murphy Troy) Service error. | so |
| 10-10 | Point USC - (Joshua Walker) Service error. | so |
| 10-11 | Point USC - (Tri Bourne) Kill by Steven Shandrick (from Riley McKibbin). | |
| 10-12 | Point USC - (Tri Bourne) Kill by Murphy Troy (from Riley McKibbin). | |
| 11-12 | Point UH - (Tri Bourne) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 11-13 | Point USC - (Shane Welch) Kill by Tri Bourne (from Riley McKibbin). | so |
| 12-13 | Point UH - (Steven Shandrick) Service error. | so |
| For UH: Sam Biscaro. | ||
| 12-14 | Point USC - (Jonas Umlauft) Service error. | so |
| 12-15 | Point USC - (Riley McKibbin) Kill by Tony Ciarelli (from Riley McKibbin). | |
| Timeout (Media). | ||
| 12-16 | Point USC - (Riley McKibbin) Attack error by Jonas Umlauft (block by Tony Ciarelli; Austin Zahn). | |
| 12-17 | Point USC - (Riley McKibbin) Service ace (TEAM). | |
| 13-17 | Point UH - (Riley McKibbin) Service error. | so |
| 13-18 | Point USC - (Steven Hunt) Service error. | so |
| 13-19 | Point USC - (Tony Ciarelli) Kill by Tony Ciarelli (from Riley McKibbin). | |
| Timeout Hawai'i. | ||
| 14-19 | Point UH - (Tony Ciarelli) Kill by Jonas Umlauft (from Sam Biscaro). | so |
| 15-19 | Point UH - (Brennon Dyer) Service ace (Henry Cassiday). | |
| 15-20 | Point USC - (Brennon Dyer) Kill by Austin Zahn (from Riley McKibbin). | so |
| For USC: Jeff Carlson. | ||
| For UH: Nejc Zemljak. | ||
| 16-20 | Point UH - (Jeff Carlson) Kill by Nejc Zemljak (from Nick Castello). | so |
| For USC: Austin Zahn. | ||
| 16-21 | Point USC - (Nejc Zemljak) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 16-22 | Point USC - (Murphy Troy) Attack error by Shane Welch (block by Tri Bourne; Steven Shandrick). | |
| 17-22 | Point UH - (Murphy Troy) Kill by Jonas Umlauft (from Nejc Zemljak). | so |
| 17-23 | Point USC - (Joshua Walker) Service error. | so |
| 18-23 | Point UH - (Tri Bourne) Kill by Joshua Walker (from Nejc Zemljak). | so |
| For UH: Harrison Carroll. | ||
| 18-24 | Point USC - (Harrison Carroll) Kill by Murphy Troy (from Riley McKibbin). | so |
| For USC: Sean Dennis. | ||
| For UH: Shane Welch. | ||
| 19-24 | Point UH - (Sean Dennis) Kill by Jonas Umlauft (from Nick Castello). | so |
| For USC: Steven Shandrick. | ||
| 20-24 | Point UH - (Jonas Umlauft) Attack error by Austin Zahn. | |
| 21-24 | Point UH - (Jonas Umlauft) Kill by Steven Hunt (from Nejc Zemljak). | |
| Timeout USC. | ||
| 22-24 | Point UH - (Jonas Umlauft) Kill by Nejc Zemljak. | |
| 22-25 | Point USC - (Jonas Umlauft) Kill by Tony Ciarelli (from Riley McKibbin). | so |











