| | For USC: Murphy Troy; Austin Zahn; Riley McKibbin; Tri Bourne; Steven Shandrick; Tony Ciarelli; libero Henry Cassiday. |
| | For CSUN: Tanner Nua; Cory Wagner; Matt Stork; Drew Staker; Dillon Auxier; Greg Faulkner; libero Kaleo Baxter. |
| 0-1 | Point USC - (Tony Ciarelli) Kill by Tri Bourne. |
| 0-2 | Point USC - (Tony Ciarelli) Kill by Tri Bourne (from Riley McKibbin). |
| 1-2 | Point CSUN - (Tony Ciarelli) Service error. | so |
| 1-3 | Point USC - (Cory Wagner) Kill by Tri Bourne (from Riley McKibbin). | so |
| 2-3 | Point CSUN - (Austin Zahn) Service error. | so |
| 2-4 | Point USC - (Drew Staker) Service error. | so |
| 2-5 | Point USC - (Murphy Troy) Service ace (Kaleo Baxter). |
| 2-6 | Point USC - (Murphy Troy) Kill by Steven Shandrick (from Riley McKibbin). |
| 3-6 | Point CSUN - (Murphy Troy) Kill by Tanner Nua (from Matt Stork). | so |
| 3-7 | Point USC - (Tanner Nua) Service error. | so |
| 3-8 | Point USC - (Tri Bourne) Kill by Tony Ciarelli. |
| 3-9 | Point USC - (Tri Bourne) Kill by Tri Bourne (from Riley McKibbin). |
| | Timeout Northridge. |
| 4-9 | Point CSUN - (Tri Bourne) Kill by Dillon Auxier (from Matt Stork). | so |
| 4-10 | Point USC - (Dillon Auxier) Kill by Murphy Troy (from Riley McKibbin). | so |
| 5-10 | Point CSUN - (Steven Shandrick) Service error. | so |
| 6-10 | Point CSUN - (Greg Faulkner) Kill by Tanner Nua (from Matt Stork). |
| 7-10 | Point CSUN - (Greg Faulkner) Attack error by Murphy Troy. |
| 7-11 | Point USC - (Greg Faulkner) Kill by Murphy Troy (from Riley McKibbin). | so |
| 8-11 | Point CSUN - (Riley McKibbin) Kill by Tanner Nua (from Matt Stork). | so |
| 8-12 | Point USC - (Matt Stork) Kill by Murphy Troy (from Riley McKibbin). | so |
| 8-13 | Point USC - (Tony Ciarelli) Attack error by Tanner Nua (block by Murphy Troy; Austin Zahn; Tri Bourne). |
| 9-13 | Point CSUN - (Tony Ciarelli) Kill by Drew Staker (from Matt Stork). | so |
| 9-14 | Point USC - (Cory Wagner) Kill by Austin Zahn (from Riley McKibbin). | so |
| 10-14 | Point CSUN - (Austin Zahn) Kill by Drew Staker (from Matt Stork). | so |
| 10-15 | Point USC - (Drew Staker) Kill by Steven Shandrick (from Riley McKibbin). | so |
| 11-15 | Point CSUN - (Murphy Troy) Service error. | so |
| 11-16 | Point USC - (Tanner Nua) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 12-16 | Point CSUN - (Tri Bourne) Kill by Cory Wagner (from Matt Stork). | so |
| 13-16 | Point CSUN - (Dillon Auxier) Attack error by Murphy Troy. |
| 13-17 | Point USC - (Dillon Auxier) Kill by Riley McKibbin (from Henry Cassiday). | so |
| 13-18 | Point USC - (Steven Shandrick) Kill by Murphy Troy (from Riley McKibbin). |
| 14-18 | Point CSUN - (Steven Shandrick) Kill by Cory Wagner (from Matt Stork). | so |
| | For CSUN: John Baker. |
| 14-19 | Point USC - (John Baker) Kill by Murphy Troy (from Riley McKibbin). | so |
| 15-19 | Point CSUN - (Riley McKibbin) Kill by Drew Staker (from Matt Stork), block error by Tony Ciarelli. | so |
| 16-19 | Point CSUN - (Matt Stork) Attack error by Murphy Troy. |
| 17-19 | Point CSUN - (Matt Stork) Attack error by Tony Ciarelli. |
| 18-19 | Point CSUN - (Matt Stork) Kill by Tanner Nua (from Matt Stork). |
| | Timeout USC. |
| 18-20 | Point USC - (Matt Stork) Service error. | so |
| 19-20 | Point CSUN - (Tony Ciarelli) Service error. | so |
| 20-20 | Point CSUN - (Cory Wagner) Attack error by Tri Bourne (block by Tanner Nua). |
| 20-21 | Point USC - (Cory Wagner) Kill by Murphy Troy (from Riley McKibbin). | so |
| | For USC: Brad Keenan. |
| 21-21 | Point CSUN - (Brad Keenan) Kill by Drew Staker (from Matt Stork). | so |
| 21-22 | Point USC - (Drew Staker) Kill by Murphy Troy (from Riley McKibbin). | so |
| 22-22 | Point CSUN - (Murphy Troy) Kill by Greg Faulkner (from Matt Stork). | so |
| 22-23 | Point USC - (Tanner Nua) Kill by Tri Bourne. | so |
| 22-24 | Point USC - (Tri Bourne) Kill by Tony Ciarelli (from Riley McKibbin). |
| | Timeout Northridge. |
| 23-24 | Point CSUN - (Tri Bourne) Kill by Tanner Nua (from Matt Stork). | so |
| 24-24 | Point CSUN - (Dillon Auxier) Attack error by Tony Ciarelli. |
| | Timeout USC. |
| 24-25 | Point USC - (Dillon Auxier) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 25-25 | Point CSUN - (Steven Shandrick) Service error. | so |
| 25-26 | Point USC - (Greg Faulkner) Kill by Tony Ciarelli (from Riley McKibbin). | so |
| 25-27 | Point USC - (Riley McKibbin) Kill by Tony Ciarelli (from Riley McKibbin). |