Recap
USC vs UC Irvine (Jan 19, 2011)
 Volleyball Detailed Stats  |
Volleyball Detailed Stats
2011 UC Irvine Men's Volleyball
#1 USC vs #7 UC Irvine
(Jan 19, 2011 at Irvine, Calif.) Â Â | USC Â | Â Â | ATTACKÂ | ASSISTÂ | SERVEÂ | Â Â | BLOCKINGÂ | RECEPTÂ | Â Â |
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
7  | Maddison McKibbin  | 2 | 3 | 2 | 5 | .200 | 1 | 0 | 1 | 1.000 | 0 | 0 | 5 | 1.000 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | .800 | 3.0 |
10 | Riley McKibbin  | 4 | 4 | 0 | 5 | .800 | 52 | 0 | 106 | .491 | 1 | 2 | 16 | .875 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
11 | Murphy Troy  | 4 | 19 | 6 | 37 | .351 | 1 | 0 | 3 | .333 | 1 | 2 | 19 | .895 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 21.0 |
14 | Tony Ciarelli  | 4 | 17 | 7 | 44 | .227 | 0 | 0 | 5 | .000 | 0 | 0 | 16 | 1.000 | 5 | 0 | 0 | 5 | 1 | 37 | 0 | 1.000 | 19.5 |
16 | Austin Zahn  | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 5 | .000 | 0 | 6 | 17 | .647 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | .000 | 11.5 |
18 | Steven Shandrick  | 4 | 7 | 0 | 9 | .778 | 2 | 0 | 3 | .667 | 1 | 2 | 20 | .900 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 9.0 |
6  | Henry Cassiday  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 16 | 1 | .941 | 0.0 |
8  | Steve Mochalski  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
17 | Tri Bourne  | 3 | 8 | 0 | 16 | .500 | 2 | 0 | 4 | .500 | 0 | 0 | 8 | 1.000 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 1.000 | 8.0 |
 | Totals......... | 4 | 66 | 19 | 134 | .351 | 60 | 0 | 134 | .448 | 3 | 14 | 103 | .864 | 48 | 0 | 1 | 14 | 2 | 70 | 3 | .959 | 77.0 |
  |
 | TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 5 | 25 | .360 | 0-16  | 0% | 2 | 17 | 6 | 38 | .289 | 0-26  | 0% | 3 | 19 | 5 | 40 | .350 | 0-28  | 0% | 4 | 16 | 3 | 31 | .419 | 0-18  | 0% |  |  |  |  |  | 0-88  | 0% | |    | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | USC  | (3) | 25 | 27 | 27 | 25 |   | 3-0,3-0  | | UC Irvine  | (1) | 16 | 25 | 29 | 17 |   | 3-4,1-2  | | |
  | UC Irvine  |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT |   |
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
5  | Dan McDonnell  | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | .000 | 1 | 2 | 8 | .750 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 5.0 |
6  | Daniel Stork  | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 66 | .439 | 0 | 3 | 8 | .625 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 1.5 |
9  | Carson Clark  | 4 | 10 | 8 | 40 | .050 | 1 | 0 | 4 | .250 | 1 | 1 | 16 | .938 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 11.5 |
14 | Jeremy Dejno  | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 3 | .000 | 0 | 5 | 12 | .583 | 3 | 0 | 0 | 2 | 0 | 21 | 0 | 1.000 | 11.0 |
15 | Cory Yoder  | 4 | 18 | 2 | 32 | .500 | 0 | 0 | 3 | .000 | 1 | 1 | 12 | .917 | 6 | 0 | 0 | 2 | 0 | 19 | 1 | .950 | 20.0 |
19 | Kevin Wynne  | 4 | 4 | 0 | 7 | .571 | 2 | 0 | 6 | .333 | 0 | 1 | 14 | .929 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 7.0 |
1  | Kevin Carroll  | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
3  | John Caroompas  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 43 | 1 | .977 | 0.0 |
4  | Anthony Spittle  | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 37 | .432 | 0 | 0 | 9 | 1.000 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.5 |
7  | Jordan DuFault  | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 0.5 |
11 | Scott Kevorken  | 2 | 6 | 1 | 8 | .625 | 2 | 0 | 3 | .667 | 0 | 1 | 8 | .875 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 7.0 |
TMÂ | TEAM Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | .000Â | 0.0Â |
 | Totals......... | 4 | 51 | 20 | 128 | .242 | 50 | 0 | 130 | .385 | 3 | 15 | 88 | .830 | 38 | 0 | 1 | 18 | 0 | 86 | 3 | .966 | 64.0 |
  |
 | TOTAL TEAM BLOCKS: 10.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 6 | 6 | 24 | .000 | 0-25  | 0% | 2 | 15 | 4 | 37 | .297 | 0-26  | 0% | 3 | 19 | 4 | 37 | .405 | 0-28  | 0% | 4 | 11 | 6 | 30 | .167 | 0-24  | 0% |  |  |  |  |  | 0-103 | 0% | |    | Site: Irvine, Calif. (Bren Events Center) Date: Jan 19, 2011 Attend: 1659 Time: 1:50 Referees: Greg Leung, Larry Schwartz |
  | 1 | 2 | 3 | 4 | Total |
Tie scores | 7 | 7 | 6 | 5 | 25 |
Lead changes | 1 | 3 | 2 | 1 | 7 |