m volley stats 2012 2013 lbmvb13 html
Box Score
Volleyball Detailed Stats
2013 Long Beach State Men's Volleyball
#8 USC vs #3 Long Beach State
(Feb 08, 2013 at Long Beach, Calif.)
Play-by-Play Summary
2013 Long Beach State Men's Volleyball
#8 USC vs #3 Long Beach State
(Feb 08, 2013 at Long Beach, Calif.)
==================== ==================== LONG BEACH STATE 3, USC 1 ====================
USC vs Long Beach State (Feb 08, 2013)
 Volleyball Detailed Stats  |
2013 Long Beach State Men's Volleyball
#8 USC vs #3 Long Beach State
(Feb 08, 2013 at Long Beach, Calif.)
  | USC  |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT |   | ||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
1  | Tanner Jansen  | 4 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | .000 | 2 | 6 | 15 | .600 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 15.5 |
5  | Micah Christenson  | 4 | 2 | 0 | 3 | .667 | 45 | 1 | 105 | .429 | 2 | 2 | 13 | .846 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 5.5 |
9  | Alex Slaught  | 2 | 1 | 6 | 11 | -.455 | 1 | 0 | 1 | 1.000 | 0 | 1 | 7 | .857 | 4 | 0 | 0 | 1 | 0 | 12 | 1 | .923 | 1.5 |
13 | Ben Lam  | 4 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | .000 | 0 | 1 | 12 | .917 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 15.5 |
16 | Robert Feathers  | 4 | 10 | 1 | 16 | .562 | 1 | 0 | 2 | .500 | 0 | 0 | 12 | 1.000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | 13.0 |
17 | Austin Rysyk  | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | .000 | 0 | 1 | 18 | .944 | 5 | 0 | 0 | 3 | 0 | 27 | 3 | .900 | 10.5 |
3  | J.B. Green  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
4  | Brooks Varni  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 0.0 |
10 | Cristian Rivera  | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 2 | .500 | 2 | 3 | 13 | .769 | 3 | 0 | 0 | 1 | 0 | 21 | 1 | .955 | 6.5 |
 | Totals......... | 4 | 52 | 20 | 118 | .271 | 51 | 1 | 117 | .436 | 6 | 14 | 90 | .844 | 35 | 0 | 1 | 18 | 2 | 74 | 5 | .937 | 68.0 |
  | |||||||||||||||||||||||
 | TOTAL TEAM BLOCKS: 10.0 |
| Â Â Â |
|
  | Long Beach State  |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT |   | ||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
2  | Jeff Ornee  | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | .000 | 0 | 2 | 12 | .833 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 11.5 |
4  | Taylor Crabb  | 4 | 20 | 6 | 41 | .341 | 0 | 0 | 1 | .000 | 1 | 2 | 17 | .882 | 6 | 0 | 0 | 4 | 0 | 32 | 1 | .970 | 23.0 |
10 | Dalton Ammerman  | 4 | 9 | 2 | 26 | .269 | 0 | 0 | 1 | .000 | 2 | 3 | 17 | .824 | 7 | 0 | 0 | 4 | 0 | 18 | 2 | .900 | 13.0 |
13 | Taylor Gregory  | 4 | 6 | 0 | 7 | .857 | 1 | 0 | 2 | .500 | 0 | 1 | 11 | .909 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.000 | 9.0 |
15 | Colten Echave  | 4 | 8 | 3 | 11 | .455 | 0 | 0 | 1 | .000 | 1 | 3 | 15 | .800 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 10.0 |
21 | Connor Olbright  | 4 | 2 | 0 | 2 | 1.000 | 50 | 1 | 102 | .490 | 1 | 1 | 15 | .933 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | 4.5 |
12 | Edgar Palos  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
14 | Ian Satterfield  | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
27 | Andrew Sato  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 18 | 2 | .900 | 0.0 |
TMÂ | TEAM Â | 1Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | .000Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | .500Â | 0.0Â |
 | Totals......... | 4 | 55 | 15 | 108 | .370 | 54 | 1 | 113 | .478 | 5 | 15 | 94 | .840 | 38 | 0 | 1 | 22 | 1 | 70 | 6 | .921 | 72.0 |
  | |||||||||||||||||||||||
 | TOTAL TEAM BLOCKS: 12.0 |
| Â Â Â | Site: Long Beach, Calif. (Walter Pyramid) Date: Feb 08, 2013 Attend: 1070 Time: 1:53 Referees: Greg Leung, Larry Schwartz Triple blocks: Long Beach 4 |
  | 1 | 2 | 3 | 4 | Total |
Tie scores | 15 | 2 | 1 | 9 | 27 |
Lead changes | 3 | 1 | 0 | 3 | 7 |
 Play-by-Play Summary  |
2013 Long Beach State Men's Volleyball
#8 USC vs #3 Long Beach State
(Feb 08, 2013 at Long Beach, Calif.)
1st Set
For USC: Tanner Jansen; Micah Christenson; Alex Slaught; Ben Lam; Robert Feathers; Austin Rysyk; libero Brooks Varni. | ||
For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
0-1 | Point USC - (Taylor Gregory) Kill by Tanner Jansen (from Micah Christenson). | so |
1-1 | Point LBSU - (Micah Christenson) Kill by Taylor Crabb (from Connor Olbright). | so |
For USC: J.B. Green; Brooks Varni. | ||
1-2 | Point USC - (Jeff Ornee) Service error. | so |
1-3 | Point USC - (Alex Slaught) Attack error by Colten Echave (block by Robert Feathers; Austin Rysyk). | |
2-3 | Point LBSU - (Alex Slaught) Kill by Colten Echave (from Connor Olbright). | so |
3-3 | Point LBSU - (Dalton Ammerman) Kill by Dalton Ammerman (from Connor Olbright). | |
3-4 | Point USC - (Dalton Ammerman) Service error. | so |
4-4 | Point LBSU - (Robert Feathers) Kill by Taylor Crabb (from Connor Olbright). | so |
4-5 | Point USC - (Colten Echave) Service error. | so |
5-5 | Point LBSU - (Tanner Jansen) Service error. | so |
6-5 | Point LBSU - (Connor Olbright) Service ace (Alex Slaught). | |
7-5 | Point LBSU - (Connor Olbright) Attack error by Ben Lam. | |
7-6 | Point USC - (Connor Olbright) Kill by Ben Lam (from Micah Christenson). | so |
7-7 | Point USC - (Austin Rysyk) Kill by Ben Lam (from Micah Christenson). | |
8-7 | Point LBSU - (Austin Rysyk) Kill by Taylor Crabb (from Connor Olbright). | so |
8-8 | Point USC - (Taylor Crabb) Service error. | so |
9-8 | Point LBSU - (Ben Lam) Kill by Jeff Ornee (from Connor Olbright). | so |
9-9 | Point USC - (Taylor Gregory) Kill by Tanner Jansen (from Micah Christenson). | so |
9-10 | Point USC - (Micah Christenson) Attack error by Jeff Ornee. | |
9-11 | Point USC - (Micah Christenson) Service ace (Andrew Sato). | |
10-11 | Point LBSU - (Micah Christenson) Kill by Taylor Crabb (from Connor Olbright), block error by Robert Feathers. | so |
10-12 | Point USC - (Jeff Ornee) Service error. | so |
11-12 | Point LBSU - (Alex Slaught) Kill by Dalton Ammerman (from Connor Olbright). | so |
12-12 | Point LBSU - (Dalton Ammerman) Attack error by Alex Slaught (block by Taylor Crabb; Colten Echave; Connor Olbright). | |
12-13 | Point USC - (Dalton Ammerman) Kill by Austin Rysyk (from Micah Christenson). | so |
13-13 | Point LBSU - (Robert Feathers) Kill by Taylor Crabb (from Connor Olbright). | so |
13-14 | Point USC - (Colten Echave) Kill by Tanner Jansen (from Micah Christenson). | so |
14-14 | Point LBSU - (Tanner Jansen) Kill by Taylor Gregory (from Connor Olbright). | so |
14-15 | Point USC - (Connor Olbright) Kill by Ben Lam (from Micah Christenson). | so |
15-15 | Point LBSU - (Austin Rysyk) Kill by Taylor Gregory (from Connor Olbright). | so |
16-15 | Point LBSU - (Taylor Crabb) Attack error by Tanner Jansen (block by Dalton Ammerman; Taylor Gregory; Jeff Ornee). | |
16-16 | Point USC - (Taylor Crabb) Attack error by Jeff Ornee (block by Alex Slaught; Ben Lam). | so |
17-16 | Point LBSU - (Ben Lam) Attack error by Alex Slaught (block by Dalton Ammerman; Taylor Gregory; Jeff Ornee). | so |
17-17 | Point USC - (Taylor Gregory) Kill by Robert Feathers (from Micah Christenson). | so |
18-17 | Point LBSU - (Micah Christenson) Service error. | so |
For LBSU: Ian Satterfield; Jeff Ornee. | ||
18-18 | Point USC - (Ian Satterfield) Kill by Robert Feathers (from Micah Christenson). | so |
19-18 | Point LBSU - (Alex Slaught) Kill by Dalton Ammerman (from Connor Olbright). | so |
19-19 | Point USC - (Dalton Ammerman) Kill by Alex Slaught (from Micah Christenson). | so |
20-19 | Point LBSU - (Robert Feathers) Kill by Ian Satterfield (from Connor Olbright). | so |
For LBSU: Edgar Palos; Colten Echave. | ||
21-19 | Point LBSU - (Edgar Palos) Attack error by Alex Slaught. | |
Timeout USC. | ||
21-20 | Point USC - (Edgar Palos) Service error. | so |
For LBSU: Colten Echave; Edgar Palos. | ||
22-20 | Point LBSU - (Tanner Jansen) Service error. | so |
22-21 | Point USC - (Connor Olbright) Kill by Austin Rysyk (from Micah Christenson). | so |
23-21 | Point LBSU - (Austin Rysyk) Kill by Taylor Crabb (from Connor Olbright). | so |
For LBSU: Jeff Ornee; Ian Satterfield. | ||
24-21 | Point LBSU - (Taylor Crabb) Attack error by Alex Slaught (block by Taylor Gregory; Jeff Ornee). | |
Timeout USC. | ||
25-21 | Point LBSU - (Taylor Crabb) Attack error by Alex Slaught (block by Dalton Ammerman; Jeff Ornee; Taylor Gregory). |
2nd Set
For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
For USC: Robert Feathers; Tanner Jansen; Micah Christenson; Austin Rysyk; Ben Lam; Alex Slaught; libero J.B. Green. | ||
0-1 | Point USC - (Alex Slaught) Attack error by Taylor Crabb. | |
1-1 | Point LBSU - (Alex Slaught) Kill by Taylor Crabb (from Connor Olbright). | so |
2-1 | Point LBSU - (Jeff Ornee) Kill by Jeff Ornee (from Connor Olbright). | |
For USC: Brooks Varni; J.B. Green. | ||
2-2 | Point USC - (Jeff Ornee) Attack error by Colten Echave. | so |
3-2 | Point LBSU - (Robert Feathers) Kill by Colten Echave (from Connor Olbright). | so |
4-2 | Point LBSU - (Dalton Ammerman) Kill by Connor Olbright. | |
4-3 | Point USC - (Dalton Ammerman) Kill by Ben Lam (from Micah Christenson). | so |
5-3 | Point LBSU - (Tanner Jansen) Kill by Taylor Crabb (from Connor Olbright). | so |
6-3 | Point LBSU - (Colten Echave) Attack error by Tanner Jansen (block by Taylor Gregory; Taylor Crabb). | |
7-3 | Point LBSU - (Colten Echave) Attack error by Austin Rysyk (block by Connor Olbright). | |
7-4 | Point USC - (Colten Echave) Kill by Austin Rysyk (from Micah Christenson). | so |
8-4 | Point LBSU - (Austin Rysyk) Service error. | so |
8-5 | Point USC - (Connor Olbright) Kill by Tanner Jansen (from Micah Christenson). | so |
8-6 | Point USC - (Ben Lam) Kill by Tanner Jansen (from Micah Christenson). | |
9-6 | Point LBSU - (Ben Lam) Service error. | so |
10-6 | Point LBSU - (Taylor Crabb) Kill by Taylor Crabb (from Andrew Sato). | |
10-7 | Point USC - (Taylor Crabb) Kill by Tanner Jansen (from Micah Christenson). | so |
11-7 | Point LBSU - (Micah Christenson) Kill by Taylor Gregory (from Connor Olbright). | so |
12-7 | Point LBSU - (Taylor Gregory) Bad set by Micah Christenson. | |
12-8 | Point USC - (Taylor Gregory) Kill by Robert Feathers (from Micah Christenson). | so |
13-8 | Point LBSU - (Alex Slaught) Service error. | so |
For LBSU: Ian Satterfield; Jeff Ornee. | ||
13-9 | Point USC - (Ian Satterfield) Service error. | so |
14-9 | Point LBSU - (Robert Feathers) Kill by Taylor Crabb (from Connor Olbright). | so |
15-9 | Point LBSU - (Dalton Ammerman) Service ace (Austin Rysyk). | |
Timeout USC. | ||
15-10 | Point USC - (Dalton Ammerman) Kill by Ben Lam (from Micah Christenson). | so |
16-10 | Point LBSU - (Tanner Jansen) Service error. | so |
16-11 | Point USC - (Colten Echave) Kill by Ben Lam (from Micah Christenson). | so |
16-12 | Point USC - (Austin Rysyk) Attack error by Taylor Crabb (block by Micah Christenson; Ben Lam). | |
16-13 | Point USC - (Austin Rysyk) Attack error by Ian Satterfield. | |
Timeout Long Beach State. | ||
16-14 | Point USC - (Austin Rysyk) Kill by Tanner Jansen (from J.B. Green). | |
17-14 | Point LBSU - (Austin Rysyk) Kill by Taylor Gregory (from Connor Olbright). | so |
For LBSU: Jeff Ornee; Ian Satterfield. | ||
18-14 | Point LBSU - (Connor Olbright) Attack error by Tanner Jansen (block by Taylor Gregory; Taylor Crabb). | |
18-15 | Point USC - (Connor Olbright) Kill by Micah Christenson (from Alex Slaught). | so |
18-16 | Point USC - (Ben Lam) Attack error by Taylor Crabb. | |
19-16 | Point LBSU - (Ben Lam) Kill by Taylor Crabb (from Connor Olbright). | so |
19-17 | Point USC - (Taylor Crabb) Kill by Robert Feathers (from Micah Christenson). | so |
20-17 | Point LBSU - (Micah Christenson) Kill by Jeff Ornee (from Connor Olbright). | so |
21-17 | Point LBSU - (Taylor Gregory) Attack error by Alex Slaught. | |
Timeout USC. | ||
22-17 | Point LBSU - (Taylor Gregory) Attack error by Tanner Jansen. | |
For USC: Cristian Rivera; Alex Slaught. | ||
22-18 | Point USC - (Taylor Gregory) Kill by Robert Feathers (from Micah Christenson). | so |
22-19 | Point USC - (Cristian Rivera) Service ace (TEAM). | |
Timeout Long Beach State. | ||
23-19 | Point LBSU - (Cristian Rivera) Kill by Dalton Ammerman (from Connor Olbright). | so |
23-20 | Point USC - (Jeff Ornee) Kill by Austin Rysyk (from Micah Christenson), block error by Connor Olbright. | so |
24-20 | Point LBSU - (Robert Feathers) Kill by Colten Echave (from Connor Olbright). | so |
24-21 | Point USC - (Dalton Ammerman) Kill by Cristian Rivera (from Micah Christenson). | so |
25-21 | Point LBSU - (Tanner Jansen) Kill by Colten Echave (from Connor Olbright). | so |
3rd Set
For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
For USC: Ben Lam; Micah Christenson; Austin Rysyk; Cristian Rivera; Tanner Jansen; Robert Feathers; libero Brooks Varni. | ||
For USC: J.B. Green; Brooks Varni. | ||
0-1 | Point USC - (Dalton Ammerman) Kill by Austin Rysyk (from Brooks Varni). | so |
0-2 | Point USC - (Robert Feathers) Attack error by Jeff Ornee (block by Ben Lam; Austin Rysyk). | |
1-2 | Point LBSU - (Robert Feathers) Kill by Taylor Crabb (from Connor Olbright). | so |
2-2 | Point LBSU - (Colten Echave) Service ace (Austin Rysyk). | |
2-3 | Point USC - (Colten Echave) Kill by Tanner Jansen (from Micah Christenson). | so |
2-4 | Point USC - (Tanner Jansen) Attack error by Taylor Crabb (block by Micah Christenson; Ben Lam). | |
3-4 | Point LBSU - (Tanner Jansen) Service error. | so |
3-5 | Point USC - (Connor Olbright) Kill by Ben Lam (from Micah Christenson). | so |
3-6 | Point USC - (Austin Rysyk) Kill by Austin Rysyk (from Micah Christenson). | |
3-7 | Point USC - (Austin Rysyk) Kill by Tanner Jansen (from J.B. Green). | |
Timeout Long Beach State. | ||
4-7 | Point LBSU - (Austin Rysyk) Kill by Dalton Ammerman (from Connor Olbright). | so |
5-7 | Point LBSU - (Taylor Crabb) Attack error by Ben Lam. | |
5-8 | Point USC - (Taylor Crabb) Service error. | so |
5-9 | Point USC - (Ben Lam) Attack error by Dalton Ammerman (block by Micah Christenson; Robert Feathers). | |
6-9 | Point LBSU - (Ben Lam) Kill by Jeff Ornee (from Connor Olbright). | so |
6-10 | Point USC - (Taylor Gregory) Kill by Cristian Rivera (from Micah Christenson). | so |
7-10 | Point LBSU - (Micah Christenson) Kill by Taylor Crabb (from Andrew Sato). | so |
8-10 | Point LBSU - (Jeff Ornee) Kill by Taylor Crabb (from Connor Olbright). | |
8-11 | Point USC - (Jeff Ornee) Kill by Tanner Jansen (from Micah Christenson). | so |
8-12 | Point USC - (Cristian Rivera) Attack error by Colten Echave (block by Robert Feathers; Austin Rysyk). | |
8-13 | Point USC - (Cristian Rivera) Kill by Robert Feathers (from Cristian Rivera). | |
9-13 | Point LBSU - (Cristian Rivera) Service error. | so |
9-14 | Point USC - (Dalton Ammerman) Attack error by Taylor Crabb (block by Robert Feathers; Tanner Jansen). | so |
10-14 | Point LBSU - (Robert Feathers) Kill by Dalton Ammerman (from Connor Olbright). | so |
11-14 | Point LBSU - (Colten Echave) Kill by Taylor Crabb (from Connor Olbright). | |
11-15 | Point USC - (Colten Echave) Service error. | so |
11-16 | Point USC - (Tanner Jansen) Kill by Ben Lam (from Micah Christenson). | |
Timeout Long Beach State. | ||
11-17 | Point USC - (Tanner Jansen) Service ace (Taylor Crabb). | |
For LBSU: Ian Satterfield; Jeff Ornee. | ||
11-18 | Point USC - (Tanner Jansen) Service ace (Andrew Sato). | |
12-18 | Point LBSU - (Tanner Jansen) Service error. | so |
13-18 | Point LBSU - (Connor Olbright) Kill by Connor Olbright (from Andrew Sato), block error by Micah Christenson. | |
13-19 | Point USC - (Connor Olbright) Service error. | so |
13-20 | Point USC - (Austin Rysyk) Attack error by Taylor Crabb (block by Ben Lam; Cristian Rivera). | |
13-21 | Point USC - (Austin Rysyk) Kill by Austin Rysyk (from Micah Christenson). | |
14-21 | Point LBSU - (Austin Rysyk) Kill by Taylor Crabb (from Connor Olbright). | so |
For LBSU: Jeff Ornee; Ian Satterfield. | ||
15-21 | Point LBSU - (Taylor Crabb) Service ace (Austin Rysyk). | |
15-22 | Point USC - (Taylor Crabb) Kill by Ben Lam (from Micah Christenson). | so |
16-22 | Point LBSU - (Ben Lam) Kill by Jeff Ornee (from Connor Olbright). | so |
For LBSU: Edgar Palos; Taylor Gregory. | ||
17-22 | Point LBSU - (Edgar Palos) Kill by Taylor Crabb (from Connor Olbright). | |
Timeout USC. | ||
17-23 | Point USC - (Edgar Palos) Service error. | so |
For LBSU: Taylor Gregory; Edgar Palos. | ||
18-23 | Point LBSU - (Micah Christenson) Kill by Colten Echave (from Connor Olbright). | so |
19-23 | Point LBSU - (Jeff Ornee) Attack error by Tanner Jansen. | |
19-24 | Point USC - (Jeff Ornee) Kill by Robert Feathers (from Micah Christenson). | so |
20-24 | Point LBSU - (Cristian Rivera) Kill by Jeff Ornee (from Connor Olbright). | so |
20-25 | Point USC - (Dalton Ammerman) Kill by Robert Feathers (from Micah Christenson). | so |
4th Set
==================== ==================== LONG BEACH STATE 3, USC 1 ====================
For LBSU: Jeff Ornee; Taylor Crabb; Dalton Ammerman; Taylor Gregory; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
For USC: Tanner Jansen; Micah Christenson; Cristian Rivera; Ben Lam; Robert Feathers; Austin Rysyk; libero Brooks Varni. | ||
For USC: J.B. Green; Brooks Varni. | ||
0-1 | Point USC - (Cristian Rivera) Bad set by Connor Olbright. | |
0-2 | Point USC - (Cristian Rivera) Service ace (Dalton Ammerman). | |
1-2 | Point LBSU - (Cristian Rivera) Service error. | so |
2-2 | Point LBSU - (Connor Olbright) Kill by Taylor Crabb (from Connor Olbright). | |
2-3 | Point USC - (Connor Olbright) Kill by Robert Feathers (from Micah Christenson). | so |
3-3 | Point LBSU - (Robert Feathers) Kill by Taylor Gregory (from Connor Olbright). | so |
4-3 | Point LBSU - (Taylor Crabb) Kill by Jeff Ornee (from Taylor Gregory). | |
4-4 | Point USC - (Taylor Crabb) Kill by Ben Lam (from Micah Christenson). | so |
5-4 | Point LBSU - (Tanner Jansen) Kill by Jeff Ornee (from Connor Olbright). | so |
5-5 | Point USC - (Taylor Gregory) Kill by Micah Christenson. | so |
6-5 | Point LBSU - (Austin Rysyk) Kill by Taylor Crabb (from Connor Olbright). | so |
6-6 | Point USC - (Jeff Ornee) Kill by Tanner Jansen (from Micah Christenson). | so |
7-6 | Point LBSU - (Ben Lam) Kill by Jeff Ornee (from Connor Olbright). | so |
7-7 | Point USC - (Dalton Ammerman) Service error. | so |
7-8 | Point USC - (Micah Christenson) Service ace (Dalton Ammerman). | |
7-9 | Point USC - (Micah Christenson) Kill by Cristian Rivera (from Robert Feathers). | |
8-9 | Point LBSU - (Micah Christenson) Service error. | so |
9-9 | Point LBSU - (Colten Echave) Attack error by Robert Feathers. | |
10-9 | Point LBSU - (Colten Echave) Kill by Dalton Ammerman (from Connor Olbright). | |
10-10 | Point USC - (Colten Echave) Service error. | so |
11-10 | Point LBSU - (Cristian Rivera) Service error. | so |
11-11 | Point USC - (Connor Olbright) Kill by Austin Rysyk (from Micah Christenson). | so |
12-11 | Point LBSU - (Robert Feathers) Kill by Taylor Gregory (from Connor Olbright). | so |
13-11 | Point LBSU - (Taylor Crabb) Attack error by Austin Rysyk. | |
13-12 | Point USC - (Taylor Crabb) Kill by Tanner Jansen (from Micah Christenson). | so |
14-12 | Point LBSU - (Tanner Jansen) Attack error by Austin Rysyk (block by Jeff Ornee; Dalton Ammerman). | so |
14-13 | Point USC - (Taylor Gregory) Service error. | so |
15-13 | Point LBSU - (Austin Rysyk) Kill by Dalton Ammerman (from Connor Olbright). | so |
15-14 | Point USC - (Jeff Ornee) Kill by Ben Lam (from Micah Christenson). | so |
16-14 | Point LBSU - (Ben Lam) Kill by Colten Echave (from Connor Olbright). | so |
17-14 | Point LBSU - (Dalton Ammerman) Service ace (Cristian Rivera). | |
Timeout USC. | ||
18-14 | Point LBSU - (Dalton Ammerman) Attack error by Tanner Jansen (block by Colten Echave; Taylor Crabb). | |
18-15 | Point USC - (Dalton Ammerman) Service error. | so |
19-15 | Point LBSU - (Micah Christenson) Attack error by Tanner Jansen. | so |
20-15 | Point LBSU - (Colten Echave) Attack error by Austin Rysyk. | |
Timeout USC. | ||
20-16 | Point USC - (Colten Echave) Kill by Robert Feathers (from Micah Christenson). | so |
20-17 | Point USC - (Cristian Rivera) Attack error by Dalton Ammerman (block by Robert Feathers). | |
Timeout Long Beach State. | ||
20-18 | Point USC - (Cristian Rivera) Kill by Austin Rysyk (from Micah Christenson). | |
21-18 | Point LBSU - (Cristian Rivera) Kill by Dalton Ammerman (from Connor Olbright). | so |
21-19 | Point USC - (Connor Olbright) Kill by Tanner Jansen (from Micah Christenson). | so |
22-19 | Point LBSU - (Robert Feathers) Kill by Taylor Crabb (from Connor Olbright). | so |
22-20 | Point USC - (Taylor Crabb) Kill by Ben Lam (from Micah Christenson). | so |
23-20 | Point LBSU - (Tanner Jansen) Service error. | so |
For LBSU: Edgar Palos; Taylor Gregory. | ||
23-21 | Point USC - (Edgar Palos) Kill by Ben Lam (from Micah Christenson). | so |
For LBSU: Taylor Gregory; Edgar Palos. | ||
24-21 | Point LBSU - (Austin Rysyk) Kill by Colten Echave (from Connor Olbright). | so |
24-22 | Point USC - (Jeff Ornee) Kill by Cristian Rivera (from Micah Christenson). | so |
25-22 | Point LBSU - (Ben Lam) Kill by Colten Echave (from Connor Olbright). | so |