University Southern California Trojans
m volley stats 2015 2016 cui3 15 html
Final Stats
Concordia vs USC (Mar 16, 2016)
Volleyball Detailed Stats
2016 USC Men's Volleyball
Concordia vs USC
(Mar 16, 2016 at Los Angeles, Calif.)
Play-by-Play Summary
2016 USC Men's Volleyball
Concordia vs USC
(Mar 16, 2016 at Los Angeles, Calif.)
Concordia vs USC (Mar 16, 2016)
|  Volleyball Detailed Stats  |
2016 USC Men's Volleyball
Concordia vs USC
(Mar 16, 2016 at Los Angeles, Calif.)
|   | Concordia  |   | ATTACK | ASSIST | SERVE |   | BLOCKING | RECEPT |   | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4  | Anselmo, Ryan  | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | .000 | 0 | 3 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 1.000 | 7.5 |
| 5  | Pillon, Joseph  | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 3 | .000 | 0 | 3 | 11 | .727 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 9.0 |
| 7  | Howell, Hunter  | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 4.0 |
| 17 | Gibb, Chandler  | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 73 | .356 | 0 | 0 | 7 | 1.000 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 2.0 |
| 18 | Falduti, Taylor  | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | .000 | 0 | 4 | 11 | .636 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 3.5 |
| 20 | Hammer, Andrew  | 3 | 8 | 3 | 19 | .263 | 2 | 0 | 3 | .667 | 0 | 0 | 14 | 1.000 | 9 | 0 | 1 | 2 | 0 | 15 | 1 | .938 | 10.0 |
| 8  | Ender, Griffin  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | 0.0 |
| 9  | Weiser, Jacob  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Thompson, Dylan  | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 13 | Kaaa, Isaiah  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 14 | Predney, Jonathan  | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | .875 | 2.0 |
| 19 | Bergt, Josiah  | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 24 | Rodriguez, Cristian  | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 6 | .167 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
|  | Totals......... | 3 | 32 | 18 | 94 | .149 | 31 | 1 | 93 | .333 | 0 | 13 | 63 | .794 | 35 | 0 | 2 | 13 | 2 | 61 | 2 | .968 | 40.5 |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | USC Â | Â Â | ATTACKÂ | ASSISTÂ | SERVEÂ | Â Â | BLOCKINGÂ | RECEPTÂ | Â Â | ||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2  | Ryan Moss  | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 7 | .857 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.5 |
| 10 | Woody Cook  | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | .000 | 0 | 1 | 9 | .889 | 7 | 0 | 0 | 1 | 1 | 16 | 0 | 1.000 | 5.5 |
| 15 | Jack Yoder  | 3 | 0 | 0 | 1 | .000 | 37 | 0 | 80 | .463 | 2 | 1 | 14 | .929 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
| 18 | Josh Kirchner  | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | .000 | 0 | 4 | 9 | .556 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 1.000 | 9.0 |
| 23 | Andy Benesh  | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | .000 | 0 | 2 | 13 | .846 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 7.5 |
| 25 | Lucas Yoder  | 3 | 18 | 5 | 33 | .394 | 0 | 0 | 2 | .000 | 0 | 0 | 13 | 1.000 | 6 | 0 | 0 | 1 | 1 | 16 | 0 | 1.000 | 18.5 |
| 1  | Jon Rivera  | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | .800 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 5  | Matt Douglas  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | 0.0 |
| 6  | Vinnie Rios  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 14 | Christopher Orenic  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
|  | Totals......... | 3 | 42 | 18 | 98 | .245 | 39 | 0 | 96 | .406 | 2 | 11 | 74 | .851 | 39 | 0 | 2 | 10 | 2 | 50 | 0 | 1.000 | 51.0 |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||||||||
| Â Â Â | Site: Los Angeles, Calif. (Galen Center) Date: Mar 16, 2016 Attend: 250 Time: 1:25 Referees: Syd Church, Donna Hess | ||||||||||||||||||||||||||||||||||||||||||
|   | 1 | 2 | 3 | Total |
| Tie scores | 14 | 9 | 4 | 27 |
| Lead changes | 4 | 3 | 2 | 9 |
|  Play-by-Play Summary  |
2016 USC Men's Volleyball
Concordia vs USC
(Mar 16, 2016 at Los Angeles, Calif.)
1st Set
| For CUI: Anselmo, Ryan; Pillon, Joseph; Howell, Hunter; Gibb, Chandler; Falduti, Taylor; Hammer, Andrew; libero Ender, Griffin. | ||
| For USC: Ryan Moss; Woody Cook; Jack Yoder; Josh Kirchner; Lucas Yoder; Andy Benesh; libero Matt Douglas. | ||
| 1-0 | Point USC - (Gibb, Chandler) Kill by Lucas Yoder (from Jack Yoder). | so |
| 2-0 | Point USC - (Lucas Yoder) Attack error by Pillon, Joseph (block by Ryan Moss; Josh Kirchner). | |
| 2-1 | Point CUI - (Lucas Yoder) Kill by Falduti, Taylor (from Gibb, Chandler). | so |
| 3-1 | Point USC - (Anselmo, Ryan) Kill by Ryan Moss. | so |
| 3-2 | Point CUI - (Josh Kirchner) Service error. | so |
| 3-3 | Point CUI - (Falduti, Taylor) Kill by Hammer, Andrew. | |
| 3-4 | Point CUI - (Falduti, Taylor) Attack error by Andy Benesh (block by Howell, Hunter). | |
| 4-4 | Point USC - (Falduti, Taylor) Kill by Lucas Yoder (from Jack Yoder). | so |
| 5-4 | Point USC - (Ryan Moss) Kill by Ryan Moss (from Jack Yoder). | |
| 5-5 | Point CUI - (Ryan Moss) Service error. | so |
| 6-5 | Point USC - (Pillon, Joseph) Kill by Woody Cook (from Jack Yoder). | so |
| 6-6 | Point CUI - (Woody Cook) Service error. | so |
| 6-7 | Point CUI - (Hammer, Andrew) Kill by Hammer, Andrew (from Gibb, Chandler). | |
| 7-7 | Point USC - (Hammer, Andrew) Kill by Andy Benesh (from Jack Yoder). | so |
| 8-7 | Point USC - (Andy Benesh) Attack error by Anselmo, Ryan (block by Jack Yoder; Josh Kirchner). | |
| 8-8 | Point CUI - (Andy Benesh) Kill by Anselmo, Ryan (from Gibb, Chandler). | so |
| 9-8 | Point USC - (Howell, Hunter) Kill by Lucas Yoder (from Jack Yoder). | so |
| 10-8 | Point USC - (Jack Yoder) Attack error by Pillon, Joseph. | |
| 10-9 | Point CUI - (Jack Yoder) Attack error by Lucas Yoder. | so |
| 11-9 | Point USC - (Hammer, Andrew) Kill by Josh Kirchner (from Jack Yoder). | so |
| 12-9 | Point USC - (Lucas Yoder) Attack error by Falduti, Taylor (block by Josh Kirchner). | |
| 13-9 | Point USC - (Lucas Yoder) Attack error by Anselmo, Ryan (block by Woody Cook; Josh Kirchner). | |
| Timeout Concordia. | ||
| 13-10 | Point CUI - (Lucas Yoder) Kill by Pillon, Joseph (from Hammer, Andrew). | so |
| 14-10 | Point USC - (Anselmo, Ryan) Service error. | so |
| 14-11 | Point CUI - (Josh Kirchner) Service error. | so |
| 14-12 | Point CUI - (Falduti, Taylor) Attack error by Ryan Moss. | |
| 15-12 | Point USC - (Falduti, Taylor) Kill by Andy Benesh (from Jack Yoder). | so |
| 15-13 | Point CUI - (Ryan Moss) Kill by Hammer, Andrew (from Gibb, Chandler). | so |
| 15-14 | Point CUI - (Pillon, Joseph) Kill by Gibb, Chandler (from Hammer, Andrew). | |
| 16-14 | Point USC - (Pillon, Joseph) Attack error by Hammer, Andrew. | so |
| 16-15 | Point CUI - (Woody Cook) Kill by Hammer, Andrew (from Gibb, Chandler). | so |
| 16-16 | Point CUI - (Hammer, Andrew) Attack error by Ryan Moss. | |
| 17-16 | Point USC - (Hammer, Andrew) Kill by Lucas Yoder (from Jack Yoder). | so |
| 18-16 | Point USC - (Andy Benesh) Attack error by Howell, Hunter (block by Josh Kirchner; Lucas Yoder). | |
| For CUI: Thompson, Dylan; Howell, Hunter. | ||
| 18-17 | Point CUI - (Andy Benesh) Kill by Anselmo, Ryan (from Gibb, Chandler). | so |
| 18-18 | Point CUI - (Thompson, Dylan) Attack error by Lucas Yoder (block by Gibb, Chandler; Falduti, Taylor). | |
| 19-18 | Point USC - (Thompson, Dylan) Kill by Lucas Yoder (from Matt Douglas). | so |
| 19-19 | Point CUI - (Jack Yoder) Service error. | so |
| 20-19 | Point USC - (Gibb, Chandler) Kill by Ryan Moss (from Jack Yoder). | so |
| 20-20 | Point CUI - (Lucas Yoder) Attack error by Lucas Yoder. | so |
| 21-20 | Point USC - (Anselmo, Ryan) Kill by Ryan Moss (from Jack Yoder). | so |
| For USC: Vinnie Rios; Josh Kirchner. | ||
| 21-21 | Point CUI - (Vinnie Rios) Kill by Pillon, Joseph (from Gibb, Chandler). | so |
| For USC: Josh Kirchner; Vinnie Rios. | ||
| 22-21 | Point USC - (Falduti, Taylor) Service error. | so |
| 22-22 | Point CUI - (Ryan Moss) Kill by Pillon, Joseph (from Gibb, Chandler). | so |
| 23-22 | Point USC - (Pillon, Joseph) Service error. | so |
| 23-23 | Point CUI - (Woody Cook) Kill by Anselmo, Ryan (from Gibb, Chandler). | so |
| 24-23 | Point USC - (Hammer, Andrew) Attack error by Anselmo, Ryan (block by Jack Yoder; Andy Benesh). | so |
| Timeout Concordia. | ||
| 24-24 | Point CUI - (Andy Benesh) Service error. | so |
| 25-24 | Point USC - (Thompson, Dylan) Kill by Lucas Yoder (from Jack Yoder). | so |
| 26-24 | Point USC - (Jack Yoder) Kill by Josh Kirchner, block error by Gibb, Chandler. |
2nd Set
| For USC: Josh Kirchner; Ryan Moss; Jack Yoder; Andy Benesh; Woody Cook; Lucas Yoder; libero Matt Douglas. | ||
| For CUI: Howell, Hunter; Gibb, Chandler; Hammer, Andrew; Anselmo, Ryan; Pillon, Joseph; Falduti, Taylor; libero Ender, Griffin. | ||
| 0-1 | Point CUI - (Jack Yoder) Kill by Anselmo, Ryan (from Gibb, Chandler), block error by Lucas Yoder. | so |
| 1-1 | Point USC - (Anselmo, Ryan) Kill by Ryan Moss (from Jack Yoder). | so |
| 1-2 | Point CUI - (Lucas Yoder) Kill by Hammer, Andrew (from Gibb, Chandler). | so |
| 2-2 | Point USC - (Falduti, Taylor) Kill by Josh Kirchner (from Jack Yoder). | so |
| 3-2 | Point USC - (Josh Kirchner) Attack error by Howell, Hunter. | |
| 3-3 | Point CUI - (Josh Kirchner) Service error. | so |
| 4-3 | Point USC - (Pillon, Joseph) Service error. | so |
| 5-3 | Point USC - (Ryan Moss) Kill by Lucas Yoder (from Jack Yoder). | |
| 5-4 | Point CUI - (Ryan Moss) Kill by Pillon, Joseph (from Gibb, Chandler). | so |
| 6-4 | Point USC - (Hammer, Andrew) Kill by Andy Benesh (from Jack Yoder). | so |
| 6-5 | Point CUI - (Woody Cook) Attack error by Lucas Yoder (block by Howell, Hunter; Gibb, Chandler). | so |
| 7-5 | Point USC - (Howell, Hunter) Kill by Lucas Yoder (from Jack Yoder). | so |
| 7-6 | Point CUI - (Andy Benesh) Kill by Anselmo, Ryan (from Ender, Griffin). | so |
| 8-6 | Point USC - (Gibb, Chandler) Kill by Josh Kirchner (from Jack Yoder). | so |
| 9-6 | Point USC - (Jack Yoder) Kill by Lucas Yoder (from Jack Yoder). | |
| 9-7 | Point CUI - (Jack Yoder) Kill by Pillon, Joseph (from Gibb, Chandler). | so |
| 10-7 | Point USC - (Anselmo, Ryan) Service error. | so |
| 10-8 | Point CUI - (Lucas Yoder) Attack error by Ryan Moss (block by Falduti, Taylor; Hammer, Andrew). | so |
| 11-8 | Point USC - (Falduti, Taylor) Service error. | so |
| 11-9 | Point CUI - (Josh Kirchner) Service error. | so |
| 11-10 | Point CUI - (Pillon, Joseph) Kill by Anselmo, Ryan (from Gibb, Chandler). | |
| 12-10 | Point USC - (Pillon, Joseph) Kill by Woody Cook (from Jack Yoder). | so |
| 12-11 | Point CUI - (Ryan Moss) Kill by Hammer, Andrew (from Gibb, Chandler). | so |
| 12-12 | Point CUI - (Hammer, Andrew) Attack error by Ryan Moss. | |
| 12-13 | Point CUI - (Hammer, Andrew) Attack error by Andy Benesh (block by Howell, Hunter; Anselmo, Ryan). | |
| 13-13 | Point USC - (Hammer, Andrew) Kill by Andy Benesh (from Jack Yoder). | so |
| 13-14 | Point CUI - (Woody Cook) Kill by Howell, Hunter (from Gibb, Chandler). | so |
| 14-14 | Point USC - (Howell, Hunter) Service error. | so |
| 14-15 | Point CUI - (Andy Benesh) Service error. | so |
| 14-16 | Point CUI - (Gibb, Chandler) Attack error by Lucas Yoder (block by Pillon, Joseph; Falduti, Taylor). | |
| Timeout USC. | ||
| 14-17 | Point CUI - (Gibb, Chandler) Attack error by Ryan Moss. | |
| For USC: Jon Rivera; Ryan Moss. | ||
| 15-17 | Point USC - (Gibb, Chandler) Kill by Lucas Yoder (from Jack Yoder). | so |
| 15-18 | Point CUI - (Jack Yoder) Kill by Anselmo, Ryan (from Gibb, Chandler). | so |
| 16-18 | Point USC - (Anselmo, Ryan) Service error. | so |
| 16-19 | Point CUI - (Lucas Yoder) Kill by Hammer, Andrew (from Gibb, Chandler). | so |
| 17-19 | Point USC - (Falduti, Taylor) Service error. | so |
| 18-19 | Point USC - (Josh Kirchner) Attack error by Anselmo, Ryan. | |
| 18-20 | Point CUI - (Josh Kirchner) Kill by Pillon, Joseph (from Gibb, Chandler), block error by Woody Cook. | so |
| 19-20 | Point USC - (Pillon, Joseph) Kill by Andy Benesh (from Jack Yoder). | so |
| 20-20 | Point USC - (Jon Rivera) Kill by Andy Benesh (from Jack Yoder). | |
| Timeout Concordia. | ||
| 20-21 | Point CUI - (Jon Rivera) Service error. | so |
| 21-21 | Point USC - (Hammer, Andrew) Kill by Woody Cook (from Jack Yoder). | so |
| 22-21 | Point USC - (Woody Cook) Attack error by Anselmo, Ryan. | |
| Timeout Concordia. | ||
| 22-22 | Point CUI - (Woody Cook) Kill by Howell, Hunter (from Gibb, Chandler). | so |
| For CUI: Kaaa, Isaiah; Howell, Hunter. | ||
| 23-22 | Point USC - (Kaaa, Isaiah) Kill by Lucas Yoder (from Jack Yoder). | so |
| For USC: Christopher Orenic; Andy Benesh. | ||
| For CUI: Howell, Hunter; Kaaa, Isaiah. | ||
| 24-22 | Point USC - (Christopher Orenic) Kill by Lucas Yoder (from Jack Yoder). | |
| 25-22 | Point USC - (Christopher Orenic) Attack error by Anselmo, Ryan. |
3rd Set
| For USC: Jack Yoder; Lucas Yoder; Woody Cook; Jon Rivera; Josh Kirchner; Andy Benesh; libero Matt Douglas. | ||
| For CUI: Hammer, Andrew; Thompson, Dylan; Gibb, Chandler; Pillon, Joseph; Predney, Jonathan; Bergt, Josiah; libero Ender, Griffin. | ||
| 1-0 | Point USC - (Gibb, Chandler) Kill by Jon Rivera (from Jack Yoder). | so |
| 1-1 | Point CUI - (Lucas Yoder) Kill by Predney, Jonathan (from Gibb, Chandler). | so |
| 1-2 | Point CUI - (Predney, Jonathan) Kill by Hammer, Andrew (from Ender, Griffin). | |
| 2-2 | Point USC - (Predney, Jonathan) Kill by Woody Cook (from Jack Yoder). | so |
| 2-3 | Point CUI - (Josh Kirchner) Kill by Bergt, Josiah (from Gibb, Chandler). | so |
| 2-4 | Point CUI - (Bergt, Josiah) Attack error by Jon Rivera (block by Hammer, Andrew). | |
| 3-4 | Point USC - (Bergt, Josiah) Service error. | so |
| 3-5 | Point CUI - (Jon Rivera) Kill by Pillon, Joseph (from Gibb, Chandler). | so |
| 4-5 | Point USC - (Pillon, Joseph) Attack error by Hammer, Andrew. | so |
| 5-5 | Point USC - (Woody Cook) Attack error by Thompson, Dylan. | |
| 5-6 | Point CUI - (Woody Cook) Attack error by Jon Rivera. | so |
| 6-6 | Point USC - (Hammer, Andrew) Kill by Lucas Yoder (from Jack Yoder). | so |
| 7-6 | Point USC - (Andy Benesh) Attack error by Gibb, Chandler. | |
| 8-6 | Point USC - (Andy Benesh) Kill by Lucas Yoder. | |
| 9-6 | Point USC - (Andy Benesh) Kill by Lucas Yoder (from Jack Yoder). | |
| For CUI: Falduti, Taylor; Thompson, Dylan. | ||
| 10-6 | Point USC - (Andy Benesh) Kill by Woody Cook (from Jack Yoder). | |
| 11-6 | Point USC - (Andy Benesh) Kill by Lucas Yoder (from Jack Yoder). | |
| For CUI: Anselmo, Ryan; Gibb, Chandler; Rodriguez, Cristian; Pillon, Joseph. | ||
| 11-7 | Point CUI - (Andy Benesh) Attack error by Woody Cook. | so |
| 12-7 | Point USC - (Falduti, Taylor) Service error. | so |
| 13-7 | Point USC - (Jack Yoder) Kill by Lucas Yoder (from Matt Douglas). | |
| 14-7 | Point USC - (Jack Yoder) Bad set by Rodriguez, Cristian. | |
| Timeout Concordia. | ||
| 15-7 | Point USC - (Jack Yoder) Service ace (Predney, Jonathan). | |
| 15-8 | Point CUI - (Jack Yoder) Kill by Bergt, Josiah (from Rodriguez, Cristian). | so |
| For CUI: Weiser, Jacob; Ender, Griffin. | ||
| 16-8 | Point USC - (Anselmo, Ryan) Kill by Josh Kirchner (from Jack Yoder). | so |
| For CUI: Ender, Griffin; Weiser, Jacob. | ||
| 17-8 | Point USC - (Lucas Yoder) Attack error by Bergt, Josiah (block by Josh Kirchner). | |
| 18-8 | Point USC - (Lucas Yoder) Attack error by Predney, Jonathan. | |
| For CUI: Pillon, Joseph; Rodriguez, Cristian; Gibb, Chandler; Anselmo, Ryan. | ||
| 18-9 | Point CUI - (Lucas Yoder) Kill by Predney, Jonathan (from Gibb, Chandler). | so |
| 19-9 | Point USC - (Predney, Jonathan) Attack error by Hammer, Andrew. | so |
| 19-10 | Point CUI - (Josh Kirchner) Attack error by Jon Rivera (block by Bergt, Josiah; Hammer, Andrew; Pillon, Joseph). | so |
| 20-10 | Point USC - (Bergt, Josiah) Service error. | so |
| 20-11 | Point CUI - (Jon Rivera) Kill by Falduti, Taylor (from Gibb, Chandler). | so |
| 20-12 | Point CUI - (Pillon, Joseph) Attack error by Andy Benesh. | |
| 21-12 | Point USC - (Pillon, Joseph) Service error. | so |
| 21-13 | Point CUI - (Jon Rivera) Attack error by Woody Cook. | so |
| 21-14 | Point CUI - (Hammer, Andrew) Kill by Pillon, Joseph (from Gibb, Chandler). | |
| 22-14 | Point USC - (Hammer, Andrew) Kill by Andy Benesh (from Jack Yoder). | so |
| For USC: Christopher Orenic; Andy Benesh. | ||
| 22-15 | Point CUI - (Christopher Orenic) Service error. | so |
| For USC: Andy Benesh; Christopher Orenic. | ||
| 23-15 | Point USC - (Falduti, Taylor) Kill by Lucas Yoder (from Jack Yoder), block error by Predney, Jonathan. | so |
| 24-15 | Point USC - (Jack Yoder) Service ace (Hammer, Andrew). | |
| 25-15 | Point USC - (Jack Yoder) Kill by Jon Rivera (from Jack Yoder). |











