| | For LBSU: Bjarne Huus; Kyle Ensing; TJ DeFalco; Taylor Gregory; Bryce Yould; Josh Tuaniga; libero Andrew Sato. |
| | For USC: Ryan Moss; Gert Lisha; Alex Slaught; Tommy Leonard; Andy Benesh; Lucas Yoder; libero Brooks Varni. |
| 1-0 | Point USC - (Bjarne Huus) Service error. | so |
| 1-1 | Point LBSU - (Andy Benesh) Attack error by Lucas Yoder (block by Josh Tuaniga; Taylor Gregory). | so |
| 1-2 | Point LBSU - (Taylor Gregory) Kill by Josh Tuaniga (from Kyle Ensing). |
| 1-3 | Point LBSU - (Taylor Gregory) Attack error by Ryan Moss (block by TJ DeFalco; Bryce Yould). |
| 2-3 | Point USC - (Taylor Gregory) Kill by Tommy Leonard (from Gert Lisha). | so |
| 3-3 | Point USC - (Ryan Moss) Attack error by Kyle Ensing (block by Tommy Leonard; Lucas Yoder). |
| 3-4 | Point LBSU - (Ryan Moss) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 4-4 | Point USC - (Josh Tuaniga) Kill by Tommy Leonard (from Gert Lisha). | so |
| 4-5 | Point LBSU - (Lucas Yoder) Service error. | so |
| 5-5 | Point USC - (TJ DeFalco) Kill by Alex Slaught (from Gert Lisha). | so |
| 5-6 | Point LBSU - (Tommy Leonard) Service error. | so |
| 6-6 | Point USC - (Bryce Yould) Kill by Ryan Moss (from Gert Lisha). | so |
| 6-7 | Point LBSU - (Gert Lisha) Service error. | so |
| 7-7 | Point USC - (Kyle Ensing) Service error. | so |
| 7-8 | Point LBSU - (Alex Slaught) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 8-8 | Point USC - (Bjarne Huus) Attack error by TJ DeFalco (block by Ryan Moss; Andy Benesh). | so |
| 9-8 | Point USC - (Andy Benesh) Attack error by Taylor Gregory. |
| 9-9 | Point LBSU - (Andy Benesh) Kill by TJ DeFalco. | so |
| 10-9 | Point USC - (Taylor Gregory) Kill by Lucas Yoder (from Gert Lisha). | so |
| 10-10 | Point LBSU - (Ryan Moss) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 11-10 | Point USC - (Josh Tuaniga) Kill by Tommy Leonard (from Gert Lisha). | so |
| 11-11 | Point LBSU - (Lucas Yoder) Kill by TJ DeFalco (from Bryce Yould). | so |
| 11-12 | Point LBSU - (TJ DeFalco) Kill by Bjarne Huus. |
| 12-12 | Point USC - (TJ DeFalco) Kill by Tommy Leonard (from Gert Lisha). | so |
| 12-13 | Point LBSU - (Tommy Leonard) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 13-13 | Point USC - (Bryce Yould) Kill by Ryan Moss (from Gert Lisha). | so |
| 13-14 | Point LBSU - (Gert Lisha) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 13-15 | Point LBSU - (Kyle Ensing) Kill by TJ DeFalco (from Josh Tuaniga). |
| 13-16 | Point LBSU - (Kyle Ensing) Attack error by Alex Slaught (block by Bjarne Huus; Taylor Gregory). |
| | Timeout USC. |
| 13-17 | Point LBSU - (Kyle Ensing) Kill by Kyle Ensing (from Josh Tuaniga). |
| 13-18 | Point LBSU - (Kyle Ensing) Kill by Josh Tuaniga (from Bjarne Huus). |
| 14-18 | Point USC - (Kyle Ensing) Kill by Ryan Moss (from Gert Lisha). | so |
| 14-19 | Point LBSU - (Alex Slaught) Kill by Josh Tuaniga (from TJ DeFalco). | so |
| | For LBSU: Davis Cannon; Josh Tuaniga. |
| 14-20 | Point LBSU - (Bjarne Huus) Service ace (TEAM). |
| | Timeout USC. |
| 15-20 | Point USC - (Bjarne Huus) Kill by Lucas Yoder (from Gert Lisha). | so |
| | For LBSU: Josh Tuaniga; Davis Cannon. |
| 16-20 | Point USC - (Andy Benesh) Attack error by Bjarne Huus. |
| 16-21 | Point LBSU - (Andy Benesh) Service error. | so |
| 16-22 | Point LBSU - (Taylor Gregory) Kill by TJ DeFalco (from Josh Tuaniga). |
| 16-23 | Point LBSU - (Taylor Gregory) Attack error by Tommy Leonard. |
| 17-23 | Point USC - (Taylor Gregory) Service error. | so |
| 17-24 | Point LBSU - (Ryan Moss) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 18-24 | Point USC - (Josh Tuaniga) Kill by Tommy Leonard (from Gert Lisha). | so |
| | For USC: Blake Markland; Lucas Yoder. |
| 18-25 | Point LBSU - (Blake Markland) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| | For USC: Alex Slaught; Ryan Moss; Andy Benesh; Tommy Leonard; Lucas Yoder; Gert Lisha; libero Brooks Varni. |
| | For LBSU: Bjarne Huus; Bryce Yould; Josh Tuaniga; Taylor Gregory; Kyle Ensing; TJ DeFalco; libero Andrew Sato. |
| 0-1 | Point LBSU - (Alex Slaught) Attack error by Lucas Yoder. | so |
| 1-1 | Point USC - (Taylor Gregory) Service error. | so |
| 1-2 | Point LBSU - (Andy Benesh) Service error. | so |
| 1-3 | Point LBSU - (Josh Tuaniga) Attack error by Lucas Yoder (block by Kyle Ensing). |
| 2-3 | Point USC - (Josh Tuaniga) Service error. | so |
| 2-4 | Point LBSU - (Ryan Moss) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 3-4 | Point USC - (TJ DeFalco) Kill by Alex Slaught (from Gert Lisha). | so |
| 3-5 | Point LBSU - (Lucas Yoder) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 3-6 | Point LBSU - (Bryce Yould) Attack error by Alex Slaught. |
| 4-6 | Point USC - (Bryce Yould) Kill by Alex Slaught (from Lucas Yoder), block error by Taylor Gregory. | so |
| 4-7 | Point LBSU - (Tommy Leonard) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 5-7 | Point USC - (Kyle Ensing) Kill by Andy Benesh (from Gert Lisha). | so |
| 5-8 | Point LBSU - (Gert Lisha) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| 6-8 | Point USC - (Bjarne Huus) Attack error by Josh Tuaniga (block by Ryan Moss). | so |
| 7-8 | Point USC - (Alex Slaught) Kill by Lucas Yoder (from Gert Lisha). |
| 8-8 | Point USC - (Alex Slaught) Service ace (TJ DeFalco). |
| 8-9 | Point LBSU - (Alex Slaught) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 9-9 | Point USC - (Taylor Gregory) Service error. | so |
| 9-10 | Point LBSU - (Andy Benesh) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 10-10 | Point USC - (Josh Tuaniga) Kill by Tommy Leonard (from Gert Lisha). | so |
| 11-10 | Point USC - (Ryan Moss) Attack error by TJ DeFalco. |
| 12-10 | Point USC - (Ryan Moss) Kill by Lucas Yoder. |
| 12-11 | Point LBSU - (Ryan Moss) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 12-12 | Point LBSU - (TJ DeFalco) Attack error by Tommy Leonard. |
| 13-12 | Point USC - (TJ DeFalco) Kill by Gert Lisha (from Lucas Yoder). | so |
| 14-12 | Point USC - (Lucas Yoder) Attack error by Kyle Ensing. |
| 14-13 | Point LBSU - (Lucas Yoder) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| | For LBSU: Eric Ensing; Bryce Yould. |
| 14-14 | Point LBSU - (Eric Ensing) Kill by TJ DeFalco (from Josh Tuaniga). |
| 15-14 | Point USC - (Eric Ensing) Bad set by Josh Tuaniga. | so |
| | For LBSU: Bryce Yould; Eric Ensing. |
| 15-15 | Point LBSU - (Tommy Leonard) Attack error by Alex Slaught (block by Taylor Gregory; Kyle Ensing). | so |
| | For LBSU: Dan Glamack; Bjarne Huus. |
| 15-16 | Point LBSU - (Kyle Ensing) Attack error by Alex Slaught. |
| 16-16 | Point USC - (Kyle Ensing) Service error. | so |
| | For LBSU: Bjarne Huus; Dan Glamack. |
| 16-17 | Point LBSU - (Gert Lisha) Service error. | so |
| 17-17 | Point USC - (Bjarne Huus) Kill by Ryan Moss (from Gert Lisha). | so |
| 17-18 | Point LBSU - (Alex Slaught) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| | For LBSU: Davis Cannon; Josh Tuaniga. |
| 17-19 | Point LBSU - (Taylor Gregory) Kill by Davis Cannon (from Bryce Yould). |
| | Timeout USC. |
| | For USC: Christopher Orenic; Alex Slaught. |
| 18-19 | Point USC - (Taylor Gregory) Kill by Ryan Moss (from Gert Lisha). | so |
| | For LBSU: Josh Tuaniga; Davis Cannon. |
| 18-20 | Point LBSU - (Andy Benesh) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 18-21 | Point LBSU - (Josh Tuaniga) Attack error by Lucas Yoder. |
| 18-22 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco (from Bryce Yould). |
| | Timeout USC. |
| 18-23 | Point LBSU - (Josh Tuaniga) Kill by Kyle Ensing. |
| | For USC: Blake Markland; Lucas Yoder. |
| 19-23 | Point USC - (Josh Tuaniga) Attack error by TJ DeFalco. | so |
| 19-24 | Point LBSU - (Ryan Moss) Kill by Kyle Ensing (from Bryce Yould). | so |
| 19-25 | Point LBSU - (TJ DeFalco) Attack error by Ryan Moss. |