| | For USC: Alex Slaught; Josh Kirchner; Gert Lisha; Jon Rivera; Andy Benesh; Lucas Yoder; libero Brooks Varni. |
| | For UCSD: Tanner Syftestad; Nathan Thalken; Ian Colbert; Ryan Blaich; Shayne Beamer; Luke La Mont; libero Tanner Howard. |
| 1-0 | Point USC - (Luke La Mont) Service error. | so |
| 2-0 | Point USC - (Lucas Yoder) Kill by Jon Rivera. |
| 3-0 | Point USC - (Lucas Yoder) Attack error by Tanner Syftestad (block by Jon Rivera). |
| 3-1 | Point UCSD - (Lucas Yoder) Kill by Nathan Thalken (from Ryan Blaich). | so |
| 4-1 | Point USC - (Nathan Thalken) Kill by Josh Kirchner (from Gert Lisha). | so |
| 5-1 | Point USC - (Josh Kirchner) Attack error by Ian Colbert. |
| 5-2 | Point UCSD - (Josh Kirchner) Service error. | so |
| 6-2 | Point USC - (Tanner Syftestad) Kill by Lucas Yoder (from Gert Lisha). | so |
| 6-3 | Point UCSD - (Jon Rivera) Service error. | so |
| 7-3 | Point USC - (Ian Colbert) Kill by Lucas Yoder (from Gert Lisha). | so |
| 7-4 | Point UCSD - (Alex Slaught) Kill by Luke La Mont (from Ryan Blaich). | so |
| 7-5 | Point UCSD - (Shayne Beamer) Kill by Tanner Syftestad (from Ryan Blaich). |
| 8-5 | Point USC - (Shayne Beamer) Kill by Lucas Yoder (from Gert Lisha). | so |
| 9-5 | Point USC - (Andy Benesh) Attack error by Luke La Mont (block by Gert Lisha; Josh Kirchner). |
| | For UCSD: Milosh Stojcic; Ryan Blaich. |
| 10-5 | Point USC - (Andy Benesh) Attack error by Nathan Thalken (block by Josh Kirchner; Lucas Yoder). |
| | Timeout UC San Diego. |
| 11-5 | Point USC - (Andy Benesh) Service ace (Ian Colbert). |
| 12-5 | Point USC - (Andy Benesh) Ball handling error by Milosh Stojcic. |
| 12-6 | Point UCSD - (Andy Benesh) Service error. | so |
| 13-6 | Point USC - (Milosh Stojcic) Kill by Gert Lisha. | so |
| 14-6 | Point USC - (Gert Lisha) Kill by Lucas Yoder (from Jon Rivera). |
| 14-7 | Point UCSD - (Gert Lisha) Service error. | so |
| 14-8 | Point UCSD - (Luke La Mont) Kill by Ian Colbert (from Tanner Howard), block error by Gert Lisha. |
| 15-8 | Point USC - (Luke La Mont) Attack error by Luke La Mont. | so |
| 15-9 | Point UCSD - (Lucas Yoder) Kill by Tanner Syftestad (from Milosh Stojcic). | so |
| 16-9 | Point USC - (Nathan Thalken) Kill by Josh Kirchner (from Gert Lisha). | so |
| 16-10 | Point UCSD - (Josh Kirchner) Kill by Tanner Syftestad (from Milosh Stojcic). | so |
| 17-10 | Point USC - (Tanner Syftestad) Kill by Andy Benesh (from Gert Lisha). | so |
| 17-11 | Point UCSD - (Jon Rivera) Service error. | so |
| 18-11 | Point USC - (Ian Colbert) Kill by Gert Lisha. | so |
| 18-12 | Point UCSD - (Alex Slaught) Service error. | so |
| | For UCSD: Calvin Manchenko; Shayne Beamer. |
| 19-12 | Point USC - (Calvin Manchenko) Service error. | so |
| | For UCSD: Shayne Beamer; Calvin Manchenko. |
| 20-12 | Point USC - (Andy Benesh) Service ace (Luke La Mont). |
| | Timeout UC San Diego. |
| 20-13 | Point UCSD - (Andy Benesh) Kill by Tanner Syftestad (from Milosh Stojcic), block error by Gert Lisha. | so |
| 20-14 | Point UCSD - (Milosh Stojcic) Kill by Luke La Mont (from Milosh Stojcic). |
| 21-14 | Point USC - (Milosh Stojcic) Service error. | so |
| 21-15 | Point UCSD - (Gert Lisha) Attack error by Alex Slaught (block by Nathan Thalken; Luke La Mont; Tanner Syftestad). | so |
| 22-15 | Point USC - (Luke La Mont) Kill by Alex Slaught (from Gert Lisha). | so |
| 23-15 | Point USC - (Lucas Yoder) Attack error by Tanner Syftestad. |
| 23-16 | Point UCSD - (Lucas Yoder) Kill by Tanner Syftestad (from Milosh Stojcic). | so |
| 23-17 | Point UCSD - (Nathan Thalken) Service ace (TEAM). |
| 24-17 | Point USC - (Nathan Thalken) Kill by Alex Slaught (from Gert Lisha). | so |
| 25-17 | Point USC - (Josh Kirchner) Service ace (Ian Colbert). |