w baskbl stats 2014 2015 0215cal html
USC vs California (2/15/15 at Berkeley, Calif. (Haas Pavilion))
Box Score Play-by-Play |
 Box Score  |
USC vs California
2/15/15 6:30 pm at Berkeley, Calif. (Haas Pavilion)
USC 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Horn, Kaneisha | f | 7-11 | 0-0 | 3-5 | 2-5 | 7 | 4 | 17 | 3 | 2 | 0 | 1 | 34 |
21 | Vaioletama, Alexyz | f | 7-16 | 1-1 | 2-3 | 1-6 | 7 | 4 | 17 | 1 | 3 | 0 | 1 | 33 |
01 | Adams, Jordan | g | 2-6 | 0-1 | 1-3 | 4-5 | 9 | 2 | 5 | 6 | 3 | 0 | 3 | 40 |
10 | Jaco, Courtney | g | 2-6 | 1-4 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 29 |
23 | Barrett, Brianna | g | 1-7 | 0-1 | 1-1 | 0-4 | 4 | 2 | 3 | 3 | 5 | 0 | 1 | 29 |
24 | Edelman, Drew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Lloyd, Alexis | - | 4-6 | 1-2 | 5-6 | 0-0 | 0 | 2 | 14 | 0 | 2 | 0 | 1 | 21 |
43 | Okonkwo, Amy | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-0Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-56 | 3-10 | 14-20 | 11-23 | 34 | 16 | 65 | 13 | 15 | 0 | 9 | 200 |
42.9%Â | 30.0%Â | 70.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-28Â | 1-8Â | 4-5Â | |||||||||||
35.7%Â | 12.5%Â | 80.0%Â | ||||||||||||
2nd Half:Â | 14-28Â | 2-2Â | 10-15Â | |||||||||||
50.0%Â | 100 %Â | 66.7%Â |
California 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Cowling, Mikayla | f | 3-8 | 0-3 | 0-0 | 0-6 | 6 | 1 | 6 | 3 | 3 | 1 | 2 | 37 |
21 | Gray, Reshanda | f | 11-16 | 0-0 | 10-10 | 6-4 | 10 | 2 | 32 | 0 | 2 | 0 | 0 | 37 |
10 | Jefflo, Mercedes | g | 2-4 | 1-1 | 3-4 | 2-2 | 4 | 4 | 8 | 0 | 5 | 0 | 0 | 37 |
15 | Boyd, Brittany | g | 3-12 | 0-3 | 2-8 | 0-6 | 6 | 4 | 8 | 4 | 8 | 0 | 3 | 38 |
33 | Green, Gabby | g | 0-4 | 0-3 | 0-0 | 0-4 | 4 | 2 | 0 | 3 | 1 | 1 | 2 | 34 |
12 | Davidson, Penina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Shine, Brittany | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Range, Courtney | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
40 | Hartman, Justine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 19-47 | 1-11 | 15-24 | 10-24 | 34 | 14 | 54 | 10 | 20 | 2 | 7 | 200 |
40.4%Â | 9.1%Â | 62.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-25Â | 1-5Â | 6-12Â | |||||||||||
52.0%Â | 20.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 6-22Â | 0-6Â | 9-12Â | |||||||||||
27.3%Â | 0.0%Â | 75.0%Â |
Score by Periods |  1st |  2nd |  Total |  |
USC Â | 25Â | 40Â | 65Â | Record: (14-11, 6-8 Pac12)Â |
California  | 33 | 21 | 54 | Record: (19-6, 11-3 Pac12) |
Officials: Anita Ortega, Penny Davis, Brian Woods Technical fouls: USC-None. California-None. Attendance: 2841 |
 Play-by-Play  |
USC vs California
2/15/15 6:30 pm at Berkeley, Calif. (Haas Pavilion)
USC vs California
1st PERIOD Play-by-Play
 HOME TEAM: California |  Time |  Score |  Margin |  VISITORS: USC |
---|---|---|---|---|
REBOUND (DEF) by Boyd, Brittany | Â 19:46Â | MISSED 3 PTR by Jaco, Courtney | ||
MISSED 3 PTR by Cowling, Mikayla | Â 19:39Â | REBOUND (DEF) by Vaioletama, Alexyz | ||
REBOUND (DEF) by Green, Gabby | Â 19:29Â | MISSED JUMPER by Horn, Kaneisha | ||
MISSED JUMPER by Green, Gabby | Â 18:58Â | REBOUND (DEF) by Barrett, Brianna | ||
 18:38 | 0-2 | V 2 | GOOD! LAYUP by Adams, Jordan [PNT] | |
GOOD! LAYUP by Gray, Reshanda [PNT] | Â 18:22Â | 2-2 | T 1 | |
ASSIST by Cowling, Mikayla | Â 18:22Â | |||
 18:04 | MISSED JUMPER by Barrett, Brianna | |||
 18:04 | REBOUND (OFF) by Adams, Jordan | |||
 17:52 | 2-4 | V 2 | GOOD! JUMPER by Vaioletama, Alexyz | |
 17:52 | ASSIST by Barrett, Brianna | |||
GOOD! 3 PTR by Jefflo, Mercedes | Â 17:31Â | 5-4 | H 1 | |
ASSIST by Cowling, Mikayla | Â 17:31Â | |||
FOUL by Boyd, Brittany (P1T1) | Â 17:12Â | 5-5 | T 2 | GOOD! FT SHOT by Horn, Kaneisha |
 17:12 | MISSED FT SHOT by Horn, Kaneisha | |||
 17:12 | REBOUND (OFF) by Horn, Kaneisha | |||
 16:57 | 5-8 | V 3 | GOOD! 3 PTR by Jaco, Courtney | |
 16:57 | ASSIST by Adams, Jordan | |||
GOOD! LAYUP by Gray, Reshanda [PNT] | Â 16:37Â | 7-8 | V 1 | |
ASSIST by Green, Gabby | Â 16:37Â | |||
 16:20 | TURNOVR by Horn, Kaneisha | |||
STEAL by Green, Gabby | Â 16:18Â | |||
MISSED JUMPER by Gray, Reshanda | Â 16:04Â | REBOUND (DEF) by Horn, Kaneisha | ||
REBOUND (DEF) by Boyd, Brittany | Â 15:52Â | MISSED JUMPER by Vaioletama, Alexyz | ||
TIMEOUT media | Â 15:43Â | |||
TURNOVR by Boyd, Brittany | Â 15:32Â | |||
 15:30 | STEAL by Adams, Jordan | |||
 15:25 | 7-10 | V 3 | GOOD! JUMPER by Horn, Kaneisha [FB] | |
 15:25 | ASSIST by Barrett, Brianna | |||
TURNOVR by Jefflo, Mercedes | Â 15:04Â | |||
 14:36 | 7-12 | V 5 | GOOD! LAYUP by Vaioletama, Alexyz [PNT] | |
 14:36 | ASSIST by Horn, Kaneisha | |||
MISSED 3 PTR by Green, Gabby | Â 14:17Â | REBOUND (DEF) by Vaioletama, Alexyz | ||
 14:09 | FOUL by Barrett, Brianna (P1T1) | |||
 14:09 | TURNOVR by Barrett, Brianna | |||
SUB IN : Range, Courtney | Â 14:09Â | |||
SUB OUT: Cowling, Mikayla | Â 14:09Â | |||
GOOD! FT SHOT by Boyd, Brittany | Â 13:51Â | 8-12 | V 4 | FOUL by Barrett, Brianna (P2T2) |
GOOD! FT SHOT by Boyd, Brittany | Â 13:51Â | 9-12 | V 3 | |
 13:51 | SUB IN : Lloyd, Alexis | |||
 13:51 | SUB OUT: Barrett, Brianna | |||
 13:39 | TURNOVR by Adams, Jordan | |||
MISSED JUMPER by Boyd, Brittany | Â 13:11Â | REBOUND (DEF) by Adams, Jordan | ||
 12:56 | 9-14 | V 5 | GOOD! JUMPER by Lloyd, Alexis | |
 12:56 | ASSIST by Horn, Kaneisha | |||
GOOD! LAYUP by Boyd, Brittany [PNT] | Â 12:25Â | 11-14 | V 3 | |
 12:02 | TURNOVR by Lloyd, Alexis | |||
STEAL by Boyd, Brittany | Â 12:00Â | |||
GOOD! LAYUP by Gray, Reshanda [FB/PNT] | Â 11:56Â | 13-14 | V 1 | |
ASSIST by Boyd, Brittany | Â 11:56Â | |||
 11:53 | TIMEOUT 30sec | |||
SUB IN : Cowling, Mikayla | Â 11:53Â | |||
SUB OUT: Green, Gabby | Â 11:53Â | |||
 11:43 | TURNOVR by Vaioletama, Alexyz | |||
GOOD! LAYUP by Gray, Reshanda [PNT] | Â 11:31Â | 15-14 | H 1 | |
ASSIST by Cowling, Mikayla | Â 11:31Â | |||
REBOUND (DEF) by Boyd, Brittany | Â 11:19Â | MISSED LAYUP by Horn, Kaneisha | ||
GOOD! FT SHOT by Gray, Reshanda | Â 11:11Â | 16-14 | H 2 | FOUL by Lloyd, Alexis (P1T3) |
GOOD! FT SHOT by Gray, Reshanda | Â 11:11Â | 17-14 | H 3 | |
 11:11 | SUB IN : Okonkwo, Amy | |||
 11:11 | SUB OUT: Horn, Kaneisha | |||
FOUL by Jefflo, Mercedes (P1T2) | Â 10:50Â | 17-15 | H 2 | GOOD! FT SHOT by Lloyd, Alexis |
 10:50 | 17-16 | H 1 | GOOD! FT SHOT by Lloyd, Alexis | |
 10:50 | SUB IN : Barrett, Brianna | |||
 10:50 | SUB OUT: Jaco, Courtney | |||
 10:39 | FOUL by Vaioletama, Alexyz (P1T4) | |||
GOOD! LAYUP by Cowling, Mikayla [PNT] | Â 10:38Â | 19-16 | H 3 | |
ASSIST by Boyd, Brittany | Â 10:38Â | |||
 10:15 | TURNOVR by Vaioletama, Alexyz | |||
SUB IN : Green, Gabby | Â 10:15Â | SUB IN : Horn, Kaneisha | ||
SUB OUT: Boyd, Brittany | Â 10:15Â | SUB OUT: Adams, Jordan | ||
 09:47 | FOUL by Vaioletama, Alexyz (P2T5) | |||
 09:47 | SUB IN : Adams, Jordan | |||
 09:47 | SUB OUT: Vaioletama, Alexyz | |||
MISSED JUMPER by Range, Courtney | Â 09:46Â | REBOUND (DEF) by Horn, Kaneisha | ||
 09:22 | 19-18 | H 1 | GOOD! LAYUP by Adams, Jordan [PNT] | |
MISSED FT SHOT by Range, Courtney | Â 09:03Â | FOUL by Horn, Kaneisha (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:03Â | |||
MISSED FT SHOT by Range, Courtney | Â 09:03Â | REBOUND (DEF) by Adams, Jordan | ||
SUB IN : Boyd, Brittany | Â 09:03Â | |||
SUB OUT: Jefflo, Mercedes | Â 09:03Â | |||
REBOUND (DEF) by Range, Courtney | Â 08:49Â | MISSED 3 PTR by Lloyd, Alexis | ||
MISSED LAYUP by Gray, Reshanda | Â 08:30Â | |||
REBOUND (OFF) by Gray, Reshanda | Â 08:30Â | |||
MISSED JUMPER by Gray, Reshanda | Â 08:28Â | REBOUND (DEF) by Adams, Jordan | ||
 08:10 | 19-20 | V 1 | GOOD! JUMPER by Horn, Kaneisha | |
 08:10 | ASSIST by Adams, Jordan | |||
TIMEOUT 30sec | Â 08:08Â | |||
SUB IN : Davidson, Penina | Â 08:08Â | |||
SUB OUT: Range, Courtney | Â 08:08Â | |||
TURNOVR by Cowling, Mikayla | Â 07:46Â | |||
 07:45 | STEAL by Adams, Jordan | |||
BLOCK by Green, Gabby | Â 07:27Â | MISSED JUMPER by Barrett, Brianna | ||
REBOUND (DEF) by Boyd, Brittany | Â 07:25Â | |||
MISSED 3 PTR by Cowling, Mikayla | Â 07:20Â | REBOUND (DEF) by Barrett, Brianna | ||
REBOUND (DEF) by Cowling, Mikayla | Â 06:54Â | MISSED LAYUP by Okonkwo, Amy | ||
MISSED 3 PTR by Green, Gabby | Â 06:41Â | REBOUND (DEF) by Adams, Jordan | ||
 06:34 | TURNOVR by Adams, Jordan | |||
STEAL by Boyd, Brittany | Â 06:33Â | |||
GOOD! LAYUP by Boyd, Brittany [PNT] | Â 06:30Â | 21-20 | H 1 | |
 06:01 | 21-22 | V 1 | GOOD! LAYUP by Okonkwo, Amy [PNT] | |
GOOD! FT SHOT by Gray, Reshanda | Â 05:49Â | 22-22 | T 3 | FOUL by Okonkwo, Amy (P1T7) |
GOOD! FT SHOT by Gray, Reshanda | Â 05:49Â | 23-22 | H 1 | |
SUB IN : Jefflo, Mercedes | Â 05:49Â | SUB IN : Jaco, Courtney | ||
SUB OUT: Davidson, Penina | Â 05:49Â | SUB OUT: Lloyd, Alexis | ||
 05:42 | MISSED JUMPER by Barrett, Brianna | |||
 05:42 | REBOUND (OFF) by Okonkwo, Amy | |||
REBOUND (DEF) by Jefflo, Mercedes | Â 05:34Â | MISSED 3 PTR by Jaco, Courtney | ||
TURNOVR by Boyd, Brittany | Â 05:25Â | |||
REBOUND (DEF) by Cowling, Mikayla | Â 05:14Â | MISSED 3 PTR by Barrett, Brianna | ||
GOOD! LAYUP by Gray, Reshanda [PNT] | Â 05:04Â | 25-22 | H 3 | |
REBOUND (DEF) by (TEAM) | Â 04:38Â | MISSED JUMPER by Okonkwo, Amy | ||
SUB IN : Range, Courtney | Â 04:36Â | |||
SUB OUT: Gray, Reshanda | Â 04:36Â | |||
TURNOVR by Jefflo, Mercedes | Â 04:21Â | |||
 04:18 | STEAL by Horn, Kaneisha | |||
REBOUND (DEF) by Green, Gabby | Â 04:07Â | MISSED JUMPER by Horn, Kaneisha | ||
GOOD! LAYUP by Cowling, Mikayla [FB/PNT] | Â 03:57Â | 27-22 | H 5 | |
ASSIST by Boyd, Brittany | Â 03:57Â | |||
 03:31 | 27-24 | H 3 | GOOD! LAYUP by Barrett, Brianna [PNT] | |
 03:31 | ASSIST by Adams, Jordan | |||
FOUL by Cowling, Mikayla (P1T3) | Â 03:31Â | |||
 03:31 | TIMEOUT media | |||
 03:31 | 27-25 | H 2 | GOOD! FT SHOT by Barrett, Brianna | |
SUB IN : Gray, Reshanda | Â 03:31Â | |||
SUB OUT: Green, Gabby | Â 03:31Â | |||
TURNOVR by Boyd, Brittany | Â 03:24Â | |||
 03:05 | MISSED 3 PTR by Jaco, Courtney | |||
 03:05 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Green, Gabby | Â 03:01Â | |||
SUB OUT: Range, Courtney | Â 03:01Â | |||
REBOUND (DEF) by Jefflo, Mercedes | Â 03:00Â | MISSED JUMPER by Jaco, Courtney | ||
MISSED JUMPER by Gray, Reshanda | Â 02:37Â | REBOUND (DEF) by Okonkwo, Amy | ||
 02:32 | TURNOVR by Barrett, Brianna | |||
STEAL by Green, Gabby | Â 02:30Â | |||
MISSED FT SHOT by Boyd, Brittany | Â 02:22Â | FOUL by Horn, Kaneisha (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:22Â | |||
MISSED FT SHOT by Boyd, Brittany | Â 02:22Â | REBOUND (DEF) by Okonkwo, Amy | ||
 02:22 | SUB IN : Lloyd, Alexis | |||
 02:22 | SUB IN : Vaioletama, Alexyz | |||
 02:22 | SUB OUT: Barrett, Brianna | |||
 02:22 | SUB OUT: Horn, Kaneisha | |||
 02:04 | TURNOVR by Lloyd, Alexis | |||
STEAL by Cowling, Mikayla | Â 02:01Â | |||
GOOD! JUMPER by Gray, Reshanda [PNT] | Â 01:53Â | 29-25 | H 4 | |
REBOUND (DEF) by Green, Gabby | Â 01:42Â | MISSED LAYUP by Vaioletama, Alexyz | ||
GOOD! LAYUP by Gray, Reshanda [FB/PNT] | Â 01:36Â | 31-25 | H 6 | |
ASSIST by Green, Gabby | Â 01:36Â | |||
REBOUND (DEF) by Green, Gabby | Â 01:08Â | MISSED 3 PTR by Adams, Jordan | ||
MISSED JUMPER by Cowling, Mikayla | Â 00:56Â | REBOUND (DEF) by Vaioletama, Alexyz | ||
REBOUND (DEF) by Boyd, Brittany | Â 00:37Â | MISSED 3 PTR by Okonkwo, Amy | ||
MISSED FT SHOT by Boyd, Brittany | Â 00:28Â | FOUL by Lloyd, Alexis (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | Â 00:28Â | |||
MISSED FT SHOT by Boyd, Brittany | Â 00:28Â | REBOUND (DEF) by Vaioletama, Alexyz | ||
 00:08 | TURNOVR by Adams, Jordan | |||
STEAL by Cowling, Mikayla | Â 00:05Â | |||
GOOD! LAYUP by Cowling, Mikayla [FB/PNT] | Â 00:04Â | 33-25 | H 8 |
California 33, USC 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
USC | 10 | 4 | 5 | 2 | 6 | |
California | 24 | 12 | 0 | 8 | 0 |
Score tied - 3 times.
Lead changed - 7 times.
USC vs California
2nd PERIOD Play-by-Play
 HOME TEAM: California |  Time |  Score |  Margin |  VISITORS: USC |
---|---|---|---|---|
 19:53 | TURNOVR by Vaioletama, Alexyz | |||
GOOD! FT SHOT by Gray, Reshanda | Â 19:41Â | 34-25 | H 9 | FOUL by Horn, Kaneisha (P3T1) |
GOOD! FT SHOT by Gray, Reshanda | Â 19:41Â | 35-25 | H 10 | |
 19:27 | 35-27 | H 8 | GOOD! LAYUP by Vaioletama, Alexyz [PNT] | |
 19:27 | ASSIST by Horn, Kaneisha | |||
TURNOVR by Boyd, Brittany | Â 19:19Â | |||
REBOUND (DEF) by Boyd, Brittany | Â 18:59Â | MISSED JUMPER by Vaioletama, Alexyz | ||
GOOD! FT SHOT by Jefflo, Mercedes | Â 18:53Â | 36-27 | H 9 | FOUL by Jaco, Courtney (P1T2) |
GOOD! FT SHOT by Jefflo, Mercedes | Â 18:53Â | 37-27 | H 10 | |
REBOUND (DEF) by Cowling, Mikayla | Â 18:33Â | MISSED JUMPER by Vaioletama, Alexyz | ||
GOOD! LAYUP by Gray, Reshanda [PNT] | Â 18:19Â | 39-27 | H 12 | |
ASSIST by Green, Gabby | Â 18:19Â | |||
 18:13 | TIMEOUT 30sec | |||
SUB IN : Range, Courtney | Â 18:13Â | |||
SUB OUT: Gray, Reshanda | Â 18:13Â | |||
 18:06 | 39-29 | H 10 | GOOD! LAYUP by Vaioletama, Alexyz [PNT] | |
 18:06 | ASSIST by Barrett, Brianna | |||
MISSED JUMPER by Boyd, Brittany | Â 17:44Â | REBOUND (DEF) by Horn, Kaneisha | ||
 17:26 | 39-31 | H 8 | GOOD! LAYUP by Horn, Kaneisha [PNT] | |
FOUL by Range, Courtney (P1T1) | Â 17:26Â | 39-32 | H 7 | GOOD! FT SHOT by Horn, Kaneisha |
SUB IN : Gray, Reshanda | Â 17:26Â | |||
SUB OUT: Range, Courtney | Â 17:26Â | |||
TURNOVR by Jefflo, Mercedes | Â 17:07Â | |||
 16:49 | 39-34 | H 5 | GOOD! JUMPER by Horn, Kaneisha [PNT] | |
TURNOVR by Cowling, Mikayla | Â 16:27Â | |||
 16:04 | MISSED LAYUP by Adams, Jordan | |||
 16:04 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Range, Courtney | Â 16:02Â | |||
SUB OUT: Green, Gabby | Â 16:02Â | |||
REBOUND (DEF) by Cowling, Mikayla | Â 16:00Â | MISSED JUMPER by Vaioletama, Alexyz | ||
TURNOVR by Range, Courtney | Â 15:41Â | |||
 15:39 | STEAL by Barrett, Brianna | |||
 15:35 | TURNOVR by Barrett, Brianna | |||
TIMEOUT MEDIA | Â 15:35Â | |||
TURNOVR by Gray, Reshanda | Â 15:18Â | |||
 14:59 | 39-36 | H 3 | GOOD! JUMPER by Horn, Kaneisha [PNT] | |
 14:59 | ASSIST by Vaioletama, Alexyz | |||
TURNOVR by Jefflo, Mercedes | Â 14:45Â | |||
 14:24 | TURNOVR by Barrett, Brianna | |||
MISSED JUMPER by Range, Courtney | Â 14:03Â | REBOUND (DEF) by Horn, Kaneisha | ||
 13:42 | 39-38 | H 1 | GOOD! JUMPER by Horn, Kaneisha | |
MISSED LAYUP by Jefflo, Mercedes | Â 13:18Â | |||
REBOUND (OFF) by Jefflo, Mercedes | Â 13:18Â | |||
GOOD! FT SHOT by Jefflo, Mercedes | Â 13:14Â | 40-38 | H 2 | FOUL by Adams, Jordan (P1T3) |
MISSED FT SHOT by Jefflo, Mercedes | Â 13:14Â | REBOUND (DEF) by Horn, Kaneisha | ||
SUB IN : Green, Gabby | Â 13:14Â | |||
SUB OUT: Range, Courtney | Â 13:14Â | |||
REBOUND (DEF) by Cowling, Mikayla | Â 12:56Â | MISSED JUMPER by Barrett, Brianna | ||
MISSED 3 PTR by Green, Gabby | Â 12:43Â | |||
REBOUND (OFF) by Gray, Reshanda | Â 12:43Â | |||
GOOD! LAYUP by Gray, Reshanda [PNT] | Â 12:39Â | 42-38 | H 4 | |
 12:32 | TURNOVR by Barrett, Brianna | |||
STEAL by Boyd, Brittany | Â 12:30Â | |||
MISSED FT SHOT by Boyd, Brittany | Â 12:25Â | FOUL by Vaioletama, Alexyz (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | Â 12:25Â | |||
MISSED FT SHOT by Boyd, Brittany | Â 12:25Â | REBOUND (DEF) by Adams, Jordan | ||
 12:25 | SUB IN : Lloyd, Alexis | |||
 12:25 | SUB OUT: Barrett, Brianna | |||
 12:14 | 42-40 | H 2 | GOOD! LAYUP by Vaioletama, Alexyz [PNT] | |
 12:14 | ASSIST by Adams, Jordan | |||
TURNOVR by Green, Gabby | Â 11:56Â | |||
 11:54 | STEAL by Adams, Jordan | |||
 11:50 | MISSED LAYUP by Vaioletama, Alexyz | |||
 11:50 | REBOUND (OFF) by Vaioletama, Alexyz | |||
 11:45 | 42-42 | T 4 | GOOD! JUMPER by Vaioletama, Alexyz [PNT] | |
FOUL by Jefflo, Mercedes (P2T2) | Â 11:45Â | |||
 11:45 | TIMEOUT media | |||
 11:45 | 42-43 | V 1 | GOOD! FT SHOT by Vaioletama, Alexyz | |
GOOD! JUMPER by Jefflo, Mercedes | Â 11:30Â | 44-43 | H 1 | |
 11:11 | 44-45 | V 1 | GOOD! LAYUP by Horn, Kaneisha [PNT] | |
 11:11 | ASSIST by Adams, Jordan | |||
MISSED LAYUP by Boyd, Brittany | Â 10:49Â | |||
REBOUND (OFF) by Gray, Reshanda | Â 10:49Â | |||
TURNOVR by Boyd, Brittany | Â 10:31Â | |||
FOUL by Boyd, Brittany (P2T3) | Â 10:25Â | |||
REBOUND (DEF) by Cowling, Mikayla | Â 10:21Â | MISSED JUMPER by Vaioletama, Alexyz | ||
MISSED 3 PTR by Boyd, Brittany | Â 10:10Â | REBOUND (DEF) by Vaioletama, Alexyz | ||
REBOUND (DEF) by Gray, Reshanda | Â 09:51Â | MISSED JUMPER by Vaioletama, Alexyz | ||
GOOD! LAYUP by Boyd, Brittany [FB/PNT] | Â 09:44Â | 46-45 | H 1 | |
FOUL by Green, Gabby (P1T4) | Â 09:27Â | |||
TIMEOUT 30sec | Â 09:27Â | |||
 09:27 | 46-46 | T 5 | GOOD! FT SHOT by Lloyd, Alexis | |
 09:27 | 46-47 | V 1 | GOOD! FT SHOT by Lloyd, Alexis | |
MISSED 3 PTR by Boyd, Brittany | Â 09:02Â | |||
REBOUND (OFF) by Gray, Reshanda | Â 09:02Â | |||
GOOD! JUMPER by Gray, Reshanda [PNT] | Â 08:58Â | 48-47 | H 1 | |
 08:29 | MISSED LAYUP by Adams, Jordan | |||
 08:29 | REBOUND (OFF) by Adams, Jordan | |||
REBOUND (DEF) by Gray, Reshanda | Â 08:25Â | MISSED JUMPER by Adams, Jordan | ||
TURNOVR by Gray, Reshanda | Â 08:20Â | |||
 08:18 | STEAL by Jaco, Courtney | |||
 08:17 | 48-49 | V 1 | GOOD! LAYUP by Jaco, Courtney [PNT] | |
MISSED JUMPER by Gray, Reshanda | Â 07:52Â | |||
REBOUND (OFF) by (TEAM) | Â 07:52Â | |||
TIMEOUT media | Â 07:49Â | |||
SUB IN : Davidson, Penina | Â 07:49Â | |||
SUB OUT: Green, Gabby | Â 07:49Â | |||
MISSED JUMPER by Jefflo, Mercedes | Â 07:41Â | |||
REBOUND (OFF) by (TEAM) | Â 07:41Â | |||
TURNOVR by Boyd, Brittany | Â 07:36Â | |||
 07:18 | MISSED JUMPER by Lloyd, Alexis | |||
 07:18 | REBOUND (OFF) by Adams, Jordan | |||
FOUL by Gray, Reshanda (P1T5) | Â 06:53Â | 48-50 | V 2 | GOOD! FT SHOT by Horn, Kaneisha |
REBOUND (DEF) by Gray, Reshanda | Â 06:53Â | MISSED FT SHOT by Horn, Kaneisha | ||
SUB IN : Green, Gabby | Â 06:53Â | SUB IN : Barrett, Brianna | ||
SUB OUT: Davidson, Penina | Â 06:53Â | SUB OUT: Jaco, Courtney | ||
MISSED 3 PTR by Boyd, Brittany | Â 06:25Â | REBOUND (DEF) by Vaioletama, Alexyz | ||
 06:07 | 48-52 | V 4 | GOOD! LAYUP by Lloyd, Alexis [PNT] | |
GOOD! LAYUP by Gray, Reshanda [PNT] | Â 05:56Â | 50-52 | V 2 | |
ASSIST by Boyd, Brittany | Â 05:56Â | |||
 05:34 | MISSED LAYUP by Vaioletama, Alexyz | |||
 05:34 | REBOUND (OFF) by Horn, Kaneisha | |||
 05:15 | FOUL by Horn, Kaneisha (P4T5) | |||
 05:15 | TURNOVR by Horn, Kaneisha | |||
TIMEOUT 30sec | Â 05:15Â | |||
 05:15 | SUB IN : Edelman, Drew | |||
 05:15 | SUB OUT: Horn, Kaneisha | |||
TURNOVR by Cowling, Mikayla | Â 05:02Â | |||
 05:00 | STEAL by Vaioletama, Alexyz | |||
BLOCK by Cowling, Mikayla | Â 04:58Â | MISSED LAYUP by Barrett, Brianna | ||
 04:58 | REBOUND (OFF) by (TEAM) | |||
 04:30 | 50-55 | V 5 | GOOD! 3 PTR by Lloyd, Alexis | |
MISSED LAYUP by Boyd, Brittany | Â 04:18Â | REBOUND (DEF) by Edelman, Drew | ||
FOUL by Gray, Reshanda (P2T6) | Â 04:04Â | |||
FOUL by Jefflo, Mercedes (P3T7) | Â 03:47Â | |||
 03:47 | TIMEOUT MEDIA | |||
 03:47 | 50-56 | V 6 | GOOD! FT SHOT by Lloyd, Alexis | |
REBOUND (DEF) by Gray, Reshanda | Â 03:47Â | MISSED FT SHOT by Lloyd, Alexis | ||
MISSED JUMPER by Cowling, Mikayla | Â 03:29Â | |||
REBOUND (OFF) by Gray, Reshanda | Â 03:29Â | |||
GOOD! FT SHOT by Gray, Reshanda | Â 03:25Â | 51-56 | V 5 | FOUL by Adams, Jordan (P2T6) |
GOOD! FT SHOT by Gray, Reshanda | Â 03:25Â | 52-56 | V 4 | |
 02:56 | 52-59 | V 7 | GOOD! 3 PTR by Vaioletama, Alexyz | |
 02:56 | ASSIST by Adams, Jordan | |||
TURNOVR by Jefflo, Mercedes | Â 02:34Â | |||
 02:33 | STEAL by Lloyd, Alexis | |||
 02:30 | 52-61 | V 9 | GOOD! LAYUP by Lloyd, Alexis [FB/PNT] | |
MISSED JUMPER by Boyd, Brittany | Â 02:21Â | |||
REBOUND (OFF) by Gray, Reshanda | Â 02:21Â | |||
