CROSSTOWN CUP
To highlight the year-long all-sports competition between crosstown rivals USC and UCLA, the Crosstown Cup (formerly Gauntlet Trophy) has been awarded annually since 2001-02 to the school with the most successful athletic year against the other. Points are awarded to the winner of each Trojan-Bruin head-to-head contest, and the Crosstown Cup is awarded to the school with the most points at year’s end. USC has won the Crosstown Cup 13 times, including a span of five consecutive years from 2007-08 to 2011-12. Competition was suspended in 2020-21 due to the coronavirus pandemic, making it a total of 22 complete seasons of competition, with USC leading the all-time series 13-9 through 2023-24.
All-Time Crosstown Cup Scores
YEAR | WINNER | SCORE |
---|---|---|
2023-24 | UCLA | 120-70 |
2022-23 | USC | 105-85 |
2021-22 | UCLA | 100-90 |
2020-21 | USC | 110-70 (teams did not meet in WXC) |
2019-20 | — | competition suspended due to coronavirus pandemic |
2018-19 | USC | 105-85 |
2017-18 | UCLA | 115-75 |
2016-17 | UCLA | 105-85 |
2015-16 | USC | 120-70 |
2014-15 | UCLA | 95-85 (teams did not meet in WSVB) |
2013-14 | USC | 60-55 |
2012-13 | UCLA | 65-50 |
2011-12 | USC | 62.5-47.5 |
2010-11 | USC | 72.5-37.5 |
2009-10 | USC | 65-45 |
2008-09 | USC | 65-45 |
2007-08 | USC | 67.5-42.5 |
2006-07 | UCLA | 72.5-37.5 |
2005-06 | USC | 60-50 |
2004-05 | UCLA | 70-40 |
2003-04 | USC | 57.5-52.5 |
2002-03 | UCLA | 55-55 (second tiebreaker, 4-0) |
2001-02 | USC | 55-55 (first tiebreaker, 16-15) |
10 points awarded for each sport
100 points to clinch Crosstown Cup
(Note: 110 total points awarded 2001-02 to 2011-12 and 115 total points from 2012-13 to 2013-14 when 10 points were awarded for football, men’s/women’s basketball and women’s volleyball and 5 points for all other sports; 190 total points awarded from 2014-15 on as 10 points are awarded for all sports)
Tiebreakers:
- University winning most head-to-head regular season games/matches
- University winning most head-to-head post-season games/matches
- University winning most Pac-12 Championships in head-to-head sports