Football History vs University of Arizona from December 9, 1916 - October 7, 2023
Wins
37
Losses
8
Home Record
20-4
Away Record
16-4
Conference Record
30-8
Streak
W11
First Matchup
W 20-7
12/9/1916
Last 10 Matchups
10-0
10/11/2014 - 10/7/2023
Largest Margin of Victory
W 78-7
11/20/1928
Smallest Margin of Victory
W 43-41
10/7/2023
Total Points
1499
Average Points
33
History from December 9, 1916 - October 7, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 7 | 2023 | Home Los Angeles, Calif. | (3OT) W43-41 | |
Saturday, October 29 | 2022 | Away Tucson, Ariz. | W45-37 | |
Saturday, October 30 | 2021 | Home Los Angeles, Calif. | W41-34 | |
Saturday, November 14 | 2020 | Away Tucson, Ariz. | W34-30 | |
Saturday, October 19 | 2019 | Home Los Angeles, Calif. | W41-14 | |
Saturday, September 29 | 2018 | Away Tucson, Ariz. | W24-20 | |
Saturday, November 4 | 2017 | Home Los Angeles, Calif. | W49-35 | |
Saturday, October 15 | 2016 | Away Tucson, Ariz. | W48-14 | |
Saturday, November 7 | 2015 | Home L.A. Coliseum | W38-30 | |
Saturday, October 11 | 2014 | Away Tucson, Ariz. | W28-26 | |
Thursday, October 10 | 2013 | Home Los Angeles, Calif. | W38-31 | |
Saturday, October 27 | 2012 | Away Tucson, Ariz. | L36-39 | |
Saturday, October 1 | 2011 | Home L.A. Coliseum | W48-41 | |
Saturday, November 13 | 2010 | Away Tucson, Ariz. | W24-21 | |
Saturday, December 5 | 2009 | Home L.A. Coliseum | L17-21 | |
Saturday, October 25 | 2008 | Away Tucson, AZ | W17-10 | |
Saturday, October 13 | 2007 | Home L.A. Coliseum | W20-13 | |
Saturday, September 23 | 2006 | Away Tucson, Ariz. | W20-3 | |
Saturday, October 8 | 2005 | Home L.A. Coliseum | W, 42-21 (vacated) | |
Saturday, November 13 | 2004 | Home L.A. Coliseum | W49-9 | |
Saturday, November 15 | 2003 | Away Tucson, Ariz. | W45-0 | |
Saturday, October 27 | 2001 | Away Tucson, Ariz. | W41-34 | |
Saturday, October 7 | 2000 | Home L.A. Coliseum | L15-31 | |
Saturday, October 9 | 1999 | Away Tucson, Ariz. | L24-31 | |
Saturday, October 12 | 1996 | Home Los Angeles, Calif. | W14-7 | |
Saturday, September 23 | 1995 | Away Tucson, Ariz. | W31-10 | |
Saturday, November 12 | 1994 | Home Los Angeles, Calif. | W45-28 | |
Saturday, October 2 | 1993 | Away Tucson, Ariz. | L7-38 | |
Saturday, November 14 | 1992 | Home L.A. Coliseum | W14-7 | |
Saturday, November 16 | 1991 | Away Tucson, Ariz. | L14-31 | |
Saturday, October 20 | 1990 | Home Los Angeles, Cal. | L26-35 | |
Saturday, November 11 | 1989 | Away Tucson, Ariz. | W24-3 | |
Saturday, October 1 | 1988 | Away Tuscon, Ariz. | W38-15 | |
Saturday, November 14 | 1987 | Home | W12-26 | |
Saturday, November 1 | 1986 | Away | W20-13 | |
Saturday, November 13 | 1982 | Away | W48-41 | |
Saturday, October 10 | 1981 | Home | L10-13 | |
Saturday, October 11 | 1980 | Away | W27-10 | |
Saturday, November 3 | 1979 | Home | W34-7 | |
Tuesday, November 20 | 1928 | Home | W78-7 | |
Saturday, October 24 | 1925 | Home | W56-0 | |
Saturday, October 11 | 1924 | Home | W29-0 | |
Saturday, November 17 | 1923 | Home | W69-6 | |
Saturday, October 14 | 1922 | Home | W25-0 | |
Saturday, October 20 | 1917 | Home | W31-6 | |
Saturday, December 9 | 1916 | Neutral | W20-7 |
Win
Loss
Trojan Tailgate Show: USC Football vs. Michigan State
Saturday, September 20
USC HC Lincoln Riley | Friday of Michigan State Week
Friday, September 19
USC DT Jah Jarrett on his pick-six, Trojans' dominant defensive line | Best in the Game Interview
Thursday, September 18
USC Football vs Michigan State: Week 4 Preview with Cody Kessler | The Victory Pod with Keely Eure
Thursday, September 18