Football History vs University of California from October 23, 1915 - October 28, 2023
Wins
71
Losses
32
Ties
5
Home Record
36-16-4
Away Record
35-14-1
Conference Record
71-32-5
Streak
W2
First Matchup
W 28-10
10/23/1915
Last 10 Matchups
7-3
11/13/2014 - 10/28/2023
Largest Margin of Victory
W 74-0
11/8/1930
Smallest Margin of Victory
W 50-49
10/28/2023
Total Points
2544
Average Points
23
History from October 23, 1915 - October 28, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 28 | 2023 | Away Berkeley, Calif. | W50-49 | |
Saturday, November 5 | 2022 | Home Los Angeles, Calif. | W41-35 | |
Saturday, December 4 | 2021 | Away Berkeley, Calif. | L14-24 | |
Saturday, November 16 | 2019 | Away Berkeley, Calif. | W41-17 | |
Saturday, November 10 | 2018 | Home Los Angeles, Calif. | L14-15 | |
Saturday, September 23 | 2017 | Away Berkeley, CA | W30-20 | |
Thursday, October 27 | 2016 | Home L.A. Coliseum | W45-24 | |
Wednesday, November 25 | 1915 | Neutral | L21-23 | |
Saturday, October 31 | 2015 | Away Berkeley, Calif. | W27-21 | |
Thursday, November 13 | 2014 | Home L.A. Coliseum | W38-30 | |
Saturday, November 9 | 2013 | Away Berkeley, Calif. | W62-28 | |
Saturday, September 22 | 2012 | Home L.A. Coliseum | W27-9 | |
Thursday, October 13 | 2011 | Away Berkley, Calif. | W30-9 | |
Saturday, October 16 | 2010 | Home L.A. Coliseum | W48-14 | |
Saturday, October 3 | 2009 | Away Berkeley, Calif. | W30-3 | |
Saturday, November 8 | 2008 | Home L.A. Coliseum | W17-3 | |
Saturday, November 10 | 2007 | Away Berkeley, CA | W24-17 | |
Saturday, November 18 | 2006 | Home L.A. Coliseum | W23-9 | |
Saturday, November 12 | 2005 | Away Berkeley, Calif. | W, 35-10 (vacated) | |
Saturday, October 9 | 2004 | Home L.A. Coliseum | W23-17 | |
Saturday, September 27 | 2003 | Away Berkeley, Calif. | 3 OT L31-34 | |
Saturday, October 12 | 2002 | Home L.A. Coliseum | W30-28 | |
Saturday, November 10 | 2001 | Away Berkeley, Calif. | W55-14 | |
Saturday, October 28 | 2000 | Home L.A. Coliseum (Homecoming) | L16-28 | |
Saturday, October 30 | 1999 | Away Berkeley, Calif. | L7-17 | |
Saturday, October 10 | 1998 | Home Los Angeles, Calif. | L31-32 | Box Score |
Saturday, September 27 | 1997 | Away Berkeley, Calif. | W27-17 | Box Score |
Saturday, October 5 | 1996 | Home Los Angeles, Calif. | L15-22 | |
Saturday, October 7 | 1995 | Away Berkeley, Calif. | W26-16 | |
Saturday, October 22 | 1994 | Home Los Angeles, Calif. | W61-0 | |
Saturday, October 30 | 1993 | Away Berkeley, Calif. | W42-14 | |
Saturday, October 17 | 1992 | Home L.A. Coliseum | W27-24 | |
Saturday, November 2 | 1991 | Away Berkeley, Calif. | L30-52 | |
Saturday, November 3 | 1990 | Home Los Angeles, Cal. | T31-31 | |
Saturday, October 14 | 1989 | Away Berkeley, Cal. | W31-15 | |
Saturday, November 5 | 1988 | Home Los Angeles, Cal. | W35-3 | |
Saturday, November 15 | 1986 | Home | W28-3 | |
Saturday, November 9 | 1985 | Away | L6-14 | |
Saturday, November 2 | 1984 | Home | W31-7 | |
Saturday, October 29 | 1983 | Away | W19-9 | |
Saturday, November 6 | 1982 | Home | W42-0 | |
Saturday, November 7 | 1981 | Away | W21-3 | |
Saturday, November 1 | 1980 | Home | W60-7 | |
Saturday, October 27 | 1979 | Away | W24-14 | |
Saturday, October 28 | 1978 | Home | W42-17 | |
Saturday, October 29 | 1977 | Away | L14-17 | |
Saturday, October 30 | 1976 | Home | W20-6 | |
Saturday, November 1 | 1975 | Away | L14-28 | |
Saturday, November 2 | 1974 | Home | T15-15 | |
Saturday, November 3 | 1973 | Away | W50-14 | |
Saturday, October 14 | 1972 | Home | W42-14 | |
Saturday, October 30 | 1971 | Away | W28-0 | |
Saturday, October 31 | 1970 | Home | L10-13 | |
Saturday, November 1 | 1969 | Away | W14-9 | |
Saturday, November 9 | 1968 | Home | W35-17 | |
Saturday, November 4 | 1967 | Away | W31-12 | |
Saturday, November 5 | 1966 | Home | W35-9 | |
Thursday, October 28 | 1965 | Away | W35-0 | |
Saturday, October 24 | 1964 | Home | W26-21 | |
Saturday, October 26 | 1963 | Away | W36-6 | |
Saturday, October 20 | 1962 | Home | W32-6 | |
Saturday, October 21 | 1961 | Away | W28-14 | |
Saturday, October 15 | 1960 | Home | W27-10 | |
Saturday, October 31 | 1959 | Away | W14-7 | |
Saturday, October 18 | 1958 | Home | L12-14 | |
Saturday, October 19 | 1957 | Away | L0-12 | |
Saturday, November 10 | 1956 | Home | W20-7 | |
Saturday, October 22 | 1955 | Away | W33-6 | |
Saturday, October 23 | 1954 | Home | W29-27 | |
Saturday, October 24 | 1953 | Away | W32-20 | |
Saturday, October 25 | 1952 | Home | W10-0 | |
Saturday, October 20 | 1951 | Away | W21-14 | |
Saturday, October 14 | 1950 | Home | L7-13 | |
Saturday, October 15 | 1949 | Away | L10-16 | |
Saturday, October 30 | 1948 | Home | L7-13 | |
Saturday, October 25 | 1947 | Away | W39-14 | |
Saturday, November 9 | 1946 | Home | W14-0 | |
Saturday, November 10 | 1945 | Home | W14-0 | |
Saturday, September 29 | 1945 | Away | W13-2 | |
Saturday, November 18 | 1944 | Home | W32-0 | |
Saturday, October 7 | 1944 | Home | T6-6 | |
Saturday, October 30 | 1943 | Home | W13-0 | |
Saturday, October 2 | 1943 | Away | W7-0 | |
Saturday, November 7 | 1942 | Home | W21-7 | |
Saturday, October 25 | 1941 | Away | L0-14 | |
Saturday, November 9 | 1940 | Home | L7-20 | |
Saturday, October 28 | 1939 | Away | W26-0 | |
Saturday, November 5 | 1938 | Home | W13-7 | |
Saturday, October 23 | 1937 | Away | L6-20 | |
Saturday, November 7 | 1936 | Home | L7-13 | |
Saturday, October 26 | 1935 | Away | L7-21 | |
Saturday, November 10 | 1934 | Home | L2-7 | |
Saturday, October 28 | 1933 | Away | W6-3 | |
Saturday, November 5 | 1932 | Home | W27-7 | |
Saturday, October 24 | 1931 | Away | W6-0 | |
Saturday, November 8 | 1930 | Home | W74-0 | |
Saturday, November 2 | 1929 | Home | L7-15 | |
Saturday, October 20 | 1928 | Away | T0-0 | |
Saturday, October 29 | 1927 | Home | W13-0 | |
Saturday, October 23 | 1926 | Away | W27-0 | |
Saturday, November 1 | 1924 | Away | L0-7 | |
Saturday, November 10 | 1923 | Home | L7-13 | |
Saturday, October 28 | 1922 | Neutral | L0-12 | |
Saturday, November 5 | 1921 | Away | L7-38 | |
Saturday, November 8 | 1919 | Home | L13-14 | |
Saturday, December 14 | 1918 | Home | L7-33 | |
Thursday, November 29 | 1917 | Home | T0-0 | |
Saturday, November 4 | 1916 | Home | L0-27 | |
Saturday, October 23 | 1915 | Away | W28-10 |
Win
Loss
USC HC Lincoln Riley | Thursday of Purdue Week
Thursday, September 11
USC LB Eric Gentry | Wednesday of Purdue Week
Wednesday, September 10
USC DC D'Anton Lynn | Wednesday of Purdue Week
Wednesday, September 10
USC Safety Kamari Ramsey | Wednesday of Purdue Week
Wednesday, September 10