University Southern California Trojans
Football History vs Ohio State University from October 9, 1937 - December 29, 2017
Wins
13
Losses
10
Ties
1
Home Record
5-3-1
Away Record
4-3
Conference Record
0-0
Streak
L1
First Matchup
W 13-12
10/9/1937
Last 10 Matchups
8-2
1/1/1974 - 12/29/2017
Largest Margin of Victory
W 42-3
9/23/1989
Smallest Margin of Victory
W 17-16
1/1/1980
Total Points
411
Average Points
17
History from October 9, 1937 - December 29, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 29 | 2017 | Neutral Arlington, Texas | L7-24 | |
| Saturday, September 12 | 2009 | Away Columbus, Ohio | W18-15 | |
| Saturday, September 13 | 2008 | Home L.A. Coliseum | W35-3 | |
| Saturday, September 29 | 1990 | Away Columbus, Oh. | W35-26 | |
| Saturday, September 23 | 1989 | Home Los Angeles, Cal. | W42-3 | |
| Wednesday, January 1 | 1984 | Neutral | W20-17 | |
| Tuesday, January 1 | 1979 | Neutral | W17-16 | |
| Wednesday, January 1 | 1974 | Neutral | W18-17 | |
| Tuesday, January 1 | 1973 | Neutral | L21-42 | |
| Tuesday, January 1 | 1972 | Neutral | W42-17 | |
| Wednesday, January 1 | 1968 | Neutral | L16-27 | |
| Saturday, October 17 | 1964 | Away | L0-17 | |
| Saturday, October 19 | 1963 | Home | W32-3 | |
| Saturday, October 1 | 1960 | Away | L0-20 | |
| Friday, October 2 | 1959 | Home | W17-0 | |
| Saturday, January 1 | 1954 | Neutral | L7-20 | |
| Saturday, October 8 | 1949 | Home | T13-13 | |
| Saturday, October 2 | 1948 | Home | L0-20 | |
| Saturday, October 11 | 1947 | Away | W32-0 | |
| Saturday, October 5 | 1946 | Home | L0-21 | |
| Saturday, October 10 | 1942 | Away | L12-28 | |
| Saturday, October 4 | 1941 | Home | L0-33 | |
| Saturday, October 8 | 1938 | Away | W14-7 | |
| Saturday, October 9 | 1937 | Home | W13-12 | |
Win
Loss
USC DC Gary Patterson | Introductory Press Conference 1.28.26
Wednesday, January 28
The Time Is Now
Monday, January 26
Every Sack of the 2025 USC Football Season
Tuesday, January 06
Every Touchdown of the 2025 USC Football Season
Thursday, January 01
















