Football History vs Washington State University from December 3, 1921 - October 8, 2022
Wins
64
Losses
9
Ties
4
Home Record
42-5-2
Away Record
15-4-2
Conference Record
64-9-4
Streak
W4
First Matchup
W 28-7
12/3/1921
Last 10 Matchups
8-2
10/18/2008 - 10/8/2022
Largest Margin of Victory
W 69-0
10/18/2008
Smallest Margin of Victory
W 18-17
9/30/1989
Total Points
2364
Average Points
30
History from December 3, 1921 - October 8, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 8 | 2022 | Home Los Angeles, Calif. | W30-14 | |
Saturday, September 18 | 2021 | Away Pullman, Wash. | W45-14 | |
Sunday, December 6 | 2020 | Home Los Angeles, Calif. | W38-13 | |
Friday, September 21 | 2018 | Home Los Angeles, Calif. | W39-36 | |
Friday, September 29 | 2017 | Away Pullman, WA | L27-30 | |
Saturday, November 1 | 2014 | Away Pullman, Wash. | W44-17 | |
Saturday, September 7 | 2013 | Home Los Angeles, Calif. | L7-10 | |
Saturday, September 25 | 2010 | Away Pullman, Wash. | W50-16 | |
Saturday, September 26 | 2009 | Home L.A. Coliseum | W27-6 | |
Saturday, October 18 | 2008 | Away Pullman, WA | W69-0 | |
Saturday, September 22 | 2007 | Home L.A. Coliseum | W47-14 | |
Saturday, September 30 | 2006 | Away Pullman, Wash. | W28-22 | |
Saturday, October 29 | 2005 | Home L.A. Coliseum | W, 55-13 (vacated) | |
Saturday, October 30 | 2004 | Away Pullman, Wash. | W42-12 | |
Saturday, November 1 | 2003 | Home L.A. Coliseum (Homecoming) | W43-16 | |
Saturday, October 5 | 2002 | Away Pullman, Wash. | OT L27-30 | |
Saturday, November 11 | 2000 | Home L.A. Coliseum | L27-33 | |
Saturday, November 13 | 1999 | Away Pullman, Wash. | W31-28 | |
Saturday, October 17 | 1998 | Away Pullman, Wash. | W42-14 | Box Score |
Saturday, September 13 | 1997 | Home Los Angeles, Calif. | L21-28 | Box Score |
Saturday, October 26 | 1996 | Away Pullman, Wash. | W29-24 | |
Saturday, October 14 | 1995 | Home Los Angeles, Calif. | W26-14 | |
Saturday, November 5 | 1994 | Away Pullman, Wash. | W23-10 | |
Saturday, September 25 | 1993 | Home Los Angeles, Calif. | W34-3 | |
Saturday, October 24 | 1992 | Home L.A. Coliseum | W31-21 | |
Saturday, October 12 | 1991 | Away Pullman, Wash. | W34-27 | |
Saturday, October 6 | 1990 | Home Los Angeles, Cal. | W30-17 | |
Saturday, September 30 | 1989 | Away Pullman, Wash. | W18-17 | |
Saturday, October 31 | 1987 | Home | W42-34 | |
Saturday, October 11 | 1986 | Away | L14-34 | |
Saturday, November 2 | 1985 | Home | W31-13 | |
Saturday, October 5 | 1984 | Away | W29-27 | |
Saturday, October 8 | 1983 | Home | W38-17 | |
Saturday, October 31 | 1981 | Home | W41-17 | |
Saturday, October 6 | 1979 | Home | W50-21 | |
Friday, September 30 | 1977 | Home | W41-7 | |
Saturday, October 9 | 1976 | Neutral | W23-14 | |
Saturday, October 11 | 1975 | Home | W28-10 | |
Saturday, October 12 | 1974 | Neutral | W54-7 | |
Saturday, October 13 | 1973 | Home | W46-35 | |
Saturday, November 4 | 1972 | Neutral | W44-3 | |
Saturday, November 6 | 1971 | Home | W30-20 | |
Saturday, November 7 | 1970 | Neutral | W70-33 | |
Saturday, November 8 | 1969 | Home | W28-7 | |
Friday, September 15 | 1967 | Home | W49-0 | |
Saturday, October 25 | 1958 | Neutral | W14-6 | |
Saturday, October 26 | 1957 | Home | L12-13 | |
Saturday, November 3 | 1956 | Away | W28-12 | |
Saturday, September 17 | 1955 | Home | W50-12 | |
Friday, September 17 | 1954 | Home | W39-0 | |
Saturday, September 19 | 1953 | Away | W29-13 | |
Friday, September 19 | 1952 | Home | W35-7 | |
Saturday, September 22 | 1951 | Home | W31-21 | |
Saturday, October 7 | 1950 | Away | T20-20 | |
Saturday, October 1 | 1949 | Home | W35-7 | |
Saturday, September 27 | 1947 | Home | W21-0 | |
Friday, September 27 | 1946 | Home | W13-7 | |
Saturday, October 17 | 1942 | Home | W26-12 | |
Saturday, October 18 | 1941 | Home | W7-6 | |
Saturday, September 28 | 1940 | Home | T14-14 | |
Saturday, October 7 | 1939 | Home | W27-0 | |
Saturday, October 15 | 1938 | Home | W19-6 | |
Saturday, October 30 | 1937 | Away | T0-0 | |
Saturday, October 17 | 1936 | Home | T0-0 | |
Saturday, November 16 | 1935 | Home | W20-10 | |
Saturday, October 6 | 1934 | Home | L0-19 | |
Saturday, October 7 | 1933 | Home | W33-0 | |
Saturday, October 1 | 1932 | Home | W20-0 | |
Saturday, October 10 | 1931 | Home | W38-6 | |
Saturday, October 11 | 1930 | Away | L6-7 | |
Saturday, November 30 | 1929 | Home | W27-7 | |
Saturday, December 1 | 1928 | Home | W27-14 | |
Saturday, November 17 | 1928 | Home | W27-13 | |
Saturday, November 19 | 1927 | Home | W27-0 | |
Saturday, October 9 | 1926 | Home | W16-7 | |
Saturday, November 28 | 1925 | Home | W12-17 | |
Thursday, November 30 | 1922 | Neutral | W41-3 | |
Saturday, December 3 | 1921 | Neutral | W28-7 |
Win
Loss
USC HC Lincoln Riley | Friday of Michigan State Week
Friday, September 19
USC DT Jah Jarrett on his pick-six, Trojans' dominant defensive line | Best in the Game Interview
Thursday, September 18
USC Football vs Michigan State: Week 4 Preview with Cody Kessler | The Victory Pod with Keely Eure
Thursday, September 18
USC DC D'Anton Lynn | Wednesday of Michigan State Week
Wednesday, September 17