University Southern California Trojans
Florida State vs USC
9/6/1997
L.A. Coliseum
Florida State
1-0

14
Final
7

USC
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 0 | 7 | 0 | 0 | 7 |
FSU: PASS - Busby, Thad (276); RUSH - Feaster, Dee (74); REC - Harrell, Damian (64)
USC: PASS - (159); RUSH - (23); REC - (56)
Date: 9/6/1997
Location: Los Angeles, CA
Venue: L.A. Coliseum
End of Game: 8:25 pm
Attendance: 72783
Duration: 3:18
Kickoff Time: 5:07 pm
Temperature: 88 deg.
Weather: Hot and hazy
Wind: 10 NE
Scoring Summary
- | - | - | - | - | FSU | USC |
|---|
Referee: Jim Sprenger
Line Judge: F. Gallagher
Side Judge: Jack Erb
Umpire: D.McCullough
Back Judge: J. Folliard
Center Judge:
Score Keeper:
Linesman: Jim Rinne
Field Judge: Harvey Jones
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | FSU | USC |
|---|---|---|
First Downs | ||
| Total | 17 | 10 |
| Rushing | 3 | 1 |
| Passing | 14 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 89 | 25 |
| Attempts | 29 | 33 |
| Avg. Per Rush | 3.1 | 0.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 143 | 65 |
| Yds. Lost | 54 | 40 |
Passing | ||
| Total (Net) | 276 | 159 |
| Comp.-Att.-Int. | 19 - 39 - 2 | 18 - 32 - 1 |
| Avg / Att | 7.1 | 5.0 |
| Avg / Comp. | 14.5 | 8.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 365 | 184 |
| Plays | 68 | 65 |
| Avg. / Play | 5.37 | 2.83 |
| Fumbles - Lost | 4-1 | 2-1 |
| Penalties - Yds. | 7-64 | 6-55 |
Punting | ||
| Punts - Yds. | 8-299 | 10-417 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 2 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 7-65-0 | 4-45-0 |
| Punt: Avg. / Return | 9.3 | 11.3 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | 2-34-0 |
| Kickoff: Avg. / Return | 24.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 2-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:19 | 28:41 |
| 3rd. Down Conv. | 4 of 14 | 4 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-15 | 2-16 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Busby, Thad | 19 | 39 | 276 | 0 | 2 | 46 | 2 |
| Totals | 19 | 39 | 276 | 0 | 2 | 46 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fox, John | 18 | 32 | 159 | 0 | 1 | 27 | 3 |
| Totals | 18 | 32 | 159 | 0 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Feaster, Dee | 16 | 93 | 19 | 74 | 1 | 39 | 4.6 |
Coles, L. | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Busby, Thad | 6 | 17 | 26 | -9 | 0 | 9 | -1.5 |
Minor, Travis | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Kendra, Dan | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
Ford, Davy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Warrick, Peter | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 29 | 143 | 54 | 89 | 2 | 39 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, D. | 18 | 25 | 9 | 16 | 0 | 7 | 0.9 |
Sermons, Rodney | 3 | 23 | 0 | 23 | 0 | 11 | 7.7 |
Mackenzie, M. | 5 | 10 | 3 | 7 | 0 | 5 | 1.4 |
Fox, John | 7 | 7 | 28 | -21 | 1 | 5 | -3 |
| Totals | 33 | 65 | 40 | 25 | 1 | 11 | 0.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harrell, Damian | 4 | 64 | 0 | 26 |
Warrick, Peter | 6 | 50 | 0 | 11 |
Green, E.G. | 1 | 46 | 0 | 46 |
Pearsall, M. | 3 | 41 | 0 | 23 |
Coles, L. | 2 | 37 | 0 | 20 |
Dugans, Ron | 1 | 19 | 0 | 19 |
Stringer, G. | 1 | 16 | 0 | 16 |
Feaster, Dee | 1 | 3 | 0 | 3 |
| Totals | 19 | 276 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Billy | 8 | 56 | 0 | 18 |
Soward, R. Jay | 4 | 48 | 0 | 18 |
Bastianelli, M. | 2 | 28 | 0 | 27 |
Harris, Antoine | 2 | 28 | 0 | 14 |
Sermons, Rodney | 1 | 4 | 0 | 4 |
Washington, D. | 1 | -5 | 0 | 0 |
| Totals | 18 | 159 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cowart, Sam | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Dexter | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Daryl | 4 | 2 | 6 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Green, Lamont | 5 | - | 5 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Johnson, Jerry | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rolle, Samari | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wadsworth, A. | 3 | 1 | 4 | 3 / 13 | 2 / 8 | - | - / - | - | - | - | - |
Smith, Larry | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cody, Coronta | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Coles, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCorkel, Shawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Corey | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 2 / 13 | - / - | - | - / - | - | - | - | - |
Rackley, Theon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polley, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shevin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, Roland | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Brannon, Ross | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cusano, Mark | 7 | 1 | 8 | 1 / 3 | - / - | 2 | - / - | - | - | - | - |
Claiborne, C. | 7 | 1 | 8 | 3 / 29 | 2 / 16 | - | - / - | - | - | - | - |
Cook, Rashard | 6 | - | 6 | 1 / 9 | - / - | 1 | - / - | - | - | - | - |
Kelly, Brian | 5 | - | 5 | - / - | - / - | - | - / - | - | 4 | - | - |
Simmons, Antuan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Iacenda, Ted | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Team | 3 | - | 3 | 3 / 11 | - / - | - | - / - | - | - | - | - |
McCutcheon, D. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Lacy, Darnell | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gibson, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyiska, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-malik, S. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jefferson, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Prentice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sermons, Rodney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Volsan, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ennis | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Morton, Chad | - | - | - | - / - | - / - | - | 1 / - | 1-29 | 1 | - | - |
Steen, Jason | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Perry, George | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cottrell, Keith | 7 | 299 | 0 | 47 | 1 | 2 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wren, Jim | 10 | 417 | 0 | 53 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warrick, Peter | 5 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Feaster, Dee | 2 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Stringer, G. | 0 | 0 | 0 | 2 | 48 | 26 | 0 | 0 | 0 |
Saunders, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morton, Chad | 3 | 27 | 15 | 0 | 0 | 0 | 1 | 29 | 29 |
Steen, Jason | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
McCutcheon, D. | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |
Soward, R. Jay | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
McCutcheon, D. | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 0 | 0 |
Morton, Chad | 3 | 27 | 15 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gramatica, Bill | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abrams, Adam | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Long, Kevin | C |
| 31 | Glenn, Lamarr | FB |
| 9 | Warrick, Peter | FL |
| 68 | Whitaker, Jason | OG |
| 78 | Heaven, Donald | OG |
| 70 | Thomas, Tra | OT |
| 76 | Brannon, Ross | OT |
| 12 | Busby, Thad | QB |
| 33 | Feaster, Dee | TB |
| 81 | Pearsall, M. | TE |
| 19 | Green, E.G. | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Himebauch, J. | C |
| 5 | Sermons, Rodney | FB |
| 67 | Brymer, Chris | OG |
| 71 | Claridge, T. | OG |
| 73 | Pounds, Phalen | OT |
| 74 | Bowen, Ken | OT |
| 4 | Fox, John | QB |
| 24 | Washington, D. | TB |
| 81 | Harris, Antoine | TE |
| 3 | Miller, Billy | WR |
| 18 | Soward, R. Jay | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Rolle, Samari | CB |
| 27 | Cody, Coronta | CB |
| 56 | Seymour, Roland | DE |
| 85 | Wadsworth, A. | DE |
| 92 | Johnson, Jerry | DT |
| 1 | Cowart, Sam | LB |
| 44 | Bush, Daryl | LB |
| 45 | Green, Lamont | LB |
| 96 | Smith, Larry | NG |
| 11 | Jackson, Dexter | S |
| 30 | Smith, Shevin | S |

# | Player | Pos. |
|---|---|---|
| 1 | McCutcheon, D. | CB |
| 42 | Kelly, Brian | CB |
| 5F | Larry, Lawrence | DE |
| 88 | Perry, George | DE |
| 95 | Matock, Marc | DT |
| 97 | Jefferson, C. | DT |
| 0D | Cusano, Mark | LB |
| 22 | Gibson, David | LB |
| 55 | Claiborne, C. | LB |
| 7 | Morton, Chad | S |
| 8 | Cook, Rashard | S |
Player Participation

# | Player |
|---|---|
| 4 | Saunders, Troy |
| 5 | Rackley, Theon |
| 6 | Gibson, Derrick |
| 7 | Coles, L. |
| 8 | Harrell, Damian |
| 10 | Kendra, Dan |
| 14 | Outzen, Marcus |
| 21 | Humphrey, Deon |
| 22 | Ford, Davy |
| 23 | Minor, Travis |
| 24 | Chaney, Jeff |
| 29 | Polley, Tommy |
| 32 | Abdullah, K. |
| 35 | Frier, Todd |
| 36 | McCray, William |
| 37 | McCorkel, Shawn |
| 38 | Janikowski, S. |
| 39 | Carroll, Damon |
| 40 | Bryant, Tony |
| 43 | Gramatica, Bill |
| 47 | Cottrell, Keith |
| 53 | Simon, Corey |
| 55 | Allen, Brian |
| 57 | Thomas, Eric |
| 71 | Carmichael, J. |
| 73 | Ingram, Clay |
| 75 | Rhodes, Billy |
| 80 | Dugans, Ron |
| 82 | Sprague, Ryan |
| 84 | Jackson, Myron |
| 86 | Stringer, G. |

# | Player |
|---|---|
| 1I | Abrams, Adam |
| 1D | Hill, Prentice |
| 2 | Lacy, Darnell |
| 4A | Harris,Antoinne |
| 6 | Simmons, Antuan |
| 10 | Steen, Jason |
| 11 | Rendon, Adam |
| 13 | Haslip, Ken |
| 17 | Wren, Jim |
| 21 | MacKenzie, M. |
| 23 | Volsan, Anthony |
| 25 | Bastianelli, M. |
| 29 | Carter, Frank |
| 30 | Woods, LaVale |
| 31 | Ohalete, I. |
| 34 | Tyiska, Ryan |
| 35 | Papadakis, P. |
| 39 | Powell, Marvin |
| 40 | Aubrey, Bob |
| 44 | Abdul-Malik, S. |
| 46 | Iacenda, Ted |
| 57 | Williams, Aaron |
| 62 | Pratchard, D. |
| 78 | Douglas, Rome |
| 83 | Garner, Troy |
| 84 | Daley, Jeff |
| 89 | Ford, Lonnie |
| 94 | Swanson, Pat |
| 99 | Davis, Ennis |











