UCLA vs USC
11/22/1997
L.A. Coliseum
UCLA
9-2 , 7-1

31
Final
24

USC
6-5 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 10 | 0 | 31 | |
14 | 7 | 0 | 3 | 24 |
UCLA: PASS - McNown, Cade (213); RUSH - Hicks, Skip (117); REC - Farmer, Danny (74)
USC: PASS - (258); RUSH - (67); REC - (181)
Scoring Summary
- | - | - | - | - | UCLA | USC |
---|---|---|---|---|---|---|
1st | UCLA | 11:39 | UCLA - Grieb, Mike 9 yd pass from McNown, Cade (Sailer, Chris kick) 7 plays, 72 yards, TOP 3:21 | 7 | 0 | |
1st | USC | 11:21 | USC - Soward, R. Jay 80 yd pass from Fox, John (Abrams, Adam kick) 1 plays, 80 yards, TOP 0:18 | 7 | 7 | |
1st | UCLA | 07:03 | UCLA - Hicks, Skip 16 yd run (Sailer, Chris kick), 8 plays, 80 yards, TOP 4:18 | 14 | 7 | |
1st | USC | 04:03 | USC - Bastianelli, M. 17 yd pass from Fox, John (Abrams, Adam kick) 3 plays, 24 yards, TOP 1:21 | 14 | 14 | |
2nd | USC | 14:49 | USC - Morton, Chad 49 yd run (Abrams, Adam kick), 5 plays, 68 yards, TOP 1:59 | 14 | 21 | |
2nd | UCLA | 09:34 | UCLA - McElroy, Jim 8 yd pass from McNown, Cade (Sailer, Chris kick) 10 plays, 74 yards, TOP 5:15 | 21 | 21 | |
3rd | UCLA | 06:14 | UCLA - Grieb, Mike 38 yd pass from McNown, Cade (Sailer, Chris kick) 7 plays, 75 yards, TOP 3:55 | 28 | 21 | |
3rd | UCLA | 01:22 | UCLA - Sailer, Chris 32 yd field goal 7 plays, 27 yards, TOP 3:17 | 31 | 21 | |
4th | USC | 02:08 | USC - Abrams, Adam 36 yd field goal 10 plays, 61 yards, TOP 3:10 | 31 | 24 | |
31 | 24 |
Referee: Richardson
Line Judge: Czubin
Side Judge: O'Cain
Umpire: Pemberton
Back Judge: Horton
Linesman: Cheffers
Field Judge: McDermott