University Southern California Trojans
Notre Dame vs USC
Notre Dame
9-2


USC
8-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 10 | 0 | 10 |
ND: PASS - BATTLE, Arnaz (94); RUSH - DENSON, Autry (46); REC - JOHNSON, M. (36)
USC: PASS - (188); RUSH - (128); REC - (124)
Scoring Summary
- | - | - | - | - | ND | USC |
|---|---|---|---|---|---|---|
![]() | 3rd | USC | 08:22 | USC - PALMER, Carson 2 yd run (ABRAMS, Adam kick), plays, yards, TOP | 0 | 7 |
![]() | 3rd | USC | 05:04 | USC - ABRAMS, Adam 23 yd field goal plays, yards, TOP | 0 | 10 |
| 0 | 10 | |||||
Notre Dame


USC
Start of 1st Half
USC captain: Chris Claiborne.
Notre Dame captains: Bobbie Howard, Mike Rosenthal, Kory Minor.
USC wins the toss, elects to receive. ND to defend east end zone.
ND ball on ND35.
SMITH, Hunter kickoff 32 yards to the USC33, fair catch by PARKER, Larry.

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Notre Dame


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CHAPPELL, Eric rush for 7 yards to the ND30, 1ST DOWN ND (ABDUL-SHAHEED), PENALTY USC holding 10 yards to the ND40, 1ST DOWN ND.
1st and 10.
CHAPPELL, Eric rush for 8 yards to the ND48 (COOK, Rashard).
DENSON, Autry rush for 2 yards to the 50 yardline, 1ST DOWN ND (CLAIBORNE, C.).
Timeout Notre Dame, clock 13:50.
GOODSPEED, Joey rush for 2 yards to the USC48 (CLAIBORNE, C.).
DENSON, Autry rush for 4 yards to the USC44 (OHALETE, I.).
CHAPPELL, Eric pass intercepted by CLAIBORNE, C. at the USC39, CLAIBORNE, C. return 11 yards to the 50 yardline (CHAPPELL, Eric), PENALTY USC illegal block 15 yards to the USC35, 1st and 10, USC ball on USC35.

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Notre Dame


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
BELL, David kickoff 33 yards to the ND32, HEBERT, J. return 13 yards to the ND45, PENALTY USC personal foul 15 yards to the USC40, 1st and 10, ND ball on USC40.

-


0
0

-


0
0

-


0
0

USC - TD


0
7

0
0
1st7


-


0
7

USC - FG


0
10

0
0
1st10


-


0
10

-


0
10

-


0
10
Notre Dame


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
LEVY, Darcey rush for 4 yards to the ND46 (CUSANO, Mark).
BATTLE, Arnaz pass incomplete to NELSON, Raki (HASLIP, Ken), PENALTY USC pass interference 15 yards to the USC39, 1ST DOWN ND, NO PLAY.
BATTLE, Arnaz rush for 2 yards to the USC37 (CLAIBORNE, C.).
DENSON, Autry rush for 3 yards to the USC34 (MATOCK, Marc).
BATTLE, Arnaz rush for loss of 2 yards to the USC36 (MATOCK, Marc).
SMITH, Hunter punt 35 yards to the USC1, downed.

-


0
10

-


0
10

-


0
10

-


0
10

-


0
10

-


0
10

-


0
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ND | USC |
|---|---|---|
First Downs | ||
| Total | 13 | 18 |
| Rushing | 6 | 7 |
| Passing | 4 | 8 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 123 | 126 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 3.1 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 139 | 159 |
| Yds. Lost | 16 | 33 |
Passing | ||
| Total (Net) | 94 | 188 |
| Comp.-Att.-Int. | 7 - 22 - 4 | 14 - 33 - 2 |
| Avg / Att | 4.3 | 5.7 |
| Avg / Comp. | 13.4 | 13.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 217 | 314 |
| Plays | 62 | 74 |
| Avg. / Play | 3.50 | 4.24 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-107 | 10-104 |
Punting | ||
| Punts - Yds. | 7-288 | 8-289 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-32 | 3-155 |
| Avg. Yds. / Kickoff | 32.0 | 51.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-14-0 | 1-16-0 |
| Punt: Avg. / Return | 2.8 | 16.0 |
| Kickoff: Total - Yds. - TDs | 3-46-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.3 | NaN |
| INT: Total - Yds. - TDs | 2-41-0 | 4-31-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-27-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:49 | 31:11 |
| 3rd. Down Conv. | 2 of 13 | 3 of 17 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-18 | 0-0 |
| PAT: Total - Made | undefined-undefined | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Battle, Arnaz | 7 | 19 | 94 | 0 | 2 | 28 | 0 |
Chappell, Eric | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7 | 22 | 94 | 0 | 4 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Carson | 14 | 32 | 188 | 0 | 2 | 44 | 2 |
Bastianelli, M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 33 | 188 | 0 | 2 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Denson, Autry | 19 | 59 | 13 | 46 | 0 | 7 | 2.4 |
Chappell, Eric | 7 | 33 | 0 | 33 | 0 | 8 | 4.7 |
Battle, Arnaz | 7 | 27 | 2 | 25 | 0 | 14 | 3.6 |
Spencer, Jamie | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
Levy, Darcey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Goodspeed, Joey | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Getherall, Joey | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 139 | 16 | 123 | 0 | 14 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morton, Chad | 27 | 138 | 10 | 128 | 0 | 21 | 4.7 |
Papadakis, P. | 9 | 13 | 5 | 8 | 0 | 4 | 0.9 |
Palmer, Carson | 4 | 5 | 18 | -13 | 1 | 3 | -3.2 |
Soward, R. Jay | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 159 | 33 | 126 | 1 | 21 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, M. | 2 | 36 | 0 | 28 |
Brown, Bobby | 2 | 27 | 0 | 20 |
Getherall, Joey | 1 | 15 | 0 | 15 |
Nelson, Raki | 1 | 8 | 0 | 8 |
Denson, Autry | 1 | 8 | 0 | 8 |
| Totals | 7 | 94 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Soward, R. Jay | 7 | 124 | 0 | 44 |
Miller, Billy | 5 | 50 | 0 | 19 |
Hayes, Windrell | 1 | 11 | 0 | 11 |
Powell, Marvin | 1 | 3 | 0 | 3 |
| Totals | 14 | 188 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, A'jani | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Friday, Jimmy | 5 | - | 5 | 2 / 14 | 1 / 12 | - | - / - | - | 1 | - | - |
Howard, Bobbie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Deke | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Kory | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-7 | 1 | - | - |
Goode, Ty | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-34 | 3 | - | - |
Williams, Brad | 3 | 1 | 4 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Legree, Lance | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Guilbeaux, B. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Deveron | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Brock | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Lamont | 2 | 1 | 3 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Weaver, Anthony | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Chappell, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Driver, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denman, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irons, Grant | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Petitgout, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claiborne, C. | 10 | 2 | 12 | - / - | - / - | - | - / - | 1-11 | 3 | - | - |
Matock, Marc | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cusano, Mark | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
Davis, Ennis | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCutcheon, D. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cook, Rashard | 3 | - | 3 | - / - | - / - | - | - / - | 2-1 | 3 | - | - |
Ohalete, I. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Pearsall, Grant | 3 | - | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Lacy, Darnell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Antuan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moreno, Zeke | 1 | 1 | 2 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Abdul-shaheed | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haslip, Ken | 1 | - | 1 | - / - | - / - | - | 1 / 27 | - | 1 | - | - |
Gibson, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bastianelli, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Marvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Kris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-malik, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Lawrence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCaffrey, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Hunter | 7 | 288 | 0 | 54 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macgillivray | 8 | 289 | 0 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Abrams, Adam | 1 | 02:56 | 47 | missed |
Abrams, Adam | 3 | 05:04 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Hunter | 1 | 32 | 0 | 0 | 32.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bell, David | 3 | 155 | 0 | 0 | 51.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Getherall, Joey | 5 | 14 | 6 | 2 | 33 | 21 | 0 | 0 | 0 |
Getherall, Joey | 5 | 14 | 6 | 2 | 33 | 21 | 0 | 0 | 0 |
Hebert, J. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Minor, Kory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Goode, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Soward, R. Jay | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Cusano, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Cook, Rashard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Claiborne, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abrams, Adam | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | MERANDI, John | C |
| 33 | SPENCER, Jamie | FB |
| 88 | BROWN, Bobby | FL |
| 69 | GANDY, Mike | OG |
| 70 | RIDDER, Tim | OG |
| 54 | PETITGOUT, Luke | OT |
| 79 | ROSENTHAL, Mike | OT |
| 8 | CHAPPELL, Eric | QB |
| 6 | JOHNSON, M. | SE |
| 23 | DENSON, Autry | TB |
| 87 | HOLLOWAY, J. | TE |

# | Player | Pos. |
|---|---|---|
| 61 | McSHANE, Matt | C |
| 39 | POWELL, Marvin | FB |
| 79 | GRAIN, Jason | LG |
| 68 | McCAFFREY, B. | LT |
| 15 | PALMER, Carson | QB |
| 71 | CLARIDGE, T. | RG |
| 72 | WELCH, Matt | RT |
| 7 | MORTON, Chad | TB |
| 81 | HARRIS, Antoine | TE |
| 3 | MILLER, Billy | WR |
| 18 | SOWARD, R. Jay | WR |

# | Player | Pos. |
|---|---|---|
| 10 | HARPER, Deveron | CB |
| 38 | WILLIAMS, Brock | CB |
| 77 | WILLIAMS, Brad | DE |
| 98 | WEAVER, Anthony | DE |
| 5 | SANDERS, A'Jani | FS |
| 4 | MINOR, Kory | LB |
| 13 | FRIDAY, Jimmy | LB |
| 27 | HOWARD, Bobbie | LB |
| 53 | BRYANT, Lamont | LB |
| 90 | LEGREE, Lance | NG |
| 2 | GUILBEAUX, B. | SS |

# | Player | Pos. |
|---|---|---|
| 1 | McCUTCHEON, D. | CB |
| 13 | HASLIP, Ken | CB |
| 44 | ABDUL-MALIK, S. | DE |
| 56 | LARRY, Lawrence | DE |
| 57 | WILLIAMS, Aaron | DT |
| 95 | MATOCK, Marc | DT |
| 8 | COOK, Rashard | FS |
| 4 | CUSANO, Mark | LB |
| 34 | MORENO, Zeke | LB |
| 55 | CLAIBORNE, C. | LB |
| 43 | PEARSALL, Grant | SS |
Player Participation

# | Player |
|---|---|
| 1 | COOPER, Deke |
| 3 | BATTLE, Arnaz |
| 9 | NELSON, Raki |
| 11 | JOHNSON, Jay |
| 12 | FISHER, Tony |
| 14 | GIVENS, David |
| 17 | SMITH, Hunter |
| 18 | GETHERALL, Joey |
| 21 | HUNTER, Javin |
| 24 | GOODE, Ty |
| 25 | DRIVER, Tony |
| 26 | LAFAYETTE, Lee |
| 29 | SMITH, Justin |
| 30 | BOIMAN, Rocky |
| 31 | LEVY, Darcey |
| 32 | HOWARD, T. |
| 34 | NICKS, Ronnie |
| 37 | ISRAEL, Ron |
| 39 | DENMAN, Anthony |
| 40 | MURRAY, Jason |
| 41 | FERRER, Joe |
| 43 | HOLMES, Hugh |
| 44 | IRONS, Grant |
| 45 | GOODSPEED, Joey |
| 48 | HEBERT, J. |
| 49 | THOMAS, Joe |
| 51 | HARRISON, Tyreo |
| 84 | MORGAN, Gerald |
| 86 | O'LEARY, Dan |
| 93 | SCOTT, B.J. |
| 99 | CHING, Jason |

# | Player |
|---|---|
| 2 | LACY, Darnell |
| 3H | BRAVO, Danny |
| 6 | SIMMONS, Antuan |
| 10 | STEEN, Jason |
| 14 | HILL, Prentice |
| 16 | FOX, John |
| 17 | KNIGHT, Darryl |
| 19 | ABRAMS, Adam |
| 22 | GIBSON, David |
| 23 | CLARK, T. |
| 24 | STRONG, Frank |
| 25 | BASTIANELLI, M. |
| 27 | JACKSON, Jabari |
| 29 | CARTER, Frank |
| 31 | OHALETE, I. |
| 35 | PAPADAKIS, P. |
| 37 | BELL, David |
| 38 | MacGILLIVRAY |
| 42 | RICHARD, Kris |
| 45 | POLLARD, Mike |
| 46 | IACENDA, Ted |
| 50 | DENMON, Eric |
| 51 | WALLACE, Henry |
| 52 | ABDUL-SHAHEED |
| 62 | PRATCHARD, D. |
| 74 | BOWEN, Ken |
| 80 | PARKER, Larry |
| 84 | SWANSON, Pat |
| 86 | HAYES, Windrell |
| 89 | FORD, Lonnie |
| 92 | DICKERSON, Kori |
| 99 | DAVIS, Ennis |











