University Southern California Trojans
Oregon State vs USC
Oregon State
2-1 , 0-1


USC
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 3 | 20 |
![]() | 7 | 10 | 3 | 20 | 40 |
OSU: PASS - BRYANT, T. (101); RUSH - SIMONTON, Ken (78); REC - ALEXANDER, Tim (32)
USC: PASS - (174); RUSH - (123); REC - (82)
Scoring Summary
- | - | - | - | - | OSU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 13:18 | USC - PARKER, Larry 47 yd pass from VAN RAAPHORST (ABRAMS, Adam kick) plays, yards, TOP | 0 | 7 |
![]() | 1st | OSU | 05:24 | OSU - BATTLE, James 5 yd pass from BRYANT, T. (CORTEZ, Jose kick) plays, yards, TOP | 7 | 7 |
![]() | 2nd | USC | 13:49 | USC - COOK, Rashard 0 yd blocked punt return (ABRAMS, Adam kick) | 7 | 14 |
![]() | 2nd | USC | 08:35 | USC - ABRAMS, Adam 33 yd field goal plays, yards, TOP | 7 | 17 |
![]() | 2nd | OSU | 00:47 | OSU - CORTEZ, Jose 28 yd field goal plays, yards, TOP | 10 | 17 |
![]() | 3rd | OSU | 14:44 | OSU - ALEXANDER, Tim 100 yd kickoff return (CORTEZ, Jose kick) | 17 | 17 |
![]() | 3rd | USC | 11:03 | USC - ABRAMS, Adam 28 yd field goal plays, yards, TOP | 17 | 20 |
![]() | 4th | USC | 14:59 | USC - ABRAMS, Adam 33 yd field goal plays, yards, TOP | 17 | 23 |
![]() | 4th | OSU | 07:46 | OSU - CORTEZ, Jose 33 yd field goal plays, yards, TOP | 20 | 23 |
![]() | 4th | USC | 02:11 | USC - ABRAMS, Adam 43 yd field goal plays, yards, TOP | 20 | 26 |
![]() | 4th | USC | 01:27 | USC - MORTON, Chad 12 yd run (ABRAMS, Adam kick), plays, yards, TOP | 20 | 33 |
![]() | 4th | USC | 00:59 | USC - CLAIBORNE, C. 40 yd interception (ABRAMS, Adam kick) | 20 | 40 |
| 20 | 40 | |||||
Oregon State


USC
Start of 1st Half
USC captains: Marvin Powell, Frank Carter, Marc Matock.
OSU captains: Tim Alexander, Brian Rogers.
USC wins the toss, elects to receive. OSU will defend west goal.
OSU ball on OSU35.
CORTEZ, Jose kickoff 65 yards to the USC0, SOWARD, R. Jay return 37 yards to the USC37 (HATCHER, Armon;CORTEZ, Jose).

USC - TD


0
7

0
0
1st7


-


0
7

-


0
7

-


0
7

OSU - TD


7
7

7
0
1st7


-


7
7

-


7
7

-


7
7
Oregon State


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MacGILLIVRAY punt 33 yards to the OSU0, touchback.

-


7
7

USC - TD


7
14

7
0
1st14


-


7
14

USC - FG


7
17

7
0
1st17


-


7
17

-


7
17

OSU - FG


10
17

10
0
1st17


-


10
17
Oregon State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
BELL, David kickoff 65 yards to the OSU0, ALEXANDER, Tim return 100 yards to the USC0, TOUCHDOWN, clock 14:44.

OSU - TD


17
17

17
0
1st17


-


17
17

USC - FG


17
20

17
0
1st20


-


17
20

-


17
20

-


17
20

-


17
20

-


17
20

-


17
20
Oregon State


USC

USC - FG


17
23

17
0
1st23


OSU - FG


20
23

20
0
1st23


-


20
23

-


20
23

USC - FG


20
26

20
0
1st26


-


20
26

USC - TD


20
33

20
0
1st33


-


20
33

USC - TD


20
40

20
0
1st40


-


20
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | OSU | USC |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 8 | 8 |
| Passing | 6 | 7 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 115 | 140 |
| Attempts | 36 | 41 |
| Avg. Per Rush | 3.2 | 3.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 142 | 182 |
| Yds. Lost | 27 | 42 |
Passing | ||
| Total (Net) | 101 | 180 |
| Comp.-Att.-Int. | 19 - 50 - 1 | 13 - 33 - 0 |
| Avg / Att | 2.0 | 5.5 |
| Avg / Comp. | 5.3 | 13.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 216 | 320 |
| Plays | 86 | 74 |
| Avg. / Play | 2.51 | 4.32 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 9-82 | 11-102 |
Punting | ||
| Punts - Yds. | 9-313 | 8-283 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-300 | 9-539 |
| Avg. Yds. / Kickoff | 60.0 | 59.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-1-0 | 5-36-1 |
| Punt: Avg. / Return | 0.3 | 7.2 |
| Kickoff: Total - Yds. - TDs | 8-243-1 | 4-74-0 |
| Kickoff: Avg. / Return | 30.4 | 18.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-40-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:12 | 26:48 |
| 3rd. Down Conv. | 5 of 20 | 4 of 17 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-39 | 3-14 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Bryant, T. | 19 | 46 | 101 | 1 | 0 | 15 | 2 |
Alexander, Tim | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomich, Tyler | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| Totals | 19 | 50 | 101 | 1 | 1 | 15 | 3 |

van Raaphorst | 12 | 26 | 174 | 1 | 0 | 47 | 3 |
Palmer, Carson | 1 | 7 | 6 | 0 | 0 | 6 | 2 |
| Totals | 13 | 33 | 180 | 1 | 0 | 47 | 5 |

Simonton, Ken | 16 | 81 | 3 | 78 | 0 | 20 | 4.9 |
Dandridge, J. | 8 | 37 | 3 | 34 | 0 | 19 | 4.2 |
Bryant, T. | 7 | 15 | 21 | -6 | 0 | 12 | -0.9 |
Ainsworth, Greg | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
White, Isaac | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Tomich, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 142 | 27 | 115 | 0 | 20 | 3.2 |

Morton, Chad | 23 | 126 | 3 | 123 | 1 | 42 | 5.3 |
Strong, Frank | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Iacenda, Ted | 2 | 18 | 0 | 18 | 0 | 12 | 9 |
Papadakis, P. | 6 | 11 | 0 | 11 | 0 | 3 | 1.8 |
Palmer, Carson | 3 | 4 | 20 | -16 | 0 | 4 | -5.3 |
Soward, R. Jay | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
van Raaphorst | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
| Totals | 41 | 182 | 42 | 140 | 1 | 42 | 3.4 |

Alexander, Tim | 4 | 32 | 0 | 15 |
Ainsworth, Greg | 6 | 24 | 0 | 11 |
Battle, James | 3 | 20 | 1 | 8 |
Maurer, Martin | 1 | 10 | 0 | 10 |
Tompkins, Roddy | 2 | 9 | 0 | 9 |
Simonton, Ken | 3 | 6 | 0 | 4 |
| Totals | 19 | 101 | 1 | 15 |

Soward, R. Jay | 7 | 82 | 0 | 19 |
Parker, Larry | 2 | 51 | 1 | 47 |
Miller, Billy | 2 | 27 | 0 | 15 |
Iacenda, Ted | 1 | 16 | 0 | 16 |
Morton, Chad | 1 | 4 | 0 | 4 |
| Totals | 13 | 180 | 1 | 47 |
Defensive

Jones, Bryan | 8 | - | 8 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Holland, Andrae | 7 | - | 7 | - / - | - / - | - | - / - | - | 4 | - | - |
Hatcher, Armon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, T. | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Rogers, Brian | 5 | 1 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jackson, J. | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Breckterfield | 5 | - | 5 | 3 / 21 | 3 / 21 | - | - / - | - | 1 | - | - |
Heyward-johnson | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Wells, Aaron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greule, James | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Moore, Micah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Braithwaite, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Luoma, Paul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cortez, Jose | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Carlyle, Calvin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Matock, Marc | 7 | 2 | 9 | 3 / 6 | 0.5 / 3 | - | - / - | - | 2 | - | - |
Gibson, David | 7 | 1 | 8 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Cook, Rashard | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Moreno, Zeke | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ennis | 4 | 1 | 5 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Simmons, Antuan | 2 | 2 | 4 | 1 / 2 | 1 / - | - | - / - | - | 2 | - | - |
Hill, Prentice | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Team | 3 | - | 3 | 3 / 8 | - / - | - | - / - | - | - | - | - |
McCutcheon, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lacy, Darnell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-malik, S. | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Claiborne, C. | 3 | - | 3 | - / - | - / - | - | - / - | 1-40 | 2 | - | - |
Steen, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Darryl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ohalete, I. | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richard, Kris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haslip, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Bastianelli, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-shaheed | - | 1 | 1 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Nielsen, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Demars, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Kori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bravo, Danny | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Swanson, Pat | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Fessler, Mike | 8 | 313 | 0 | 45 | 0 | 1 | 0 |
Tm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Macgillivray | 8 | 283 | 0 | 48 | 3 | 2 | 0 |

Cortez, Jose | 2 | 00:47 | 28 | good |
Cortez, Jose | 4 | 07:46 | 33 | good |

Abrams, Adam | 2 | 08:35 | 33 | good |
Abrams, Adam | 3 | 11:03 | 28 | good |
Abrams, Adam | 4 | 14:59 | 33 | good |
Abrams, Adam | 4 | 02:11 | 43 | good |

Cortez, Jose | 5 | 300 | 0 | 0 | 60.0 |

Bell, David | 9 | 539 | 0 | 0 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Simonton, Ken | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ainsworth, Greg | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Alexander, Tim | 0 | 0 | 0 | 6 | 202 | 100 | 0 | 0 | 0 |
Rosselle, Kyle | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bravo, Danny | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Rashard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soward, R. Jay | 1 | 4 | 4 | 2 | 54 | 37 | 0 | 0 | 0 |
Parker, Larry | 3 | 13 | 10 | 1 | 2 | 2 | 0 | 0 | 0 |
McCutcheon, D. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Soward, R. Jay | 1 | 4 | 4 | 2 | 54 | 37 | 0 | 0 | 0 |
Parker, Larry | 3 | 13 | 10 | 1 | 2 | 2 | 0 | 0 | 0 |
Claiborne, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cortez, Jose | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Abrams, Adam | 4 | 4 | 0 | 0 | 0 | 0 |
Starters


| 79 | GRAIN, Jason | C |
| 46 | IACENDA, Ted | FB |
| 62 | PRATCHARD, D. | LG |
| 68 | McCAFFREY, B. | LT |
| 11 | VAN RAAPHORST | QB |
| 71 | CLARIDGE, T. | RG |
| 72 | WELCH, Matt | RT |
| 35 | PAPADAKIS, P. | TB |
| 89 | FORD, Lonnie | TE |
| 3 | MILLER, Billy | WR |
| 18 | SOWARD, R. Jay | WR |


| 1 | McCUTCHEON, D. | CB |
| 13 | HASLIP, Ken | CB |
| 44 | ABDUL-MALIK, S. | DE |
| 52 | ABDUL-SHAHEED | DE |
| 95 | MATOCK, Marc | DT |
| 99 | DAVIS, Ennis | DT |
| 8 | COOK, Rashard | FS |
| 22 | GIBSON, David | LB |
| 34 | MORENO, Zeke | LB |
| 55 | CLAIBORNE, C. | LB |
| 31 | OHALETE, I. | SS |
Player Participation

| 1 | AINSWORTH, Greg |
| 3 | HEYWARD-JOHNSON |
| 5 | ROBINSON, D. |
| 9 | GREULE, James |
| 10 | ALEXANDER, Tim |
| 12 | BRYANT, T. |
| 15 | HATCHER, Armon |
| 16 | TOMICH, Tyler |
| 23 | HOLLAND, Andrae |
| 27 | MOORE, Micah |
| 29 | DANDRIDGE, J. |
| 32 | CARLYLE, Calvin |
| 34 | ALLEN, James |
| 35 | SIMONTON, Ken |
| 39 | JACKSON, J. |
| 40 | WHITE, Isaac |
| 41 | BRAITHWAITE, J. |
| 42 | CORTEZ, Jose |
| 43 | JONES, Bryan |
| 44 | CARROLL, T. |
| 49 | WELLS, Aaron |
| 55 | BALL, Shawn |
| 56 | BRECKTERFIELD |
| 58 | ROGERS, Brian |
| 80 | TOMPKINS, Roddy |
| 83 | BATTLE, James |
| 87 | MAURER, Martin |
| 94 | LUOMA, Paul |
| 97 | ROSSELLE, Kyle |
| 99 | FESSLER, Mike |
| TM | TM |

| 2 | LACY, Darnell |
| 3H | BRAVO, Danny |
| 6 | SIMMONS, Antuan |
| 7 | MORTON, Chad |
| 10 | STEEN, Jason |
| 14 | HILL, Prentice |
| 15 | PALMER, Carson |
| 16 | FOX, John |
| 17 | KNIGHT, Darryl |
| 19 | ABRAMS, Adam |
| 24 | STRONG, Frank |
| 25 | BASTIANELLI, M. |
| 27 | JACKSON, Jabari |
| 29 | CARTER, Frank |
| 37 | BELL, David |
| 38 | MacGILLIVRAY |
| 39 | POWELL, Marvin |
| 42 | RICHARD, Kris |
| 45 | POLLARD, Mike |
| 48 | OCHS, Brennan |
| 51 | WALLACE, Henry |
| 57 | WILLIAMS, Aaron |
| 70 | KENDRICK, Donta |
| 74 | BOWEN, Ken |
| 78 | DOUGLAS, Rome |
| 80 | PARKER, Larry |
| 81 | HARRIS, Antoine |
| 82 | DHALIWAL, G. |
| 84 | SWANSON, Pat |
| 86 | HAYES, Windrell |
| 90 | NIELSEN, Ryan |
| 91 | DeMARS, Bobby |
| 92 | DICKERSON, Kori |






