Oregon State vs USC
9/19/1998
L.A. Coliseum
Oregon State
2-1 , 0-1

20
Final
40

USC
3-0 , 1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 3 | 20 | |
| 7 | 10 | 3 | 20 | 40 |
OSU: PASS - BRYANT, T. (101); RUSH - SIMONTON, Ken (78); REC - ALEXANDER, Tim (32)
USC: PASS - (174); RUSH - (123); REC - (82)
Scoring Summary
- | - | - | - | - | OSU | USC |
|---|---|---|---|---|---|---|
| 1st | USC | 13:18 | USC - PARKER, Larry 47 yd pass from VAN RAAPHORST (ABRAMS, Adam kick) plays, yards, TOP | 0 | 7 | |
| 1st | OSU | 05:24 | OSU - BATTLE, James 5 yd pass from BRYANT, T. (CORTEZ, Jose kick) plays, yards, TOP | 7 | 7 | |
| 2nd | USC | 13:49 | USC - COOK, Rashard 0 yd blocked punt return (ABRAMS, Adam kick) | 7 | 14 | |
| 2nd | USC | 08:35 | USC - ABRAMS, Adam 33 yd field goal plays, yards, TOP | 7 | 17 | |
| 2nd | OSU | 00:47 | OSU - CORTEZ, Jose 28 yd field goal plays, yards, TOP | 10 | 17 | |
| 3rd | OSU | 14:44 | OSU - ALEXANDER, Tim 100 yd kickoff return (CORTEZ, Jose kick) | 17 | 17 | |
| 3rd | USC | 11:03 | USC - ABRAMS, Adam 28 yd field goal plays, yards, TOP | 17 | 20 | |
| 4th | USC | 14:59 | USC - ABRAMS, Adam 33 yd field goal plays, yards, TOP | 17 | 23 | |
| 4th | OSU | 07:46 | OSU - CORTEZ, Jose 33 yd field goal plays, yards, TOP | 20 | 23 | |
| 4th | USC | 02:11 | USC - ABRAMS, Adam 43 yd field goal plays, yards, TOP | 20 | 26 | |
| 4th | USC | 01:27 | USC - MORTON, Chad 12 yd run (ABRAMS, Adam kick), plays, yards, TOP | 20 | 33 | |
| 4th | USC | 00:59 | USC - CLAIBORNE, C. 40 yd interception (ABRAMS, Adam kick) | 20 | 40 | |
| 20 | 40 | |||||
Referee: Fogltance
Line Judge: Alonzo
Side Judge: Samuels
Umpire: Granado
Back Judge: Cutaia
Linesman: Robinson
Field Judge: Becker











