University Southern California Trojans
USC vs Oregon
10/24/1998
Autzen Stadium
Oregon
6-1 , 3-1

17
Final
13

USC
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 10 | 0 | 3 | 13 |
ORE: PASS - Team (231); RUSH - Team (163); REC - Team (231)
USC: PASS - (179); RUSH - (104); REC - (106)
Date: 10/24/1998
Location: Eugene, OR
Venue: Autzen Stadium
End of Game: 6:50 pm
Attendance: 45807
Duration: 3:20
Kickoff Time: 3:30 pm
Scoring Summary
- | - | - | - | - | ORE | USC |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ORE | USC |
|---|---|---|
First Downs | ||
| Total | 18 | 13 |
| Rushing | 7 | 4 |
| Passing | 10 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 163 | 109 |
| Attempts | 39 | 29 |
| Avg. Per Rush | 4.2 | 3.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 199 | 126 |
| Yds. Lost | 36 | 17 |
Passing | ||
| Total (Net) | 231 | 295 |
| Comp.-Att.-Int. | 15 - 29 - 1 | 19 - 31 - 1 |
| Avg / Att | 8.0 | 9.5 |
| Avg / Comp. | 15.4 | 15.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 394 | 404 |
| Plays | 68 | 60 |
| Avg. / Play | 5.79 | 6.73 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-65 | 10-80 |
Punting | ||
| Punts - Yds. | 7-262 | 6-232 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-33-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.6 | NaN |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 3-25-0 |
| Kickoff: Avg. / Return | 23.0 | 8.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:55 | 29:05 |
| 3rd. Down Conv. | 7 of 17 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-10 | 2-22 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Team | 15 | 29 | 231 | 1 | 1 | 55 | 2 |
| Totals | 15 | 29 | 231 | 1 | 1 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Carson | 10 | 19 | 179 | 0 | 0 | 47 | 2 |
Van Raaphorst | 9 | 12 | 116 | 1 | 1 | 70 | 0 |
| Totals | 19 | 31 | 295 | 1 | 1 | 70 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Team | 39 | 199 | 36 | 163 | 1 | 62 | 4.2 |
| Totals | 39 | 199 | 36 | 163 | 1 | 62 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morton, Chad | 20 | 109 | 5 | 104 | 0 | 30 | 5.2 |
Papadakis, P. | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Palmer, Carson | 4 | 6 | 10 | -4 | 0 | 4 | -1 |
Bastianelli, M. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 126 | 17 | 109 | 0 | 30 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Team | 15 | 231 | 1 | 55 |
| Totals | 15 | 231 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parker, Larry | 4 | 106 | 0 | 47 |
Morton, Chad | 3 | 79 | 1 | 70 |
Bastianelli, M. | 2 | 41 | 0 | 34 |
Hayes, Windrell | 2 | 34 | 0 | 21 |
Miller, Billy | 3 | 18 | 0 | 11 |
Soward, R. Jay | 3 | 9 | 0 | 8 |
Iacenda, Ted | 1 | 5 | 0 | 5 |
Harris, Antoine | 1 | 3 | 0 | 3 |
| Totals | 19 | 295 | 1 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 56 | 23 | 79 | 7 / 19 | 2 / 10 | - | - / - | 1-0 | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claiborne, C. | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Gibson, David | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Moreno, Zeke | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Antuan | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Cook, Rashard | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Aaron | 2 | 4 | 6 | 2 / 4 | - / - | - | 1 / 11 | - | - | - | - |
Davis, Ennis | 5 | - | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Ohalete, I. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Pearsall, Grant | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCutcheon, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-malik, S. | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Richard, Kris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Lawrence | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steen, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haslip, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soward, R. Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bastianelli, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-shaheed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nielsen, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Kori | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 7 | 262 | 0 | 48 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macgillivray | 6 | 232 | 0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Team | 2 | 14:15 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Abrams, Adam | 1 | 12:07 | 28 | missed |
Abrams, Adam | 1 | 05:57 | 36 | missed |
Abrams, Adam | 2 | 01:40 | 49 | good |
Abrams, Adam | 3 | 05:54 | 47 | missed |
Abrams, Adam | 4 | 04:14 | 25 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 5 | 33 | 10 | 3 | 69 | 36 | 1 | 0 | 0 |
Team | 5 | 33 | 10 | 3 | 69 | 36 | 1 | 0 | 0 |
Team | 5 | 33 | 10 | 3 | 69 | 36 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Soward, R. Jay | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Parker, Larry | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 0 | 0 |
Ohalete, I. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abrams, Adam | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 50 | DENMON, Eric | C |
| 39 | POWELL, Marvin | FB |
| 68 | McCAFFREY, B. | LT |
| 11 | VAN RAAPHORST | QB |
| 71 | CLARIDGE, T. | RG |
| 74 | BOWEN, Ken | RT |
| 7 | MORTON, Chad | TB |
| 81 | HARRIS, Antoine | TE |
| 3 | MILLER, Billy | WR |
| 18 | SOWARD, R. Jay | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 1 | McCUTCHEON, D. | CB |
| 6 | SIMMONS, Antuan | CB |
| 44 | ABDUL-MALIK, S. | DE |
| 56 | LARRY, Lawrence | DE |
| 57 | WILLIAMS, Aaron | DT |
| 99 | DAVIS, Ennis | DT |
| 8 | COOK, Rashard | FS |
| 22 | GIBSON, David | LB |
| 34 | MORENO, Zeke | LB |
| 55 | CLAIBORNE, C. | LB |
| 43 | PEARSALL, Grant | SS |
Player Participation

# | Player |
|---|

# | Player |
|---|---|
| 2 | LACY, Darnell |
| 3H | BRAVO, Danny |
| 10 | STEEN, Jason |
| 13 | HASLIP, Ken |
| 14 | HILL, Prentice |
| 15 | PALMER, Carson |
| 17 | KNIGHT, Darryl |
| 19 | ABRAMS, Adam |
| 23 | CLARK, T. |
| 24 | STRONG, Frank |
| 25 | BASTIANELLI, M. |
| 27 | JACKSON, Jabari |
| 29 | CARTER, Frank |
| 31 | OHALETE, I. |
| 35 | PAPADAKIS, P. |
| 37 | BELL, David |
| 38 | MacGILLIVRAY |
| 42 | RICHARD, Kris |
| 45 | POLLARD, Mike |
| 46 | IACENDA, Ted |
| 49 | ZADO, Pierre |
| 51 | WALLACE, Henry |
| 52 | ABDUL-SHAHEED |
| 61 | McSHANE, Matt |
| 70 | KENDRICK, Donta |
| 72 | WELCH, Matt |
| 78 | DOUGLAS, Rome |
| 79 | GRAIN, Jason |
| 80 | PARKER, Larry |
| 84 | SWANSON, Pat |
| 86 | HAYES, Windrell |
| 89 | FORD, Lonnie |
| 90 | NIELSEN, Ryan |
| 92 | DICKERSON, Kori |
| 98 | DAVIS, Steve |











