USC vs UCLA
11/21/1998
Rose Bowl
UCLA
10-0 , 8-0

34
Final
17

USC
7-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 13 | 0 | 7 | 34 | |
3 | 7 | 7 | 0 | 17 |
UCLA: PASS - McNOWN, Cade (146); RUSH - FOSTER, DeShaun (109); REC - FARMER, Danny (91)
USC: PASS - (252); RUSH - (120); REC - (95)
Scoring Summary
- | - | - | - | - | UCLA | USC |
---|---|---|---|---|---|---|
1st | USC | 11:07 | USC - ABRAMS, Adam 36 yd field goal 7 plays, 9 yards, TOP 2:59 | 0 | 3 | |
1st | UCLA | 08:41 | UCLA - FOSTER, DeShaun 4 yd pass from McNOWN, Cade (SAILER, Chris kick) 6 plays, 77 yards, TOP 2:26 | 7 | 3 | |
1st | UCLA | 04:15 | UCLA - FOSTER, DeShaun 1 yd run (SAILER, Chris kick), 7 plays, 22 yards, TOP 3:54 | 14 | 3 | |
2nd | USC | 12:10 | USC - HARRIS, Antoine 4 yd pass from PALMER, Carson (ABRAMS, Adam kick) 2 plays, 4 yards, TOP 0:42 | 14 | 10 | |
2nd | UCLA | 11:15 | UCLA - FOSTER, DeShaun 65 yd run (SAILER, Chris kick), 2 plays, 74 yards, TOP 0:55 | 21 | 10 | |
2nd | UCLA | 08:03 | UCLA - SAILER, Chris 38 yd field goal 4 plays, 6 yards, TOP 1:46 | 24 | 10 | |
2nd | UCLA | 02:37 | UCLA - SAILER, Chris 26 yd field goal 11 plays, 44 yards, TOP 5:01 | 27 | 10 | |
3rd | USC | 06:35 | USC - PAPADAKIS, P. 1 yd run (ABRAMS, Adam kick), 15 plays, 62 yards, TOP 5:40 | 27 | 17 | |
4th | UCLA | 13:09 | UCLA - FOSTER, DeShaun 1 yd run (SAILER, Chris kick), 4 plays, 31 yards, TOP 1:51 | 34 | 17 | |
34 | 17 |
Referee: Chas. McFerrin
Line Judge: Blake Lozo
Side Judge: Bill Gaskins
Umpire: Walt Wolf
Back Judge: Rich Freitas
Center Judge: Rich Perelman
Linesman: Robert Beal
Field Judge: D.Spriesterbach