University Southern California Trojans
USC vs UCLA
UCLA
10-0 , 8-0


USC
7-4 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 0 | 7 | 34 |
![]() | 3 | 7 | 7 | 0 | 17 |
UCLA: PASS - McNOWN, Cade (146); RUSH - FOSTER, DeShaun (109); REC - FARMER, Danny (91)
USC: PASS - (252); RUSH - (120); REC - (95)
Scoring Summary
- | - | - | - | - | UCLA | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 11:07 | USC - ABRAMS, Adam 36 yd field goal 7 plays, 9 yards, TOP 2:59 | 0 | 3 |
![]() | 1st | UCLA | 08:41 | UCLA - FOSTER, DeShaun 4 yd pass from McNOWN, Cade (SAILER, Chris kick) 6 plays, 77 yards, TOP 2:26 | 7 | 3 |
![]() | 1st | UCLA | 04:15 | UCLA - FOSTER, DeShaun 1 yd run (SAILER, Chris kick), 7 plays, 22 yards, TOP 3:54 | 14 | 3 |
![]() | 2nd | USC | 12:10 | USC - HARRIS, Antoine 4 yd pass from PALMER, Carson (ABRAMS, Adam kick) 2 plays, 4 yards, TOP 0:42 | 14 | 10 |
![]() | 2nd | UCLA | 11:15 | UCLA - FOSTER, DeShaun 65 yd run (SAILER, Chris kick), 2 plays, 74 yards, TOP 0:55 | 21 | 10 |
![]() | 2nd | UCLA | 08:03 | UCLA - SAILER, Chris 38 yd field goal 4 plays, 6 yards, TOP 1:46 | 24 | 10 |
![]() | 2nd | UCLA | 02:37 | UCLA - SAILER, Chris 26 yd field goal 11 plays, 44 yards, TOP 5:01 | 27 | 10 |
![]() | 3rd | USC | 06:35 | USC - PAPADAKIS, P. 1 yd run (ABRAMS, Adam kick), 15 plays, 62 yards, TOP 5:40 | 27 | 17 |
![]() | 4th | UCLA | 13:09 | UCLA - FOSTER, DeShaun 1 yd run (SAILER, Chris kick), 4 plays, 31 yards, TOP 1:51 | 34 | 17 |
| 34 | 17 | |||||
UCLA


USC
Start of 1st Half
UCLA won the toss & will receive. USC will defend the South Goal.
USC ball on USC35.
BELL, David kickoff 65 yards to the UCLA0, ROQUES, Ryan return 23 yards to the UCLA23 (;OHALETE, I.;HASLIP, Ken).
15:00
UCLA
UCLA - INT


0
0
14:06
USC
USC - FG


0
3

0
0
1st3

11:07
UCLA
UCLA - TD


7
3

7
0
1st3

08:41
USC
USC - FUMB


7
3
08:09
UCLA
UCLA - TD


14
3

14
0
1st3

04:15
USC
USC - PUNT


14
3
01:40
UCLA
UCLA - PUNT


14
3
00:31
USC
USC - FUMB


14
3
UCLA


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PALMER, Carson rush for 10 yards to the USC30, fumble forced by HOLLAND, Pete, fumble by PALMER, Carson recovered by UCLA NECE, Ryan at USC30.
14:52
UCLA
UCLA - INT


14
3
12:52
USC
USC - TD


14
10

14
0
1st10

12:10
UCLA
UCLA - TD


21
10

21
0
1st10

11:15
USC
USC - FUMB


21
10
09:49
UCLA
UCLA - FG


24
10

24
0
1st10

08:03
USC
USC - FUMB


24
10
07:38
UCLA
UCLA - FG


27
10

27
0
1st10

02:37
USC
USC - DOWNS


27
10
00:59
UCLA
UCLA - HALF


27
10
UCLA


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCLA ball on UCLA35.
SAILER, Chris kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - PUNT


27
10
13:49
UCLA
UCLA - PUNT


27
10
12:15
USC
USC - TD


27
17

27
0
1st17

06:35
UCLA
UCLA - PUNT


27
17
04:32
USC
USC - INT


27
17
04:18
UCLA
UCLA - PUNT


27
17
02:46
USC
USC - PUNT


27
17
15:00
UCLA
UCLA - TD


27
17
UCLA


USC
15:00
UCLA
UCLA - TD


34
17

34
0
1st17

13:09
USC
USC - DOWNS


34
17
09:34
UCLA
UCLA - PUNT


34
17
05:22
USC
USC - INT


34
17
03:57
UCLA
UCLA - FUMB


34
17
03:51
USC
USC - FUMB


34
17
02:01
UCLA
UCLA - HALF


34
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 28 | 14:06 | INT | 2-5 | 0:54 |
![]() | 1 | 73 | 14:06 | INT | 82 | 11:07 | FG | 7-9 | 2:59 |
![]() | 1 | 23 | 11:07 | KO | 100 | 08:41 | TD | 6-77 | 2:26 |
![]() | 1 | 20 | 08:41 | KO | 23 | 08:09 | FUMB | 1-3 | 0:32 |
![]() | 1 | 78 | 08:09 | FUMB | 100 | 04:15 | TD | 7-22 | 3:54 |
![]() | 1 | 20 | 04:15 | KO | 61 | 01:40 | PUNT | 6-41 | 2:35 |
![]() | 1 | 15 | 01:40 | PUNT | 56 | 00:31 | PUNT | 4-41 | 1:09 |
![]() | 1 | 14 | 00:31 | PUNT | 30 | 14:52 | FUMB | 2-16 | 0:39 |
![]() | 2 | 70 | 14:52 | FUMB | 63 | 12:52 | INT | 3--7 | 2:00 |
![]() | 2 | 96 | 12:52 | INT | 100 | 12:10 | TD | 2-4 | 0:42 |
![]() | 2 | 26 | 12:10 | KO | 100 | 11:15 | TD | 2-74 | 0:55 |
![]() | 2 | 24 | 11:15 | KO | 54 | 09:49 | FUMB | 3-30 | 1:26 |
![]() | 2 | 73 | 09:49 | FUMB | 79 | 08:03 | FG | 4-6 | 1:46 |
![]() | 2 | 35 | 08:03 | KO | 52 | 07:38 | FUMB | 3-17 | 0:25 |
![]() | 2 | 48 | 07:38 | FUMB | 92 | 02:37 | FG | 11-44 | 5:01 |
![]() | 2 | 20 | 02:37 | KO | 73 | 00:59 | DOWNS | 8-53 | 1:38 |
![]() | 2 | 27 | 00:59 | DOWNS | 24 | 15:00 | HALF | 2--3 | 0:59 |
![]() | 3 | 20 | 15:00 | KO | 45 | 13:49 | PUNT | 4-25 | 1:11 |
![]() | 3 | 22 | 13:49 | PUNT | 30 | 12:15 | PUNT | 3-8 | 1:34 |
![]() | 3 | 38 | 12:15 | PUNT | 100 | 06:35 | TD | 15-62 | 5:40 |
![]() | 3 | 34 | 06:35 | KO | 29 | 04:32 | PUNT | 3--5 | 2:03 |
![]() | 3 | 37 | 04:32 | PUNT | 37 | 04:18 | INT | 2-0 | 0:14 |
![]() | 3 | 46 | 04:18 | INT | 52 | 02:46 | PUNT | 3-6 | 1:32 |
![]() | 3 | 4 | 02:46 | PUNT | 4 | 15:00 | PUNT | 5-0 | 2:46 |
![]() | 4 | 69 | 15:00 | PUNT | 100 | 13:09 | TD | 4-31 | 1:51 |
![]() | 4 | 22 | 13:09 | KO | 80 | 09:34 | DOWNS | 9-58 | 3:35 |
![]() | 4 | 20 | 09:34 | DOWNS | 54 | 05:22 | PUNT | 8-34 | 4:12 |
![]() | 4 | 12 | 05:22 | PUNT | 17 | 03:57 | INT | 4-5 | 1:25 |
![]() | 4 | 99 | 03:57 | INT | 99 | 03:51 | FUMB | 1-0 | 0:06 |
![]() | 4 | 20 | 03:51 | FUMB | 76 | 02:01 | FUMB | 8-56 | 1:50 |
![]() | 4 | 25 | 02:01 | FUMB | 60 | 00:00 | HALF | 4-35 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 28 | 14:06 | INT | 2-5 | 0:54 |
![]() | 1 | 23 | 11:07 | KO | 100 | 08:41 | TD | 6-77 | 2:26 |
![]() | 1 | 78 | 08:09 | FUMB | 100 | 04:15 | TD | 7-22 | 3:54 |
![]() | 1 | 15 | 01:40 | PUNT | 56 | 00:31 | PUNT | 4-41 | 1:09 |
![]() | 2 | 70 | 14:52 | FUMB | 63 | 12:52 | INT | 3--7 | 2:00 |
![]() | 2 | 26 | 12:10 | KO | 100 | 11:15 | TD | 2-74 | 0:55 |
![]() | 2 | 73 | 09:49 | FUMB | 79 | 08:03 | FG | 4-6 | 1:46 |
![]() | 2 | 48 | 07:38 | FUMB | 92 | 02:37 | FG | 11-44 | 5:01 |
![]() | 2 | 27 | 00:59 | DOWNS | 24 | 15:00 | HALF | 2--3 | 0:59 |
![]() | 3 | 22 | 13:49 | PUNT | 30 | 12:15 | PUNT | 3-8 | 1:34 |
![]() | 3 | 34 | 06:35 | KO | 29 | 04:32 | PUNT | 3--5 | 2:03 |
![]() | 3 | 46 | 04:18 | INT | 52 | 02:46 | PUNT | 3-6 | 1:32 |
![]() | 4 | 69 | 15:00 | PUNT | 100 | 13:09 | TD | 4-31 | 1:51 |
![]() | 4 | 20 | 09:34 | DOWNS | 54 | 05:22 | PUNT | 8-34 | 4:12 |
![]() | 4 | 99 | 03:57 | INT | 99 | 03:51 | FUMB | 1-0 | 0:06 |
![]() | 4 | 25 | 02:01 | FUMB | 60 | 00:00 | HALF | 4-35 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 73 | 14:06 | INT | 82 | 11:07 | FG | 7-9 | 2:59 |
![]() | 1 | 20 | 08:41 | KO | 23 | 08:09 | FUMB | 1-3 | 0:32 |
![]() | 1 | 20 | 04:15 | KO | 61 | 01:40 | PUNT | 6-41 | 2:35 |
![]() | 1 | 14 | 00:31 | PUNT | 30 | 14:52 | FUMB | 2-16 | 0:39 |
![]() | 2 | 96 | 12:52 | INT | 100 | 12:10 | TD | 2-4 | 0:42 |
![]() | 2 | 24 | 11:15 | KO | 54 | 09:49 | FUMB | 3-30 | 1:26 |
![]() | 2 | 35 | 08:03 | KO | 52 | 07:38 | FUMB | 3-17 | 0:25 |
![]() | 2 | 20 | 02:37 | KO | 73 | 00:59 | DOWNS | 8-53 | 1:38 |
![]() | 3 | 20 | 15:00 | KO | 45 | 13:49 | PUNT | 4-25 | 1:11 |
![]() | 3 | 38 | 12:15 | PUNT | 100 | 06:35 | TD | 15-62 | 5:40 |
![]() | 3 | 37 | 04:32 | PUNT | 37 | 04:18 | INT | 2-0 | 0:14 |
![]() | 3 | 4 | 02:46 | PUNT | 4 | 15:00 | PUNT | 5-0 | 2:46 |
![]() | 4 | 22 | 13:09 | KO | 80 | 09:34 | DOWNS | 9-58 | 3:35 |
![]() | 4 | 12 | 05:22 | PUNT | 17 | 03:57 | INT | 4-5 | 1:25 |
![]() | 4 | 20 | 03:51 | FUMB | 76 | 02:01 | FUMB | 8-56 | 1:50 |
Team Statistics
- | UCLA | USC |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 9 | 9 |
| Passing | 5 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 227 | 135 |
| Attempts | 45 | 35 |
| Avg. Per Rush | 5.0 | 3.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 241 | 183 |
| Yds. Lost | 14 | 48 |
Passing | ||
| Total (Net) | 146 | 252 |
| Comp.-Att.-Int. | 12 - 20 - 2 | 28 - 43 - 2 |
| Avg / Att | 7.3 | 5.9 |
| Avg / Comp. | 12.2 | 9.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 373 | 387 |
| Plays | 65 | 78 |
| Avg. / Play | 5.74 | 4.96 |
| Fumbles - Lost | 1-1 | 6-5 |
| Penalties - Yds. | 2-20 | 3-23 |
Punting | ||
| Punts - Yds. | 5-179 | 3-92 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-453 | 4-254 |
| Avg. Yds. / Kickoff | 64.7 | 63.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-5-0 |
| Punt: Avg. / Return | 8.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 4-100-0 | 3-66-0 |
| Kickoff: Avg. / Return | 25.0 | 22.0 |
| INT: Total - Yds. - TDs | 2-24-0 | 2-72-0 |
| Fumble: Total - Yds. - TDs | 1-27-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:23 | 27:37 |
| 3rd. Down Conv. | 5 of 14 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 6-38 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McNown, Cade | 12 | 20 | 146 | 1 | 2 | 42 | 0 |
| Totals | 12 | 20 | 146 | 1 | 2 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Carson | 28 | 43 | 252 | 1 | 2 | 23 | 6 |
| Totals | 28 | 43 | 252 | 1 | 2 | 23 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Foster, Deshaun | 15 | 117 | 8 | 109 | 3 | 65 | 7.3 |
Lewis, Jermaine | 9 | 47 | 0 | 47 | 0 | 24 | 5.2 |
McNown, Cade | 8 | 41 | 3 | 38 | 0 | 23 | 4.8 |
Brown, Keith | 9 | 26 | 3 | 23 | 0 | 15 | 2.6 |
Price, Durell | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Farmer, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 241 | 14 | 227 | 3 | 65 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morton, Chad | 19 | 123 | 3 | 120 | 0 | 27 | 6.3 |
Palmer, Carson | 11 | 44 | 45 | -1 | 0 | 27 | -0.1 |
Parker, Larry | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Papadakis, P. | 4 | 2 | 0 | 2 | 1 | 1 | 0.5 |
| Totals | 35 | 183 | 48 | 135 | 1 | 27 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Farmer, Danny | 3 | 91 | 0 | 42 |
Foster, Deshaun | 3 | 18 | 1 | 16 |
Neufeld, Ryan | 1 | 16 | 0 | 16 |
Price, Durell | 1 | 9 | 0 | 9 |
Brown, Keith | 1 | 5 | 0 | 5 |
Walendy, Craig | 1 | 4 | 0 | 4 |
Poli-dixon, Bri | 2 | 3 | 0 | 3 |
| Totals | 12 | 146 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hayes, Windrell | 9 | 95 | 0 | 23 |
Miller, Billy | 6 | 64 | 0 | 19 |
Harris, Antoine | 2 | 25 | 1 | 21 |
Soward, R. Jay | 3 | 22 | 0 | 10 |
Bastianelli, M. | 2 | 19 | 0 | 14 |
Parker, Larry | 1 | 18 | 0 | 18 |
Morton, Chad | 4 | 9 | 0 | 6 |
Powell, Marvin | 1 | 0 | 0 | 0 |
| Totals | 28 | 252 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ayanbadejo, Bre | 6 | 3 | 9 | 4 / 28 | 4 / 28 | 1 | - / - | - | 1 | - | - |
Roques, Ryan | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Atkins, Larry | 4 | 3 | 7 | - / - | - / - | - | 1 / - | 1-22 | 1 | - | - |
Nece, Ryan | 5 | 2 | 7 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
Whitfield, Eric | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Marqu | 4 | 1 | 5 | - / - | - / - | 2 | - / - | - | 1 | - | - |
Stephens, Jason | 3 | 1 | 4 | 1 / 2 | - / - | 1 | 2 / 27 | 1-2 | 1 | - | - |
Hall, Santi | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
White, Tony | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Juliu | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fletcher, Antho | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Neufeld, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Travor | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Holland, Pete | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Melsby, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kocher, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kenyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Bryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Aaron | 7 | 4 | 11 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Cook, Rashard | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pearsall, Grant | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Claiborne, C. | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-66 | 3 | - | - |
Knight, Darryl | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ohalete, I. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, David | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-malik, S. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moreno, Zeke | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
McCutcheon, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Antuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steen, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haslip, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Prentice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-shaheed | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Nielsen, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matock, Marc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ennis | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cusano, Mark | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sailer, Chris | 5 | 179 | 0 | 44 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macgillivray | 3 | 92 | 0 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sailer, Chris | 2 | 08:03 | 38 | good |
Sailer, Chris | 2 | 02:37 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Abrams, Adam | 1 | 11:07 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sailer, Chris | 7 | 453 | 0 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bell, David | 4 | 254 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roques, Ryan | 1 | 8 | 8 | 3 | 74 | 28 | 0 | 0 | 0 |
Reynosa, Mark | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Roques, Ryan | 1 | 8 | 8 | 3 | 74 | 28 | 0 | 0 | 0 |
Stephens, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Atkins, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parker, Larry | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
McCutcheon, D. | 0 | 0 | 0 | 3 | 66 | 24 | 0 | 0 | 0 |
Moreno, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Claiborne, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sailer, Chris | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abrams, Adam | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | STUART, Shawn | C |
| 39 | WALENDY, Craig | FB |
| 87 | FARMER, Danny | FL |
| 59 | CABRERA, Oscar | LG |
| 71 | FARRIS, Kris | LT |
| 18 | McNOWN, Cade | QB |
| 78 | MEYERS, Andy | RG |
| 60 | POLAK, Brian | RT |
| 82 | POLI-DIXON, Bri | SE |
| 23 | LEWIS, Jermaine | TB |
| 88 | GRIEB, Mike | TE |

# | Player | Pos. |
|---|---|---|
| 61 | McSHANE, Matt | C |
| 39 | POWELL, Marvin | FB |
| 80 | PARKER, Larry | FL |
| 79 | GRAIN, Jason | LG |
| 68 | McCAFFREY, B. | LT |
| 15 | PALMER, Carson | QB |
| 71 | CLARIDGE, T. | RG |
| 72 | WELCH, Matt | RT |
| 3 | MILLER, Billy | SE |
| 7 | MORTON, Chad | TB |
| 81 | HARRIS, Antoine | TE |

# | Player | Pos. |
|---|---|---|
| 75 | HOLLAND, Pete | DE |
| 99 | COLEMAN, Kenyon | DE |
| 35 | ATKINS, Larry | FS |
| 47 | NECE, Ryan | ILB |
| 51 | WHITE, Tony | ILB |
| 7 | ANDERSON, Marqu | LCB |
| 77 | WEBB, Micah | NG |
| 50 | AYANBADEJO, Bre | OLB |
| 95 | HALL, Santi | OLB |
| 12 | BELL, Jason | RCB |
| 4 | STEPHENS, Jason | SS |

# | Player | Pos. |
|---|---|---|
| 1 | McCUTCHEON, D. | CB |
| 6 | SIMMONS, Antuan | CB |
| 44 | ABDUL-MALIK, S. | DE |
| 56 | LARRY, Lawrence | DT |
| 57 | WILLIAMS, Aaron | DT |
| 99 | DAVIS, Ennis | DT |
| 8 | COOK, Rashard | FS |
| 55 | CLAIBORNE, C. | MLB |
| 34 | MORENO, Zeke | SLB |
| 43 | PEARSALL, Grant | SS |
| 22 | GIBSON, David | WLB |
Player Participation

# | Player |
|---|---|
| 1 | BROWN, Keith |
| 2 | SAILER, Chris |
| 6 | WHITFIELD, Eric |
| 8 | THOMAS, Robert |
| 9 | PRICE, Durell |
| 11 | BENNETT, Drew |
| 24 | HICKS, DuVal |
| 26 | FOSTER, DeShaun |
| 29 | WILLIAMS, Juliu |
| 32 | REYNOSA, Mark |
| 33 | ROQUES, Ryan |
| 36 | HUMA, Ramogi |
| 37 | STRYCULA, Joey |
| 40 | NEUFELD, Ryan |
| 43 | PIEPER, Billy |
| 44 | VERTI, Mark |
| 48 | ABDUL AZZIZ, Al |
| 49 | CALDWELL, Cheya |
| 54 | WILEY, Michael |
| 56 | TURNER, Travor |
| 58 | GRAU, Jeff |
| 68 | PHELAN, Matt |
| 74 | GHEZZI, James |
| 76 | WILFORD, David |
| 81 | FLETCHER, Bryan |
| 83 | MELSBY, Brad |
| 85 | DUBRAVAC, Jon |
| 91 | BROWN, Jayson |
| 92 | HAKES, Randy |
| 96 | FLETCHER, Antho |
| 97 | KOCHER, Ken |

# | Player |
|---|---|
| 2 | LACY, Darnell |
| 3H | BRAVO, Danny |
| 4 | CUSANO, Mark |
| 9 | WOODS, Quincy |
| 10 | STEEN, Jason |
| 13 | HASLIP, Ken |
| 14 | HILL, Prentice |
| 17 | KNIGHT, Darryl |
| 18 | SOWARD, R. Jay |
| 19 | ABRAMS, Adam |
| 23 | CLARK, T. |
| 25 | BASTIANELLI, M. |
| 27 | JACKSON, Jabari |
| 29 | CARTER, Frank |
| 31 | OHALETE, I. |
| 35 | PAPADAKIS, P. |
| 36 | MARCO, Miguel |
| 37 | BELL, David |
| 38 | MacGILLIVRAY |
| 42 | RICHARD, Kris |
| 46 | IACENDA, Ted |
| 49 | ZADO, Pierre |
| 50 | DENMON, Eric |
| 51 | WALLACE, Henry |
| 52 | ABDUL-SHAHEED |
| 74 | BOWEN, Ken |
| 78 | DOUGLAS, Rome |
| 84 | SWANSON, Pat |
| 86 | HAYES, Windrell |
| 89 | FORD, Lonnie |
| 90 | NIELSEN, Ryan |
| 92 | DICKERSON, Kori |
| 95 | MATOCK, Marc |










