University Southern California Trojans
California vs USC Trojans
10/12/2002
LA Memorial Coliseum
California
4-3 , 1-2

28
Final
30

USC Trojans
4-2 , 2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 7 | 28 | |
| 3 | 14 | 7 | 6 | 30 |
CAL: PASS - Boller,Kyle (221); RUSH - Igber,Joe (45); REC - Ward,Lashaun (96)
USC: PASS - (289); RUSH - (176); REC - (103)
Scoring Summary
- | - | - | - | - | CAL | USC |
|---|---|---|---|---|---|---|
| 1st | CAL | 10:06 | CAL - Igber,Joe 3 yd run (Jensen,Mark kick), 10 plays, 74 yards, TOP 4:54 | 7 | 0 | |
| 1st | USC | 06:04 | USC - Killeen, Ryan 34 yd field goal 13 plays, 79 yards, TOP 4:02 | 7 | 3 | |
| 1st | CAL | 02:24 | CAL - Williams,T. 1 yd run (Jensen,Mark kick), 9 plays, 66 yards, TOP 3:40 | 14 | 3 | |
| 2nd | CAL | 11:42 | CAL - Makonnen,J. 15 yd pass from Boller,Kyle (Jensen,Mark kick) 2 plays, 22 yards, TOP 0:36 | 21 | 3 | |
| 2nd | USC | 05:29 | USC - Kelly, Kareem 6 yd pass from Palmer, Carson (Killeen, Ryan kick) 8 plays, 66 yards, TOP 3:35 | 21 | 10 | |
| 2nd | USC | 01:06 | USC - Williams, Mike 21 yd pass from Palmer, Carson (Killeen, Ryan kick) 10 plays, 76 yards, TOP 2:48 | 21 | 17 | |
| 3rd | USC | 08:38 | USC - McCullough, S. 2 yd run (Killeen, Ryan kick), 12 plays, 68 yards, TOP 6:22 | 21 | 24 | |
| 4th | USC | 09:59 | USC - Killeen, Ryan 32 yd field goal 12 plays, 52 yards, TOP 5:31 | 21 | 27 | |
| 4th | USC | 01:41 | USC - Killeen, Ryan 18 yd field goal 5 plays, 32 yards, TOP 1:31 | 21 | 30 | |
| 4th | CAL | 00:35 | CAL - Swoboda,Tom 5 yd pass from Boller,Kyle (Jensen,Mark kick) 9 plays, 65 yards, TOP 1:06 | 28 | 30 | |
| 28 | 30 | |||||
Referee: David Cutaia
Line Judge: Cap Anderson
Side Judge: R. Petkevicius
Umpire: John Pemberton
Back Judge: Jim Northcott
Center Judge: Ned Miller
Linesman: Dale Newhouse
Field Judge: M. Mothershed











