University Southern California Trojans
USC Trojans vs Auburn
Auburn
0-1


USC Trojans
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 0 | 6 | 7 | 23 |
AUBURN: PASS - Jason Campbell (121); RUSH - C. Williams (40); REC - Ben Obomanu (53)
USC: PASS - (192); RUSH - (85); REC - (104)
Scoring Summary
- | - | - | - | - | AUBURN | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 12:38 | USC - Williams, Mike 5 yd pass from Leinart, Matt (Killeen, Ryan kick) 3 plays, 20 yards, TOP 1:22 | 0 | 7 |
![]() | 1st | USC | 03:21 | USC - Killeen, Ryan 28 yd field goal 9 plays, 47 yards, TOP 2:53 | 0 | 10 |
![]() | 3rd | USC | 11:50 | USC - Killeen, Ryan 42 yd field goal 9 plays, 56 yards, TOP 3:10 | 0 | 13 |
![]() | 3rd | USC | 07:22 | USC - Killeen, Ryan 35 yd field goal 4 plays, 5 yards, TOP 0:55 | 0 | 16 |
![]() | 4th | USC | 13:51 | USC - Dennis, Hershel 14 yd run (Killeen, Ryan kick), 1 plays, 14 yards, TOP 0:07 | 0 | 23 |
| 0 | 23 | |||||
Auburn


USC Trojans
Start of 1st Half
USC wins the toss & declines; Auburn will receive and defend the South
USC ball on USC35.
Killeen, Ryan kickoff 63 yards to the AUBURN2, Tre Smith return 18 yards to the AUBURN20 (Leach, Jason;Ashton, Collin).
15:00
AUBURN
AUBURN - INT


0
0
14:00
USC
USC - TD


0
7

0
0
1st7

12:38
AUBURN
AUBURN - PUNT


0
7
11:00
USC
USC - PUNT


0
7
09:12
AUBURN
AUBURN - PUNT


0
7
06:14
USC
USC - FG


0
10

0
0
1st10

03:21
AUBURN
AUBURN - PUNT


0
10
00:01
USC
USC - PUNT


0
10
Auburn


USC Trojans
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Leinart, Matt pass complete to Williams, Mike for 15 yards to the USC25, 1ST DOWN USC (Derrick Graves;T.J. Jackson).
Dennis, Hershel rush over right end for 5 yards to the USC30 (T.J. Jackson).
Leinart, Matt pass complete to Williams, Mike for 11 yards to the USC41, 1ST DOWN USC (J. Rosegreen).
Leinart, Matt screen pass complete to Bush, Reggie for loss of 6 yards to the USC35 (DeMarco McNeil).
Bush, Reggie rush over left end for no gain to the USC35 (Travis Williams).
Leinart, Matt pass incomplete to Williams, Mike (Carlos Rogers).
Malone, Tom punt 25 yards to the AUBURN40, out-of-bounds.
12:00
AUBURN
AUBURN - PUNT


0
10
09:45
USC
USC - PUNT


0
10
07:03
AUBURN
AUBURN - PUNT


0
10
05:02
USC
USC - PUNT


0
10
02:43
AUBURN
AUBURN - PUNT


0
10
01:32
USC
USC - HALF


0
10
Auburn


USC Trojans
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AUBURN ball on AUBURN35.
Philip Yost kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - FG


0
13

0
0
1st13

11:50
AUBURN
AUBURN - PUNT


0
13
10:49
USC
USC - PUNT


0
13
09:13
AUBURN
AUBURN - FUMB


0
13
08:17
USC
USC - FG


0
16

0
0
1st16

07:22
AUBURN
AUBURN - PUNT


0
16
01:57
USC
USC - PUNT


0
16
Auburn


USC Trojans
Start Of Quarter
Start of 4th quarter, clock 15:00.
Leinart, Matt middle pass complete to Colbert, Keary for 7 yards to the USC30.
Malone, Tom punt 70 yards to the AUBURN0, touchback.
14:15
AUBURN
AUBURN - FUMB


0
16
13:58
USC
USC - TD


0
23

0
0
1st23

13:51
AUBURN
AUBURN - PUNT


0
23
10:11
USC
USC - PUNT


0
23
05:46
AUBURN
AUBURN - PUNT


0
23
03:43
USC
USC - HALF


0
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 18 | 14:00 | INT | 3--2 | 1:00 |
![]() | 1 | 80 | 14:00 | INT | 100 | 12:38 | TD | 3-20 | 1:22 |
![]() | 1 | 20 | 12:38 | KO | 21 | 11:00 | PUNT | 3-1 | 1:38 |
![]() | 1 | 26 | 11:00 | PUNT | 55 | 09:12 | PUNT | 4-29 | 1:48 |
![]() | 1 | 20 | 09:12 | PUNT | 29 | 06:14 | PUNT | 5-9 | 2:58 |
![]() | 1 | 43 | 06:14 | PUNT | 90 | 03:21 | FG | 9-47 | 2:53 |
![]() | 1 | 29 | 03:21 | KO | 50 | 00:01 | PUNT | 7-21 | 3:20 |
![]() | 1 | 10 | 00:01 | PUNT | 35 | 12:00 | PUNT | 6-25 | 3:01 |
![]() | 2 | 40 | 12:00 | PUNT | 60 | 09:45 | PUNT | 6-20 | 2:15 |
![]() | 2 | 13 | 09:45 | PUNT | 27 | 07:03 | PUNT | 5-14 | 2:42 |
![]() | 2 | 17 | 07:03 | PUNT | 41 | 05:02 | PUNT | 4-24 | 2:01 |
![]() | 2 | 19 | 05:02 | PUNT | 23 | 02:43 | PUNT | 3-4 | 2:19 |
![]() | 2 | 45 | 02:43 | PUNT | 65 | 01:32 | PUNT | 6-20 | 1:11 |
![]() | 2 | 5 | 01:32 | PUNT | 16 | 15:00 | HALF | 3-11 | 1:32 |
![]() | 3 | 20 | 15:00 | KO | 76 | 11:50 | FG | 9-56 | 3:10 |
![]() | 3 | 20 | 11:50 | KO | 24 | 10:49 | PUNT | 3-4 | 1:01 |
![]() | 3 | 52 | 10:49 | PUNT | 44 | 09:13 | PUNT | 3--8 | 1:36 |
![]() | 3 | 18 | 09:13 | PUNT | 22 | 08:17 | FUMB | 2-4 | 0:56 |
![]() | 3 | 78 | 08:17 | FUMB | 83 | 07:22 | FG | 4-5 | 0:55 |
![]() | 3 | 33 | 07:22 | KO | 60 | 01:57 | PUNT | 11-27 | 5:25 |
![]() | 3 | 11 | 01:57 | PUNT | 30 | 14:15 | PUNT | 5-19 | 2:42 |
![]() | 4 | 20 | 14:15 | PUNT | 14 | 13:58 | FUMB | 2--6 | 0:17 |
![]() | 4 | 86 | 13:58 | FUMB | 100 | 13:51 | TD | 1-14 | 0:07 |
![]() | 4 | 20 | 13:51 | KO | 40 | 10:11 | PUNT | 6-20 | 3:40 |
![]() | 4 | 20 | 10:11 | PUNT | 62 | 05:46 | PUNT | 8-42 | 4:25 |
![]() | 4 | 2 | 05:46 | PUNT | 24 | 03:43 | PUNT | 4-22 | 2:03 |
![]() | 4 | 42 | 03:43 | PUNT | 80 | 00:00 | HALF | 6-38 | 3:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 18 | 14:00 | INT | 3--2 | 1:00 |
![]() | 1 | 20 | 12:38 | KO | 21 | 11:00 | PUNT | 3-1 | 1:38 |
![]() | 1 | 20 | 09:12 | PUNT | 29 | 06:14 | PUNT | 5-9 | 2:58 |
![]() | 1 | 29 | 03:21 | KO | 50 | 00:01 | PUNT | 7-21 | 3:20 |
![]() | 2 | 40 | 12:00 | PUNT | 60 | 09:45 | PUNT | 6-20 | 2:15 |
![]() | 2 | 17 | 07:03 | PUNT | 41 | 05:02 | PUNT | 4-24 | 2:01 |
![]() | 2 | 45 | 02:43 | PUNT | 65 | 01:32 | PUNT | 6-20 | 1:11 |
![]() | 3 | 20 | 11:50 | KO | 24 | 10:49 | PUNT | 3-4 | 1:01 |
![]() | 3 | 18 | 09:13 | PUNT | 22 | 08:17 | FUMB | 2-4 | 0:56 |
![]() | 3 | 33 | 07:22 | KO | 60 | 01:57 | PUNT | 11-27 | 5:25 |
![]() | 4 | 20 | 14:15 | PUNT | 14 | 13:58 | FUMB | 2--6 | 0:17 |
![]() | 4 | 20 | 13:51 | KO | 40 | 10:11 | PUNT | 6-20 | 3:40 |
![]() | 4 | 2 | 05:46 | PUNT | 24 | 03:43 | PUNT | 4-22 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 80 | 14:00 | INT | 100 | 12:38 | TD | 3-20 | 1:22 |
![]() | 1 | 26 | 11:00 | PUNT | 55 | 09:12 | PUNT | 4-29 | 1:48 |
![]() | 1 | 43 | 06:14 | PUNT | 90 | 03:21 | FG | 9-47 | 2:53 |
![]() | 1 | 10 | 00:01 | PUNT | 35 | 12:00 | PUNT | 6-25 | 3:01 |
![]() | 2 | 13 | 09:45 | PUNT | 27 | 07:03 | PUNT | 5-14 | 2:42 |
![]() | 2 | 19 | 05:02 | PUNT | 23 | 02:43 | PUNT | 3-4 | 2:19 |
![]() | 2 | 5 | 01:32 | PUNT | 16 | 15:00 | HALF | 3-11 | 1:32 |
![]() | 3 | 20 | 15:00 | KO | 76 | 11:50 | FG | 9-56 | 3:10 |
![]() | 3 | 52 | 10:49 | PUNT | 44 | 09:13 | PUNT | 3--8 | 1:36 |
![]() | 3 | 78 | 08:17 | FUMB | 83 | 07:22 | FG | 4-5 | 0:55 |
![]() | 3 | 11 | 01:57 | PUNT | 30 | 14:15 | PUNT | 5-19 | 2:42 |
![]() | 4 | 86 | 13:58 | FUMB | 100 | 13:51 | TD | 1-14 | 0:07 |
![]() | 4 | 20 | 10:11 | PUNT | 62 | 05:46 | PUNT | 8-42 | 4:25 |
![]() | 4 | 42 | 03:43 | PUNT | 80 | 00:00 | HALF | 6-38 | 3:43 |
Team Statistics
- | AUBURN | USC |
|---|---|---|
First Downs | ||
| Total | 11 | 16 |
| Rushing | 6 | 8 |
| Passing | 4 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 43 | 123 |
| Attempts | 36 | 36 |
| Avg. Per Rush | 1.2 | 3.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 106 | 142 |
| Yds. Lost | 63 | 19 |
Passing | ||
| Total (Net) | 121 | 192 |
| Comp.-Att.-Int. | 12 - 26 - 1 | 17 - 30 - 0 |
| Avg / Att | 4.7 | 6.4 |
| Avg / Comp. | 10.1 | 11.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 164 | 315 |
| Plays | 62 | 66 |
| Avg. / Play | 2.65 | 4.77 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-30 | 4-43 |
Punting | ||
| Punts - Yds. | 10-363 | 7-316 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 5 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 2 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-364 |
| Avg. Yds. / Kickoff | 65.0 | 60.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 2-11-0 |
| Punt: Avg. / Return | 7.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 4-76-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:45 | 32:15 |
| 3rd. Down Conv. | 3 of 15 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 6-46 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jason Campbell | 12 | 26 | 121 | 0 | 1 | 27 | 6 |
| Totals | 12 | 26 | 121 | 0 | 1 | 27 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leinart, Matt | 17 | 30 | 192 | 1 | 0 | 42 | 1 |
| Totals | 17 | 30 | 192 | 1 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
C. Williams | 12 | 49 | 9 | 40 | 0 | 14 | 3.3 |
Ronnie Brown | 8 | 29 | 1 | 28 | 0 | 12 | 3.5 |
Jason Campbell | 16 | 28 | 53 | -25 | 0 | 8 | -1.6 |
| Totals | 36 | 106 | 63 | 43 | 0 | 14 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dennis, Hershel | 21 | 90 | 5 | 85 | 1 | 21 | 4 |
Washington, C. | 3 | 24 | 0 | 24 | 0 | 10 | 8 |
White, Lendale | 5 | 14 | 8 | 6 | 0 | 9 | 1.2 |
Bush, Reggie | 5 | 10 | 1 | 9 | 0 | 5 | 1.8 |
Leinart, Matt | 2 | 4 | 5 | -1 | 0 | 4 | -0.5 |
| Totals | 36 | 142 | 19 | 123 | 1 | 21 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ben Obomanu | 4 | 53 | 0 | 27 |
Courtney Taylor | 4 | 43 | 0 | 14 |
Jeris McIntyre | 3 | 25 | 0 | 18 |
Ronnie Brown | 1 | 0 | 0 | 0 |
| Totals | 12 | 121 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Mike | 8 | 104 | 1 | 26 |
Byrd, Dominique | 3 | 63 | 0 | 42 |
Colbert, Keary | 2 | 13 | 0 | 7 |
Smith, Steve | 1 | 7 | 0 | 7 |
Guenther JR, G | 1 | 6 | 0 | 6 |
Wyatt, Justin | 1 | 5 | 0 | 5 |
Bush, Reggie | 1 | -6 | 0 | 0 |
| Totals | 17 | 192 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Karlos Dansby | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
J. Rosegreen | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
D. Thomas | 3 | 3 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Carlos Rogers | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Andrew Letts | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Graves | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spencer Johnson | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Demarco McNeil | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
T.J. Jackson | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Doug Langenfeld | 2 | 1 | 3 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Donnay Young | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lamel Ages | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Travis Williams | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jay Ratliff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bret Eddins | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayo Sowell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Wells | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Torbor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tim Duckworth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karibi Dede | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tatupu, Lofa | 8 | 4 | 12 | 3.5 / 19 | 2 / 17 | - | - / - | - | - | - | - |
Leach, Jason | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Patterson, Mike | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Grootegoed, M. | 5 | - | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Bing, Darnell | 3 | 1 | 4 | - / - | - / - | - | 1 / - | 1-5 | - | - | - |
Arbet, Kevin | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Poole, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Simmons, Melvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cody, Shaun | 2 | 1 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
Ramsey, Lajuan | 2 | - | 2 | 2 / 14 | 1 / 9 | 1 | - / - | - | - | - | - |
Urquhart, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Frostee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Udeze, Kenechi | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Faraimo, Salo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allmond, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunn, Ronald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nazel, Omar | 1 | - | 1 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Ashton, Collin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kody Bliss | 6 | 232 | 0 | 60 | 4 | 1 | 1 |
Michael Gibson | 4 | 131 | 0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Malone, Tom | 7 | 316 | 0 | 70 | 3 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Killeen, Ryan | 1 | 03:21 | 28 | good |
Killeen, Ryan | 3 | 11:50 | 42 | good |
Killeen, Ryan | 3 | 07:22 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Philip Yost | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Killeen, Ryan | 6 | 364 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tre Smith | 2 | 14 | 12 | 4 | 76 | 23 | 0 | 0 | 0 |
Tre Smith | 2 | 14 | 12 | 4 | 76 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Arbet, Kevin | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bing, Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Killeen, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Danny Lindsey | C |
| 65 | M. Crittenden | OG |
| 66 | Troy Reddick | OG |
| 69 | Mark Pera | OT |
| 73 | Marcus McNeill | OT |
| 17 | Jason Campbell | QB |
| 23 | Ronnie Brown | RB |
| 24 | C. Williams | RB |
| 8 | Cooper Wallace | TE |
| 2 | Ben Obomanu | WR |
| 86 | Courtney Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 62 | Katnik, Norm | C |
| 35 | Webb, Lee | FB |
| 57 | Matua, Fred | OG |
| 78 | Vandermade, L. | OG |
| 74 | Justice, W. | OT |
| 77 | Rogers, Jacob | OT |
| 11 | Leinart, Matt | QB |
| 34 | Dennis, Hershel | TB |
| 86 | Byrd, Dominique | TE |
| 1 | Williams, Mike | WR |
| 83 | Colbert, Keary | WR |

# | Player | Pos. |
|---|---|---|
| 4 | J. Rosegreen | DB |
| 14 | Carlos Rogers | DB |
| 82 | Reggie Torbor | DE |
| 94 | Bret Eddins | DE |
| 53 | Spencer Johnson | DT |
| 21 | Karibi Dede | FS |
| 11 | Karlos Dansby | LB |
| 51 | Travis Williams | LB |
| 54 | D. Thomas | LB |
| 92 | DeMarco McNeil | NG |
| 10 | Donnay Young | SS |

# | Player | Pos. |
|---|---|---|
| 8 | Allmond, M. | CB |
| 30 | Arbet, Kevin | CB |
| 56 | Nazel, Omar | DE |
| 94 | Udeze, Kenechi | DE |
| 84 | Cody, Shaun | DT |
| 99 | Patterson, Mike | DT |
| 6 | Grootegoed, M. | LB |
| 51 | Simmons, Melvin | LB |
| 58 | Tatupu, Lofa | LB |
| 20 | Bing, Darnell | S |
| 27 | Leach, Jason | S |
Player Participation

# | Player |
|---|---|
| 1 | D. Aromashodu |
| 3 | Roshard Gilyard |
| 9 | Anthony Mix |
| 18 | Philip Yost |
| 19 | Montavis Pitts |
| 22 | Tre Smith |
| 26 | Lamel Ages |
| 27 | Brandon Jacobs |
| 28 | Justin Fetsko |
| 29 | Derrick Graves |
| 30 | Kody Bliss |
| 35 | Will Herring |
| 36 | Gerald Williams |
| 39 | Andrew Letts |
| 41 | Michael Gibson |
| 42 | Bret Holliman |
| 44 | Jake Slaughter |
| 45 | Brandon Johnson |
| 47 | Quentin Groves |
| 49 | Kevin Hobbs |
| 57 | Mayo Sowell |
| 58 | T.J. Jackson |
| 59 | Jeremy Wells |
| 74 | Steven Ross |
| 79 | Jonathan Palmer |
| 81 | Jeris McIntyre |
| 83 | Jay Ratliff |
| 85 | Silas Daniels |
| 93 | Tim Duckworth |
| 96 | Wayne Dickens |
| 98 | Doug Langenfeld |

# | Player |
|---|---|
| 2 | Smith, Steve |
| 4F | Faraimo, Salo |
| 5 | Bush, Reggie |
| 7 | Fletcher, S. |
| 14 | Malone, Tom |
| 15 | Mitchell, Jason |
| 16 | Killeen, Ryan |
| 18 | Walker, John |
| 19 | Carlson, Greig |
| 21 | White, LenDale |
| 23 | Nunn, Ronald |
| 24 | Wyatt, Justin |
| 25 | Washington, C. |
| 28 | Poole, Will |
| 31 | Buchanon, W. |
| 37 | Kirtman, David |
| 39 | Ting, Ryan |
| 42 | Sartz, Dallas |
| 43 | Ross, Mike |
| 44 | Guenther Jr, G |
| 47 | Mozart, Forrest |
| 50 | Hayward, Matt |
| 52 | Ramsey, LaJuan |
| 53 | Urquhart, D. |
| 59 | Ashton, Collin |
| 63 | Watkins, Travis |
| 64 | Boskovich, Joe |
| 73 | Drake, John |
| 75 | Williams, Kyle |
| 76 | Steinbacher, N. |
| 85 | Katnik, Kurt |
| 87 | Vanderboom, N. |
| 89 | McFoy, Chris |
| 90 | Rucker, Frostee |













