University Southern California Trojans
BYU vs USC Trojans
BYU
1-1


USC Trojans
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 5 | 7 | 6 | 18 |
![]() | 21 | 0 | 0 | 14 | 35 |
BYU: PASS - BERRY, Matt (297); RUSH - BRATHWAITE, Rey (51); REC - COATS, Daniel (114)
USC: PASS - (235); RUSH - (40); REC - (124)
Scoring Summary
- | - | - | - | - | BYU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 10:02 | USC - Williams, Mike 1 yd pass from Leinart, Matt (Killeen, Ryan kick) 5 plays, 21 yards, TOP 2:18 | 0 | 7 |
![]() | 1st | USC | 02:43 | USC - Colbert, Keary 48 yd pass from Leinart, Matt (Killeen, Ryan kick) 7 plays, 80 yards, TOP 3:23 | 0 | 14 |
![]() | 1st | USC | 02:34 | USC - Nazel, Omar 16 yd interception (Killeen, Ryan kick) | 0 | 21 |
![]() | 2nd | BYU | 02:51 | BYU - BILLS, K.C. 0 yd safety | 2 | 21 |
![]() | 2nd | BYU | 00:00 | BYU - PAYNE, Matt 53 yd field goal 2 plays, 9 yards, TOP 0:08 | 5 | 21 |
![]() | 3rd | BYU | 11:51 | BYU - COATS, Daniel 14 yd pass from BERRY, Matt (PAYNE, Matt kick) 9 plays, 80 yards, TOP 2:42 | 12 | 21 |
![]() | 4th | BYU | 14:03 | BYU - PAYNE, Matt 26 yd field goal 7 plays, 78 yards, TOP 2:53 | 15 | 21 |
![]() | 4th | BYU | 07:05 | BYU - PAYNE, Matt 52 yd field goal 7 plays, 43 yards, TOP 3:22 | 18 | 21 |
![]() | 4th | USC | 04:11 | USC - Williams, Mike 18 yd pass from Leinart, Matt (Killeen, Ryan kick) 6 plays, 57 yards, TOP 2:54 | 18 | 28 |
![]() | 4th | USC | 01:40 | USC - Dennis, Hershel 11 yd run (Killeen, Ryan kick), 1 plays, 11 yards, TOP 0:05 | 18 | 35 |
| 18 | 35 | |||||
BYU


USC Trojans
Start of 1st Half
USC wins the coin toss and defers to the second half
USC ball on USC35.
Killeen, Ryan kickoff 65 yards to the BYU0, BRATHWAITE, Rey return 18 yards to the BYU18 (Allmond, M.).
15:00
BYU
BYU - PUNT


0
0
13:15
USC
USC - PUNT


0
0
12:20
USC
USC - TD


0
7

0
0
1st7

12:20
USC
USC - TD


0
7
06:06
USC
USC - TD


0
14

0
0
1st14

06:06
USC
USC - TD


0
14
02:34
USC
USC - TD


0
21

0
0
1st21

02:34
USC
USC - TD


0
21
BYU


USC Trojans
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BECK, John rush for 1 yard to the USC38 (Grootegoed, M.;Nazel, Omar), PENALTY BYU holding 15 yards to the BYU47.
3rd and 25.
BECK, John pass incomplete to CHRISTENSEN, Da.
PAYNE, Matt punt 53 yards to the USC0, touchback.
02:34
BYU
BYU - PUNT


0
21
14:14
USC
USC - PUNT


0
21
11:05
BYU
BYU - PUNT


0
21
08:47
USC
USC - INT


0
21
04:32
USC
BYU - SFT


2
21

2
0
1st21

04:32
USC
USC - SAF


2
21
02:51
BYU
BYU - INT


2
21
01:30
USC
USC - INT


2
21
BYU


USC Trojans
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BYU ball on BYU35.
PAYNE, Matt kickoff 60 yards to the USC5, Bush, Reggie return 30 yards to the USC35 (VAKAPUNA, Tafui;NIXON, David), PENALTY BYU personal foul 15 yards to the 50 yardline, 1st and 10, USC ball on 50 yardline.
00:08
BYU
BYU - FG


2
21
14:33
BYU
BYU - TD


12
21

12
0
1st21

14:33
BYU
BYU - TD


12
21
11:51
USC
USC - INT


12
21
11:03
BYU
BYU - FGA


12
21
08:01
USC
USC - PUNT


12
21
06:13
BYU
BYU - PUNT


12
21
03:29
USC
USC - PUNT


12
21
BYU


USC Trojans
01:56
3rd Qt
BYU
BYU - FG


15
21

15
0
1st21

01:56
BYU
BYU - FG


15
21
10:27
BYU
BYU - FG


18
21

18
0
1st21

07:05
USC
USC - TD


18
28

18
0
1st28

07:05
USC
USC - TD


18
28
04:11
BYU
BYU - INT


18
28
03:29
USC
USC - PUNT


18
28
01:45
USC
USC - TD


18
35

18
0
1st35

01:45
USC
USC - TD


18
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 25 | 13:15 | PUNT | 4-7 | 1:45 |
![]() | 1 | 40 | 13:15 | PUNT | 44 | 12:20 | PUNT | 3-4 | 0:55 |
![]() | 1 | 21 | 00:00 | PUNT | 21 | 12:20 | FUMB | 0-0 | 0:00 |
![]() | 1 | 79 | 12:20 | FUMB | 100 | 10:02 | TD | 5-21 | 2:18 |
![]() | 1 | 19 | 10:02 | KO | 57 | 06:06 | PUNT | 9-38 | 3:56 |
![]() | 1 | 20 | 06:06 | PUNT | 100 | 02:43 | TD | 7-80 | 3:23 |
![]() | 1 | 20 | 02:43 | KO | 20 | 02:34 | INT | 2-0 | 0:09 |
![]() | 1 | 100 | 02:34 | INT | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 1 | 26 | 02:34 | KO | 47 | 14:14 | PUNT | 8-21 | 3:20 |
![]() | 2 | 20 | 14:14 | PUNT | 41 | 11:05 | PUNT | 6-21 | 3:09 |
![]() | 2 | 20 | 11:05 | PUNT | 51 | 08:47 | PUNT | 5-31 | 2:18 |
![]() | 2 | 18 | 08:47 | PUNT | 63 | 05:35 | INT | 9-45 | 3:12 |
![]() | 2 | 50 | 05:35 | INT | 47 | 04:32 | PUNT | 3--3 | 1:03 |
![]() | 2 | 7 | 04:32 | PUNT | 0 | 02:51 | SAF | 3--7 | 1:41 |
![]() | 2 | 28 | 02:51 | KO | 20 | 01:30 | INT | 2--8 | 1:21 |
![]() | 2 | 56 | 01:30 | INT | 60 | 00:08 | INT | 5-4 | 1:22 |
![]() | 2 | 55 | 00:08 | INT | 64 | 15:00 | FG | 2-9 | 0:08 |
![]() | 3 | 50 | 15:00 | KO | 50 | 14:33 | PUNT | 3-0 | 0:27 |
![]() | 3 | 20 | 14:33 | PUNT | 100 | 11:51 | TD | 9-80 | 2:42 |
![]() | 3 | 20 | 11:51 | KO | 28 | 11:03 | INT | 2-8 | 0:48 |
![]() | 3 | 72 | 11:03 | INT | 63 | 08:01 | FGA | 4--9 | 3:02 |
![]() | 3 | 37 | 08:01 | FGA | 46 | 06:13 | PUNT | 3-9 | 1:48 |
![]() | 3 | 20 | 06:13 | PUNT | 25 | 03:29 | PUNT | 5-5 | 2:44 |
![]() | 3 | 25 | 03:29 | PUNT | 29 | 01:56 | PUNT | 3-4 | 1:33 |
![]() | 3 | 14 | 01:56 | PUNT | 92 | 14:03 | FG | 7-78 | 2:53 |
![]() | 4 | 27 | 14:03 | KO | 77 | 10:27 | FGA | 9-50 | 3:36 |
![]() | 4 | 23 | 10:27 | FGA | 66 | 07:05 | FG | 7-43 | 3:22 |
![]() | 4 | 43 | 07:05 | KO | 100 | 04:11 | TD | 6-57 | 2:54 |
![]() | 4 | 16 | 04:11 | KO | 31 | 03:29 | INT | 3-15 | 0:42 |
![]() | 4 | 34 | 03:29 | INT | 40 | 01:55 | PUNT | 3-6 | 1:34 |
![]() | 4 | 5 | 01:55 | PUNT | 11 | 01:45 | FUMB | 1-6 | 0:10 |
![]() | 4 | 89 | 01:45 | FUMB | 100 | 01:40 | TD | 1-11 | 0:05 |
![]() | 4 | 20 | 01:40 | KO | 66 | 00:00 | HALF | 5-46 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 25 | 13:15 | PUNT | 4-7 | 1:45 |
![]() | 1 | 21 | 00:00 | PUNT | 21 | 12:20 | FUMB | 0-0 | 0:00 |
![]() | 1 | 19 | 10:02 | KO | 57 | 06:06 | PUNT | 9-38 | 3:56 |
![]() | 1 | 20 | 02:43 | KO | 20 | 02:34 | INT | 2-0 | 0:09 |
![]() | 1 | 26 | 02:34 | KO | 47 | 14:14 | PUNT | 8-21 | 3:20 |
![]() | 2 | 20 | 11:05 | PUNT | 51 | 08:47 | PUNT | 5-31 | 2:18 |
![]() | 2 | 50 | 05:35 | INT | 47 | 04:32 | PUNT | 3--3 | 1:03 |
![]() | 2 | 28 | 02:51 | KO | 20 | 01:30 | INT | 2--8 | 1:21 |
![]() | 2 | 55 | 00:08 | INT | 64 | 15:00 | FG | 2-9 | 0:08 |
![]() | 3 | 20 | 14:33 | PUNT | 100 | 11:51 | TD | 9-80 | 2:42 |
![]() | 3 | 72 | 11:03 | INT | 63 | 08:01 | FGA | 4--9 | 3:02 |
![]() | 3 | 20 | 06:13 | PUNT | 25 | 03:29 | PUNT | 5-5 | 2:44 |
![]() | 3 | 14 | 01:56 | PUNT | 92 | 14:03 | FG | 7-78 | 2:53 |
![]() | 4 | 23 | 10:27 | FGA | 66 | 07:05 | FG | 7-43 | 3:22 |
![]() | 4 | 16 | 04:11 | KO | 31 | 03:29 | INT | 3-15 | 0:42 |
![]() | 4 | 5 | 01:55 | PUNT | 11 | 01:45 | FUMB | 1-6 | 0:10 |
![]() | 4 | 20 | 01:40 | KO | 66 | 00:00 | HALF | 5-46 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 13:15 | PUNT | 44 | 12:20 | PUNT | 3-4 | 0:55 |
![]() | 1 | 79 | 12:20 | FUMB | 100 | 10:02 | TD | 5-21 | 2:18 |
![]() | 1 | 20 | 06:06 | PUNT | 100 | 02:43 | TD | 7-80 | 3:23 |
![]() | 1 | 100 | 02:34 | INT | 100 | 02:34 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 14:14 | PUNT | 41 | 11:05 | PUNT | 6-21 | 3:09 |
![]() | 2 | 18 | 08:47 | PUNT | 63 | 05:35 | INT | 9-45 | 3:12 |
![]() | 2 | 7 | 04:32 | PUNT | 0 | 02:51 | SAF | 3--7 | 1:41 |
![]() | 2 | 56 | 01:30 | INT | 60 | 00:08 | INT | 5-4 | 1:22 |
![]() | 3 | 50 | 15:00 | KO | 50 | 14:33 | PUNT | 3-0 | 0:27 |
![]() | 3 | 20 | 11:51 | KO | 28 | 11:03 | INT | 2-8 | 0:48 |
![]() | 3 | 37 | 08:01 | FGA | 46 | 06:13 | PUNT | 3-9 | 1:48 |
![]() | 3 | 25 | 03:29 | PUNT | 29 | 01:56 | PUNT | 3-4 | 1:33 |
![]() | 4 | 27 | 14:03 | KO | 77 | 10:27 | FGA | 9-50 | 3:36 |
![]() | 4 | 43 | 07:05 | KO | 100 | 04:11 | TD | 6-57 | 2:54 |
![]() | 4 | 34 | 03:29 | INT | 40 | 01:55 | PUNT | 3-6 | 1:34 |
![]() | 4 | 89 | 01:45 | FUMB | 100 | 01:40 | TD | 1-11 | 0:05 |
Team Statistics
- | BYU | USC |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 3 | 4 |
| Passing | 13 | 10 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 46 | 71 |
| Attempts | 26 | 33 |
| Avg. Per Rush | 1.8 | 2.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 96 | 98 |
| Yds. Lost | 50 | 27 |
Passing | ||
| Total (Net) | 313 | 235 |
| Comp.-Att.-Int. | 29 - 46 - 3 | 19 - 34 - 3 |
| Avg / Att | 6.8 | 6.9 |
| Avg / Comp. | 10.8 | 12.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 359 | 306 |
| Plays | 72 | 67 |
| Avg. / Play | 4.99 | 4.57 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 10-91 | 7-69 |
Punting | ||
| Punts - Yds. | 6-266 | 6-312 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 5 |
| Touchbacks | 2 | 3 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-236 | 7-454 |
| Avg. Yds. / Kickoff | 59.0 | 64.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-2-0 | 2-8-0 |
| Punt: Avg. / Return | 1.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 6-111-0 | 3-81-0 |
| Kickoff: Avg. / Return | 18.5 | 27.0 |
| INT: Total - Yds. - TDs | 3-23-0 | 3-16-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:15 | 28:45 |
| 3rd. Down Conv. | 4 of 14 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 4-22 | 6-37 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive

Berry, Matt | 27 | 39 | 297 | 1 | 3 | 44 | 6 |
Beck, John | 1 | 5 | 12 | 0 | 0 | 12 | 0 |
Mortensen, Todd | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 29 | 46 | 313 | 1 | 3 | 44 | 6 |

Leinart, Matt | 19 | 34 | 235 | 3 | 3 | 48 | 4 |
| Totals | 19 | 34 | 235 | 3 | 3 | 48 | 4 |

Brathwaite, Rey | 8 | 54 | 3 | 51 | 0 | 28 | 6.4 |
Beck, John | 4 | 29 | 0 | 29 | 0 | 12 | 7.2 |
Tahi, Naufahu | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Stancil, Thomas | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Vakapuna, Tafui | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Berry, Matt | 7 | 0 | 38 | -38 | 0 | 0 | -5.4 |
Hale, Chris | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 26 | 96 | 50 | 46 | 0 | 28 | 1.8 |

Dennis, Hershel | 16 | 42 | 2 | 40 | 1 | 11 | 2.5 |
Bush, Reggie | 6 | 22 | 3 | 19 | 0 | 7 | 3.2 |
Leinart, Matt | 7 | 18 | 22 | -4 | 0 | 12 | -0.6 |
Smith, Steve | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Washington, C. | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
| Totals | 33 | 98 | 27 | 71 | 1 | 12 | 2.2 |

Coats, Daniel | 8 | 114 | 1 | 36 |
Christensen, da | 3 | 46 | 0 | 26 |
Christensen, To | 1 | 44 | 0 | 44 |
Jory, Justin | 2 | 22 | 0 | 11 |
Hale, Chris | 3 | 20 | 0 | 14 |
Tahi, Naufahu | 2 | 15 | 0 | 9 |
Vakapuna, Tafui | 2 | 15 | 0 | 11 |
Wilkerson, Rod | 2 | 15 | 0 | 8 |
Brathwaite, Rey | 3 | 12 | 0 | 5 |
Kukahiko, Jason | 2 | 6 | 0 | 5 |
Stancil, Thomas | 1 | 4 | 0 | 4 |
| Totals | 29 | 313 | 1 | 44 |

Williams, Mike | 10 | 124 | 2 | 23 |
Colbert, Keary | 3 | 68 | 1 | 48 |
Byrd, Dominique | 2 | 19 | 0 | 14 |
Wyatt, Justin | 2 | 15 | 0 | 8 |
Guenther JR, G | 1 | 7 | 0 | 7 |
Lewis, Whitney | 1 | 2 | 0 | 2 |
| Totals | 19 | 235 | 3 | 48 |
Defensive

Francisco, Aaro | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Tanner, Mike | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bockwoldt, Colb | 4 | 2 | 6 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Poppinga, Brady | 5 | 1 | 6 | 2 / 7 | 1 / 6 | - | - / - | 1-0 | - | - | - |
Denney, John | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | 1-8 | 1 | - | - |
Gilford, Jernar | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Vakapuna, Tafui | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Madarieta, Levi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bills, K.C. | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Brandon, Josh | 2 | - | 2 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
Allen, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soelberg, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meibos, Jared | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barney, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marquardt, Dani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pili, Ifo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burbidge, Jon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Tatupu, Lofa | 9 | 2 | 11 | 2 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
Grootegoed, M. | 7 | 2 | 9 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Patterson, Mike | 6 | 1 | 7 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Rucker, Frostee | 4 | 2 | 6 | 1.5 / 10 | 0.5 / 2 | - | - / - | - | - | - | - |
Nazel, Omar | 3 | 2 | 5 | 2 / 9 | 1 / 8 | - | - / - | 1-16 | - | - | - |
Allmond, M. | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Poole, Will | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | 1-0 | 1 | - | - |
Simmons, Melvin | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Udeze, Kenechi | 2 | 2 | 4 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Bing, Darnell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Leach, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Washington, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Lajuan | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Urquhart, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faraimo, Salo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arbet, Kevin | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Ting, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashton, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Payne, Matt | 6 | 266 | 0 | 54 | 2 | 2 | 2 |

Malone, Tom | 6 | 312 | 0 | 59 | 2 | 3 | 5 |

Payne, Matt | 2 | 00:00 | 53 | good |
Payne, Matt | 3 | 08:01 | 54 | missed |
Payne, Matt | 4 | 14:03 | 26 | good |
Payne, Matt | 4 | 07:05 | 52 | good |

Killeen, Ryan | 4 | 10:27 | 41 | missed |

Payne, Matt | 4 | 236 | 0 | 0 | 59.0 |

Malone, Tom | 1 | 69 | 0 | 0 | 69.0 |
Killeen, Ryan | 6 | 385 | 0 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Christensen, da | 2 | 2 | 1 | 3 | 53 | 20 | 0 | 0 | 0 |
Christensen, da | 2 | 2 | 1 | 3 | 53 | 20 | 0 | 0 | 0 |
Brathwaite, Rey | 0 | 0 | 0 | 3 | 58 | 21 | 0 | 0 | 0 |
Brandon, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Poppinga, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Denney, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Arbet, Kevin | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Reggie | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Allmond, M. | 0 | 0 | 0 | 2 | 51 | 30 | 1 | 0 | 0 |
Allmond, M. | 0 | 0 | 0 | 2 | 51 | 30 | 1 | 0 | 0 |
Poole, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nazel, Omar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Payne, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Killeen, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 64 | JACKSON, Scott | C |
| 15 | KUKAHIKO, Jason | FR |
| 74 | CHRISTENSEN, Qu | LG |
| 59 | KEELE, Eddie | LT |
| 8 | BERRY, Matt | QB |
| 11 | BRATHWAITE, Rey | RB |
| 73 | KURESA, Jake | RG |
| 62 | STEPHENS, Brand | RT |
| 26 | WILKERSON, Rod | XR |
| 29 | HALE, Chris | XR |
| 80 | CHRISTENSEN, To | ZR |

| 62 | Katnik, Norm | C |
| 35 | Webb, Lee | FB |
| 83 | Colbert, Keary | FL |
| 78 | Vandermade, L. | LG |
| 77 | Rogers, Jacob | LT |
| 11 | Leinart, Matt | QB |
| 57 | Matua, Fred | RG |
| 74 | Justice, W. | RT |
| 1 | Williams, Mike | SE |
| 34 | Dennis, Hershel | TB |
| 86 | Byrd, Dominique | TE |

| 33 | FRANCISCO, Aaro | CGR |
| 4 | GILFORD, Jernar | LC |
| 92 | DENNEY, John | LE |
| 5 | ALLEN, James | LK |
| 7 | MADARIETA, Levi | LLB |
| 44 | TANNER, Mike | MLB |
| 77 | MARQUARDT, Dani | NT |
| 1 | BARNEY, Chad | RC |
| 49 | POPPINGA, Brady | RE |
| 37 | BURBIDGE, Jon | RK |
| 46 | BOCKWOLDT, Colb | RLB |

| 8 | Allmond, M. | CB |
| 30 | Arbet, Kevin | CB |
| 56 | Nazel, Omar | DE |
| 94 | Udeze, Kenechi | DE |
| 27 | Leach, Jason | FS |
| 58 | Tatupu, Lofa | MLB |
| 84 | Cody, Shaun | NT |
| 99 | Patterson, Mike | NT |
| 6 | Grootegoed, M. | SLB |
| 20 | Bing, Darnell | SS |
| 51 | Simmons, Melvin | WLB |
Player Participation

| 2 | CHRISTENSEN, Da |
| 3 | TAHI, Naufahu |
| 3A | BRANDON, Josh |
| 6 | VAKAPUNA, Tafui |
| 10 | HANSEN, Marc |
| 12 | BECK, John |
| 13 | SOELBERG, Nate |
| 14 | MORTENSEN, Todd |
| 16 | STANCIL, Thomas |
| 19 | JONES, Breyon |
| 20 | COATS, Daniel |
| 21 | FOWLER, Kellen |
| 22 | ALBA, Micah |
| 23 | HOWELL, O'Neil |
| 28 | ALLEN, Matt |
| 30 | MEIBOS, Jared |
| 31 | NIELSEN, Kip |
| 36 | WILSON, Kyle |
| 38 | PAYNE, Matt |
| 39 | ATKINSON, Bryan |
| 41 | JORY, Justin |
| 43 | NIXON, David |
| 53 | WRIGHT, Bill |
| 55 | BILLS, K.C. |
| 57 | VINCENT, Hanale |
| 61 | ROBINSON, Rob |
| 63 | MOHETAU, Ofa |
| 67 | McGIVEN, Gary |
| 76 | XANTHOS, Vincen |
| 86 | NIU, Phillip |
| 88 | SLATER, Ryan |
| 90 | AIONO, Aisaac |
| 91 | AH YOU, C.J. |
| 95 | PILI, Ifo |
| 97 | CARLSON-MADDUX |
| 98 | BROWN, Manaia |

| 2 | Smith, Steve |
| 4 | Lewis, Whitney |
| 4F | Faraimo, Salo |
| 5 | Bush, Reggie |
| 7 | Fletcher, S. |
| 9 | Barrett, Chris |
| 14 | Malone, Tom |
| 15 | Mitchell, Jason |
| 16 | Killeen, Ryan |
| 18 | Walker, John |
| 19 | Carlson, Greig |
| 21 | White, LenDale |
| 23 | Nunn, Ronald |
| 24 | Wyatt, Justin |
| 25 | Washington, C. |
| 26 | Farr, Greg |
| 28 | Poole, Will |
| 31 | Buchanon, W. |
| 36 | Otani, Bobby |
| 37 | Kirtman, David |
| 38 | Ting, Brandon |
| 39 | Ting, Ryan |
| 42 | Sartz, Dallas |
| 43 | Ross, Mike |
| 44 | Guenther Jr, G |
| 45 | Lua, Oscar |
| 47 | Mozart, Forrest |
| 49 | Ellis, Sedrick |
| 50 | Hayward, Matt |
| 52 | Ramsey, LaJuan |
| 53 | Urquhart, D. |
| 59 | Ashton, Collin |
| 64 | Boskovich, Joe |
| 73 | Drake, John |
| 76 | Steinbacher, N. |
| 85 | Katnik, Kurt |
| 87 | Vanderboom, N. |
| 89 | McFoy, Chris |
| 90 | Rucker, Frostee |
| 92 | Wright, Manuel |








