University Southern California Trojans
Stanford vs USC Trojans
Stanford
2-2 , 0-2


USC Trojans
5-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 13 | 28 | 0 | 3 | 44 |
STAN: PASS - Lewis, Chris (89); RUSH - Tolon, Kenneth (52); REC - Moore, Evan (52)
USC: PASS - (260); RUSH - (108); REC - (129)
Scoring Summary
- | - | - | - | - | STAN | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 11:40 | USC - Killeen, Ryan 20 yd field goal 11 plays, 77 yards, TOP 3:20 | 0 | 3 |
![]() | 1st | USC | 09:17 | USC - Killeen, Ryan 26 yd field goal 4 plays, 7 yards, TOP 1:25 | 0 | 6 |
![]() | 1st | USC | 02:57 | USC - White, LenDale 6 yd run (Killeen, Ryan kick), 5 plays, 53 yards, TOP 1:18 | 0 | 13 |
![]() | 2nd | USC | 13:58 | USC - Williams, Mike 40 yd pass from Leinart, Matt (Killeen, Ryan kick) 6 plays, 80 yards, TOP 1:19 | 0 | 20 |
![]() | 2nd | USC | 11:29 | USC - Williams, Mike 18 yd pass from Leinart, Matt (Killeen, Ryan kick) 5 plays, 25 yards, TOP 2:16 | 0 | 27 |
![]() | 2nd | STAN | 09:59 | STAN - Marrero, David 15 yd run (Sgroi, Michael kick), 5 plays, 45 yards, TOP 1:30 | 7 | 27 |
![]() | 2nd | STAN | 09:59 | STAN - Atogwe, O. 22 yd fumble recovery (Sgroi, Michael kick) | 14 | 27 |
![]() | 2nd | USC | 07:33 | USC - White, LenDale 3 yd run (Killeen, Ryan kick), 6 plays, 74 yards, TOP 2:16 | 14 | 34 |
![]() | 2nd | USC | 00:23 | USC - Williams, Mike 3 yd pass from Leinart, Matt (Killeen, Ryan kick) 10 plays, 59 yards, TOP 4:58 | 14 | 41 |
![]() | 4th | USC | 12:13 | USC - Killeen, Ryan 37 yd field goal 6 plays, 23 yards, TOP 2:39 | 14 | 44 |
![]() | 4th | STAN | 00:22 | STAN - Danahy, Patrick 1 yd pass from Lewis, Chris (Sgroi, Michael kick) 18 plays, 77 yards, TOP 5:15 | 21 | 44 |
| 21 | 44 | |||||
Stanford


USC Trojans
Start of 1st Half
Stanford wins coin toss and defers to second half. USC will receive
STAN ball on STAN35.
Sgroi, Michael kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - FG


0
3

0
0
1st3

11:40
STAN
STAN - FUMB


0
3
10:42
USC
USC - FG


0
6

0
0
1st6

09:17
STAN
STAN - PUNT


0
6
08:07
USC
USC - PUNT


0
6
06:12
STAN
STAN - PUNT


0
6
04:15
USC
USC - TD


0
13

0
0
1st13

02:57
STAN
STAN - FGA


0
13
00:17
USC
USC - TD


0
13
Stanford


USC Trojans
00:17
1st Qt
USC
USC - TD


0
20

0
0
1st20

13:58
STAN
STAN - INT


0
20
13:45
USC
USC - TD


0
27

0
0
1st27

11:29
STAN
STAN - TD


7
27

7
0
1st27

09:59
STAN
STAN - TD


14
27

14
0
1st27

09:49
USC
USC - TD


14
34

14
0
1st34

09:49
USC
USC - TD


14
34
05:21
USC
USC - TD


14
41

14
0
1st41

05:21
USC
USC - TD


14
41
Stanford


USC Trojans
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Killeen, Ryan kickoff 65 yards to the STAN0, touchback.
00:23
STAN
STAN - HALF


14
41
15:00
STAN
STAN - PUNT


14
41
12:42
USC
USC - DOWNS


14
41
07:19
STAN
STAN - PUNT


14
41
05:07
USC
USC - PUNT


14
41
Stanford


USC Trojans
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lewis, Chris sacked for loss of 4 yards to the USC42 (Udeze, Kenechi), fumble by Lewis, Chris recovered by USC Patterson, Mike at USC42, Patterson, Mike for 16 yards to the STAN42.
14:52
USC
USC - FG


14
44

14
0
1st44

14:52
USC
USC - FG


14
44
12:13
STAN
STAN - INT


14
44
05:37
STAN
STAN - TD


21
44

21
0
1st44

05:37
STAN
STAN - TD


21
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 97 | 11:40 | FG | 11-77 | 3:20 |
![]() | 1 | 20 | 11:40 | KO | 16 | 10:42 | FUMB | 3--4 | 0:58 |
![]() | 1 | 84 | 10:42 | FUMB | 91 | 09:17 | FG | 4-7 | 1:25 |
![]() | 1 | 20 | 09:17 | KO | 22 | 08:07 | PUNT | 3-2 | 1:10 |
![]() | 1 | 37 | 08:07 | PUNT | 40 | 06:12 | PUNT | 4-3 | 1:55 |
![]() | 1 | 2 | 06:12 | PUNT | 13 | 04:15 | PUNT | 5-11 | 1:57 |
![]() | 1 | 47 | 04:15 | PUNT | 100 | 02:57 | TD | 5-53 | 1:18 |
![]() | 1 | 30 | 02:57 | KO | 80 | 00:17 | FGA | 9-50 | 2:40 |
![]() | 1 | 20 | 00:17 | FGA | 100 | 13:58 | TD | 6-80 | 1:19 |
![]() | 2 | 15 | 13:58 | KO | 10 | 13:45 | INT | 1--5 | 0:13 |
![]() | 2 | 75 | 13:45 | INT | 100 | 11:29 | TD | 5-25 | 2:16 |
![]() | 2 | 55 | 11:29 | KO | 100 | 09:59 | TD | 5-45 | 1:30 |
![]() | 2 | 22 | 09:59 | KO | 22 | 09:59 | FUMB | 0-0 | 0:00 |
![]() | 2 | 78 | 09:59 | FUMB | 78 | 09:59 | TD | 0-0 | 0:00 |
![]() | 2 | 26 | 09:49 | KO | 100 | 07:33 | TD | 6-74 | 2:16 |
![]() | 2 | 20 | 07:33 | KO | 21 | 05:21 | PUNT | 3-1 | 2:12 |
![]() | 2 | 41 | 05:21 | PUNT | 100 | 00:23 | TD | 10-59 | 4:58 |
![]() | 2 | 20 | 00:23 | KO | 22 | 15:00 | HALF | 1-2 | 0:23 |
![]() | 3 | 20 | 15:00 | KO | 25 | 12:42 | PUNT | 3-5 | 2:18 |
![]() | 3 | 49 | 12:42 | PUNT | 85 | 07:19 | DOWNS | 10-36 | 5:23 |
![]() | 3 | 15 | 07:19 | DOWNS | 15 | 05:07 | PUNT | 3-0 | 2:12 |
![]() | 3 | 41 | 05:07 | PUNT | 50 | 03:40 | PUNT | 3-9 | 1:27 |
![]() | 3 | 20 | 03:40 | PUNT | 58 | 14:52 | FUMB | 9-38 | 3:48 |
![]() | 4 | 58 | 14:52 | FUMB | 81 | 12:13 | FG | 6-23 | 2:39 |
![]() | 4 | 30 | 12:13 | KO | 55 | 07:11 | INT | 9-25 | 5:02 |
![]() | 4 | 7 | 07:11 | INT | 21 | 05:37 | PUNT | 4-14 | 1:34 |
![]() | 4 | 23 | 05:37 | PUNT | 100 | 00:22 | TD | 18-77 | 5:15 |
![]() | 4 | 8 | 00:22 | KO | 6 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 11:40 | KO | 16 | 10:42 | FUMB | 3--4 | 0:58 |
![]() | 1 | 20 | 09:17 | KO | 22 | 08:07 | PUNT | 3-2 | 1:10 |
![]() | 1 | 2 | 06:12 | PUNT | 13 | 04:15 | PUNT | 5-11 | 1:57 |
![]() | 1 | 30 | 02:57 | KO | 80 | 00:17 | FGA | 9-50 | 2:40 |
![]() | 2 | 15 | 13:58 | KO | 10 | 13:45 | INT | 1--5 | 0:13 |
![]() | 2 | 55 | 11:29 | KO | 100 | 09:59 | TD | 5-45 | 1:30 |
![]() | 2 | 78 | 09:59 | FUMB | 78 | 09:59 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 07:33 | KO | 21 | 05:21 | PUNT | 3-1 | 2:12 |
![]() | 2 | 20 | 00:23 | KO | 22 | 15:00 | HALF | 1-2 | 0:23 |
![]() | 3 | 20 | 15:00 | KO | 25 | 12:42 | PUNT | 3-5 | 2:18 |
![]() | 3 | 15 | 07:19 | DOWNS | 15 | 05:07 | PUNT | 3-0 | 2:12 |
![]() | 3 | 20 | 03:40 | PUNT | 58 | 14:52 | FUMB | 9-38 | 3:48 |
![]() | 4 | 30 | 12:13 | KO | 55 | 07:11 | INT | 9-25 | 5:02 |
![]() | 4 | 23 | 05:37 | PUNT | 100 | 00:22 | TD | 18-77 | 5:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 97 | 11:40 | FG | 11-77 | 3:20 |
![]() | 1 | 84 | 10:42 | FUMB | 91 | 09:17 | FG | 4-7 | 1:25 |
![]() | 1 | 37 | 08:07 | PUNT | 40 | 06:12 | PUNT | 4-3 | 1:55 |
![]() | 1 | 47 | 04:15 | PUNT | 100 | 02:57 | TD | 5-53 | 1:18 |
![]() | 1 | 20 | 00:17 | FGA | 100 | 13:58 | TD | 6-80 | 1:19 |
![]() | 2 | 75 | 13:45 | INT | 100 | 11:29 | TD | 5-25 | 2:16 |
![]() | 2 | 22 | 09:59 | KO | 22 | 09:59 | FUMB | 0-0 | 0:00 |
![]() | 2 | 26 | 09:49 | KO | 100 | 07:33 | TD | 6-74 | 2:16 |
![]() | 2 | 41 | 05:21 | PUNT | 100 | 00:23 | TD | 10-59 | 4:58 |
![]() | 3 | 49 | 12:42 | PUNT | 85 | 07:19 | DOWNS | 10-36 | 5:23 |
![]() | 3 | 41 | 05:07 | PUNT | 50 | 03:40 | PUNT | 3-9 | 1:27 |
![]() | 4 | 58 | 14:52 | FUMB | 81 | 12:13 | FG | 6-23 | 2:39 |
![]() | 4 | 7 | 07:11 | INT | 21 | 05:37 | PUNT | 4-14 | 1:34 |
![]() | 4 | 8 | 00:22 | KO | 6 | 00:00 | HALF | 1--2 | 0:22 |
Team Statistics
- | STAN | USC |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 7 | 11 |
| Passing | 7 | 11 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 86 | 220 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 2.8 | 5.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 119 | 224 |
| Yds. Lost | 33 | 4 |
Passing | ||
| Total (Net) | 156 | 273 |
| Comp.-Att.-Int. | 19 - 40 - 2 | 19 - 31 - 0 |
| Avg / Att | 3.9 | 8.8 |
| Avg / Comp. | 8.2 | 14.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 242 | 493 |
| Plays | 71 | 72 |
| Avg. / Play | 3.41 | 6.85 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 9-65 | 9-95 |
Punting | ||
| Punts - Yds. | 5-218 | 3-152 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-250 | 9-575 |
| Avg. Yds. / Kickoff | 62.5 | 63.9 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 4-29-0 |
| Punt: Avg. / Return | 1.5 | 7.3 |
| Kickoff: Total - Yds. - TDs | 5-135-0 | 3-46-0 |
| Kickoff: Avg. / Return | 27.0 | 15.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-22-1 | 1-16-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:38 | 30:22 |
| 3rd. Down Conv. | 7 of 16 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Lewis, Chris | 11 | 21 | 89 | 1 | 1 | 19 | 1 |
Edwards, Trent | 8 | 19 | 67 | 0 | 1 | 18 | 2 |
| Totals | 19 | 40 | 156 | 1 | 2 | 19 | 3 |

Leinart, Matt | 18 | 27 | 260 | 3 | 0 | 41 | 0 |
Booty, J.D. | 1 | 4 | 13 | 0 | 0 | 13 | 0 |
| Totals | 19 | 31 | 273 | 3 | 0 | 41 | 0 |

Tolon, Kenneth | 11 | 52 | 0 | 52 | 0 | 16 | 4.7 |
Marrero, David | 9 | 33 | 11 | 22 | 1 | 15 | 2.4 |
Lemon, J.R. | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Lewis, Chris | 3 | 10 | 4 | 6 | 0 | 9 | 2 |
Edwards, Trent | 4 | 8 | 18 | -10 | 0 | 8 | -2.5 |
Bergeron, David | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 31 | 119 | 33 | 86 | 1 | 16 | 2.8 |

White, Lendale | 23 | 108 | 0 | 108 | 2 | 13 | 4.7 |
Dennis, Hershel | 10 | 80 | 0 | 80 | 0 | 20 | 8 |
Bush, Reggie | 6 | 36 | 2 | 34 | 0 | 13 | 5.7 |
Leinart, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 224 | 4 | 220 | 2 | 20 | 5.4 |

Moore, Evan | 5 | 52 | 0 | 17 |
Smith, Alex | 3 | 35 | 0 | 18 |
Powell, Luke | 2 | 26 | 0 | 19 |
Bradford, Mark | 2 | 15 | 0 | 9 |
McCullum, J. | 1 | 13 | 0 | 13 |
Crochet, Gerren | 1 | 8 | 0 | 8 |
Tolon, Kenneth | 2 | 5 | 0 | 3 |
Pierce, Brett | 1 | 4 | 0 | 4 |
Danahy, Patrick | 1 | 1 | 1 | 1 |
Marrero, David | 1 | -3 | 0 | 0 |
| Totals | 19 | 156 | 1 | 19 |

Williams, Mike | 7 | 129 | 3 | 40 |
Colbert, Keary | 6 | 90 | 0 | 41 |
Byrd, Dominique | 2 | 30 | 0 | 15 |
Hancock, B. | 3 | 19 | 0 | 13 |
Guenther JR, G | 1 | 5 | 0 | 5 |
| Totals | 19 | 273 | 3 | 41 |
Defensive

Atogwe, O. | 8 | 4 | 12 | 1 / 2 | - / - | 1 | 1 / 22 | - | - | - | - |
Bergeron, David | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Newberry, Jared | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Schimmelmann, K | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Torrence, Leigh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Amon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, Trevor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rushing, T.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Craven, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Stanley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaffney, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okwo, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hobson, Louis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lovelady, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oshinowo, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Armstrong, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonoti, Taualai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Sartz, Dallas | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Nunn, Ronald | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Faraimo, Salo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grootegoed, M. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Poole, Will | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
Udeze, Kenechi | 4 | - | 4 | 3 / 22 | 3 / 22 | 2 | - / - | - | - | 1 | - |
Patterson, Mike | 2 | 2 | 4 | 1 / 5 | - / - | - | 1 / 16 | - | - | - | - |
Allmond, M. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bing, Darnell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Mike | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leach, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buchanon, W. | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Simmons, Melvin | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Nazel, Omar | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Tatupu, Lofa | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Ashton, Collin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, van | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Manuel | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Killeen, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farr, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Otani, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Frostee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tofi, Travis | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Johnson, Eric | 5 | 218 | 0 | 56 | 0 | 0 | 1 |

Malone, Tom | 3 | 152 | 0 | 56 | 1 | 1 | 2 |

Sgroi, Michael | 1 | 00:17 | 37 | blkd |

Killeen, Ryan | 1 | 11:40 | 20 | good |
Killeen, Ryan | 1 | 09:17 | 26 | good |
Killeen, Ryan | 4 | 12:13 | 37 | good |

Sgroi, Michael | 4 | 250 | 0 | 0 | 62.5 |

Killeen, Ryan | 9 | 575 | 0 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Powell, Luke | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebes, Nick | 0 | 0 | 0 | 5 | 135 | 51 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Carlson, Greig | 3 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmond, M. | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |
Wyatt, Justin | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Poole, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Buchanon, W. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sgroi, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Killeen, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 71 | Head, Brian | C |
| 79 | Simpson, Ismail | LG |
| 67 | Chambers, Kirk | LT |
| 5 | Edwards, Trent | QB |
| 26 | Tolon, Kenneth | RB |
| 70 | Edwards, Jeff | RG |
| 78 | Cochran, Jon | RT |
| 81 | Smith, Alex | TE |
| 88 | Pierce, Brett | TE |
| 4 | Bradford, Mark | WR |
| 6 | Powell, Luke | WR |

| 62 | Katnik, Norm | C |
| 83 | Colbert, Keary | FL |
| 78 | Vandermade, L. | LG |
| 77 | Rogers, Jacob | LT |
| 11 | Leinart, Matt | QB |
| 57 | Matua, Fred | RG |
| 73 | Drake, John | RT |
| 1 | Williams, Mike | SE |
| 15 | Mitchell, Jason | SE |
| 34 | Dennis, Hershel | TB |
| 86 | Byrd, Dominique | TE |

| 29 | Torrence, Leigh | CB |
| 35 | Rushing, T.J. | CB |
| 85 | Svitek, Will | DE |
| 98 | Scharff, Scott | DE |
| 18 | Gordon, Amon | DT |
| 21 | Atogwe, O. | FS |
| 48 | Bergeron, David | MLB |
| 96 | Oshinowo, B. | NT |
| 17 | Newberry, Jared | OLB |
| 47 | Schimmelmann, K | OLB |
| 24 | Hooper, Trevor | SS |

| 8 | Allmond, M. | CB |
| 28 | Poole, Will | CB |
| 56 | Nazel, Omar | DE |
| 94 | Udeze, Kenechi | DE |
| 84 | Cody, Shaun | DT |
| 27 | Leach, Jason | FS |
| 58 | Tatupu, Lofa | MLB |
| 99 | Patterson, Mike | NT |
| 6 | Grootegoed, M. | SLB |
| 20 | Bing, Darnell | SS |
| 51 | Simmons, Melvin | WLB |
Player Participation

| 2 | Wilson, Stanley |
| 3 | Marrero, David |
| 7 | McCullum, J. |
| 9 | Lemon, J.R. |
| 10 | Lewis, Chris |
| 15 | Sgroi, Michael |
| 22 | Commissiong, G. |
| 23 | Camarillo, Greg |
| 25 | Armstrong, C. |
| 30 | Royster, B. |
| 34 | McCutcheon, M. |
| 37 | Alston, Jon |
| 39 | Johnson, Eric |
| 40 | Moore, Evan |
| 42 | Craven, Michael |
| 46 | Harrison, B. |
| 51 | Caylor, Drew |
| 54 | Gaffney, Brian |
| 55 | Okwo, Michael |
| 56 | Fonoti, Taualai |
| 58 | Silva, Mike |
| 59 | Vinson, Josiah |
| 63 | Sullivan, Mike |
| 74 | Beall, David |
| 77 | Long, David |
| 80 | Sebes, Nick |
| 82 | Danahy, Patrick |
| 86 | Crochet, Gerren |
| 87 | Traverso, Matt |
| 90 | Hobson, Louis |
| 91 | Lovelady, M. |
| 92 | Carroll, Casey |
| 93 | Frank, Nick |
| 94 | Jenkins, Julian |

| 2G | Zilka, John |
| 2 | Smith, Steve |
| 4F | Faraimo, Salo |
| 5 | Bush, Reggie |
| 7 | Fletcher, S. |
| 9 | Woodert, Andre |
| 14 | Malone, Tom |
| 16 | Killeen, Ryan |
| 17 | Booty, J.D. |
| 18 | Walker, John |
| 19 | Carlson, Greig |
| 21 | White, LenDale |
| 23 | Nunn, Ronald |
| 24 | Wyatt, Justin |
| 25 | Washington, C. |
| 26 | Farr, Greg |
| 31 | Buchanon, W. |
| 35 | Webb, Lee |
| 36 | Otani, Bobby |
| 37 | Kirtman, David |
| 38 | Ting, Brandon |
| 40 | Hancock, B. |
| 42 | Sartz, Dallas |
| 43 | Ross, Mike |
| 44 | Guenther Jr, G |
| 47 | Mozart, Forrest |
| 50 | Hayward, Matt |
| 53 | Urquhart, D. |
| 59 | Ashton, Collin |
| 64 | Boskovich, Joe |
| 65 | Bottom, Jay |
| 66 | Torres, Eric |
| 70 | Torgan, Spencer |
| 75 | Williams, Kyle |
| 76 | Steinbacher, N. |
| 80 | Levario Jr., S. |
| 85 | Katnik, Kurt |
| 87 | Vanderboom, N. |
| 90 | Rucker, Frostee |
| 91 | Brown, Van |
| 92 | Wright, Manuel |
| 95 | Tofi, Travis |








