Arizona State vs USC Trojans
10/16/2004
LA Coliseum
Arizona State
5-1 , 2-1

7
Final
45

USC Trojans
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
14 | 28 | 0 | 3 | 45 |
ASU: PASS - Walter, Andrew (181); RUSH - Hill, Hakim (31); REC - Miller, Zach (102)
USC: PASS - (224); RUSH - (68); REC - (139)
Scoring Summary
- | - | - | - | - | ASU | USC |
---|---|---|---|---|---|---|
1st | USC | 10:19 | USC - Bush, Reggie 10 yd pass from Leinart, Matt (Killeen, Ryan kick) 8 plays, 45 yards, TOP 3:27 | 0 | 7 | |
1st | USC | 01:10 | USC - White, LenDale 9 yd pass from Leinart, Matt (Killeen, Ryan kick) 7 plays, 50 yards, TOP 3:56 | 0 | 14 | |
2nd | USC | 13:21 | USC - Jarrett, Dwayne 19 yd pass from Leinart, Matt (Killeen, Ryan kick) 1 plays, 19 yards, TOP 0:05 | 0 | 21 | |
2nd | ASU | 07:49 | ASU - Hill, Hakim 2 yd run (Ainsworth, J. kick), 8 plays, 33 yards, TOP 3:20 | 7 | 21 | |
2nd | USC | 05:08 | USC - Leinart, Matt 1 yd run (Killeen, Ryan kick), 8 plays, 86 yards, TOP 2:41 | 7 | 28 | |
2nd | USC | 02:15 | USC - Jarrett, Dwayne 52 yd pass from Bush, Reggie (Killeen, Ryan kick) 4 plays, 64 yards, TOP 1:57 | 7 | 35 | |
2nd | USC | 00:42 | USC - Jarrett, Dwayne 34 yd pass from Leinart, Matt (Killeen, Ryan kick) 1 plays, 34 yards, TOP 0:07 | 7 | 42 | |
4th | USC | 09:07 | USC - Killeen, Ryan 34 yd field goal 11 plays, 50 yards, TOP 5:23 | 7 | 45 | |
7 | 45 |
Referee: Larry Farina
Line Judge: Blake Lozo
Side Judge: Bernard Samuels
Umpire: Dennis Angel
Back Judge: M. Aaronian
Center Judge: Ned Miller
Linesman: Robert Beal
Field Judge: Brian O'Cain