USC Trojans vs Brigham Young
9/18/2004
Edwards Stadium
Brigham Young
1-2

10
Final
42

USC Trojans
3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 0 | 10 | |
0 | 21 | 0 | 21 | 42 |
BYU: PASS - BECK, John (194); RUSH - TAHI, Naufahu (27); REC - WATKINS, Todd (94)
USC: PASS - (236); RUSH - (124); REC - (62)
Scoring Summary
- | - | - | - | - | BYU | USC |
---|---|---|---|---|---|---|
2nd | BYU | 10:30 | BYU - PAYNE, Matt 46 yd field goal 10 plays, 48 yards, TOP 3:39 | 3 | 0 | |
2nd | USC | 08:30 | USC - Bush, Reggie 21 yd pass from Leinart, Matt (Killeen, Ryan kick) 8 plays, 60 yards, TOP 2:00 | 3 | 7 | |
2nd | USC | 02:03 | USC - Bush, Reggie 66 yd run (Killeen, Ryan kick), 2 plays, 73 yards, TOP 0:18 | 3 | 14 | |
2nd | USC | 01:05 | USC - Jarrett, Dwayne 15 yd pass from Leinart, Matt (Killeen, Ryan kick) 3 plays, 20 yards, TOP 0:53 | 3 | 21 | |
3rd | BYU | 11:16 | BYU - WATKINS, Todd 69 yd pass from BECK, John (PAYNE, Matt kick) 1 plays, 69 yards, TOP 0:11 | 10 | 21 | |
4th | USC | 14:16 | USC - Leinart, Matt 1 yd run (Killeen, Ryan kick), 10 plays, 71 yards, TOP 2:54 | 10 | 28 | |
4th | USC | 10:22 | USC - White, LenDale 43 yd run (Killeen, Ryan kick), 4 plays, 71 yards, TOP 0:48 | 10 | 35 | |
4th | USC | 02:30 | USC - Webb, Lee 9 yd run (Killeen, Ryan kick), 11 plays, 43 yards, TOP 6:42 | 10 | 42 | |
10 | 42 |
Referee: Gerald Wright
Line Judge: Jack Lynch
Side Judge: Mike McCabe
Umpire: Kevin Matthews
Back Judge: Craig Clark
Linesman: Brian Matthew
Field Judge: Tom Beller