USC Trojans vs Oregon State
11/6/2004
Reser Stadium
Oregon State
4-5 , 3-3

20
Final
28

USC Trojans
9-0 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 0 | 7 | 20 | |
0 | 7 | 7 | 14 | 28 |
OSU: PASS - Anderson, Derek (330); RUSH - Wright, Dwight (60); REC - Hass, Mike (119)
USC: PASS - (205); RUSH - (116); REC - (85)
Scoring Summary
- | - | - | - | - | OSU | USC |
---|---|---|---|---|---|---|
1st | OSU | 03:41 | OSU - Serna, Alexis 25 yd field goal 6 plays, 11 yards, TOP 2:34 | 3 | 0 | |
1st | OSU | 01:41 | OSU - Serna, Alexis 33 yd field goal 5 plays, 40 yards, TOP 0:45 | 6 | 0 | |
2nd | OSU | 09:02 | OSU - Love, Marcel 8 yd pass from Anderson, Derek (Serna, Alexis kick) 7 plays, 65 yards, TOP 1:48 | 13 | 0 | |
2nd | USC | 04:12 | USC - Byrd, D. 18 yd pass from Leinart, Matt (Killeen, Ryan kick) 5 plays, 77 yards, TOP 1:34 | 13 | 7 | |
3rd | USC | 12:14 | USC - Byrd, D. 25 yd pass from Leinart, Matt (Killeen, Ryan kick) 7 plays, 50 yards, TOP 1:40 | 13 | 14 | |
4th | USC | 12:27 | USC - Bush, Reggie 65 yd punt return (Killeen, Ryan kick) | 13 | 21 | |
4th | USC | 07:11 | USC - White, LenDale 5 yd run (Killeen, Ryan kick), 7 plays, 77 yards, TOP 3:50 | 13 | 28 | |
4th | OSU | 02:36 | OSU - Hawkins, Josh 36 yd pass from Anderson, Derek (Serna, Alexis kick) 9 plays, 84 yards, TOP 0:55 | 20 | 28 | |
20 | 28 |
Referee: David Cutaia
Line Judge: Mike Feldman
Side Judge: R. Petkevicius
Umpire: Timothy Morris
Back Judge: James Northcott
Center Judge: M. Westerberg
Linesman: Dan Antoietti
Field Judge: Mike Mothershed