USC vs Arizona State
11/22/2007
Sun Devil Stadium
Arizona State
9-2 , 6-2

24
Final
44

USC
9-2 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 0 | 7 | 24 | |
17 | 10 | 17 | 0 | 44 |
ASU: PASS - Carpenter, Rudy (240); RUSH - Nance, Dimitri (19); REC - McGaha, Chris (85)
USC: PASS - (375); RUSH - (80); REC - (119)
Scoring Summary
- | - | - | - | - | ASU | USC |
---|---|---|---|---|---|---|
1st | USC | 13:13 | USC - Hazelton,Vidal 4 yd pass from Booty, J.D. (Buehler,David kick) 7 plays, 51 yards, TOP 1:47 | 0 | 7 | |
1st | ASU | 12:58 | ASU - Burgess, Rudy 98 yd kickoff return (Weber, Thomas kick) | 7 | 7 | |
1st | USC | 10:16 | USC - Buehler,David 42 yd field goal 8 plays, 45 yards, TOP 2:36 | 7 | 10 | |
1st | USC | 07:18 | USC - Havili,Stanley 5 yd pass from Booty, J.D. (Buehler,David kick) 7 plays, 54 yards, TOP 2:27 | 7 | 17 | |
1st | ASU | 02:02 | ASU - Jones, Michael 4 yd pass from Carpenter, Rudy (Weber, Thomas kick) 12 plays, 74 yards, TOP 5:11 | 14 | 17 | |
2nd | ASU | 11:29 | ASU - Weber, Thomas 25 yd field goal 10 plays, 60 yards, TOP 3:51 | 17 | 17 | |
2nd | USC | 05:00 | USC - Buehler,David 20 yd field goal 8 plays, 58 yards, TOP 2:05 | 17 | 20 | |
2nd | USC | 00:09 | USC - Booty, J.D. 1 yd run (Buehler,David kick), 6 plays, 54 yards, TOP 2:19 | 17 | 27 | |
3rd | USC | 12:04 | USC - Buehler,David 37 yd field goal 6 plays, 35 yards, TOP 0:58 | 17 | 30 | |
3rd | USC | 06:24 | USC - Mcknight,Joe 7 yd pass from Booty, J.D. (Buehler,David kick) 9 plays, 53 yards, TOP 3:17 | 17 | 37 | |
3rd | USC | 00:58 | USC - Davis,Fred 34 yd pass from Booty, J.D. (Buehler,David kick) 7 plays, 71 yards, TOP 2:47 | 17 | 44 | |
4th | ASU | 08:15 | ASU - Nance, Dimitri 2 yd run (Weber, Thomas kick), 6 plays, 20 yards, TOP 2:28 | 24 | 44 | |
24 | 44 |
Referee: Michael Batlan
Line Judge: Cappy Anderson
Side Judge: R. Petkevicius
Umpire: Dennis Angel
Back Judge: James Northcott
Center Judge: John Olson
Linesman: Jeff Hansen
Field Judge: Shane Anderson