University Southern California Trojans
Arizona vs USC
Arizona
2-5 , 1-3


USC
5-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 0 | 13 |
![]() | 7 | 3 | 0 | 10 | 20 |
ARIZ: PASS - Tuitama, Willie (233); RUSH - Jennings, C. (16); REC - Thomas, Mike (83)
USC: PASS - (130); RUSH - (75); REC - (63)
Scoring Summary
- | - | - | - | - | ARIZ | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 03:41 | USC - Washington, C. 18 yd run (Buehler, David kick), 10 plays, 85 yards, TOP 3:52 | 0 | 7 |
![]() | 2nd | USC | 08:46 | USC - Buehler, David 27 yd field goal 10 plays, 21 yards, TOP 4:40 | 0 | 10 |
![]() | 2nd | ARIZ | 05:31 | ARIZ - Tuitama, Willie 1 yd run (Bondzio, Jason kick), 8 plays, 74 yards, TOP 3:15 | 7 | 10 |
![]() | 2nd | ARIZ | 01:02 | ARIZ - Bondzio, Jason 28 yd field goal 4 plays, 8 yards, TOP 0:19 | 10 | 10 |
![]() | 3rd | ARIZ | 11:14 | ARIZ - Bondzio, Jason 45 yd field goal 5 plays, 40 yards, TOP 2:08 | 13 | 10 |
![]() | 4th | USC | 10:47 | USC - Davis, Fred 25 yd pass from Sanchez, Mark (Buehler, David kick) 1 plays, 25 yards, TOP 0:06 | 13 | 17 |
![]() | 4th | USC | 00:57 | USC - Buehler, David 23 yd field goal 15 plays, 93 yards, TOP 6:12 | 13 | 20 |
| 13 | 20 | |||||
Arizona


USC
Start of 1st Half
USC wins coin toss and defers to the second half
USC ball on USC30.
Buehler, David kickoff 65 yards to the ARIZ5, Ross, D. return 15 yards to the ARIZ20 (Brown, Luthur).
15:00
ARIZ
ARIZ - FUMB


0
0
12:55
USC
USC - PUNT


0
0
11:05
ARIZ
ARIZ - PUNT


0
0
07:33
USC
USC - TD


0
7

0
0
1st7

03:41
ARIZ
ARIZ - PUNT


0
7
00:45
USC
USC - PUNT


0
7
Arizona


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sanchez, Mark pass incomplete to Washington, C..
McKnight, Joe rush for loss of 2 yards to the USC19 (Larsen, Spencer;Parker,Jason).
Reed, Desmond rush for loss of 1 yard to the USC18 (Holmes, L.;Kelley, X.).
Woidneck, Greg punt 50 yards to the ARIZ32, Cason,Antoine return 0 yards to the ARIZ32 (Maiava, Kaluka;Rivers, Keith), PENALTY ARIZ offside defense declined.
13:32
ARIZ
ARIZ - FUMB


0
7
13:26
USC
USC - FG


0
10

0
0
1st10

08:46
ARIZ
ARIZ - TD


7
10

7
0
1st10

05:31
USC
USC - PUNT


7
10
04:19
ARIZ
ARIZ - PUNT


7
10
02:23
USC
USC - INT


7
10
01:21
ARIZ
ARIZ - FG


10
10

10
0
1st10

01:02
USC
USC - INT


10
10
00:00
ARIZ
ARIZ - FUMB


10
10
Arizona


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ARIZ ball on ARIZ30.
Bondzio, Jason kickoff 68 yards to the USC2, Johnson, Ronald return 21 yards to the USC23 (Turner, Mike).
00:47
USC
USC - HALF


10
10
13:22
ARIZ
ARIZ - FG


13
10

13
0
1st10

13:22
ARIZ
ARIZ - FG


13
10
11:14
USC
USC - PUNT


13
10
09:16
ARIZ
ARIZ - PUNT


13
10
Arizona


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sanchez, Mark sacked for loss of 8 yards to the USC47 (Holmes, L.).
Woidneck, Greg punt 31 yards to the ARIZ22, downed.
05:17
USC
USC - PUNT


13
10
10:53
USC
USC - TD


13
17

13
0
1st17

10:53
USC
USC - TD


13
17
10:47
ARIZ
ARIZ - PUNT


13
17
09:32
USC
USC - PUNT


13
17
07:09
USC
USC - FG


13
20

13
0
1st20

07:09
USC
USC - FG


13
20
00:57
ARIZ
ARIZ - DOWNS


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 51 | 12:55 | FUMB | 5-31 | 2:05 |
![]() | 1 | 49 | 12:55 | FUMB | 51 | 11:05 | PUNT | 3-2 | 1:50 |
![]() | 1 | 29 | 11:05 | PUNT | 47 | 07:33 | PUNT | 6-18 | 3:32 |
![]() | 1 | 15 | 07:33 | PUNT | 100 | 03:41 | TD | 10-85 | 3:52 |
![]() | 1 | 20 | 03:41 | KO | 50 | 00:45 | PUNT | 6-30 | 2:56 |
![]() | 1 | 10 | 00:45 | PUNT | 18 | 13:32 | PUNT | 5-8 | 2:13 |
![]() | 2 | 32 | 13:32 | PUNT | 31 | 13:26 | FUMB | 1--1 | 0:06 |
![]() | 2 | 69 | 13:26 | FUMB | 90 | 08:46 | FG | 10-21 | 4:40 |
![]() | 2 | 26 | 08:46 | KO | 100 | 05:31 | TD | 8-74 | 3:15 |
![]() | 2 | 22 | 05:31 | KO | 30 | 04:19 | PUNT | 3-8 | 1:12 |
![]() | 2 | 54 | 04:19 | PUNT | 50 | 02:23 | PUNT | 3--4 | 1:56 |
![]() | 2 | 2 | 02:23 | PUNT | 3 | 01:21 | INT | 2-1 | 1:02 |
![]() | 2 | 81 | 01:21 | INT | 89 | 01:02 | FG | 4-8 | 0:19 |
![]() | 2 | 40 | 01:02 | KO | 40 | 00:47 | INT | 1-0 | 0:15 |
![]() | 2 | 73 | 00:00 | INT | 73 | 00:47 | FUMB | 0-0 | 0:00 |
![]() | 2 | 27 | 00:47 | FUMB | 26 | 00:00 | HALF | 2--1 | 0:47 |
![]() | 3 | 23 | 15:00 | KO | 30 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 3 | 32 | 13:22 | PUNT | 72 | 11:14 | FG | 5-40 | 2:08 |
![]() | 3 | 33 | 11:14 | KO | 40 | 09:16 | PUNT | 5-7 | 1:58 |
![]() | 3 | 18 | 09:16 | PUNT | 52 | 05:17 | PUNT | 7-34 | 3:59 |
![]() | 3 | 4 | 05:17 | PUNT | 47 | 14:26 | PUNT | 12-43 | 5:51 |
![]() | 4 | 22 | 14:26 | PUNT | 32 | 10:53 | PUNT | 6-10 | 3:33 |
![]() | 4 | 75 | 10:53 | PUNT | 100 | 10:47 | TD | 1-25 | 0:06 |
![]() | 4 | 16 | 10:47 | KO | 16 | 09:32 | PUNT | 3-0 | 1:15 |
![]() | 4 | 37 | 09:32 | PUNT | 44 | 08:15 | PUNT | 3-7 | 1:17 |
![]() | 4 | 8 | 08:15 | PUNT | 16 | 07:09 | PUNT | 3-8 | 1:06 |
![]() | 4 | 1 | 07:09 | PUNT | 94 | 00:57 | FG | 15-93 | 6:12 |
![]() | 4 | 32 | 00:57 | KO | 35 | 00:13 | DOWNS | 4-3 | 0:44 |
![]() | 4 | 65 | 00:13 | DOWNS | 64 | 00:00 | HALF | 1--1 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 51 | 12:55 | FUMB | 5-31 | 2:05 |
![]() | 1 | 29 | 11:05 | PUNT | 47 | 07:33 | PUNT | 6-18 | 3:32 |
![]() | 1 | 20 | 03:41 | KO | 50 | 00:45 | PUNT | 6-30 | 2:56 |
![]() | 2 | 32 | 13:32 | PUNT | 31 | 13:26 | FUMB | 1--1 | 0:06 |
![]() | 2 | 26 | 08:46 | KO | 100 | 05:31 | TD | 8-74 | 3:15 |
![]() | 2 | 54 | 04:19 | PUNT | 50 | 02:23 | PUNT | 3--4 | 1:56 |
![]() | 2 | 81 | 01:21 | INT | 89 | 01:02 | FG | 4-8 | 0:19 |
![]() | 2 | 73 | 00:00 | INT | 73 | 00:47 | FUMB | 0-0 | 0:00 |
![]() | 3 | 32 | 13:22 | PUNT | 72 | 11:14 | FG | 5-40 | 2:08 |
![]() | 3 | 18 | 09:16 | PUNT | 52 | 05:17 | PUNT | 7-34 | 3:59 |
![]() | 4 | 22 | 14:26 | PUNT | 32 | 10:53 | PUNT | 6-10 | 3:33 |
![]() | 4 | 16 | 10:47 | KO | 16 | 09:32 | PUNT | 3-0 | 1:15 |
![]() | 4 | 8 | 08:15 | PUNT | 16 | 07:09 | PUNT | 3-8 | 1:06 |
![]() | 4 | 32 | 00:57 | KO | 35 | 00:13 | DOWNS | 4-3 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 49 | 12:55 | FUMB | 51 | 11:05 | PUNT | 3-2 | 1:50 |
![]() | 1 | 15 | 07:33 | PUNT | 100 | 03:41 | TD | 10-85 | 3:52 |
![]() | 1 | 10 | 00:45 | PUNT | 18 | 13:32 | PUNT | 5-8 | 2:13 |
![]() | 2 | 69 | 13:26 | FUMB | 90 | 08:46 | FG | 10-21 | 4:40 |
![]() | 2 | 22 | 05:31 | KO | 30 | 04:19 | PUNT | 3-8 | 1:12 |
![]() | 2 | 2 | 02:23 | PUNT | 3 | 01:21 | INT | 2-1 | 1:02 |
![]() | 2 | 40 | 01:02 | KO | 40 | 00:47 | INT | 1-0 | 0:15 |
![]() | 2 | 27 | 00:47 | FUMB | 26 | 00:00 | HALF | 2--1 | 0:47 |
![]() | 3 | 23 | 15:00 | KO | 30 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 3 | 33 | 11:14 | KO | 40 | 09:16 | PUNT | 5-7 | 1:58 |
![]() | 3 | 4 | 05:17 | PUNT | 47 | 14:26 | PUNT | 12-43 | 5:51 |
![]() | 4 | 75 | 10:53 | PUNT | 100 | 10:47 | TD | 1-25 | 0:06 |
![]() | 4 | 37 | 09:32 | PUNT | 44 | 08:15 | PUNT | 3-7 | 1:17 |
![]() | 4 | 1 | 07:09 | PUNT | 94 | 00:57 | FG | 15-93 | 6:12 |
![]() | 4 | 65 | 00:13 | DOWNS | 64 | 00:00 | HALF | 1--1 | 0:13 |
Team Statistics
- | ARIZ | USC |
|---|---|---|
First Downs | ||
| Total | 13 | 19 |
| Rushing | 1 | 9 |
| Passing | 11 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 22 | 146 |
| Attempts | 16 | 43 |
| Avg. Per Rush | 1.4 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 32 | 189 |
| Yds. Lost | 10 | 43 |
Passing | ||
| Total (Net) | 233 | 130 |
| Comp.-Att.-Int. | 30 - 43 - 0 | 19 - 31 - 2 |
| Avg / Att | 5.4 | 4.2 |
| Avg / Comp. | 7.8 | 6.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 255 | 276 |
| Plays | 59 | 74 |
| Avg. / Play | 4.32 | 3.73 |
| Fumbles - Lost | 5-3 | 1-0 |
| Penalties - Yds. | 8-55 | 5-35 |
Punting | ||
| Punts - Yds. | 7-336 | 7-256 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 5 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-258 | 5-320 |
| Avg. Yds. / Kickoff | 64.5 | 64.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 3-53-0 |
| Punt: Avg. / Return | 1.5 | 17.7 |
| Kickoff: Total - Yds. - TDs | 4-64-0 | 4-91-0 |
| Kickoff: Avg. / Return | 16.0 | 22.8 |
| INT: Total - Yds. - TDs | 2-44-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:54 | 33:06 |
| 3rd. Down Conv. | 3 of 14 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 3-14 | 1-5 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Tuitama, Willie | 30 | 43 | 233 | 0 | 0 | 32 | 1 |
| Totals | 30 | 43 | 233 | 0 | 0 | 32 | 1 |

Sanchez, Mark | 19 | 31 | 130 | 1 | 2 | 25 | 3 |
| Totals | 19 | 31 | 130 | 1 | 2 | 25 | 3 |

Jennings, C. | 7 | 16 | 0 | 16 | 0 | 5 | 2.3 |
Grigsby, N. | 7 | 15 | 5 | 10 | 0 | 9 | 1.4 |
Tuitama, Willie | 2 | 1 | 5 | -4 | 1 | 1 | -2 |
| Totals | 16 | 32 | 10 | 22 | 1 | 9 | 1.4 |

McKnight, Joe | 13 | 95 | 20 | 75 | 0 | 59 | 5.8 |
Washington, C. | 17 | 61 | 7 | 54 | 1 | 18 | 3.2 |
Sanchez, Mark | 7 | 19 | 14 | 5 | 0 | 10 | 0.7 |
Havili, Stanley | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Johnson, Ronald | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Reed, Desmond | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 189 | 43 | 146 | 1 | 59 | 3.4 |

Thomas, Mike | 12 | 83 | 0 | 18 |
Jennings, C. | 5 | 68 | 0 | 32 |
Reese, T. | 5 | 28 | 0 | 8 |
Johnson, A. | 2 | 15 | 0 | 9 |
Turner, T. | 1 | 13 | 0 | 13 |
Mitchell, E. | 1 | 11 | 0 | 11 |
Dean, D. | 3 | 8 | 0 | 5 |
Gronkowski, R. | 1 | 7 | 0 | 7 |
| Totals | 30 | 233 | 0 | 32 |

Davis, Fred | 6 | 63 | 1 | 25 |
Hazelton, Vidal | 3 | 24 | 0 | 16 |
Turner, Patrick | 3 | 21 | 0 | 9 |
Ausberry, David | 1 | 11 | 0 | 11 |
McKnight, Joe | 2 | 4 | 0 | 4 |
Havili, Stanley | 3 | 4 | 0 | 3 |
Dennis, Hershel | 1 | 3 | 0 | 3 |
| Totals | 19 | 130 | 1 | 25 |
Defensive

Larsen, Spencer | 10 | 7 | 17 | 4.5 / 8 | - / - | - | - / - | - | - | - | - |
Nelson, C. | 2 | 5 | 7 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
Parker, Jason | 5 | 2 | 7 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Dotson, Lionel | 5 | 2 | 7 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Palmer, Ronnie | 5 | 1 | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Holmes, L. | 3 | 2 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Fontenot, W. | 4 | 1 | 5 | 0.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Cason, Antoine | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Ness, N. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Yaniv | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, X. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Krogstad, Dane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hall, C. | 1 | - | 1 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Alford, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elmore, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Ellison, Kevin | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Harris, Cary | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Terrell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, T. | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Brown, Luthur | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Keith | 4 | 2 | 6 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Mays, Taylor | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Matthews, Clay | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maualuga, Rey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maiava, Kaluka | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Sedrick | - | 2 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
McCurtis, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Patrick | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Joseph, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Fili | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Griffen, E. | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Jackson, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Spanos, Matt | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Crier, K. | 7 | 336 | 0 | 83 | 5 | 0 | 1 |

Woidneck, Greg | 7 | 256 | 0 | 50 | 3 | 0 | 1 |

Bondzio, Jason | 2 | 01:02 | 28 | good |
Bondzio, Jason | 3 | 11:14 | 45 | good |

Buehler, David | 2 | 08:46 | 27 | good |
Buehler, David | 4 | 00:57 | 23 | good |

Bondzio, Jason | 4 | 258 | 0 | 0 | 64.5 |

Buehler, David | 5 | 320 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cason, Antoine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Ross, D. | 1 | 3 | 3 | 3 | 50 | 19 | 0 | 0 | 0 |
Ross, D. | 1 | 3 | 3 | 3 | 50 | 19 | 0 | 0 | 0 |
Thomas, Mike | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Cason, Antoine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Hall, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
McKnight, Joe | 2 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Desmond | 1 | 4 | 4 | 1 | 18 | 18 | 0 | 0 | 0 |
Johnson, Ronald | 0 | 0 | 0 | 3 | 73 | 33 | 0 | 0 | 0 |
Reed, Desmond | 1 | 4 | 4 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bondzio, Jason | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Buehler, David | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Kerley, Blake | C |
| 49 | Mitchell, E. | H |
| 64 | Baxter, C. | LG |
| 76 | Graniello,Peter | LT |
| 7 | Tuitama, Willie | QB |
| 2C | Grigsby, N. | RB |
| 75 | Longacre,Joe | RG |
| 77 | Britton, E. | RT |
| 48 | Gronkowski, R. | TE |
| 11 | Reese, T. | X |
| 10 | Thomas, Mike | Z |

| 69 | Spanos, Matt | C |
| 0G | Hazelton, Vidal | FL |
| 1 | Turner, Patrick | FL |
| 53 | Byers, Jeff | LG |
| 79 | Baker, Sam | LT |
| 6 | Sanchez, Mark | QB |
| 74 | Heberer, Zack | RG |
| 60 | Radovich, Drew | RT |
| 23 | Washington, C. | TB |
| 83 | Davis, Fred | TE |
| 89 | Thompson, Dale | TE |

| 3 | Fontenot,W. | CB |
| 5 | Cason,Antoine | CB |
| 1 | Holmes, L. | DE |
| 53 | Parker,Jason | DE |
| 54 | Dotson,Lionel | DT |
| 96 | Barnett,Yaniv | DT |
| 32 | Ness, N. | FS |
| 33 | Palmer,Ronnie | MIKE |
| 39 | Krogstad,Dane | SAM |
| 20 | Nelson, C. | SS |
| 51 | Larsen, Spencer | WILL |

| 7 | Harris, Cary | CB |
| 28 | Thomas, Terrell | CB |
| 84 | Moore, Kyle | DE |
| 96 | Jackson, L. | DE |
| 75 | Moala, Fili | DT |
| 0B | Mays, Taylor | FS |
| 58 | Maualuga, Rey | MLB |
| 49 | Ellis, Sedrick | NT |
| 41 | Williams, T. | SLB |
| 4 | Ellison, Kevin | SS |
| 55 | Rivers, Keith | WLB |
Player Participation

| 1C | Bondzio, Jason |
| 2 | Turner, Mike |
| 4 | Dennard, BJ |
| 6 | Ross, D. |
| 8 | Patrick,D. |
| 9 | Johnson,A. |
| 15 | Kelley, X. |
| 18 | Dean, D. |
| 21 | Hall, C. |
| 28 | Jennings, C. |
| 29 | Foster, T. |
| 30 | Smith, X. |
| 31 | Klyce, M. |
| 34 | Tatum, Brandon |
| 41 | Alford,James |
| 42 | Reed, B. |
| 44 | Elmore, R. |
| 45 | Lopez,Brandon |
| 46 | Horton, D. |
| 47 | Crier, K. |
| 65 | McHone,Garen |
| 66 | Tretheway, J. |
| 83 | Reed, D. |
| 84 | Turner, T. |
| 86 | Bell,Travis |
| 88 | Simmons, A.J. |
| 94 | Mikaele, L. |
| 97 | Turner, J. |
| 99 | Tuipulotu, K. |

| 0F | Smith, Malcolm |
| 0I | McCurtis, M. |
| 0D | McKnight, Joe |
| 2C | Joseph, Vincent |
| 2I | Yoshida, Brent |
| 8 | Johnson, Ronald |
| 9 | Ausberry, David |
| 14 | Green, Garrett |
| 16 | McDonald, M. |
| 18 | Buehler, David |
| 21 | Bradford, Allen |
| 22 | Reed, Desmond |
| 26 | Harris, Will |
| 31 | Havili, Stanley |
| 34 | Dennis, Hershel |
| 39 | Rowe, Alfred |
| 43 | Maiava, Kaluka |
| 44 | Woidneck, Greg |
| 46 | Morgan, Michael |
| 47 | Matthews, Clay |
| 48 | Walker, Brad |
| 50 | Collins, Will |
| 52 | Brown, Luthur |
| 56 | Parsons, Alex |
| 68 | Lewis, Butch |
| 70 | Malu, Alatini |
| 77 | Herring, Thomas |
| 81 | Washington, G. |
| 86 | McCoy, Anthony |
| 93 | Griffen, E. |
| 97 | Morrow, Alex |
| 99 | Spicer, Averell |








