USC vs Nebraska
9/15/2007
Memorial Stadium
Nebraska
2-1

31
Final
49

USC
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 21 | 31 | |
7 | 14 | 21 | 7 | 49 |
NU: PASS - Keller, Sam (389); RUSH - Lucky, Marlon (33); REC - Purify, Maurice (80)
USC: PASS - (144); RUSH - (144); REC - (38)
Scoring Summary
- | - | - | - | - | NU | USC |
---|---|---|---|---|---|---|
1st | USC | 10:49 | USC - Havili, Stanley 5 yd pass from Booty, J.D. (Buehler, David kick) 4 plays, 96 yards, TOP 1:38 | 0 | 7 | |
1st | NU | 01:03 | NU - Glenn, Cody 1 yd run (Henery, Alex kick), 10 plays, 52 yards, TOP 4:19 | 7 | 7 | |
2nd | NU | 09:04 | NU - Henery, Alex 37 yd field goal 10 plays, 56 yards, TOP 4:40 | 10 | 7 | |
2nd | USC | 06:50 | USC - Havili, Stanley 2 yd run (Buehler, David kick), 5 plays, 45 yards, TOP 2:01 | 10 | 14 | |
2nd | USC | 01:19 | USC - Johnson, Stafon 7 yd run (Buehler, David kick), 9 plays, 73 yards, TOP 3:52 | 10 | 21 | |
3rd | USC | 11:29 | USC - McCoy, Anthony 2 yd pass from Booty, J.D. (Buehler, David kick) 5 plays, 33 yards, TOP 1:54 | 10 | 28 | |
3rd | USC | 09:14 | USC - Washington, C. 1 yd run (Buehler, David kick), 3 plays, 1 yards, TOP 1:26 | 10 | 35 | |
3rd | USC | 05:03 | USC - Washington, C. 1 yd run (Buehler, David kick), 8 plays, 62 yards, TOP 3:04 | 10 | 42 | |
4th | NU | 12:09 | NU - Glenn, Cody 1 yd run (Henery, Alex kick), 6 plays, 34 yards, TOP 1:44 | 17 | 42 | |
4th | USC | 06:45 | USC - Bradford, Allen 6 yd run (Buehler, David kick), 12 plays, 90 yards, TOP 5:16 | 17 | 49 | |
4th | NU | 04:32 | NU - Peterson, Todd 20 yd pass from Keller, Sam (Hill, Sean pass) 7 plays, 77 yards, TOP 2:04 | 25 | 49 | |
4th | NU | 00:51 | NU - Peterson, Todd 18 yd pass from Keller, Sam (Keller, Sam passfailed) 8 plays, 91 yards, TOP 1:36 | 31 | 49 | |
31 | 49 |
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Brad Horchem
Umpire: W. Willingham
Back Judge: Brad Van Vark
Linesman: Mike Moeller
Field Judge: Bobby Ables