USC vs Washington
9/29/2007
Husky Stadium
Washington
2-3 , 0-2

24
Final
27

USC
4-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 10 | 24 | |
0 | 17 | 7 | 3 | 27 |
WASH: PASS - Locker, Jake (90); RUSH - Locker, Jake (50); REC - Russo, Anthony (36)
USC: PASS - (236); RUSH - (122); REC - (87)
Scoring Summary
- | - | - | - | - | WASH | USC |
---|---|---|---|---|---|---|
2nd | WASH | 12:27 | WASH - Locker, Jake 10 yd run (Perkins, Ryan kick), 2 plays, 14 yards, TOP 0:33 | 7 | 0 | |
2nd | USC | 10:16 | USC - Turner, Patrick 23 yd pass from Booty, J.D. (Buehler, David kick) 6 plays, 68 yards, TOP 2:04 | 7 | 7 | |
2nd | USC | 04:15 | USC - Johnson, Stafon 8 yd run (Buehler, David kick), 7 plays, 88 yards, TOP 3:00 | 7 | 14 | |
2nd | WASH | 02:03 | WASH - Forrester, M. 54 yd interception (Perkins, Ryan kick) | 14 | 14 | |
2nd | USC | 00:16 | USC - Buehler, David 22 yd field goal 5 plays, 52 yards, TOP 1:38 | 14 | 17 | |
3rd | USC | 04:53 | USC - Washington, C. 2 yd run (Buehler, David kick), 9 plays, 60 yards, TOP 3:23 | 14 | 24 | |
4th | WASH | 12:44 | WASH - Perkins, Ryan 37 yd field goal 10 plays, 22 yards, TOP 4:01 | 17 | 24 | |
4th | USC | 03:01 | USC - Buehler, David 33 yd field goal 9 plays, 27 yards, TOP 4:04 | 17 | 27 | |
4th | WASH | 00:34 | WASH - Locker, Jake 1 yd run (Perkins, Ryan kick), 3 plays, 9 yards, TOP 0:29 | 24 | 27 | |
24 | 27 |
Referee: Jay Stricherz
Line Judge: Jeff Robinson
Side Judge: Aaron Santi
Umpire: Jerry Meyerhoff
Back Judge: David Lambros
Linesman: Edwin Walker
Field Judge: David Adams