University Southern California Trojans
Cal vs USC
Cal
6-3 , 4-2


USC
8-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 3 | 7 | 0 | 7 | 17 |
CAL: PASS - LONGSHORE, Nate (79); RUSH - BEST, Jahvid (30); REC - BOATENG, Nyan (43)
USC: PASS - (238); RUSH - (79); REC - (67)
Scoring Summary
- | - | - | - | - | CAL | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 10:04 | USC - Buehler, David 27 yd field goal 8 plays, 56 yards, TOP 2:55 | 0 | 3 |
![]() | 2nd | CAL | 08:21 | CAL - TAVECCHIO, G. 35 yd field goal 12 plays, 63 yards, TOP 8:10 | 3 | 3 |
![]() | 2nd | USC | 05:01 | USC - Turner, Patrick 19 yd pass from Sanchez, Mark (Buehler, David kick) 6 plays, 70 yards, TOP 3:13 | 3 | 10 |
![]() | 4th | USC | 02:59 | USC - Johnson, Ronald 6 yd pass from Sanchez, Mark (Buehler, David kick) 13 plays, 73 yards, TOP 4:49 | 3 | 17 |
| 3 | 17 | |||||
Cal


USC
Start of 1st Half
USC wins the coin toss and defers to the second half.
USC ball on USC30.
Buehler, David kickoff 69 yards to the CAL1, ROSS, Jeremy return 28 yards to the CAL29 (Mays, Taylor;Thomas, Kevin).
15:00
CAL
CAL - PUNT


0
0
12:59
USC
USC - FG


0
3

0
0
1st3

10:04
CAL
CAL - PUNT


0
3
06:22
USC
USC - PUNT


0
3
01:31
CAL
CAL - FG


0
3
Cal


USC
01:31
1st Qt
CAL
CAL - FG


3
3

3
0
1st3

08:14
USC
USC - TD


3
10

3
0
1st10

04:54
CAL
CAL - PUNT


3
10
00:51
USC
USC - HALF


3
10
Cal


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL30.
TAVECCHIO, G. kickoff 55 yards to the USC15, out-of-bounds, USC ball on USC40.
15:00
USC
USC - PUNT


3
10
13:08
CAL
CAL - INT


3
10
09:15
USC
USC - PUNT


3
10
07:09
CAL
CAL - PUNT


3
10
06:07
USC
USC - PUNT


3
10
03:44
CAL
CAL - PUNT


3
10
00:17
USC
USC - FUMB


3
10
Cal


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sanchez, Mark pass complete to Havili, Stanley for 9 yards to the USC35 (THOMPSON, S.).
Johnson, Stafon rush for 4 yards to the USC39, 1ST DOWN USC (EZEFF, Marcus).
Johnson, Stafon rush for 5 yards to the USC44 (KANE, Mika).
Sanchez, Mark pass complete to McCoy, Anthony for 7 yards to the CAL49, 1ST DOWN USC (HOLT, D.J.).
McKnight, Joe rush for 16 yards to the CAL33, fumble forced by FOLLETT, Zack, fumble by McKnight, Joe recovered by CAL WILLIAMS, W. at CAL33.
12:39
CAL
CAL - PUNT


3
10
10:58
USC
USC - PUNT


3
10
09:23
CAL
CAL - PUNT


3
10
07:48
USC
USC - TD


3
17

3
0
1st17

02:59
CAL
CAL - DOWNS


3
17
02:00
USC
USC - DOWNS


3
17
00:08
CAL
CAL - HALF


3
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 32 | 12:59 | PUNT | 3-3 | 2:01 |
![]() | 1 | 34 | 12:59 | PUNT | 90 | 10:04 | FG | 8-56 | 2:55 |
![]() | 1 | 20 | 10:04 | KO | 32 | 06:22 | PUNT | 6-12 | 3:42 |
![]() | 1 | 21 | 06:22 | PUNT | 62 | 01:31 | PUNT | 7-41 | 4:51 |
![]() | 1 | 19 | 01:31 | PUNT | 82 | 08:21 | FG | 12-63 | 8:10 |
![]() | 2 | 30 | 08:14 | KO | 100 | 05:01 | TD | 6-70 | 3:13 |
![]() | 2 | 19 | 04:54 | KO | 34 | 00:51 | PUNT | 9-15 | 4:03 |
![]() | 2 | 27 | 00:51 | PUNT | 51 | 00:00 | HALF | 6-24 | 0:51 |
![]() | 3 | 40 | 15:00 | KO | 52 | 13:08 | PUNT | 5-12 | 1:52 |
![]() | 3 | 21 | 13:08 | PUNT | 90 | 09:15 | INT | 9-69 | 3:53 |
![]() | 3 | 3 | 09:15 | INT | 22 | 07:09 | PUNT | 4-19 | 2:06 |
![]() | 3 | 64 | 07:09 | PUNT | 62 | 06:07 | PUNT | 3--2 | 1:02 |
![]() | 3 | 20 | 06:07 | PUNT | 37 | 03:44 | PUNT | 4-17 | 2:23 |
![]() | 3 | 33 | 03:44 | PUNT | 64 | 00:17 | PUNT | 5-31 | 3:27 |
![]() | 3 | 16 | 00:17 | PUNT | 67 | 12:39 | FUMB | 6-51 | 2:38 |
![]() | 4 | 33 | 12:39 | FUMB | 30 | 10:58 | PUNT | 3--3 | 1:41 |
![]() | 4 | 38 | 10:58 | PUNT | 60 | 09:23 | PUNT | 4-22 | 1:35 |
![]() | 4 | 13 | 09:23 | PUNT | 14 | 07:48 | PUNT | 3-1 | 1:35 |
![]() | 4 | 27 | 07:48 | PUNT | 100 | 02:59 | TD | 13-73 | 4:49 |
![]() | 4 | 20 | 02:59 | KO | 21 | 02:00 | DOWNS | 4-1 | 0:59 |
![]() | 4 | 79 | 02:00 | DOWNS | 85 | 00:08 | DOWNS | 4-6 | 1:52 |
![]() | 4 | 16 | 00:08 | DOWNS | 16 | 00:00 | HALF | 1-0 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 32 | 12:59 | PUNT | 3-3 | 2:01 |
![]() | 1 | 20 | 10:04 | KO | 32 | 06:22 | PUNT | 6-12 | 3:42 |
![]() | 1 | 19 | 01:31 | PUNT | 82 | 08:21 | FG | 12-63 | 8:10 |
![]() | 2 | 19 | 04:54 | KO | 34 | 00:51 | PUNT | 9-15 | 4:03 |
![]() | 3 | 21 | 13:08 | PUNT | 90 | 09:15 | INT | 9-69 | 3:53 |
![]() | 3 | 64 | 07:09 | PUNT | 62 | 06:07 | PUNT | 3--2 | 1:02 |
![]() | 3 | 33 | 03:44 | PUNT | 64 | 00:17 | PUNT | 5-31 | 3:27 |
![]() | 4 | 33 | 12:39 | FUMB | 30 | 10:58 | PUNT | 3--3 | 1:41 |
![]() | 4 | 13 | 09:23 | PUNT | 14 | 07:48 | PUNT | 3-1 | 1:35 |
![]() | 4 | 20 | 02:59 | KO | 21 | 02:00 | DOWNS | 4-1 | 0:59 |
![]() | 4 | 16 | 00:08 | DOWNS | 16 | 00:00 | HALF | 1-0 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 12:59 | PUNT | 90 | 10:04 | FG | 8-56 | 2:55 |
![]() | 1 | 21 | 06:22 | PUNT | 62 | 01:31 | PUNT | 7-41 | 4:51 |
![]() | 2 | 30 | 08:14 | KO | 100 | 05:01 | TD | 6-70 | 3:13 |
![]() | 2 | 27 | 00:51 | PUNT | 51 | 00:00 | HALF | 6-24 | 0:51 |
![]() | 3 | 40 | 15:00 | KO | 52 | 13:08 | PUNT | 5-12 | 1:52 |
![]() | 3 | 3 | 09:15 | INT | 22 | 07:09 | PUNT | 4-19 | 2:06 |
![]() | 3 | 20 | 06:07 | PUNT | 37 | 03:44 | PUNT | 4-17 | 2:23 |
![]() | 3 | 16 | 00:17 | PUNT | 67 | 12:39 | FUMB | 6-51 | 2:38 |
![]() | 4 | 38 | 10:58 | PUNT | 60 | 09:23 | PUNT | 4-22 | 1:35 |
![]() | 4 | 27 | 07:48 | PUNT | 100 | 02:59 | TD | 13-73 | 4:49 |
![]() | 4 | 79 | 02:00 | DOWNS | 85 | 00:08 | DOWNS | 4-6 | 1:52 |
Team Statistics
- | CAL | USC |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 1 | 10 |
| Passing | 8 | 12 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 27 | 173 |
| Attempts | 26 | 36 |
| Avg. Per Rush | 1.0 | 4.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 77 | 198 |
| Yds. Lost | 50 | 25 |
Passing | ||
| Total (Net) | 138 | 238 |
| Comp.-Att.-Int. | 15 - 31 - 1 | 18 - 30 - 0 |
| Avg / Att | 4.5 | 7.9 |
| Avg / Comp. | 9.2 | 13.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 165 | 411 |
| Plays | 57 | 66 |
| Avg. / Play | 2.89 | 6.23 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 8-50 | 10-105 |
Punting | ||
| Punts - Yds. | 7-282 | 5-138 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-115 | 4-274 |
| Avg. Yds. / Kickoff | 57.5 | 68.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 4-23-0 |
| Punt: Avg. / Return | 21.0 | 5.8 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 1-20-0 |
| Kickoff: Avg. / Return | 21.0 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:48 | 29:12 |
| 3rd. Down Conv. | 5 of 14 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 3-16 | 4-34 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Longshore, Nate | 11 | 15 | 79 | 0 | 0 | 20 | 1 |
Riley, Kevin | 4 | 16 | 59 | 0 | 1 | 31 | 3 |
| Totals | 15 | 31 | 138 | 0 | 1 | 31 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanchez, Mark | 18 | 29 | 238 | 2 | 0 | 30 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 30 | 238 | 2 | 0 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Best, Jahvid | 13 | 37 | 7 | 30 | 0 | 9 | 2.3 |
Ta'ufo'ou, Will | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Riley, Kevin | 4 | 7 | 21 | -14 | 0 | 7 | -3.5 |
Vereen, Shane | 5 | 7 | 4 | 3 | 0 | 3 | 0.6 |
Ross, Jeremy | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Longshore, Nate | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 26 | 77 | 50 | 27 | 0 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gable, C.J. | 10 | 81 | 2 | 79 | 0 | 27 | 7.9 |
Johnson, Stafon | 14 | 62 | 2 | 60 | 0 | 13 | 4.3 |
McKnight, Joe | 7 | 51 | 0 | 51 | 0 | 16 | 7.3 |
Havili, Stanley | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Sanchez, Mark | 4 | 0 | 21 | -21 | 0 | 0 | -5.2 |
| Totals | 36 | 198 | 25 | 173 | 0 | 27 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boateng, Nyan | 4 | 43 | 0 | 14 |
Tucker, Verran | 3 | 40 | 0 | 31 |
Morrah, Cameron | 1 | 20 | 0 | 20 |
Best, Jahvid | 3 | 15 | 0 | 11 |
Ross, Jeremy | 2 | 14 | 0 | 12 |
Ta'ufo'ou, Will | 1 | 4 | 0 | 4 |
Vereen, Shane | 1 | 2 | 0 | 2 |
| Totals | 15 | 138 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, D. | 4 | 67 | 0 | 30 |
McCoy, Anthony | 4 | 53 | 0 | 20 |
Turner, Patrick | 2 | 35 | 1 | 19 |
Havili, Stanley | 3 | 27 | 0 | 12 |
McKnight, Joe | 3 | 25 | 0 | 16 |
Ellison, Rhett | 1 | 25 | 0 | 25 |
Johnson, Ronald | 1 | 6 | 1 | 6 |
| Totals | 18 | 238 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Felder, Anthony | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Ezeff, Marcus | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mohamed, M. | 5 | 2 | 7 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Johnson, Brett | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan, Cameron | 5 | 1 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Follett, Zack | 4 | 1 | 5 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Thompson, S. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hagan, Darian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Alualu, Tyson | 1 | 2 | 3 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Holt, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, W. | - | 2 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Kane, Mika | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conte, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Slocum, Tracy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ufo'ou, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendricks. M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russi, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Shea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Maualuga, Rey | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Cushing, Brian | 6 | 3 | 9 | 2 / 14 | 1 / 8 | - | - / - | - | - | - | - |
Mays, Taylor | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 4 | - | - |
Harris, Will | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Pinkard, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Matthews, Clay | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Kevin | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Tupou, C. | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Griffen, E. | 2 | 1 | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Maiava, Kaluka | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Kyle | 2 | - | 2 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Armstead, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Cary | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Galippo, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Fili | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Team | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anger, Bryan | 7 | 282 | 0 | 59 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Woidneck, Greg | 5 | 138 | 0 | 35 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tavecchio, G. | 2 | 08:21 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buehler, David | 1 | 10:04 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tavecchio, G. | 2 | 115 | 0 | 1 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buehler, David | 4 | 274 | 2 | 0 | 68.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thompson, S. | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Jeremy | 0 | 0 | 0 | 2 | 42 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Stafon | 4 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Gable, C.J. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Pinkard, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Buehler, David | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | MACK, Alex | C |
| 70 | BOSKOVICH, Mark | LG |
| 72 | SCHWARTZ, M. | LT |
| 6 | LONGSHORE, Nate | QB |
| 55 | MALELE, Noris | RG |
| 53 | EDWARDS, D. | RT |
| 4 | BEST, Jahvid | TB |
| 0E | MORRAH, Cameron | TE |
| 86 | TUCKER, Verran | TE |
| 3 | ROSS, Jeremy | WR |
| 8 | BOATENG, Nyan | WR |

# | Player | Pos. |
|---|---|---|
| 61 | O'Dowd, K. | C |
| 31 | Havili, Stanley | FB |
| 8 | Johnson, Ronald | FL |
| 53 | Byers, Jeff | LG |
| 71 | Brown, Charles | LT |
| 6 | Sanchez, Mark | QB |
| 56 | Parsons, Alex | RG |
| 76 | Howell, Nick | RT |
| 1 | Turner, Patrick | SE |
| 2 | Gable, C.J. | TB |
| 86 | McCoy, Anthony | TE |

# | Player | Pos. |
|---|---|---|
| 5 | THOMPSON, S. | CB |
| 17 | CONTE, Chris | CB |
| 26 | HAGAN, Darian | CB |
| 44 | ALUALU, Tyson | DE |
| 94 | DAVIS, Rulon | DE |
| 97 | JORDAN, Cameron | DE |
| 1 | WILLIAMS, W. | ILB |
| 18 | MOHAMED, M. | OLB |
| 56 | FOLLETT, Zack | OLB |
| 25 | JOHNSON, Brett | S |
| 29 | EZEFF, Marcus | S |

# | Player | Pos. |
|---|---|---|
| 7 | Harris, Cary | CB |
| 36 | Pinkard, Josh | CB |
| 47 | Matthews, Clay | DE |
| 84 | Moore, Kyle | DE |
| 75 | Moala, Fili | DT |
| 0B | Mays, Taylor | FS |
| 58 | Maualuga, Rey | MLB |
| 44 | Tupou, C. | NT |
| 10 | Cushing, Brian | SLB |
| 26 | Harris, Will | SS |
| 43 | Maiava, Kaluka | WLB |
Player Participation

# | Player |
|---|---|
| 0C | HOLT, D.J. |
| 0H | CAMPBELL, D.J. |
| 1H | GLOVER, Drew |
| 3C | HOLLEY, Brian |
| 4J | TAVECCHIO, G. |
| 4D | SMITH, Tad |
| 7 | FELDER, Anthony |
| 9 | YOUNG, Eddie |
| 10 | BISHOP, Devin |
| 13 | RILEY, Kevin |
| 19 | ANGER, Bryan |
| 20 | BROOKS, Jesse |
| 22 | SLOCUM, Tracy |
| 23 | TA'UFO'OU, Will |
| 27 | AMADI, Charles |
| 30 | KENDRICKS. M. |
| 31 | TYNDALL, John |
| 34 | VEREEN, Shane |
| 39 | RUSSI, Matt |
| 42 | MCINTYRE, Shea |
| 43 | JOHNSON, Ch. |
| 47 | BROWNER, Keith |
| 61 | CHEADLE, Justin |
| 68 | SUNDBERG, Nick |
| 73 | FISHER, Richard |
| 76 | HILL, Derrick |
| 77 | COSTANZO, M. |
| 80 | MILLER, Anthony |
| 85 | CUNNINGHAM, L. |
| 88 | YOUNG, Sean |
| 92 | GUYTON, Trevor |
| 98 | KANE, Mika |

# | Player |
|---|---|
| 0A | Bryant, T.J. |
| 0D | McKnight, Joe |
| 0G | Hazelton, Vidal |
| 0F | Smith, Malcolm |
| 1J | Shoemate, D.J. |
| 1G | Morgan, Michael |
| 1H | Buehler, David |
| 4D | Woidneck, Greg |
| 4F | Cumming, Ross |
| 13 | Johnson, Stafon |
| 14 | Green, Garrett |
| 15 | Thomas, Kevin |
| 18 | Williams, D. |
| 19 | McAllister, D. |
| 23 | Cameron, Jordan |
| 27 | Jones, Marshall |
| 37 | Campbell, J. |
| 40 | Ellison, Rhett |
| 45 | Goodman, Adam |
| 54 | Galippo, Chris |
| 57 | Garratt, Nick |
| 68 | Lewis, Butch |
| 70 | Smith, Tyron |
| 74 | Heberer, Zack |
| 77 | Herring, Thomas |
| 81 | Washington, G. |
| 85 | Stephenson, C. |
| 93 | Griffen, E. |
| 94 | Armstead, A. |













