University Southern California Trojans
USC vs Washington State
Washington State
1-7 , 0-5


USC
5-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 20 | 7 | 21 | 69 |
WSU: PASS - Lopina,Kevin (28); RUSH - Mitz,Logwone (52); REC - Anderson,Jeshua (29)
USC: PASS - (253); RUSH - (121); REC - (94)
Scoring Summary
- | - | - | - | - | WSU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 12:58 | USC - Turner, Patrick 23 yd pass from Sanchez, Mark (Buehler, David kick) 5 plays, 77 yards, TOP 2:02 | 0 | 7 |
![]() | 1st | USC | 08:26 | USC - Turner, Patrick 14 yd pass from Sanchez, Mark (Buehler, David kick) 6 plays, 62 yards, TOP 2:13 | 0 | 14 |
![]() | 1st | USC | 04:13 | USC - Johnson, Ronald 3 yd pass from Sanchez, Mark (Buehler, David kick) 6 plays, 49 yards, TOP 1:54 | 0 | 21 |
![]() | 2nd | USC | 12:25 | USC - Gable, C.J. 17 yd run (Buehler, David kickblocked), 7 plays, 75 yards, TOP 2:46 | 0 | 27 |
![]() | 2nd | USC | 07:49 | USC - Johnson, Ronald 16 yd pass from Sanchez, Mark (Buehler, David kick) 9 plays, 74 yards, TOP 3:10 | 0 | 34 |
![]() | 2nd | USC | 04:51 | USC - McCoy, Anthony 21 yd pass from Sanchez, Mark (Buehler, David kick) 3 plays, 28 yards, TOP 1:21 | 0 | 41 |
![]() | 3rd | USC | 05:35 | USC - Gable, C.J. 3 yd run (Buehler, David kick), 5 plays, 73 yards, TOP 2:02 | 0 | 48 |
![]() | 4th | USC | 14:57 | USC - Green, B. 1 yd run (Buehler, David kick), 7 plays, 54 yards, TOP 3:04 | 0 | 55 |
![]() | 4th | USC | 12:50 | USC - Green, B. 18 yd run (Buehler, David kick), 1 plays, 18 yards, TOP 0:05 | 0 | 62 |
![]() | 4th | USC | 02:16 | USC - Gable, C.J. 4 yd run (Buehler, David kick), 7 plays, 55 yards, TOP 3:38 | 0 | 69 |
| 0 | 69 | |||||
Washington State


USC
Start of 1st Half
WSU wins toss, defers; USC to receive; WSU defends West goal.
WSU ball on WSU30.
Rooney,Patrick kickoff 47 yards to the USC23, downed.
15:00
USC
USC - TD


0
7

0
0
1st7

12:58
WSU
WSU - PUNT


0
7
10:39
USC
USC - TD


0
14

0
0
1st14

08:26
WSU
WSU - PUNT


0
14
06:07
USC
USC - TD


0
21

0
0
1st21

04:13
WSU
WSU - PUNT


0
21
00:11
USC
USC - TD


0
21
Washington State


USC
00:11
1st Qt
USC
USC - TD


0
27

0
0
1st27

12:25
WSU
WSU - PUNT


0
27
10:59
USC
USC - TD


0
34

0
0
1st34

07:49
WSU
WSU - FUMB


0
34
06:12
USC
USC - TD


0
41

0
0
1st41

04:51
WSU
WSU - PUNT


0
41
03:08
USC
USC - HALF


0
41
Washington State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
USC ball on USC30.
Buehler, David kickoff 70 yards to the WSU0, touchback.
15:00
WSU
WSU - FUMB


0
41
14:12
USC
USC - PUNT


0
41
11:54
WSU
WSU - PUNT


0
41
07:37
USC
USC - TD


0
48

0
0
1st48

05:35
WSU
WSU - PUNT


0
48
03:01
USC
USC - TD


0
48
Washington State


USC
03:01
3rd Qt
USC
USC - TD


0
55

0
0
1st55

14:52
WSU
WSU - INT


0
55
12:55
USC
USC - TD


0
62

0
0
1st62

12:50
WSU
WSU - PUNT


0
62
10:32
USC
USC - PUNT


0
62
08:29
WSU
WSU - PUNT


0
62
05:54
USC
USC - TD


0
69

0
0
1st69

02:09
WSU
WSU - HALF


0
69
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 100 | 12:58 | TD | 5-77 | 2:02 |
![]() | 1 | 20 | 12:58 | KO | 24 | 10:39 | PUNT | 3-4 | 2:19 |
![]() | 1 | 38 | 10:39 | PUNT | 100 | 08:26 | TD | 6-62 | 2:13 |
![]() | 1 | 20 | 08:26 | KO | 18 | 06:07 | PUNT | 3--2 | 2:19 |
![]() | 1 | 51 | 06:07 | PUNT | 100 | 04:13 | TD | 6-49 | 1:54 |
![]() | 1 | 20 | 04:13 | KO | 37 | 00:11 | PUNT | 6-17 | 4:02 |
![]() | 1 | 25 | 00:11 | PUNT | 100 | 12:25 | TD | 7-75 | 2:46 |
![]() | 2 | 20 | 12:25 | KO | 24 | 10:59 | PUNT | 3-4 | 1:26 |
![]() | 2 | 26 | 10:59 | PUNT | 100 | 07:49 | TD | 9-74 | 3:10 |
![]() | 2 | 20 | 07:49 | KO | 28 | 06:12 | FUMB | 3-8 | 1:37 |
![]() | 2 | 72 | 06:12 | FUMB | 100 | 04:51 | TD | 3-28 | 1:21 |
![]() | 2 | 20 | 04:51 | KO | 11 | 03:08 | PUNT | 3--9 | 1:43 |
![]() | 2 | 47 | 03:08 | PUNT | 90 | 00:00 | HALF | 7-43 | 3:08 |
![]() | 3 | 20 | 15:00 | KO | 40 | 14:12 | FUMB | 2-20 | 0:48 |
![]() | 3 | 60 | 14:12 | FUMB | 58 | 11:54 | PUNT | 4--2 | 2:18 |
![]() | 3 | 20 | 11:54 | PUNT | 45 | 07:37 | PUNT | 7-25 | 4:17 |
![]() | 3 | 27 | 07:37 | PUNT | 100 | 05:35 | TD | 5-73 | 2:02 |
![]() | 3 | 20 | 05:35 | KO | 25 | 03:01 | PUNT | 3-5 | 2:34 |
![]() | 3 | 46 | 03:01 | PUNT | 100 | 14:57 | TD | 7-54 | 3:04 |
![]() | 4 | 14 | 14:52 | KO | 41 | 12:55 | INT | 4-27 | 1:57 |
![]() | 4 | 82 | 12:55 | INT | 100 | 12:50 | TD | 1-18 | 0:05 |
![]() | 4 | 20 | 12:50 | KO | 25 | 10:32 | PUNT | 3-5 | 2:18 |
![]() | 4 | 28 | 10:32 | PUNT | 37 | 08:29 | PUNT | 3-9 | 2:03 |
![]() | 4 | 8 | 08:29 | PUNT | 10 | 05:54 | PUNT | 3-2 | 2:35 |
![]() | 4 | 45 | 05:54 | PUNT | 100 | 02:16 | TD | 7-55 | 3:38 |
![]() | 4 | 22 | 02:09 | KO | 22 | 00:00 | HALF | 3-0 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 12:58 | KO | 24 | 10:39 | PUNT | 3-4 | 2:19 |
![]() | 1 | 20 | 08:26 | KO | 18 | 06:07 | PUNT | 3--2 | 2:19 |
![]() | 1 | 20 | 04:13 | KO | 37 | 00:11 | PUNT | 6-17 | 4:02 |
![]() | 2 | 20 | 12:25 | KO | 24 | 10:59 | PUNT | 3-4 | 1:26 |
![]() | 2 | 20 | 07:49 | KO | 28 | 06:12 | FUMB | 3-8 | 1:37 |
![]() | 2 | 20 | 04:51 | KO | 11 | 03:08 | PUNT | 3--9 | 1:43 |
![]() | 3 | 20 | 15:00 | KO | 40 | 14:12 | FUMB | 2-20 | 0:48 |
![]() | 3 | 20 | 11:54 | PUNT | 45 | 07:37 | PUNT | 7-25 | 4:17 |
![]() | 3 | 20 | 05:35 | KO | 25 | 03:01 | PUNT | 3-5 | 2:34 |
![]() | 4 | 14 | 14:52 | KO | 41 | 12:55 | INT | 4-27 | 1:57 |
![]() | 4 | 20 | 12:50 | KO | 25 | 10:32 | PUNT | 3-5 | 2:18 |
![]() | 4 | 8 | 08:29 | PUNT | 10 | 05:54 | PUNT | 3-2 | 2:35 |
![]() | 4 | 22 | 02:09 | KO | 22 | 00:00 | HALF | 3-0 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 100 | 12:58 | TD | 5-77 | 2:02 |
![]() | 1 | 38 | 10:39 | PUNT | 100 | 08:26 | TD | 6-62 | 2:13 |
![]() | 1 | 51 | 06:07 | PUNT | 100 | 04:13 | TD | 6-49 | 1:54 |
![]() | 1 | 25 | 00:11 | PUNT | 100 | 12:25 | TD | 7-75 | 2:46 |
![]() | 2 | 26 | 10:59 | PUNT | 100 | 07:49 | TD | 9-74 | 3:10 |
![]() | 2 | 72 | 06:12 | FUMB | 100 | 04:51 | TD | 3-28 | 1:21 |
![]() | 2 | 47 | 03:08 | PUNT | 90 | 00:00 | HALF | 7-43 | 3:08 |
![]() | 3 | 60 | 14:12 | FUMB | 58 | 11:54 | PUNT | 4--2 | 2:18 |
![]() | 3 | 27 | 07:37 | PUNT | 100 | 05:35 | TD | 5-73 | 2:02 |
![]() | 3 | 46 | 03:01 | PUNT | 100 | 14:57 | TD | 7-54 | 3:04 |
![]() | 4 | 82 | 12:55 | INT | 100 | 12:50 | TD | 1-18 | 0:05 |
![]() | 4 | 28 | 10:32 | PUNT | 37 | 08:29 | PUNT | 3-9 | 2:03 |
![]() | 4 | 45 | 05:54 | PUNT | 100 | 02:16 | TD | 7-55 | 3:38 |
Team Statistics
- | WSU | USC |
|---|---|---|
First Downs | ||
| Total | 4 | 28 |
| Rushing | 3 | 15 |
| Passing | 1 | 13 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 88 | 362 |
| Attempts | 37 | 49 |
| Avg. Per Rush | 2.4 | 7.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 117 | 366 |
| Yds. Lost | 29 | 4 |
Passing | ||
| Total (Net) | 28 | 263 |
| Comp.-Att.-Int. | 6 - 9 - 1 | 16 - 21 - 0 |
| Avg / Att | 3.1 | 12.5 |
| Avg / Comp. | 4.7 | 16.4 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 116 | 625 |
| Plays | 46 | 70 |
| Avg. / Play | 2.52 | 8.93 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 4-45 | 2-15 |
Punting | ||
| Punts - Yds. | 9-410 | 2-98 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-47 | 11-740 |
| Avg. Yds. / Kickoff | 47.0 | 67.3 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 8-62-0 |
| Punt: Avg. / Return | NaN | 7.8 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:16 | 29:44 |
| 3rd. Down Conv. | 1 of 13 | 8 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 8-9 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | undefined-undefined | 9-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lopina, Kevin | 6 | 9 | 28 | 0 | 1 | 10 | 0 |
| Totals | 6 | 9 | 28 | 0 | 1 | 10 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanchez, Mark | 15 | 20 | 253 | 5 | 0 | 35 | 0 |
Mustain, Mitch | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 16 | 21 | 263 | 5 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mitz, Logwone | 19 | 70 | 18 | 52 | 0 | 12 | 2.7 |
Anderson, Jeshua | 3 | 28 | 0 | 28 | 0 | 24 | 9.3 |
Staden, Chantz | 9 | 9 | 11 | -2 | 0 | 4 | -0.2 |
Richmond, Marcus | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Gibson, Brandon | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Lopina, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 117 | 29 | 88 | 0 | 24 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green, B. | 18 | 123 | 2 | 121 | 2 | 37 | 6.7 |
Johnson, Stafon | 11 | 112 | 0 | 112 | 0 | 41 | 10.2 |
Gable, C.J. | 16 | 111 | 2 | 109 | 3 | 22 | 6.8 |
Havili, Stanley | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Johnson, Ronald | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sanchez, Mark | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Goodman, Adam | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 49 | 366 | 4 | 362 | 5 | 41 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Jeshua | 4 | 29 | 0 | 10 |
Gibson, Brandon | 1 | 0 | 0 | 0 |
Mitz, Logwone | 1 | -1 | 0 | 0 |
| Totals | 6 | 28 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Ronald | 5 | 94 | 2 | 35 |
Havili, Stanley | 5 | 60 | 0 | 32 |
Turner, Patrick | 3 | 46 | 2 | 23 |
Williams, D. | 1 | 32 | 0 | 32 |
McCoy, Anthony | 1 | 21 | 1 | 21 |
Patterson, T. | 1 | 10 | 0 | 10 |
| Totals | 16 | 263 | 5 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks Jr., Xavie | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Justin, Tyrone | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pellum, Romeo | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mattingly, Andy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trent, Greg | 5 | - | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Mullennix, Matt | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Kooyman, Kevin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Alfonso | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dawes, Markus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Kendrick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turpin, Toby | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Myron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Benny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nwachukwu, Chima | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Easton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toomer, Tyree | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ledgerwood, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bland, Louis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ahmu, A'i | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Karstetter, Jar. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Maualuga, Rey | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Smith, Malcolm | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pinkard, Josh | 3 | 1 | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Maiava, Kaluka | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Galippo, Chris | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Armstead, A. | 1 | 3 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Harper, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Cary | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cushing, Brian | 1 | 2 | 3 | 0.5 / 4 | - / - | 1 | - / - | - | - | - | - |
Mays, Taylor | 1 | 1 | 2 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Morgan, Michael | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McAllister, D. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-28 | - | - | - |
Matthews, Clay | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cumming, Ross | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marshall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaveinga, Uona | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, G. | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Moore, Kyle | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Casey, Jurrell | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Forrest, Reid | 9 | 410 | 0 | 58 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Woidneck, Greg | 2 | 98 | 0 | 56 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rooney, Patrick | 1 | 47 | 0 | 0 | 47.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buehler, David | 11 | 740 | 9 | 0 | 67.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Staden, Chantz | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Norrell, Kevin | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Stafon | 5 | 52 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carswell, B. | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Buehler, David | 10 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Alfred,Kenny | C |
| 4 | Gibson,Brandon | F |
| 73 | Roxas,Andrew | LG |
| 67 | Eppele,Joe | LT |
| 0I | Lopina,Kevin | QB |
| 22 | Staden,Chantz | RB |
| 79 | Danaher,Brian | RG |
| 76 | Hannam,Micah | RT |
| 43 | Thompson,Tony | TE |
| 48 | Woodard,Ben | TE |
| 85 | Anderson,Jeshua | X |

# | Player | Pos. |
|---|---|---|
| 61 | O'Dowd, K. | C |
| 31 | Havili, Stanley | FB |
| 18 | Williams, D. | FL |
| 53 | Byers, Jeff | LG |
| 71 | Brown, Charles | LT |
| 6 | Sanchez, Mark | QB |
| 56 | Parsons, Alex | RG |
| 76 | Howell, Nick | RT |
| 1 | Turner, Patrick | SE |
| 2 | Gable, C.J. | TB |
| 86 | McCoy, Anthony | TE |

# | Player | Pos. |
|---|---|---|
| 93 | Kooyman,Kevin | DE |
| 26 | Hicks Jr.,Xavie | FS |
| 10 | Pellum,Romeo | LCB |
| 92 | Ahmu,A'i | LT |
| 52 | Trent,Greg | MLB |
| 9 | Justin,Tyrone | RCB |
| 58 | Mullennix,Matt | RE |
| 77 | Eichelberger,Ma | RT |
| 13 | Beck,Myron | SLB |
| 1 | Jackson,Alfonso | SS |
| 46 | Bland,Louis | WLB |

# | Player | Pos. |
|---|---|---|
| 15 | Thomas, Kevin | CB |
| 36 | Pinkard, Josh | CB |
| 47 | Matthews, Clay | DE |
| 84 | Moore, Kyle | DE |
| 75 | Moala, Fili | DT |
| 0B | Mays, Taylor | FS |
| 58 | Maualuga, Rey | MLB |
| 44 | Tupou, C. | NT |
| 10 | Cushing, Brian | SLB |
| 4 | Ellison, Kevin | SS |
| 43 | Maiava, Kaluka | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Blackledge,D. |
| 6 | Dawes,Markus |
| 8 | Forrest,Reid |
| 15 | Ward,Benny |
| 19 | Graise,Mike |
| 20 | Richmond,Marcus |
| 21 | Nwachukwu,Chima |
| 24 | Dunn,Kendrick |
| 25 | Johnson,Easton |
| 28 | Rooney,Patrick |
| 29 | Norrell,Kevin |
| 32 | Giles,Devin |
| 33 | Toomer,Tyree |
| 34 | Mitz,Logwone |
| 38 | Evans,Cory |
| 39 | Talakai,Tali |
| 44 | Ledgerwood,Mike |
| 45 | Mattingly,Andy |
| 47 | Pirtz,Marshal |
| 53 | Higgins,Hallst. |
| 63 | Enyeart,Zach |
| 65 | Hineline,Adam |
| 72 | Guerra,BJ |
| 78 | Ayers,Steven |
| 84 | Karstetter,Jar. |
| 90 | Turpin,Toby |

# | Player |
|---|---|
| 0F | Smith, Malcolm |
| 0A | Bryant, T.J. |
| 1H | Buehler, David |
| 1E | Corp, Aaron |
| 1G | Morgan, Michael |
| 1J | Shoemate, D.J. |
| 2E | Harper, Daniel |
| 4D | Woidneck, Greg |
| 4F | Cumming, Ross |
| 4I | McMahon, Ryan |
| 7 | Harris, Cary |
| 8 | Johnson, Ronald |
| 9 | Ausberry, David |
| 13 | Johnson, Stafon |
| 14 | Green, Garrett |
| 16 | Mustain, Mitch |
| 17 | Patterson, T. |
| 19 | McAllister, D. |
| 26 | Harris, Will |
| 27 | Jones, Marshall |
| 29 | Green, B. |
| 35 | Kaveinga, Uona |
| 41 | Hillier, Matt |
| 45 | Goodman, Adam |
| 54 | Galippo, Chris |
| 57 | Garratt, Nick |
| 59 | Deckas, Dan |
| 64 | Nolan, Garrett |
| 65 | Simmons, Derek |
| 70 | Smith, Tyron |
| 77 | Herring, Thomas |
| 80 | Carswell, B. |
| 81 | Washington, G. |
| 85 | Stephenson, C. |
| 89 | Ayles, Blake |
| 91 | Casey, Jurrell |
| 94 | Armstead, A. |
| 97 | Jackson, Malik |
| 98 | Harris, DaJohn |
| 99 | Spicer, Averell |













