USC vs California
10/3/2009
Memorial Stadium
California
3-2 , 0-2

3
Final
30

USC
4-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
10 | 10 | 3 | 7 | 30 |
CAL: PASS - Riley, Kevin (199); RUSH - Best, Jahvid (47); REC - Miller, Anthony (70)
USC: PASS - (283); RUSH - (119); REC - (101)
Scoring Summary
- | - | - | - | - | CAL | USC |
---|---|---|---|---|---|---|
1st | USC | 09:50 | USC - McKnight, Joe 38 yd run (Congdon, Jordan kick), 6 plays, 80 yards, TOP 2:26 | 0 | 7 | |
1st | USC | 04:43 | USC - Congdon, Jordan 28 yd field goal 8 plays, 76 yards, TOP 3:22 | 0 | 10 | |
2nd | USC | 14:06 | USC - Williams, D. 66 yd punt return (Congdon, Jordan kick) | 0 | 17 | |
2nd | USC | 04:32 | USC - Congdon, Jordan 25 yd field goal 10 plays, 38 yards, TOP 3:42 | 0 | 20 | |
3rd | USC | 08:35 | USC - Congdon, Jordan 23 yd field goal 14 plays, 70 yards, TOP 6:20 | 0 | 23 | |
4th | CAL | 10:45 | CAL - D'Amato, Vince 29 yd field goal 6 plays, 36 yards, TOP 1:35 | 3 | 23 | |
4th | USC | 05:01 | USC - McKnight, Joe 4 yd run (Congdon, Jordan kick), 10 plays, 65 yards, TOP 5:37 | 3 | 30 | |
3 | 30 |
Referee: J Stricherz
Line Judge: J Robinson
Side Judge: A Santi
Umpire: D Wilson
Back Judge: M Aaronian
Center Judge: Hall/Gordon
Linesman: E Walker
Field Judge: J Bell