University Southern California Trojans
Oregon State vs USC
Oregon State
4-3 , 2-2


USC
6-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 14 | 13 | 36 |
![]() | 7 | 14 | 14 | 7 | 42 |
OSU: PASS - Canfield, Sean (329); RUSH - Rodgers, Jacquizz (113); REC - Halahuni, Joe (127)
USC: PASS - (202); RUSH - (147); REC - (99)
Scoring Summary
- | - | - | - | - | OSU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 09:49 | USC - McCoy, Anthony 8 yd pass from Barkley, Matt (Congdon, Jordan kick) 3 plays, 24 yards, TOP 1:21 | 0 | 7 |
![]() | 1st | OSU | 05:06 | OSU - Kahut, Justin 48 yd field goal 9 plays, 37 yards, TOP 4:43 | 3 | 7 |
![]() | 1st | OSU | 01:57 | OSU - Kahut, Justin 48 yd field goal 7 plays, 18 yards, TOP 2:57 | 6 | 7 |
![]() | 2nd | USC | 12:53 | USC - Johnson, Ronald 22 yd pass from Barkley, Matt (Congdon, Jordan kick) 9 plays, 82 yards, TOP 4:04 | 6 | 14 |
![]() | 2nd | USC | 02:15 | USC - Barkley, Matt 1 yd run (Congdon, Jordan kick), 8 plays, 80 yards, TOP 3:52 | 6 | 21 |
![]() | 2nd | OSU | 00:05 | OSU - Kahut, Justin 33 yd field goal 12 plays, 47 yards, TOP 2:10 | 9 | 21 |
![]() | 3rd | OSU | 10:26 | OSU - Rodgers, Jacq. 6 yd pass from Canfield, Sean (Kahut, Justin kick) 8 plays, 61 yards, TOP 3:06 | 16 | 21 |
![]() | 3rd | USC | 06:34 | USC - Bradford, Allen 2 yd run (Congdon, Jordan kick), 7 plays, 70 yards, TOP 3:52 | 16 | 28 |
![]() | 3rd | OSU | 03:18 | OSU - Adeniji, Damola 15 yd pass from Canfield, Sean (Kahut, Justin kick) 9 plays, 78 yards, TOP 3:16 | 23 | 28 |
![]() | 3rd | USC | 00:42 | USC - Bradford, Allen 43 yd run (Congdon, Jordan kick), 5 plays, 72 yards, TOP 2:36 | 23 | 35 |
![]() | 4th | USC | 14:05 | USC - Williams, D. 63 yd punt return (Congdon, Jordan kick) | 23 | 42 |
![]() | 4th | OSU | 12:07 | OSU - Rodgers, James 7 yd pass from Canfield, Sean (Canfield, Sean passfailed) 4 plays, 26 yards, TOP 1:58 | 29 | 42 |
![]() | 4th | OSU | 05:41 | OSU - Rodgers, Jacq. 1 yd run (Kahut, Justin kick), 10 plays, 74 yards, TOP 3:45 | 36 | 42 |
| 36 | 42 | |||||
Oregon State


USC
Start of 1st Half
USC wins coin toss and defers to the second half.
USC ball on USC30.
Harfman, Jacob kickoff 70 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


0
0
12:15
USC
USC - PUNT


0
0
11:22
OSU
OSU - FUMB


0
0
11:10
USC
USC - TD


0
7

0
0
1st7

09:49
OSU
OSU - FG


3
7

3
0
1st7

05:06
USC
USC - INT


3
7
04:54
OSU
OSU - FG


6
7

6
0
1st7

01:57
USC
USC - TD


6
7
Oregon State


USC
01:57
1st Qt
USC
USC - TD


6
14

6
0
1st14

12:53
OSU
OSU - PUNT


6
14
11:01
USC
USC - PUNT


6
14
10:04
OSU
OSU - FGA


6
14
06:07
USC
USC - TD


6
21

6
0
1st21

02:15
OSU
OSU - FG


9
21

9
0
1st21

00:00
USC
USC - HALF


9
21
Oregon State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU30.
Kahut, Justin kickoff 66 yards to the USC4, McNeal, Curtis return 22 yards to the USC26 (Camat, Keo), PENALTY USC holding 10 yards to the USC16, 1st and 10, USC ball on USC16.
15:00
USC
USC - PUNT


9
21
13:32
OSU
OSU - TD


16
21

16
0
1st21

10:26
USC
USC - TD


16
28

16
0
1st28

06:34
OSU
OSU - TD


23
28

23
0
1st28

03:18
USC
USC - TD


23
35

23
0
1st35

00:42
OSU
OSU - PUNT


23
35
Oregon State


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Canfield, Sean sacked for loss of 8 yards to the OSU12 (Jackson, Malik).
Timeout USC, clock 14:24.
Hekker, Johnny punt 51 yards to the USC37, Williams, D. return 63 yards to the OSU0, TOUCHDOWN, clock 14:05.
14:05
USC
USC - TD


23
42

23
0
1st42

14:05
OSU
OSU - TD


29
42

29
0
1st42

12:07
USC
USC - INT


29
42
09:26
OSU
OSU - TD


36
42

36
0
1st42

05:41
USC
USC - HALF


36
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 41 | 12:15 | PUNT | 5-21 | 2:45 |
![]() | 1 | 15 | 12:15 | PUNT | 21 | 11:22 | PUNT | 3-6 | 0:53 |
![]() | 1 | 32 | 11:22 | PUNT | 33 | 11:10 | FUMB | 1-1 | 0:12 |
![]() | 1 | 76 | 11:10 | FUMB | 100 | 09:49 | TD | 3-24 | 1:21 |
![]() | 1 | 32 | 09:49 | KO | 69 | 05:06 | FG | 9-37 | 4:43 |
![]() | 1 | 32 | 05:06 | KO | 32 | 04:54 | INT | 1-0 | 0:12 |
![]() | 1 | 52 | 04:54 | INT | 70 | 01:57 | FG | 7-18 | 2:57 |
![]() | 1 | 18 | 01:57 | KO | 100 | 12:53 | TD | 9-82 | 4:04 |
![]() | 2 | 20 | 12:53 | KO | 28 | 11:01 | PUNT | 3-8 | 1:52 |
![]() | 2 | 25 | 11:01 | PUNT | 29 | 10:04 | PUNT | 3-4 | 0:57 |
![]() | 2 | 28 | 10:04 | PUNT | 96 | 06:07 | FGA | 9-68 | 3:57 |
![]() | 2 | 20 | 06:07 | FGA | 100 | 02:15 | TD | 8-80 | 3:52 |
![]() | 2 | 37 | 02:15 | KO | 84 | 00:05 | FG | 12-47 | 2:10 |
![]() | 2 | 26 | 00:00 | KO | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 16 | 15:00 | KO | 34 | 13:32 | PUNT | 5-18 | 1:28 |
![]() | 3 | 39 | 13:32 | PUNT | 100 | 10:26 | TD | 8-61 | 3:06 |
![]() | 3 | 30 | 10:26 | KO | 100 | 06:34 | TD | 7-70 | 3:52 |
![]() | 3 | 22 | 06:34 | KO | 100 | 03:18 | TD | 9-78 | 3:16 |
![]() | 3 | 28 | 03:18 | KO | 100 | 00:42 | TD | 5-72 | 2:36 |
![]() | 3 | 24 | 00:42 | KO | 12 | 14:05 | PUNT | 4--12 | 1:37 |
![]() | 4 | 100 | 14:05 | PUNT | 100 | 14:05 | TD | 0-0 | 0:00 |
![]() | 4 | 74 | 14:05 | KO | 100 | 12:07 | TD | 4-26 | 1:58 |
![]() | 4 | 14 | 12:07 | KO | 61 | 09:26 | INT | 5-47 | 2:41 |
![]() | 4 | 26 | 09:26 | INT | 100 | 05:41 | TD | 10-74 | 3:45 |
![]() | 4 | 27 | 05:41 | KO | 63 | 00:00 | HALF | 9-36 | 5:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 41 | 12:15 | PUNT | 5-21 | 2:45 |
![]() | 1 | 32 | 11:22 | PUNT | 33 | 11:10 | FUMB | 1-1 | 0:12 |
![]() | 1 | 32 | 09:49 | KO | 69 | 05:06 | FG | 9-37 | 4:43 |
![]() | 1 | 52 | 04:54 | INT | 70 | 01:57 | FG | 7-18 | 2:57 |
![]() | 2 | 20 | 12:53 | KO | 28 | 11:01 | PUNT | 3-8 | 1:52 |
![]() | 2 | 28 | 10:04 | PUNT | 96 | 06:07 | FGA | 9-68 | 3:57 |
![]() | 2 | 37 | 02:15 | KO | 84 | 00:05 | FG | 12-47 | 2:10 |
![]() | 3 | 39 | 13:32 | PUNT | 100 | 10:26 | TD | 8-61 | 3:06 |
![]() | 3 | 22 | 06:34 | KO | 100 | 03:18 | TD | 9-78 | 3:16 |
![]() | 3 | 24 | 00:42 | KO | 12 | 14:05 | PUNT | 4--12 | 1:37 |
![]() | 4 | 74 | 14:05 | KO | 100 | 12:07 | TD | 4-26 | 1:58 |
![]() | 4 | 26 | 09:26 | INT | 100 | 05:41 | TD | 10-74 | 3:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 12:15 | PUNT | 21 | 11:22 | PUNT | 3-6 | 0:53 |
![]() | 1 | 76 | 11:10 | FUMB | 100 | 09:49 | TD | 3-24 | 1:21 |
![]() | 1 | 32 | 05:06 | KO | 32 | 04:54 | INT | 1-0 | 0:12 |
![]() | 1 | 18 | 01:57 | KO | 100 | 12:53 | TD | 9-82 | 4:04 |
![]() | 2 | 25 | 11:01 | PUNT | 29 | 10:04 | PUNT | 3-4 | 0:57 |
![]() | 2 | 20 | 06:07 | FGA | 100 | 02:15 | TD | 8-80 | 3:52 |
![]() | 2 | 26 | 00:00 | KO | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 16 | 15:00 | KO | 34 | 13:32 | PUNT | 5-18 | 1:28 |
![]() | 3 | 30 | 10:26 | KO | 100 | 06:34 | TD | 7-70 | 3:52 |
![]() | 3 | 28 | 03:18 | KO | 100 | 00:42 | TD | 5-72 | 2:36 |
![]() | 4 | 100 | 14:05 | PUNT | 100 | 14:05 | TD | 0-0 | 0:00 |
![]() | 4 | 14 | 12:07 | KO | 61 | 09:26 | INT | 5-47 | 2:41 |
![]() | 4 | 27 | 05:41 | KO | 63 | 00:00 | HALF | 9-36 | 5:41 |
Team Statistics
- | OSU | USC |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 8 | 11 |
| Passing | 13 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 153 | 227 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 4.5 | 6.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 184 | 229 |
| Yds. Lost | 31 | 2 |
Passing | ||
| Total (Net) | 329 | 202 |
| Comp.-Att.-Int. | 30 - 43 - 0 | 15 - 25 - 2 |
| Avg / Att | 7.7 | 8.1 |
| Avg / Comp. | 11.0 | 13.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 482 | 429 |
| Plays | 77 | 58 |
| Avg. / Play | 6.26 | 7.40 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 9-85 | 5-60 |
Punting | ||
| Punts - Yds. | 3-147 | 3-132 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-483 | 7-467 |
| Avg. Yds. / Kickoff | 60.4 | 66.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-68-1 |
| Punt: Avg. / Return | NaN | 34.0 |
| Kickoff: Total - Yds. - TDs | 5-166-0 | 8-139-0 |
| Kickoff: Avg. / Return | 33.2 | 17.4 |
| INT: Total - Yds. - TDs | 2-7-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 7 of 15 | 6 of 9 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-25 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Canfield, Sean | 30 | 43 | 329 | 3 | 0 | 35 | 3 |
| Totals | 30 | 43 | 329 | 3 | 0 | 35 | 3 |

Barkley, Matt | 15 | 25 | 202 | 2 | 2 | 38 | 0 |
| Totals | 15 | 25 | 202 | 2 | 2 | 38 | 0 |

Rodgers, Jacquizz | 20 | 115 | 2 | 113 | 1 | 32 | 5.7 |
Rodgers, James | 6 | 46 | 4 | 42 | 0 | 33 | 7 |
McCants, Ryan | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Stevenson, Jovan | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Wheaton, Markus | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Canfield, Sean | 4 | 2 | 25 | -23 | 0 | 2 | -5.8 |
| Totals | 34 | 184 | 31 | 153 | 1 | 33 | 4.5 |

Bradford, Allen | 15 | 147 | 0 | 147 | 2 | 43 | 9.8 |
McKnight, Joe | 11 | 65 | 0 | 65 | 0 | 11 | 5.9 |
Barkley, Matt | 5 | 16 | 0 | 16 | 1 | 6 | 3.2 |
McNeal, Curtis | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 229 | 2 | 227 | 3 | 43 | 6.9 |

Halahuni, Joe | 9 | 127 | 0 | 35 |
Adeniji, Damola | 5 | 81 | 1 | 30 |
Rodgers, James | 7 | 56 | 1 | 13 |
Bishop, Jordan | 1 | 21 | 0 | 21 |
Kjos, Casey | 2 | 20 | 0 | 15 |
Rodgers, Jacquizz | 4 | 10 | 1 | 6 |
Stevenson, Jovan | 1 | 9 | 0 | 9 |
Camp, Brady | 1 | 5 | 0 | 5 |
| Totals | 30 | 329 | 3 | 35 |

Johnson, Ronald | 6 | 99 | 1 | 38 |
Williams, D. | 6 | 58 | 0 | 21 |
McCoy, Anthony | 2 | 25 | 1 | 17 |
Butler, Brice | 1 | 20 | 0 | 20 |
| Totals | 15 | 202 | 2 | 38 |
Defensive

Collins, Cameron | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Tim | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pa'aluhi, David | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, Lance | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Pankey, Keith | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Paea, Stephen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dockery, James | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Kristick, Keaton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Camat, Keo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lagrone, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tuimaunei, Suaesi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
'unga, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Dwight | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frahm, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olander, Brennan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poyer, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
'unga, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Philipp, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Mays, Taylor | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kevin | 8 | 3 | 11 | 1 / 4 | - / - | 1 | - / - | - | 2 | - | - |
Smith, Malcolm | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Harris, Will | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Galippo, Chris | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Griffen, E. | 3 | 3 | 6 | 2 / 13 | 1 / 9 | 1 | 1 / 9 | - | - | - | - |
Morgan, Michael | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Pinkard, Josh | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Casey, Jurrell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Green, Garrett | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cumming, Ross | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jarvis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Wes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harfman, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMahon, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Malik | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Harris, Dajohn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennard, Devon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Hekker, Johnny | 3 | 147 | 0 | 52 | 1 | 0 | 2 |

Harfman, Jacob | 3 | 132 | 0 | 47 | 0 | 0 | 0 |

Kahut, Justin | 1 | 05:06 | 48 | good |
Kahut, Justin | 1 | 01:57 | 48 | good |
Kahut, Justin | 2 | 06:07 | 22 | missed |
Kahut, Justin | 2 | 00:05 | 33 | good |

| No Field Goals statistics for this game. | |||||

Kahut, Justin | 8 | 483 | 0 | 0 | 60.4 |

Harfman, Jacob | 7 | 467 | 2 | 0 | 66.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Rodgers, James | 0 | 0 | 0 | 4 | 96 | 30 | 0 | 0 | 0 |
Poyer, Jordan | 0 | 0 | 0 | 1 | 70 | 70 | 0 | 0 | 0 |
Dockery, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mitchell, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Williams, D. | 2 | 68 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeal, Curtis | 0 | 0 | 0 | 6 | 119 | 24 | 0 | 0 | 0 |
Gable, C.J. | 0 | 0 | 0 | 2 | 20 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Canfield, Sean | 0 | 0 | 0 | 0 | 1 | 0 |
Kahut, Justin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Congdon, Jordan | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 60 | Linnenkohl, Alex | C |
| 8 | Rodgers, James | FL |
| 70 | Johnson, Grant | LG |
| 77 | Philipp, Michael | LT |
| 5 | Canfield, Sean | QB |
| 73 | Peat, Gregg | RG |
| 50 | Remmers, Mike | RT |
| 80 | Adeniji, Damola | SE |
| 25 | Kjos, Casey | SL |
| 1 | Rodgers, Jacquizz | TB |
| 83 | Camp, Brady | TE |

| 5C | Byers, Jeff | C |
| 18 | Williams, D. | FL |
| 68 | Lewis, Butch | LG |
| 71 | Brown, Charles | LT |
| 0G | Barkley, Matt | QB |
| 56 | Parsons, Alex | RG |
| 70 | Smith, Tyron | RT |
| 80 | Carswell, B. | SE |
| 0D | McKnight, Joe | TB |
| 40 | Ellison, Rhett | TE |
| 86 | McCoy, Anthony | TE |

| 4 | Dockery, James | LCB |
| 55 | Terry, Ben | LE |
| 78 | Olander, Brennan | LT |
| 45 | Pa'aluhi, David | MLB |
| 21 | Clark, Tim | RCB |
| 74 | Frahm, Kevin | RE |
| 54 | Paea, Stephen | RT |
| 0E | Collins, Cameron | S |
| 10 | Mitchell, Lance | S |
| 32 | Kristick, Keaton | SLB |
| 59 | Roberson, Dwight | WLB |

| 15 | Thomas, Kevin | CB |
| 36 | Pinkard, Josh | CB |
| 93 | Griffen, E. | DE |
| 96 | Horton, Wes | DE |
| 94 | Armstead, A. | DT |
| 2 | Mays, Taylor | FS |
| 54 | Galippo, Chris | MLB |
| 91 | Casey, Jurrell | NT |
| 17 | Morgan, Michael | SLB |
| 26 | Harris, Will | SS |
| 6 | Smith, Malcolm | WLB |
Player Participation

| 0C | Henderson, Patrick |
| 1I | LaGrone, Matt |
| 2 | Wheaton, Markus |
| 7 | Hekker, Johnny |
| 9 | Walker, Kevan |
| 14 | Poyer, Jordan |
| 17 | Hardin, Brandon |
| 19 | Stevenson, Jovan |
| 23 | Bishop, Jordan |
| 24 | McCants, Ryan |
| 27 | Kahut, Justin |
| 28 | Tuimaunei, Suaesi |
| 33 | Darkins, Will |
| 34 | Jenkins, Jordan |
| 35 | Pankey, Keith |
| 41 | 'Unga, Kevin |
| 44 | 'Unga, Devin |
| 46 | Nichols, Aaron |
| 52 | Camat, Keo |
| 57 | Perry, Marcus |
| 63 | Pohl, Ryan |
| 64 | Kelly, Colin |
| 82 | Prince, Colby |
| 84 | Kavanaugh, Taylor |
| 87 | Halahuni, Joe |
| 88 | Croom, Howard |
| 91 | Henry, Taylor |
| 92 | Hunt, Mitchel |
| 95 | Moala, Latu |
| 97 | Nau, Sioeli |
| 99 | Miller, Gabe |

| 0H | Johnson, Ronald |
| 0F | McNeal, Curtis |
| 0B | Gable, C.J. |
| 1 | Bryant, T.J. |
| 1I | Butler, Brice |
| 2C | Cameron, Jordan |
| 3H | Congdon, Jordan |
| 7 | McDonald, T.J. |
| 8 | Perry, Nick |
| 10 | Shoemate, D.J. |
| 14 | Green, Garrett |
| 19 | McAllister, D. |
| 21 | Bradford, Allen |
| 23 | Horton, Shane |
| 29 | Starling, J. |
| 30 | Baucham, Brian |
| 42 | Kennard, Devon |
| 44 | Tupou, C. |
| 46 | Cumming, Ross |
| 48 | Harfman, Jacob |
| 49 | McMahon, Ryan |
| 51 | Jones, Jarvis |
| 62 | Pousson, Chris |
| 67 | Reardon, M. |
| 74 | Heberer, Zack |
| 75 | Kalil, Matt |
| 85 | Stephenson, C. |
| 88 | Ayles, Blake |
| 90 | Simmons, Derek |
| 97 | Jackson, Malik |
| 98 | Harris, DaJohn |
| 99 | Spicer, Averell |








