University Southern California Trojans
San Jose State vs USC
San Jose State
0-1


USC
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 0 | 28 | 14 | 14 | 56 |
SJSU: PASS - Reed, Kyle (66); RUSH - Perry, Patrick (48); REC - Jurovich, Kevin (64)
USC: PASS - (233); RUSH - (145); REC - (67)
Scoring Summary
- | - | - | - | - | SJSU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | SJSU | 03:36 | SJSU - Cope, Tyler 41 yd field goal 8 plays, 10 yards, TOP 2:51 | 3 | 0 |
![]() | 2nd | USC | 10:47 | USC - Johnson, Stafon 4 yd run (Congdon, Jordan kick), 7 plays, 45 yards, TOP 3:09 | 3 | 7 |
![]() | 2nd | USC | 05:11 | USC - Johnson, Stafon 2 yd run (Congdon, Jordan kick), 5 plays, 58 yards, TOP 2:28 | 3 | 14 |
![]() | 2nd | USC | 02:28 | USC - Bradford, Allen 43 yd run (Congdon, Jordan kick), 2 plays, 44 yards, TOP 0:38 | 3 | 21 |
![]() | 2nd | USC | 00:23 | USC - McKnight, Joe 6 yd run (Congdon, Jordan kick), 6 plays, 65 yards, TOP 0:57 | 3 | 28 |
![]() | 3rd | USC | 13:22 | USC - McKnight, Joe 54 yd run (Congdon, Jordan kick), 3 plays, 73 yards, TOP 1:38 | 3 | 35 |
![]() | 3rd | USC | 08:21 | USC - Ellison, Rhett 4 yd pass from Barkley, Matt (Congdon, Jordan kick) 6 plays, 86 yards, TOP 2:56 | 3 | 42 |
![]() | 4th | USC | 10:56 | USC - Tyler, Marc 1 yd run (Congdon, Jordan kick), 5 plays, 70 yards, TOP 3:05 | 3 | 49 |
![]() | 4th | USC | 04:13 | USC - Shoemate, D.J. 13 yd pass from Corp, Aaron (Houston, Joe kick) 9 plays, 53 yards, TOP 4:52 | 3 | 56 |
| 3 | 56 | |||||
San Jose State


USC
Start of 1st Half
USC wins coin toss and defers to second half.
USC ball on USC30.
Harfman, Jacob kickoff 70 yards to the SJSU0, touchback.
15:00
SJSU
SJSU - PUNT


0
0
12:41
USC
USC - PUNT


0
0
10:54
SJSU
SJSU - FUMB


0
0
10:24
USC
USC - FUMB


0
0
10:16
SJSU
SJSU - PUNT


0
0
07:56
USC
USC - PUNT


0
0
06:27
SJSU
SJSU - FG


3
0

3
0
1st0

03:30
USC
USC - FUMB


3
0
03:18
SJSU
SJSU - PUNT


3
0
02:55
USC
USC - PUNT


3
0
00:09
SJSU
SJSU - PUNT


3
0
San Jose State


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
La Secla, Jorda pass incomplete to Avila, Michael.
La Secla, Jorda pass complete to Jurovich, Kevin for 7 yards to the SJSU15, out-of-bounds (Bryant, T.J.).
Zavala, Philip punt 40 yards to the USC45, Williams, D. return 10 yards to the SJSU45 (Zavala, Philip).
13:56
USC
USC - TD


3
7

3
0
1st7

10:40
SJSU
SJSU - FUMB


3
7
07:39
USC
USC - TD


3
14

3
0
1st14

05:11
SJSU
SJSU - PUNT


3
14
03:06
USC
USC - TD


3
21

3
0
1st21

02:23
SJSU
SJSU - PUNT


3
21
01:20
USC
USC - TD


3
28

3
0
1st28

00:16
SJSU
SJSU - HALF


3
28
San Jose State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SJSU ball on SJSU30.
Zavala, Philip kickoff 59 yards to the USC11, McNeal, Curtis return 16 yards to the USC27 (Newsome, Devin).
15:00
USC
USC - TD


3
35

3
0
1st35

13:17
SJSU
SJSU - PUNT


3
35
11:17
USC
USC - TD


3
42

3
0
1st42

08:21
SJSU
SJSU - PUNT


3
42
06:09
USC
USC - PUNT


3
42
05:09
SJSU
SJSU - PUNT


3
42
03:49
USC
USC - PUNT


3
42
00:29
SJSU
SJSU - PUNT


3
42
San Jose State


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY USC pass interference (McDonald, T.J.) 15 yards to the SJSU26, 1ST DOWN SJSU.
Perry, Patrick rush for 1 yard to the SJSU27 (Jones, Jarvis).
Reed, Kyle pass incomplete to Beauchman, Jala.
Reed, Kyle pass incomplete to Avila, Michael.
Zavala, Philip punt 43 yards to the USC30, fair catch by Patterson, T..
14:01
USC
USC - TD


3
49

3
0
1st49

10:56
SJSU
SJSU - PUNT


3
49
09:05
USC
USC - TD


3
56

3
0
1st56

04:13
SJSU
SJSU - PUNT


3
56
02:32
USC
USC - PUNT


3
56
00:28
SJSU
SJSU - HALF


3
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 27 | 12:41 | PUNT | 3-7 | 2:19 |
![]() | 1 | 32 | 12:41 | PUNT | 53 | 10:54 | PUNT | 4-21 | 1:47 |
![]() | 1 | 12 | 10:54 | PUNT | 32 | 10:24 | FUMB | 2-20 | 0:30 |
![]() | 1 | 68 | 10:24 | FUMB | 72 | 10:16 | FUMB | 1-4 | 0:08 |
![]() | 1 | 28 | 10:16 | FUMB | 47 | 07:56 | PUNT | 4-19 | 2:20 |
![]() | 1 | 11 | 07:56 | PUNT | 10 | 06:27 | PUNT | 3--1 | 1:29 |
![]() | 1 | 66 | 06:27 | PUNT | 76 | 03:36 | FG | 8-10 | 2:51 |
![]() | 1 | 38 | 03:30 | KO | 60 | 03:18 | FUMB | 1-22 | 0:12 |
![]() | 1 | 40 | 03:18 | FUMB | 40 | 02:55 | PUNT | 3-0 | 0:23 |
![]() | 1 | 27 | 02:55 | PUNT | 48 | 00:09 | PUNT | 5-21 | 2:46 |
![]() | 1 | 7 | 00:09 | PUNT | 15 | 13:56 | PUNT | 3-8 | 1:13 |
![]() | 2 | 55 | 13:56 | PUNT | 100 | 10:47 | TD | 7-45 | 3:09 |
![]() | 2 | 30 | 10:40 | KO | 58 | 07:39 | FUMB | 6-28 | 3:01 |
![]() | 2 | 42 | 07:39 | FUMB | 100 | 05:11 | TD | 5-58 | 2:28 |
![]() | 2 | 20 | 05:11 | KO | 10 | 03:06 | PUNT | 3--10 | 2:05 |
![]() | 2 | 56 | 03:06 | PUNT | 100 | 02:28 | TD | 2-44 | 0:38 |
![]() | 2 | 19 | 02:23 | KO | 15 | 01:20 | PUNT | 3--4 | 1:03 |
![]() | 2 | 35 | 01:20 | PUNT | 100 | 00:23 | TD | 6-65 | 0:57 |
![]() | 2 | 36 | 00:16 | KO | 80 | 00:00 | HALF | 3-44 | 0:16 |
![]() | 3 | 27 | 15:00 | KO | 100 | 13:22 | TD | 3-73 | 1:38 |
![]() | 3 | 28 | 13:17 | KO | 36 | 11:17 | PUNT | 5-8 | 2:00 |
![]() | 3 | 14 | 11:17 | PUNT | 100 | 08:21 | TD | 6-86 | 2:56 |
![]() | 3 | 20 | 08:21 | KO | 21 | 06:09 | PUNT | 3-1 | 2:12 |
![]() | 3 | 25 | 06:09 | PUNT | 30 | 05:09 | PUNT | 3-5 | 1:00 |
![]() | 3 | 29 | 05:09 | PUNT | 34 | 03:49 | PUNT | 3-5 | 1:20 |
![]() | 3 | 26 | 03:49 | PUNT | 53 | 00:29 | PUNT | 5-27 | 3:20 |
![]() | 3 | 17 | 00:29 | PUNT | 27 | 14:01 | PUNT | 5-10 | 1:28 |
![]() | 4 | 30 | 14:01 | PUNT | 100 | 10:56 | TD | 5-70 | 3:05 |
![]() | 4 | 14 | 10:56 | KO | 13 | 09:05 | PUNT | 3--1 | 1:51 |
![]() | 4 | 47 | 09:05 | PUNT | 100 | 04:13 | TD | 9-53 | 4:52 |
![]() | 4 | 24 | 04:13 | KO | 22 | 02:32 | PUNT | 3--2 | 1:41 |
![]() | 4 | 32 | 02:32 | PUNT | 37 | 00:28 | PUNT | 3-5 | 2:04 |
![]() | 4 | 33 | 00:28 | PUNT | 26 | 00:00 | HALF | 2--7 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 27 | 12:41 | PUNT | 3-7 | 2:19 |
![]() | 1 | 12 | 10:54 | PUNT | 32 | 10:24 | FUMB | 2-20 | 0:30 |
![]() | 1 | 28 | 10:16 | FUMB | 47 | 07:56 | PUNT | 4-19 | 2:20 |
![]() | 1 | 66 | 06:27 | PUNT | 76 | 03:36 | FG | 8-10 | 2:51 |
![]() | 1 | 40 | 03:18 | FUMB | 40 | 02:55 | PUNT | 3-0 | 0:23 |
![]() | 1 | 7 | 00:09 | PUNT | 15 | 13:56 | PUNT | 3-8 | 1:13 |
![]() | 2 | 30 | 10:40 | KO | 58 | 07:39 | FUMB | 6-28 | 3:01 |
![]() | 2 | 20 | 05:11 | KO | 10 | 03:06 | PUNT | 3--10 | 2:05 |
![]() | 2 | 19 | 02:23 | KO | 15 | 01:20 | PUNT | 3--4 | 1:03 |
![]() | 2 | 36 | 00:16 | KO | 80 | 00:00 | HALF | 3-44 | 0:16 |
![]() | 3 | 28 | 13:17 | KO | 36 | 11:17 | PUNT | 5-8 | 2:00 |
![]() | 3 | 20 | 08:21 | KO | 21 | 06:09 | PUNT | 3-1 | 2:12 |
![]() | 3 | 29 | 05:09 | PUNT | 34 | 03:49 | PUNT | 3-5 | 1:20 |
![]() | 3 | 17 | 00:29 | PUNT | 27 | 14:01 | PUNT | 5-10 | 1:28 |
![]() | 4 | 14 | 10:56 | KO | 13 | 09:05 | PUNT | 3--1 | 1:51 |
![]() | 4 | 24 | 04:13 | KO | 22 | 02:32 | PUNT | 3--2 | 1:41 |
![]() | 4 | 33 | 00:28 | PUNT | 26 | 00:00 | HALF | 2--7 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 12:41 | PUNT | 53 | 10:54 | PUNT | 4-21 | 1:47 |
![]() | 1 | 68 | 10:24 | FUMB | 72 | 10:16 | FUMB | 1-4 | 0:08 |
![]() | 1 | 11 | 07:56 | PUNT | 10 | 06:27 | PUNT | 3--1 | 1:29 |
![]() | 1 | 38 | 03:30 | KO | 60 | 03:18 | FUMB | 1-22 | 0:12 |
![]() | 1 | 27 | 02:55 | PUNT | 48 | 00:09 | PUNT | 5-21 | 2:46 |
![]() | 2 | 55 | 13:56 | PUNT | 100 | 10:47 | TD | 7-45 | 3:09 |
![]() | 2 | 42 | 07:39 | FUMB | 100 | 05:11 | TD | 5-58 | 2:28 |
![]() | 2 | 56 | 03:06 | PUNT | 100 | 02:28 | TD | 2-44 | 0:38 |
![]() | 2 | 35 | 01:20 | PUNT | 100 | 00:23 | TD | 6-65 | 0:57 |
![]() | 3 | 27 | 15:00 | KO | 100 | 13:22 | TD | 3-73 | 1:38 |
![]() | 3 | 14 | 11:17 | PUNT | 100 | 08:21 | TD | 6-86 | 2:56 |
![]() | 3 | 25 | 06:09 | PUNT | 30 | 05:09 | PUNT | 3-5 | 1:00 |
![]() | 3 | 26 | 03:49 | PUNT | 53 | 00:29 | PUNT | 5-27 | 3:20 |
![]() | 4 | 30 | 14:01 | PUNT | 100 | 10:56 | TD | 5-70 | 3:05 |
![]() | 4 | 47 | 09:05 | PUNT | 100 | 04:13 | TD | 9-53 | 4:52 |
![]() | 4 | 32 | 02:32 | PUNT | 37 | 00:28 | PUNT | 3-5 | 2:04 |
Team Statistics
- | SJSU | USC |
|---|---|---|
First Downs | ||
| Total | 8 | 22 |
| Rushing | 3 | 11 |
| Passing | 3 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 9 | 342 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 0.3 | 7.6 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 75 | 354 |
| Yds. Lost | 66 | 12 |
Passing | ||
| Total (Net) | 112 | 278 |
| Comp.-Att.-Int. | 15 - 30 - 0 | 19 - 23 - 0 |
| Avg / Att | 3.7 | 12.1 |
| Avg / Comp. | 7.5 | 14.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 121 | 620 |
| Plays | 61 | 68 |
| Avg. / Play | 1.98 | 9.12 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 7-20 | 9-72 |
Punting | ||
| Punts - Yds. | 12-521 | 6-208 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-116 | 9-607 |
| Avg. Yds. / Kickoff | 58.0 | 67.4 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 3-28-0 |
| Punt: Avg. / Return | 1.5 | 9.3 |
| Kickoff: Total - Yds. - TDs | 6-123-0 | 2-41-0 |
| Kickoff: Avg. / Return | 20.5 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:25 | 32:35 |
| 3rd. Down Conv. | 1 of 16 | 2 of 9 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 2-9 | 5-40 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reed, Kyle | 9 | 17 | 66 | 0 | 0 | 12 | 2 |
la Secla, Jordan | 5 | 10 | 43 | 0 | 0 | 29 | 3 |
Eden, Myles | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 30 | 112 | 0 | 0 | 29 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barkley, Matt | 15 | 19 | 233 | 1 | 0 | 44 | 1 |
Corp, Aaron | 4 | 4 | 45 | 1 | 0 | 18 | 1 |
| Totals | 19 | 23 | 278 | 2 | 0 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Perry, Patrick | 14 | 55 | 7 | 48 | 0 | 25 | 3.4 |
Harrison, Josh | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Reed, Kyle | 4 | 7 | 23 | -16 | 0 | 7 | -4 |
Muldrow, Lamon | 4 | 3 | 7 | -4 | 0 | 3 | -1 |
Avila, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurovich, Kevin | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
la Secla, Jordan | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
Rutley, Brandon | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
Reese, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 75 | 66 | 9 | 0 | 25 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKnight, Joe | 14 | 145 | 0 | 145 | 2 | 54 | 10.4 |
Tyler, Marc | 5 | 72 | 0 | 72 | 1 | 63 | 14.4 |
Bradford, Allen | 4 | 53 | 0 | 53 | 1 | 43 | 13.2 |
Gable, C.J. | 7 | 40 | 3 | 37 | 0 | 11 | 5.3 |
Johnson, Stafon | 6 | 27 | 0 | 27 | 2 | 9 | 4.5 |
Havili, Stanley | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Mokhtar, Ahmed | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Shoemate, D.J. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Barkley, Matt | 3 | 1 | 6 | -5 | 0 | 1 | -1.7 |
Corp, Aaron | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 45 | 354 | 12 | 342 | 6 | 63 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jurovich, Kevin | 5 | 64 | 0 | 29 |
Avery, Marquis | 2 | 15 | 0 | 12 |
Avila, Michael | 2 | 14 | 0 | 11 |
Harrison, Josh | 2 | 10 | 0 | 6 |
Reese, Chris | 1 | 4 | 0 | 4 |
Beauchman, Jalal | 1 | 4 | 0 | 4 |
Muldrow, Lamon | 2 | 1 | 0 | 1 |
| Totals | 15 | 112 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, D. | 3 | 67 | 0 | 33 |
McCoy, Anthony | 3 | 64 | 0 | 44 |
Ausberry, David | 2 | 37 | 0 | 27 |
Havili, Stanley | 3 | 26 | 0 | 13 |
Shoemate, D.J. | 2 | 23 | 1 | 13 |
Ayles, Blake | 2 | 22 | 0 | 18 |
McKnight, Joe | 1 | 21 | 0 | 21 |
Butler, Brice | 1 | 11 | 0 | 11 |
Ellison, Rhett | 1 | 4 | 1 | 4 |
Patterson, T. | 1 | 3 | 0 | 3 |
| Totals | 19 | 278 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Tanner | 9 | - | 9 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Thompson, Peyton | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Ihenacho, Duke | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Festejo, Pompey | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Newsome, Devin | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Marah, Mohamed | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Ihenacho, Carl | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
Jones, Travis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ngatikaura, Manu | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuipulotu, Tiuke | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Gonzalez, Ryno | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cressel, Kalvin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Justin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Germany, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zavala, Philip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Storaasli, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Pablo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Adonis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Liam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Galippo, Chris | 3 | 6 | 9 | 3 / 8 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Mays, Taylor | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Malcolm | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Jones, Jarvis | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kennard, Devon | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Perry, Nick | 3 | 1 | 4 | 3 / 25 | 2 / 20 | - | - / - | - | - | - | - |
Thomas, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pinkard, Josh | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Bryant, T.J. | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
McDonald, T.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Michael | - | 3 | 3 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Jones, Marshall | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Garrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McMahon, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Derek | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Casey, Jurrell | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Horton, Wes | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Harris, Dajohn | - | 2 | 2 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Shoemate, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tupou, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cumming, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fangupo, Hebron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffen, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zavala, Philip | 12 | 521 | 0 | 52 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'malley, Billy | 6 | 208 | 0 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cope, Tyler | 1 | 03:36 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zavala, Philip | 2 | 116 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harfman, Jacob | 9 | 607 | 3 | 0 | 67.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jurovich, Kevin | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutley, Brandon | 0 | 0 | 0 | 4 | 89 | 27 | 0 | 0 | 0 |
Yell, Ronnie | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Hunsucker, Dominique | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKnight, Joe | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
McNeal, Curtis | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Gable, C.J. | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Congdon, Jordan | 7 | 7 | 0 | 0 | 0 | 0 |
Houston, Joe | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Castillo, Ronnie | C |
| 72 | Leatiota, Isaac | LG |
| 65 | Koloto, Fred | LT |
| 7 | Reed, Kyle | QB |
| 15 | Rutley, Brandon | RB |
| 21 | Perry, Patrick | RB |
| 73 | Eliapo, Ailao | RG |
| 66 | Konye, John | RT |
| 82 | Otten, Ryan | TE |
| 6 | Jurovich, Kevin | WR |
| 88 | Beauchman, Jalal | WR |

# | Player | Pos. |
|---|---|---|
| 5C | Byers, Jeff | C |
| 18 | Williams, D. | FL |
| 68 | Lewis, Butch | LG |
| 71 | Brown, Charles | LT |
| 0G | Barkley, Matt | QB |
| 56 | Parsons, Alex | RG |
| 70 | Smith, Tyron | RT |
| 0I | Ausberry, David | SE |
| 0D | McKnight, Joe | TB |
| 40 | Ellison, Rhett | TE |
| 86 | McCoy, Anthony | TE |

# | Player | Pos. |
|---|---|---|
| 5 | Germany, Alex | CB |
| 24 | Newsome, Devin | CB |
| 26 | Marah, Mohamed | DE |
| 95 | Ihenacho, Carl | DE |
| 94 | Cressel, Kalvin | DT |
| 99 | Willis, Justin | DT |
| 14 | Jones, Travis | LB |
| 93 | Cole, Justin | LB |
| 2 | Ihenacho, Duke | S |
| 17 | Burns, Tanner | S |
| 40 | Tuipulotu, Tiuke | S |

# | Player | Pos. |
|---|---|---|
| 15 | Thomas, Kevin | CB |
| 36 | Pinkard, Josh | CB |
| 93 | Griffen, E. | DE |
| 96 | Horton, Wes | DE |
| 91 | Casey, Jurrell | DT |
| 2 | Mays, Taylor | FS |
| 54 | Galippo, Chris | MLB |
| 44 | Tupou, C. | NT |
| 17 | Morgan, Michael | SLB |
| 26 | Harris, Will | SS |
| 6 | Smith, Malcolm | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Harrison, Josh |
| 2A | Muldrow, Lamon |
| 3 | Festejo, Pompey |
| 4 | Avila, Michael |
| 9 | Avery, Marquis |
| 11 | Eden, Myles |
| 12 | La Secla, Jordan |
| 19 | Thompson, Peyton |
| 25 | Yell, Ronnie |
| 28 | Reese, Chris |
| 29 | Hill, Chris |
| 30 | Johnson, Ralph |
| 31 | Manzanares, Gustavo |
| 33 | Hunsucker, Dominique |
| 34 | Cope, Tyler |
| 35 | Zavala, Philip |
| 38 | Ngatikaura, Manu |
| 39 | Island, Cameron |
| 41 | Knight, Phillip |
| 43 | Johnson, Travis |
| 46 | Rodriguez, Ray |
| 48 | Gonzalez, Ryno |
| 50 | Pugh, Tracy |
| 51 | Wigley, Matt |
| 56 | Storaasli, Braden |
| 57 | Scicli, Charles |
| 59 | Bucholz, Eric |
| 62 | Faulconer, Garrett |
| 70 | Reed, Robbie |
| 71 | Timo, Nathaniel |
| 75 | Lightsy, Steve |
| 76 | Quessenberry, David |
| 78 | Vargas, Andres |
