University Southern California Trojans
Arizona State vs USC
Arizona State
4-5 , 2-4


USC
6-3 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 12 | 33 |
![]() | 0 | 14 | 15 | 5 | 34 |
ASU: PASS - Threet, Steven (228); RUSH - Marshall, C. (56); REC - Simpson, T.J. (95)
USC: PASS - barkley, matt (215); RUSH - tyler, marc (119); REC - butler, brice (49)
Scoring Summary
- | - | - | - | - | ASU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 13:23 | ASU - Robinson, G. 10 yd pass from Threet, Steven (Weber, Thomas kick) 4 plays, 72 yards, TOP 1:37 | 7 | 0 |
![]() | 2nd | USC | 04:46 | USC - Tyler, Marc 15 yd pass from Barkley, Matt (Houston, Joe kick) 9 plays, 60 yards, TOP 4:47 | 7 | 7 |
![]() | 2nd | USC | 00:03 | USC - Ausberry, David 2 yd pass from Barkley, Matt (Houston, Joe kick) 9 plays, 59 yards, TOP 1:10 | 7 | 14 |
![]() | 3rd | USC | 09:53 | USC - Smith, Malcolm 74 yd interception (Ausberry, David pass) | 7 | 22 |
![]() | 3rd | ASU | 07:34 | ASU - Robinson, G. 21 yd pass from Threet, Steven (Weber, Thomas kick) 8 plays, 71 yards, TOP 2:14 | 14 | 22 |
![]() | 3rd | USC | 04:39 | USC - Havili, Stanley 22 yd pass from Barkley, Matt (Houston, Joe kick) 7 plays, 67 yards, TOP 2:49 | 14 | 29 |
![]() | 3rd | ASU | 04:25 | ASU - Lewis, LeQuan 100 yd kickoff return (Weber, Thomas kick) | 21 | 29 |
![]() | 4th | ASU | 13:24 | ASU - Bolden, Omar 66 yd interception (Threet, Steven rushfailed) | 27 | 29 |
![]() | 4th | ASU | 06:59 | ASU - Miles, Jamal 9 yd pass from Threet, Steven (Weber, Thomas kickblocked) 9 plays, 71 yards, TOP 2:49 | 33 | 29 |
![]() | 4th | USC | 06:59 | USC - Harris, Torin 98 yd PAT return | 33 | 31 |
![]() | 4th | USC | 03:06 | USC - Houston, Joe 29 yd field goal 9 plays, 68 yards, TOP 3:53 | 33 | 34 |
| 33 | 34 | |||||
Arizona State


USC
Start of 1st Half
USC wins coin toss and defers to second half.
USC ball on USC30.
Harfman, Jacob kickoff 69 yards to the ASU1, Bolden, Omar return 27 yards to the ASU28 (Burnett, Tony).
15:00
ASU
ASU - TD


7
0

7
0
1st0

13:17
USC
USC - PUNT


7
0
11:24
ASU
ASU - PUNT


7
0
08:49
USC
USC - PUNT


7
0
07:01
ASU
ASU - PUNT


7
0
04:20
USC
USC - FGA


7
0
01:36
ASU
ASU - PUNT


7
0
00:43
USC
USC - FGA


7
0
Arizona State


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Barkley, Matt pass complete to Ausberry, David for 5 yards to the ASU42, 1ST DOWN USC, out-of-bounds.
Baxter, Dillon rush for 8 yards to the ASU34 (Bolden, Omar).
Baxter, Dillon rush for 3 yards to the ASU31, 1ST DOWN USC (Onyeali, Junior).
Johnson, Ronald rush for 4 yards to the ASU27 (Bolden, Omar).
Baxter, Dillon rush for 5 yards to the ASU22 (Tabach, Max).
Barkley, Matt rush for 3 yards to the ASU19, 1ST DOWN USC (Guy, Lawrence).
Barkley, Matt pass incomplete to Carswell, B..
Baxter, Dillon rush for 1 yard to the ASU18 (Burfict, V.).
Barkley, Matt pass incomplete to Cameron, Jordan.
Houston, Joe field goal attempt from 35 MISSED - wide right, spot at ASU20, clock 11:02.
11:02
ASU
ASU - PUNT


7
0
09:33
USC
USC - TD


7
7

7
0
1st7

04:44
ASU
ASU - PUNT


7
7
03:16
USC
USC - INT


7
7
03:07
ASU
ASU - PUNT


7
7
01:13
USC
USC - TD


7
14

7
0
1st14

00:00
ASU
ASU - HALF


7
14
Arizona State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU30.
Weber, Thomas kickoff 33 yards to the USC37, downed.
15:00
USC
USC - PUNT


7
14
12:24
ASU
ASU - INT


7
14
09:53
USC
USC - TD


7
22

7
0
1st22

09:48
ASU
ASU - TD


14
22

14
0
1st22

07:28
USC
USC - TD


14
29

14
0
1st29

04:25
ASU
ASU - TD


21
29

21
0
1st29

04:25
USC
USC - PUNT


21
29
02:33
ASU
ASU - PUNT


21
29
01:50
USC
USC - INT


21
29
Arizona State


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Barkley, Matt pass complete to Tyler, Marc for 8 yards to the ASU30, 1ST DOWN USC (Irabor, Osahon;Munns, Gerald).
Barkley, Matt sacked for loss of 10 yards to the ASU40 (Jarrett, Jamaar).
Barkley, Matt pass incomplete to Baxter, Dillon.
Barkley, Matt pass intercepted by Bolden, Omar at the ASU34, Bolden, Omar return 66 yards to the USC0, TOUCHDOWN, clock 13:24.
13:24
ASU
ASU - TD


27
29

27
0
1st29

13:12
USC
USC - PUNT


27
29
09:48
ASU
ASU - TD


33
31

33
0
1st31

06:59
USC
USC - FG


33
34

33
0
1st34

03:02
ASU
ASU - FGA


33
34
01:34
USC
USC - PUNT


33
34
00:22
ASU
ASU - INT


33
34
00:00
USC
USC - HALF


33
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 100 | 13:23 | TD | 4-72 | 1:37 |
![]() | 1 | 33 | 13:17 | KO | 33 | 11:24 | PUNT | 3-0 | 1:53 |
![]() | 1 | 16 | 11:24 | PUNT | 26 | 08:49 | PUNT | 6-10 | 2:35 |
![]() | 1 | 29 | 08:49 | PUNT | 37 | 07:01 | PUNT | 3-8 | 1:48 |
![]() | 1 | 18 | 07:01 | PUNT | 43 | 04:20 | PUNT | 7-25 | 2:41 |
![]() | 1 | 42 | 04:20 | PUNT | 90 | 01:36 | FGA | 7-48 | 2:44 |
![]() | 1 | 20 | 01:36 | FGA | 19 | 00:43 | PUNT | 3--1 | 0:53 |
![]() | 1 | 48 | 00:43 | PUNT | 82 | 11:02 | FGA | 12-34 | 4:41 |
![]() | 2 | 20 | 11:02 | FGA | 23 | 09:33 | PUNT | 3-3 | 1:29 |
![]() | 2 | 40 | 09:33 | PUNT | 100 | 04:46 | TD | 9-60 | 4:47 |
![]() | 2 | 14 | 04:44 | KO | 33 | 03:16 | PUNT | 4-19 | 1:28 |
![]() | 2 | 91 | 03:16 | PUNT | 91 | 03:07 | INT | 1-0 | 0:09 |
![]() | 2 | 20 | 03:07 | INT | 34 | 01:13 | PUNT | 5-14 | 1:54 |
![]() | 2 | 41 | 01:13 | PUNT | 100 | 00:03 | TD | 9-59 | 1:10 |
![]() | 2 | 32 | 00:00 | KO | 32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 37 | 15:00 | KO | 57 | 12:24 | PUNT | 5-20 | 2:36 |
![]() | 3 | 4 | 12:24 | PUNT | 72 | 09:53 | INT | 8-68 | 2:31 |
![]() | 3 | 100 | 09:53 | INT | 100 | 09:53 | TD | 0-0 | 0:00 |
![]() | 3 | 29 | 09:48 | KO | 100 | 07:34 | TD | 8-71 | 2:14 |
![]() | 3 | 33 | 07:28 | KO | 100 | 04:39 | TD | 7-67 | 2:49 |
![]() | 3 | 100 | 04:25 | KO | 100 | 04:25 | TD | 0-0 | 0:00 |
![]() | 3 | 32 | 04:25 | KO | 38 | 02:33 | PUNT | 3-6 | 1:52 |
![]() | 3 | 26 | 02:33 | PUNT | 25 | 01:50 | PUNT | 3--1 | 0:43 |
![]() | 3 | 44 | 01:50 | PUNT | 60 | 13:24 | INT | 7-16 | 3:26 |
![]() | 4 | 100 | 13:24 | INT | 100 | 13:24 | TD | 0-0 | 0:00 |
![]() | 4 | 19 | 13:12 | KO | 32 | 09:48 | PUNT | 5-13 | 3:24 |
![]() | 4 | 29 | 09:48 | PUNT | 100 | 06:59 | TD | 9-71 | 2:49 |
![]() | 4 | 20 | 06:59 | KO | 88 | 03:06 | FG | 9-68 | 3:53 |
![]() | 4 | 27 | 03:02 | KO | 76 | 01:34 | FGA | 8-49 | 1:28 |
![]() | 4 | 24 | 01:34 | FGA | 32 | 00:22 | PUNT | 3-8 | 1:12 |
![]() | 4 | 17 | 00:22 | PUNT | 26 | 00:00 | INT | 3-9 | 0:22 |
![]() | 4 | 31 | 00:00 | INT | 31 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 15:00 | KO | 100 | 13:23 | TD | 4-72 | 1:37 |
![]() | 1 | 16 | 11:24 | PUNT | 26 | 08:49 | PUNT | 6-10 | 2:35 |
![]() | 1 | 18 | 07:01 | PUNT | 43 | 04:20 | PUNT | 7-25 | 2:41 |
![]() | 1 | 20 | 01:36 | FGA | 19 | 00:43 | PUNT | 3--1 | 0:53 |
![]() | 2 | 20 | 11:02 | FGA | 23 | 09:33 | PUNT | 3-3 | 1:29 |
![]() | 2 | 14 | 04:44 | KO | 33 | 03:16 | PUNT | 4-19 | 1:28 |
![]() | 2 | 20 | 03:07 | INT | 34 | 01:13 | PUNT | 5-14 | 1:54 |
![]() | 2 | 32 | 00:00 | KO | 32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 4 | 12:24 | PUNT | 72 | 09:53 | INT | 8-68 | 2:31 |
![]() | 3 | 29 | 09:48 | KO | 100 | 07:34 | TD | 8-71 | 2:14 |
![]() | 3 | 100 | 04:25 | KO | 100 | 04:25 | TD | 0-0 | 0:00 |
![]() | 3 | 26 | 02:33 | PUNT | 25 | 01:50 | PUNT | 3--1 | 0:43 |
![]() | 4 | 100 | 13:24 | INT | 100 | 13:24 | TD | 0-0 | 0:00 |
![]() | 4 | 29 | 09:48 | PUNT | 100 | 06:59 | TD | 9-71 | 2:49 |
![]() | 4 | 27 | 03:02 | KO | 76 | 01:34 | FGA | 8-49 | 1:28 |
![]() | 4 | 17 | 00:22 | PUNT | 26 | 00:00 | INT | 3-9 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 13:17 | KO | 33 | 11:24 | PUNT | 3-0 | 1:53 |
![]() | 1 | 29 | 08:49 | PUNT | 37 | 07:01 | PUNT | 3-8 | 1:48 |
![]() | 1 | 42 | 04:20 | PUNT | 90 | 01:36 | FGA | 7-48 | 2:44 |
![]() | 1 | 48 | 00:43 | PUNT | 82 | 11:02 | FGA | 12-34 | 4:41 |
![]() | 2 | 40 | 09:33 | PUNT | 100 | 04:46 | TD | 9-60 | 4:47 |
![]() | 2 | 91 | 03:16 | PUNT | 91 | 03:07 | INT | 1-0 | 0:09 |
![]() | 2 | 41 | 01:13 | PUNT | 100 | 00:03 | TD | 9-59 | 1:10 |
![]() | 3 | 37 | 15:00 | KO | 57 | 12:24 | PUNT | 5-20 | 2:36 |
![]() | 3 | 100 | 09:53 | INT | 100 | 09:53 | TD | 0-0 | 0:00 |
![]() | 3 | 33 | 07:28 | KO | 100 | 04:39 | TD | 7-67 | 2:49 |
![]() | 3 | 32 | 04:25 | KO | 38 | 02:33 | PUNT | 3-6 | 1:52 |
![]() | 3 | 44 | 01:50 | PUNT | 60 | 13:24 | INT | 7-16 | 3:26 |
![]() | 4 | 19 | 13:12 | KO | 32 | 09:48 | PUNT | 5-13 | 3:24 |
![]() | 4 | 20 | 06:59 | KO | 88 | 03:06 | FG | 9-68 | 3:53 |
![]() | 4 | 24 | 01:34 | FGA | 32 | 00:22 | PUNT | 3-8 | 1:12 |
![]() | 4 | 31 | 00:00 | INT | 31 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | ASU | USC |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 11 | 10 |
| Passing | 10 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 116 | 187 |
| Attempts | 28 | 43 |
| Avg. Per Rush | 4.1 | 4.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 143 | 215 |
| Yds. Lost | 27 | 28 |
Passing | ||
| Total (Net) | 282 | 215 |
| Comp.-Att.-Int. | 25 - 42 - 2 | 26 - 37 - 2 |
| Avg / Att | 6.7 | 5.8 |
| Avg / Comp. | 11.3 | 8.3 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 398 | 402 |
| Plays | 70 | 80 |
| Avg. / Play | 5.69 | 5.03 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-35 | 5-46 |
Punting | ||
| Punts - Yds. | 7-217 | 6-261 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-308 | 6-370 |
| Avg. Yds. / Kickoff | 51.3 | 61.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4-45-0 |
| Punt: Avg. / Return | 0.0 | 11.3 |
| Kickoff: Total - Yds. - TDs | 5-180-1 | 3-57-0 |
| Kickoff: Avg. / Return | 36.0 | 19.0 |
| INT: Total - Yds. - TDs | 2-66-1 | 2-74-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:12 | 36:48 |
| 3rd. Down Conv. | 4 of 13 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-6 |
| Sacks: Total - Yds. | 4-27 | 4-25 |
| PAT: Total - Made | 3-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Threet, Steven | 24 | 40 | 228 | 3 | 2 | 26 | 4 |
Miles, Jamal | 1 | 1 | 54 | 0 | 0 | 54 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 42 | 282 | 3 | 2 | 54 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 37 | 215 | 3 | 2 | 22 | 4 |
| Totals | 26 | 37 | 215 | 3 | 2 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marshall, C. | 9 | 57 | 1 | 56 | 0 | 16 | 6.2 |
Lewis, Deantre | 12 | 56 | 1 | 55 | 0 | 8 | 4.6 |
Threet, Steven | 7 | 30 | 25 | 5 | 0 | 12 | 0.7 |
| Totals | 28 | 143 | 27 | 116 | 0 | 16 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 120 | 1 | 119 | 0 | 31 | 9.9 |
![]() | 17 | 52 | 0 | 52 | 0 | 8 | 3.1 |
![]() | 8 | 25 | 27 | -2 | 0 | 11 | -0.2 |
![]() | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 43 | 215 | 28 | 187 | 0 | 31 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simpson, T.J. | 8 | 95 | 0 | 54 |
Taylor, Kerry | 6 | 64 | 0 | 18 |
Marshall, C. | 3 | 45 | 0 | 26 |
Willie, Mike | 3 | 31 | 0 | 13 |
Robinson, G. | 2 | 31 | 2 | 21 |
Miles, Jamal | 2 | 17 | 1 | 9 |
Lewis, Deantre | 1 | -1 | 0 | 0 |
| Totals | 25 | 282 | 3 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 0 | 21 |
![]() | 3 | 43 | 1 | 22 |
![]() | 5 | 32 | 1 | 15 |
![]() | 4 | 26 | 0 | 9 |
![]() | 3 | 21 | 1 | 14 |
![]() | 3 | 18 | 0 | 13 |
![]() | 3 | 17 | 0 | 11 |
![]() | 2 | 9 | 0 | 9 |
| Totals | 26 | 215 | 3 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Magee, Brandon | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Burfict, V. | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Tabach, Max | 9 | 1 | 10 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jarrett, Jamaar | 5 | 2 | 7 | 2.5 / 17 | 1.5 / 16 | - | - / - | - | - | - | - |
Elder, Eddie | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Bolden, Omar | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-66 | 1 | - | - |
Floyd, Clint | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Parker, Colin | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Irabor, Osahon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Guy, Lawrence | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Aaron, Oliver | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Munns, Gerald | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, James | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Lewis, Lequan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gregory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skorupka, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falahola, Saia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuitea, Toa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onyeali, Junior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | 2 | 7 | 1 / 6 | 1 / 6 | 1 | - / - | 1-74 | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | 2 | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weber, Thomas | 6 | 217 | 0 | 49 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 261 | 0 | 51 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weber, Thomas | 4 | 01:34 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Houston, Joe | 1 | 01:36 | 27 | missed |
Houston, Joe | 2 | 11:02 | 35 | missed |
Houston, Joe | 4 | 03:06 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weber, Thomas | 6 | 308 | 1 | 0 | 51.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 370 | 0 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bolden, Omar | 1 | 0 | 0 | 1 | 27 | 27 | 1 | 66 | 66 |
Lewis, Lequan | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
Middlebrooks, K | 0 | 0 | 0 | 3 | 53 | 27 | 0 | 0 | 0 |
Bolden, Omar | 1 | 0 | 0 | 1 | 27 | 27 | 1 | 66 | 66 |
Bolden, Omar | 1 | 0 | 0 | 1 | 27 | 27 | 1 | 66 | 66 |
Floyd, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 21 | 10 | 3 | 57 | 27 | 0 | 0 | 0 |
![]() | 3 | 21 | 10 | 3 | 57 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 74 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Threet, Steven | 0 | 0 | 1 | 0 | 0 | 0 |
Weber, Thomas | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 0H | Middlebrooks, K | 86 |
| 52 | Gerhart, Garth | C |
| 70 | Marcisz, Mike | LG |
| 62 | Finkenberg, E. | LT |
| 14 | Threet, Steven | QB |
| 72 | Sampson, Andrew | RG |
| 73 | Simmons, A. | RT |
| 1 | Willie, Mike | WR |
| 8 | Robinson, G. | WR |
| 32 | Miles, Jamal | WR |
| 86 | Simpson, T.J. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 31 | ![]() | FB |
| 67 | ![]() | LG |
| 75 | ![]() | LT |
| 0G | ![]() | QB |
| 78 | ![]() | RG |
| 70 | ![]() | RT |
| 2H | ![]() | TB |
| 4J | ![]() | TE |
| 0I | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Bolden, Omar | CB |
| 19 | Irabor, Osahon | CB |
| 34 | Brooks, James | DE |
| 50 | Guy, Lawrence | DT |
| 77 | Falahola, Saia | DT |
| 24 | Tabach, Max | FS |
| 7 | Burfict, V. | MIKE |
| 97 | Onyeali, Junior | RE |
| 0J | Magee, Brandon | SAM |
| 9 | Floyd, Clint | SS |
| 21 | Parker, Colin | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 24 | ![]() | CB |
| 37 | ![]() | CB |
| 7 | ![]() | FS |
| 94 | ![]() | LE |
| 98 | ![]() | LT |
| 6 | ![]() | MLB |
| 96 | ![]() | RE |
| 91 | ![]() | RT |
| 29 | ![]() | SS |
| 54 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0D | Darby, Alden |
| 0K | Pickens, A.J. |
| 0F | Lewis, LeQuan |
| 0C | Smith, Brandon |
| 1H | Smith, Gregory |
| 1A | Johnson, Keelan |
| 2A | Clark, Jonathan |
| 2 | Elder, Eddie |
| 4B | Taylor, G. |
| 4 | Pflugrad, Aaron |
| 5 | Taylor, Kerry |
| 12 | Tucker, Matthew |
| 13 | Bell, George |
| 17 | Osweiler, Brock |
| 18 | Aaron, Oliver |
| 22 | Morrison, James |
| 25 | Lewis, Deantre |
| 26 | Marshall, C. |
| 28 | Weber, Thomas |
| 29 | McCullen, Shane |
| 30 | Anderson, D. |
| 39 | Skorupka, Ryan |
| 41 | Kastl, Cameron |
| 45 | Kohl, Trevor |
| 46 | DeLeone, Dean |
| 47 | Munns, Gerald |
| 53 | Johnson, B. |
| 55 | Robinson, J. |
| 57 | Ohmart, Thomas |
| 68 | Adams, Corey |
| 69 | Knapp, Dan |
| 71 | Schwab, Brice |
| 78 | Johnson, Kyle |
| 80 | Holliday, J.J. |
| 85 | Smith, Max |
| 87 | Coyle, C. |
| 92 | Jarrett, Jamaar |
| 96 | Tuitea, Toa |






























































































