University Southern California Trojans
Minnesota vs USC
Minnesota
0-1


USC
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 6 | 13 | 0 | 0 | 19 |
MINN: PASS - Shortell, Max (98); RUSH - Bennett, Duane (53); REC - Jones, Marcus (51)
USC: PASS - barkley, matt (304); RUSH - morgan, d.j. (70); REC - woods, robert (177)
Scoring Summary
- | - | - | - | - | MINN | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 05:52 | USC - Woods, Robert 7 yd pass from Barkley, Matt (Ellison, Rhett rushfailed) plays, yards, TOP | 0 | 6 |
![]() | 2nd | USC | 09:25 | USC - Woods, Robert 43 yd pass from Barkley, Matt (Barkley, Matt passfailed) plays, yards, TOP | 0 | 12 |
![]() | 2nd | MINN | 04:07 | MINN - Hawthorne,Chris 21 yd field goal plays, yards, TOP | 3 | 12 |
![]() | 2nd | USC | 00:49 | USC - Woods, Robert 2 yd pass from Barkley, Matt (Heidari, Andre kick) plays, yards, TOP | 3 | 19 |
![]() | 3rd | MINN | 09:37 | MINN - Bennett, Duane 9 yd run (Hawthorne,Chris kick), plays, yards, TOP | 10 | 19 |
![]() | 4th | MINN | 08:03 | MINN - Green, Brandon 12 yd pass from Shortell, Max (Hawthorne,Chris kick) plays, yards, TOP | 17 | 19 |
| 17 | 19 | |||||
Minnesota


USC
Start of 1st Half
Minnesota wins coin toss and elects to receive in the first half.
USC ball on USC30.
Heidari, Andre kickoff 70 yards to the MINN0, Stoudermire return 25 yards to the MINN25 (Madden, Tre).

-


0
0

USC - TD


0
6

0
0
1st6


-


0
6

-


0
6

-


0
6
Minnesota


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bennett, Duane rush for 3 yards to the MINN12 (Wright, D.;Galippo, Chris).
Bennett, Duane rush for 2 yards to the MINN14, 1ST DOWN MINN (Horton, Shane;McDonald, T.J.).
Gray, MarQueis pass incomplete to Jones, Marcus.
Bennett, Duane rush for no gain to the MINN14 (Tupou, C.;Kennard, Devon).
Gray, MarQueis rush for 12 yards to the MINN26, 1ST DOWN MINN (Burnett, Tony).
Bennett, Duane rush for 1 yard to the MINN27 (Galippo, Chris).
Gray, MarQueis sacked for loss of 5 yards to the MINN22 (Wright, D.;Galippo, Chris).
PENALTY MINN delay of game (Gray, MarQueis) 5 yards to the MINN17.
PENALTY MINN false start (Bunders, Chris) 5 yards to the MINN12.
Gray, MarQueis pass incomplete to Moulton,Malcolm.
Orseske, Dan punt 53 yards to the USC35, Robey, Nickell return 11 yards to the USC46 (Sveum, Pat).

USC - TD


0
12

0
0
1st12


MINN - FG


3
12

3
0
1st12


USC - TD


3
19

3
0
1st19


-


3
19

-


3
19
Minnesota


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MINN ball on MINN30.
Hawthorne,Chris kickoff 64 yards to the USC6, Woods, Robert return 18 yards to the USC24 (Kirkwood;Sveum, Pat).

-


3
19

MINN - TD


10
19

10
0
1st19


-


10
19

-


10
19

-


10
19

-


10
19
Minnesota


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shortell, Max rush for 9 yards to the MINN30, 1ST DOWN MINN (Harris, DaJohn).
Bennett, Duane rush for 2 yards to the MINN32 (Kennard, Devon;McDonald, T.J.).
Shortell, Max pass incomplete (Galippo, Chris).
Shortell, Max pass incomplete.
Orseske, Dan punt 43 yards to the USC25, out-of-bounds.

-


10
19

MINN - TD


17
19

17
0
1st19


-


17
19

-


17
19

-


17
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MINN | USC |
|---|---|---|
First Downs | ||
| Total | 20 | 24 |
| Rushing | 6 | 8 |
| Passing | 12 | 14 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 110 | 67 |
| Attempts | 34 | 28 |
| Avg. Per Rush | 3.2 | 2.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 131 | 111 |
| Yds. Lost | 21 | 44 |
Passing | ||
| Total (Net) | 192 | 304 |
| Comp.-Att.-Int. | 14 - 26 - 1 | 34 - 45 - 0 |
| Avg / Att | 7.4 | 6.8 |
| Avg / Comp. | 13.7 | 8.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 302 | 371 |
| Plays | 60 | 73 |
| Avg. / Play | 5.03 | 5.08 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 8-44 | 8-75 |
Punting | ||
| Punts - Yds. | 4-181 | 4-149 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-245 | 4-239 |
| Avg. Yds. / Kickoff | 61.3 | 59.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-0 |
| Punt: Avg. / Return | NaN | 9.5 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 4-73-0 |
| Kickoff: Avg. / Return | 22.0 | 18.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:16 | 32:44 |
| 3rd. Down Conv. | 6 of 14 | 6 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-12 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shortell, Max | 7 | 13 | 98 | 1 | 1 | 23 | 0 |
Gray, Marqueis | 7 | 12 | 94 | 0 | 0 | 17 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 26 | 192 | 1 | 1 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 45 | 304 | 3 | 0 | 43 | 0 |
| Totals | 34 | 45 | 304 | 3 | 0 | 43 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gray, Marqueis | 16 | 65 | 18 | 47 | 0 | 18 | 2.9 |
Bennett, Duane | 15 | 56 | 3 | 53 | 1 | 25 | 3.5 |
Shortell, Max | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Edwards, Lamonte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 131 | 21 | 110 | 1 | 25 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 75 | 5 | 70 | 0 | 15 | 3.9 |
![]() | 6 | 36 | 3 | 33 | 0 | 27 | 5.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 34 | -34 | 0 | 0 | -11.3 |
| Totals | 28 | 111 | 44 | 67 | 0 | 27 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Marcus | 3 | 51 | 0 | 23 |
Moulton, Malcolm | 4 | 51 | 0 | 16 |
McKnight, Dajon | 4 | 48 | 0 | 17 |
Lair, Eric | 2 | 30 | 0 | 17 |
Green, Brandon | 1 | 12 | 1 | 12 |
| Totals | 14 | 192 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 17 | 177 | 3 | 43 |
![]() | 5 | 32 | 0 | 9 |
![]() | 3 | 27 | 0 | 9 |
![]() | 2 | 23 | 0 | 19 |
![]() | 3 | 22 | 0 | 12 |
![]() | 2 | 19 | 0 | 16 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 34 | 304 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vereen, Brock | 10 | 3 | 13 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
Stoudermire, Troy | 10 | 1 | 11 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Royston, Kim | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Tinsley, Gary | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Cooper, Keanon | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Salamon, Shady | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rallis, Mike | 2 | 1 | 3 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Sveum, Pat | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Amaefula, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Team | 3 | - | 3 | 3 / 34 | - / - | - | - / - | - | - | - | - |
Henderson, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilhite, D.L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirksey, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Johnny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, Dajon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirkwood, Donnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manuel, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Balthazor, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hageman, Rashede | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Christyn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2.5 / 10 | 1.5 / 8 | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Orseske, Dan | 4 | 181 | 0 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 149 | 0 | 46 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawthorne, Chris | 1 | 11:06 | 51 | blkd |
Hawthorne, Chris | 2 | 04:07 | 21 | good |
Hawthorne, Chris | 2 | 00:00 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawthorne, Chris | 4 | 245 | 0 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 239 | 0 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stoudermire, Troy | 0 | 0 | 0 | 3 | 72 | 25 | 0 | 0 | 0 |
Olson, Tommy | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 73 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hawthorne, Chris | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Wynn, Ryan | C |
| 85 | Lair, Eric | FB |
| 68 | Bunders, Chris | LG |
| 58 | Olson, Ed | LT |
| 5 | Gray, MarQueis | QB |
| 78 | Orton, Ryan | RG |
| 76 | Gjere, Jimmy | RT |
| 22 | Bennett, Duane | TB |
| 6 | McKnight, DaJon | X |
| 88 | McGarry, Collin | Y |
| 15 | Jones, Marcus | Z |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 4J | ![]() | FB |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 0G | ![]() | QB |
| 59 | ![]() | RG |
| 77 | ![]() | RT |
| 3J | ![]() | TB |
| 86 | ![]() | TE |
| 0I | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Stoudermire, Troy | CB |
| 21 | Vereen, Brock | CB |
| 93 | Perry, Ben | DE |
| 95 | Wilhite, D.L. | DE |
| 97 | Jacobs, Anthony | DT |
| 51 | Tinsley, Gary | MLB |
| 96 | Kirksey,Brandon | NT |
| 4 | Cooper, Keanon | OLB |
| 26 | Rallis, Mike | OLB |
| 3 | Royston, Kim | S |
| 29 | Salamon, Shady | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 21 | ![]() | CB |
| 8 | ![]() | DE |
| 96 | ![]() | DE |
| 98 | ![]() | DT |
| 7 | ![]() | FS |
| 54 | ![]() | MLB |
| 44 | ![]() | NT |
| 18 | ![]() | SLB |
| 29 | ![]() | SS |
| 10 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Green, Brandon |
| 1L | Shortell, Max |
| 5A | Johnson, Johnny |
| 6Z | Mottla, Zach |
| 7 | Hawthorne,Chris |
| 8 | Reeves, Spencer |
| 9 | Lewis, Christyn |
| 13 | Wells, Derrick |
| 14 | Henderson, Kyle |
| 19 | Lueck, Adam |
| 20 | Kirkwood, Donnell |
| 24 | Manuel, James |
| 30 | Henry, Mike |
| 32 | Edwards,Lamonte |
| 36 | Haviland, Chase |
| 41 | Orseske, Dan |
| 43 | Grant, Ryan |
| 46 | Botticell, Cameron |
| 48 | Filkins, Jake |
| 50 | Sveum, Pat |
| 52 | Epping, Zac |
| 53 | Olson, Tommy |
| 59 | Balthazor, Joey |
| 62 | Jacques, Eric |
| 70 | Ferguson, Sean |
| 81 | Rabe, John |
| 83 | Goodger, Drew |
| 84 | Keise, Victor |
| 86 | Moulton,Malcolm |
| 91 | Gregory-McGhee,Kenda |
| 92 | Simpson, Leston |
| 98 | Amaefula, Michael |
| 99 | Hageman, RaShede |





















































































