University Southern California Trojans
Washington State vs USC
Washington State
1-1 , 1-0


USC
1-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 3 | 10 |
![]() | 0 | 7 | 0 | 0 | 7 |
WSU: PASS - Halliday, C. (215); RUSH - Mason, Marcus (24); REC - Williams, K. (56)
USC: PASS - kessler, cody (41); RUSH - madden, tre (151); REC - lee, marqise (27)
Scoring Summary
- | - | - | - | - | WSU | USC |
|---|---|---|---|---|---|---|
![]() | 2nd | USC | 09:59 | USC - Kessler, Cody 4 yd run (Heidari, Andre kick), 6 plays, 22 yards, TOP 3:20 | 0 | 7 |
![]() | 2nd | WSU | 00:27 | WSU - Horton, Damante 70 yd interception (Furney, Andrew kick) | 7 | 7 |
![]() | 4th | WSU | 03:03 | WSU - Furney, Andrew 41 yd field goal 7 plays, 56 yards, TOP 3:15 | 10 | 7 |
| 10 | 7 | |||||
Washington State


USC
Start of 1st Half
Coin Toss: WSU wins the toss and will receive. USC defends east.
USC ball on USC35.
Heidari, Andre kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - PUNT


0
0
12:52
USC
USC - PUNT


0
0
09:59
WSU
WSU - INT


0
0
05:18
USC
USC - PUNT


0
0
02:44
WSU
WSU - FUMB


0
0
Washington State


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Halliday, C. pass complete to Williams, K. for 14 yards to the USC33, 1ST DOWN WSU (Kennard, Devon).
Caldwell, T. rush for loss of 5 yards to the USC38 (Breslin, Morgan), PENALTY WSU holding 10 yards to the USC43, NO PLAY.
Halliday, C. sacked for loss of 8 yards to the WSU49 (Breslin, Morgan).
Halliday, C. sacked for loss of 13 yards to the WSU36 (Uko, George), fumble by Halliday, C. recovered by USC Kennard, Devon at WSU36, Kennard, Devon for 14 yards to the WSU22 (Mason, Marcus).
13:19
USC
USC - TD


0
7

0
0
1st7

09:54
WSU
WSU - PUNT


0
7
07:14
USC
USC - PUNT


0
7
03:42
WSU
WSU - INT


0
7
03:04
USC
USC - PUNT


0
7
02:05
WSU
WSU - PUNT


0
7
01:04
USC
USC - INT


0
7
00:27
WSU
WSU - TD


7
7

7
0
1st7

00:27
USC
USC - PUNT


7
7
00:00
WSU
WSU - HALF


7
7
Washington State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WSU ball on WSU35.
Bowlin, Mike kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - FGA


7
7
09:52
WSU
WSU - PUNT


7
7
07:54
USC
USC - FGA


7
7
02:49
WSU
WSU - PUNT


7
7
15:00
USC
USC - DOWNS


7
7
Washington State


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Madden, Tre rush for 3 yards to the USC26 (Monroe, Darryl).
Madden, Tre rush for 8 yards to the USC34, 1ST DOWN USC (Brown, Daquawn;Taliulu, Taylor).
Madden, Tre rush for 5 yards to the USC39 (Gauta, Ioane;Taliulu, Taylor).
Wittek, Max pass complete to Lee, Marqise for 15 yards to the WSU46 (Horton, Damante), PENALTY USC ineligible downfield on pass (Martin, Marcus) 6 yards to the USC33, NO PLAY.
Madden, Tre rush for 10 yards to the USC43 (Taliulu, Taylor;Bucannon, Deone).
Madden, Tre rush for 9 yards to the WSU48, 1ST DOWN USC (Sagote, Justin).
Wittek, Max pass complete to Lee, Marqise for 3 yards to the WSU45, out-of-bounds (Bucannon, Deone).
Madden, Tre rush for 4 yards to the WSU41 (Byers, Jared).
Madden, Tre rush for 4 yards to the WSU37, 1ST DOWN USC (Brown, Daquawn).
Wittek, Max pass complete to Lee, Marqise for 3 yards to the WSU34, out-of-bounds (Bucannon, Deone).
Madden, Tre rush for loss of 1 yard to the WSU35 (Coen, Cyrus;Bucannon, Deone).
Wittek, Max pass incomplete to Agholor, Nelson (Brown, Daquawn).
Wittek, Max pass complete to Lee, Marqise for 7 yards to the WSU28 (Palacio, Kache;Brown, Daquawn).
09:03
WSU
WSU - PUNT


7
7
07:16
USC
USC - PUNT


7
7
06:18
WSU
WSU - FG


10
7

10
0
1st7

02:58
USC
USC - INT


10
7
02:18
WSU
WSU - HALF


10
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU34 | 12:52 | PUNT | 3-9 | 2:08 |
![]() | 1 | USC26 | 12:52 | PUNT | USC40 | 09:59 | PUNT | 5-14 | 2:53 |
![]() | 1 | WSU17 | 09:59 | PUNT | USC09 | 05:18 | INT | 12-74 | 4:41 |
![]() | 1 | USC20 | 05:18 | INT | USC40 | 02:44 | PUNT | 5-20 | 2:34 |
![]() | 1 | WSU21 | 02:44 | PUNT | WSU36 | 13:19 | FUMB | 8-15 | 4:25 |
![]() | 2 | WSU22 | 13:19 | FUMB | WSU00 | 09:59 | TD | 6-22 | 3:20 |
![]() | 2 | WSU21 | 09:54 | KO | WSU42 | 07:14 | PUNT | 6-21 | 2:40 |
![]() | 2 | USC16 | 07:14 | PUNT | USC27 | 03:42 | PUNT | 5-11 | 3:32 |
![]() | 2 | WSU26 | 03:42 | PUNT | WSU28 | 03:04 | INT | 3-2 | 0:38 |
![]() | 2 | WSU43 | 03:04 | INT | WSU42 | 02:05 | PUNT | 3-1 | 0:59 |
![]() | 2 | WSU20 | 02:05 | PUNT | WSU15 | 01:04 | PUNT | 3--5 | 1:01 |
![]() | 2 | WSU39 | 01:04 | PUNT | WSU33 | 00:27 | INT | 2-6 | 0:37 |
![]() | 2 | USC00 | 00:27 | INT | USC00 | 00:27 | TD | 0-0 | 0:00 |
![]() | 2 | USC35 | 00:27 | KO | USC44 | 00:00 | PUNT | 3-9 | 0:27 |
![]() | 2 | WSU30 | 00:00 | PUNT | WSU30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | USC25 | 15:00 | KO | WSU15 | 09:52 | FGA | 9-60 | 5:08 |
![]() | 3 | WSU22 | 09:52 | FGA | WSU26 | 07:54 | PUNT | 4-4 | 1:58 |
![]() | 3 | USC44 | 07:54 | PUNT | WSU26 | 02:49 | FGA | 9-30 | 5:05 |
![]() | 3 | WSU26 | 02:49 | FGA | WSU45 | 00:00 | PUNT | 5-19 | 2:49 |
![]() | 4 | USC23 | 15:00 | PUNT | WSU28 | 09:03 | DOWNS | 12-49 | 5:57 |
![]() | 4 | WSU29 | 09:03 | DOWNS | WSU33 | 07:16 | PUNT | 5-4 | 1:47 |
![]() | 4 | USC38 | 07:16 | PUNT | USC40 | 06:18 | PUNT | 3-2 | 0:58 |
![]() | 4 | WSU20 | 06:18 | PUNT | USC24 | 03:03 | FG | 7-56 | 3:15 |
![]() | 4 | USC12 | 02:58 | KO | USC32 | 02:18 | INT | 3-20 | 0:40 |
![]() | 4 | USC32 | 02:18 | INT | USC26 | 00:00 | HALF | 5-6 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU34 | 12:52 | PUNT | 3-9 | 2:08 |
![]() | 1 | WSU17 | 09:59 | PUNT | USC09 | 05:18 | INT | 12-74 | 4:41 |
![]() | 1 | WSU21 | 02:44 | PUNT | WSU36 | 13:19 | FUMB | 8-15 | 4:25 |
![]() | 2 | WSU21 | 09:54 | KO | WSU42 | 07:14 | PUNT | 6-21 | 2:40 |
![]() | 2 | WSU26 | 03:42 | PUNT | WSU28 | 03:04 | INT | 3-2 | 0:38 |
![]() | 2 | WSU20 | 02:05 | PUNT | WSU15 | 01:04 | PUNT | 3--5 | 1:01 |
![]() | 2 | USC00 | 00:27 | INT | USC00 | 00:27 | TD | 0-0 | 0:00 |
![]() | 2 | WSU30 | 00:00 | PUNT | WSU30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WSU22 | 09:52 | FGA | WSU26 | 07:54 | PUNT | 4-4 | 1:58 |
![]() | 3 | WSU26 | 02:49 | FGA | WSU45 | 00:00 | PUNT | 5-19 | 2:49 |
![]() | 4 | WSU29 | 09:03 | DOWNS | WSU33 | 07:16 | PUNT | 5-4 | 1:47 |
![]() | 4 | WSU20 | 06:18 | PUNT | USC24 | 03:03 | FG | 7-56 | 3:15 |
![]() | 4 | USC32 | 02:18 | INT | USC26 | 00:00 | HALF | 5-6 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC26 | 12:52 | PUNT | USC40 | 09:59 | PUNT | 5-14 | 2:53 |
![]() | 1 | USC20 | 05:18 | INT | USC40 | 02:44 | PUNT | 5-20 | 2:34 |
![]() | 2 | WSU22 | 13:19 | FUMB | WSU00 | 09:59 | TD | 6-22 | 3:20 |
![]() | 2 | USC16 | 07:14 | PUNT | USC27 | 03:42 | PUNT | 5-11 | 3:32 |
![]() | 2 | WSU43 | 03:04 | INT | WSU42 | 02:05 | PUNT | 3-1 | 0:59 |
![]() | 2 | WSU39 | 01:04 | PUNT | WSU33 | 00:27 | INT | 2-6 | 0:37 |
![]() | 2 | USC35 | 00:27 | KO | USC44 | 00:00 | PUNT | 3-9 | 0:27 |
![]() | 3 | USC25 | 15:00 | KO | WSU15 | 09:52 | FGA | 9-60 | 5:08 |
![]() | 3 | USC44 | 07:54 | PUNT | WSU26 | 02:49 | FGA | 9-30 | 5:05 |
![]() | 4 | USC23 | 15:00 | PUNT | WSU28 | 09:03 | DOWNS | 12-49 | 5:57 |
![]() | 4 | USC38 | 07:16 | PUNT | USC40 | 06:18 | PUNT | 3-2 | 0:58 |
![]() | 4 | USC12 | 02:58 | KO | USC32 | 02:18 | INT | 3-20 | 0:40 |
Team Statistics
- | WSU | USC |
|---|---|---|
First Downs | ||
| Total | 12 | 14 |
| Rushing | 1 | 9 |
| Passing | 10 | 1 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 7 | 139 |
| Attempts | 22 | 42 |
| Avg. Per Rush | 0.3 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 44 | 167 |
| Yds. Lost | 37 | 28 |
Passing | ||
| Total (Net) | 215 | 54 |
| Comp.-Att.-Int. | 26 - 38 - 2 | 11 - 21 - 2 |
| Avg / Att | 5.7 | 2.6 |
| Avg / Comp. | 8.3 | 4.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 222 | 193 |
| Plays | 60 | 63 |
| Avg. / Play | 3.7 | 3.1 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 8-87 | 3-19 |
Punting | ||
| Punts - Yds. | 6-212 | 6-242 |
| Avg. / Punt | 35.3 | 40.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-180 | 2-125 |
| Avg. Yds. / Kickoff | 60.0 | 62.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 3-15-0 |
| Punt: Avg. / Return | 2.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-12-0 |
| Kickoff: Avg. / Return | 16.0 | 12.0 |
| INT: Total - Yds. - TDs | 2-75-1 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
Miscellaneous | ||
| Misc. Yards | 0 | -7 |
| Poss. Time | 27:45 | 32:15 |
| 3rd. Down Conv. | 5 of 15 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 1-2 |
| Sacks: Total - Yds. | 1-10 | 4-30 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Halliday, C. | 26 | 38 | 215 | 0 | 2 | 50 | 4 |
| Totals | 26 | 38 | 215 | 0 | 2 | 50 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 41 | 0 | 1 | 8 | 0 |
![]() | 3 | 8 | 13 | 0 | 1 | 7 | 1 |
| Totals | 11 | 21 | 54 | 0 | 2 | 8 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mason, Marcus | 11 | 25 | 1 | 24 | 0 | 5 | 2.2 |
Caldwell, T. | 4 | 19 | 0 | 19 | 0 | 6 | 4.8 |
Halliday, C. | 4 | 0 | 30 | -30 | 0 | 0 | -7.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 22 | 44 | 37 | 7 | 0 | 6 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 32 | 156 | 5 | 151 | 0 | 19 | 4.7 |
![]() | 2 | 4 | 0 | 4 | 1 | 4 | 2 |
![]() | 3 | 4 | 7 | -3 | 0 | 3 | -1 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
![]() | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 42 | 167 | 28 | 139 | 1 | 19 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, K. | 6 | 56 | 0 | 28 |
Williams, Dom. | 2 | 50 | 0 | 50 |
Marks, Gabe | 4 | 38 | 0 | 18 |
Bartolone, B. | 4 | 25 | 0 | 13 |
Mason, Marcus | 2 | 18 | 0 | 16 |
Myers, Isiah | 2 | 18 | 0 | 11 |
Ratliff, Bobby | 2 | 6 | 0 | 7 |
Galvin, Rickey | 2 | 4 | 0 | 3 |
Caldwell, T. | 2 | 0 | 0 | 7 |
| Totals | 26 | 215 | 0 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 27 | 0 | 7 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 11 | 54 | 0 | 8 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Daquawn | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Sagote, Justin | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Bucannon, Deone | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Coen, Cyrus | 5 | 3 | 8 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Gauta, Ioane | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Darryl | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Taliulu, Taylor | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Damante | 3 | 1 | 4 | 2 / 12 | - / - | - | - / - | 2-75 | - | - | - |
Vaeao, Destiny | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Byers, Jared | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Palacio, Kache | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Galvin, Rickey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pole, Kalaf. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Team | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 5 | 1 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | 0.5 / - | - | 1 / 14 | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Team | 3 | - | 3 | 3 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowlin, Mike | 6 | 212 | 35.3 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 242 | 40.3 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Furney, Andrew | 4 | 03:03 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Heidari, Andre | 3 | 09:52 | 32 | blkd |
Heidari, Andre | 3 | 02:49 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bowlin, Mike | 3 | 180 | 1 | 1 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Leon | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvin, Rickey | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Horton, Damante | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75 | 75 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 15 | 11 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 3 | 15 | 11 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Furney, Andrew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Bosch, Elliott | C |
| 19 | Bartolone, B. | H |
| 56 | Dahl, Joe | LG |
| 63 | Eklund, Gunnar | LT |
| 12 | Halliday, C. | QB |
| 34 | Caldwell, T. | RB |
| 77 | Fullington, J. | RG |
| 76 | Forbes, Rico | RT |
| 88 | Myers, Isiah | X |
| 84 | Cracraft, River | Y |
| 9 | Marks, Gabe | Z |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 38 | ![]() | FB |
| 75 | ![]() | LG |
| 72 | ![]() | LT |
| 0F | ![]() | QB |
| 70 | ![]() | RG |
| 77 | ![]() | RT |
| 23 | ![]() | TB |
| 82 | ![]() | TE |
| 9 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Washington, N. | BCB |
| 97 | Vaeao, Destiny | BUCK |
| 96 | Cooper, Xavier | E |
| 6 | Horton, Damante | FCB |
| 30 | Taliulu, Taylor | FS |
| 13 | Monroe, Darryl | MIKE |
| 95 | Gauta, Ioane | NT |
| 42 | Coen, Cyrus | SAM |
| 20 | Bucannon, Deone | SS |
| 98 | Pole, Kalaf. | T |
| 10 | Sagote, Justin | WILL |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 6 | ![]() | CB |
| 90 | ![]() | DE |
| 94 | ![]() | DE |
| 18 | ![]() | FS |
| 24 | ![]() | FS |
| 10 | ![]() | MLB |
| 42 | ![]() | OLB |
| 91 | ![]() | OLB |
| 21 | ![]() | SS |
| 55 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Mayle, Vince |
| 5 | Galvin, Rickey |
| 8 | Allison, J. |
| 15 | Lewis, Robert |
| 18 | Williams, K. |
| 21 | Oertel, Eric |
| 22 | Locker, Casey |
| 23 | Brooks, Leon |
| 24 | West, Theron |
| 25 | Brown, Daquawn |
| 28 | Davey, Feddie |
| 29 | Jackson, Alex |
| 33 | Pritchard, Tana |
| 35 | Mason, Marcus |
| 37 | Byers, Jared |
| 40 | Palacio, Kache |
| 41 | Hersey, Max |
| 43 | Laufasa, Jere. |
| 46 | Bowlin, Mike |
| 49 | Furney, Andrew |
| 50 | Faoliu, Lyman |
| 65 | Den Bleyker, A. |
| 70 | Brevick, Zach |
| 71 | Bock, Matthew |
| 80 | Williams, Dom. |
| 82 | Ratliff, Bobby |
| 92 | Barber, Robert |

# | Player |
|---|---|
| 1C | ![]() |
| 2X | ![]() |
| 2B | ![]() |
| 3G | ![]() |
| 5X | ![]() |
| 5J | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 76 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | Cope-Fitzpatrick, Ja |
| 99 | ![]() |


















































































