USC vs Arizona
10/11/2014
Arizona Stadium
Arizona
5-1 , 2-1

26
Final
28

USC
4-2 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 7 | 13 | 26 | |
7 | 7 | 14 | 0 | 28 |
ARIZ: PASS - Solomon, A. (395); RUSH - Baker, J. (43); REC - Hill, A. (70)
USC: PASS - kessler, cody (185); RUSH - allen, javorius (205); REC - agholor, nelson (81)
Scoring Summary
- | - | - | - | - | ARIZ | USC |
---|---|---|---|---|---|---|
1st | ARIZ | 08:21 | ARIZ - Skowron, C. 32 yd field goal 6 plays, 21 yards, TOP 2:04 | 3 | 0 | |
1st | USC | 06:03 | USC - Allen, Javorius 34 yd run (Wood, Alex kick), 5 plays, 66 yards, TOP 2:10 | 3 | 7 | |
1st | ARIZ | 00:42 | ARIZ - Skowron, C. 25 yd field goal 16 plays, 68 yards, TOP 5:21 | 6 | 7 | |
2nd | USC | 10:30 | USC - Allen, Javorius 48 yd run (Wood, Alex kick), 3 plays, 62 yards, TOP 0:43 | 6 | 14 | |
3rd | USC | 09:17 | USC - Agholor, Nelson 21 yd pass from Kessler, Cody (Wood, Alex kick) 11 plays, 75 yards, TOP 5:43 | 6 | 21 | |
3rd | ARIZ | 06:05 | ARIZ - Baker, J. 6 yd run (Skowron, C. kick), 4 plays, 22 yards, TOP 1:10 | 13 | 21 | |
3rd | USC | 00:35 | USC - Allen, Javorius 1 yd run (Wood, Alex kick), 13 plays, 75 yards, TOP 5:30 | 13 | 28 | |
4th | ARIZ | 10:19 | ARIZ - Baker, J. 41 yd pass from Solomon, A. (Skowron, C. kick) 9 plays, 85 yards, TOP 2:55 | 20 | 28 | |
4th | ARIZ | 01:07 | ARIZ - Baker, J. 1 yd run (Baker, J. rushfailed), 15 plays, 80 yards, TOP 2:20 | 26 | 28 | |
26 | 28 |
Referee: Land Clark
Line Judge: Michael Feldman
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Justin Nelson
Linesman: Bart Longson
Field Judge: John Morton