University Southern California Trojans
USC vs Stanford
Stanford
1-1 , 0-1


USC
2-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 7 | 0 | 3 | 3 | 13 |
STAN: PASS - Hogan,K (285); RUSH - Wright,R (60); REC - Montgomery,T (83)
USC: PASS - kessler, cody (135); RUSH - allen, javorius (154); REC - agholor, nelson (91)
Scoring Summary
- | - | - | - | - | STAN | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 04:26 | USC - Davis, Justin 1 yd run (Heidari, Andre kick), 12 plays, 68 yards, TOP 4:30 | 0 | 7 |
![]() | 2nd | STAN | 07:45 | STAN - Skov,P 2 yd run (Williamson,J kick), 11 plays, 77 yards, TOP 5:34 | 7 | 7 |
![]() | 2nd | STAN | 00:11 | STAN - Williamson,J 33 yd field goal 11 plays, 64 yards, TOP 2:54 | 10 | 7 |
![]() | 3rd | USC | 00:53 | USC - Heidari, Andre 25 yd field goal 8 plays, 90 yards, TOP 3:32 | 10 | 10 |
![]() | 4th | USC | 02:30 | USC - Heidari, Andre 53 yd field goal 9 plays, 58 yards, TOP 4:30 | 10 | 13 |
| 10 | 13 | |||||
Stanford


USC
Start of 1st Half
USC ball on USC35.
USC Capts: C. Kessler, J. Davis, M. Tuerk, L. Williams
Stanford Capts: K. Hogan, J. Richards, A.J. Tarpley, L. Ward
Stanford won toss & elected to receive. USC will defend South goal
Heidari, Andre kickoff 65 yards to the STAN0, Montgomery,T return 31 yards to the STAN31 (Bowman, Gerald).
15:00
STAN
STAN - FGA


0
0
08:56
USC
USC - TD


0
7

0
0
1st7

04:26
STAN
STAN - PUNT


0
7
Stanford


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hogan,K pass incomplete to Rector,M.
Rhyne,B punt 29 yards to the USC0, touchback.
14:46
USC
USC - PUNT


0
7
13:19
STAN
STAN - TD


7
7

7
0
1st7

07:38
USC
USC - PUNT


7
7
03:05
STAN
STAN - FG


10
7

10
0
1st7

00:11
USC
USC - HALF


10
7
Stanford


USC
Start of 2nd Half
USC drive start at 14:52.
Allen, Javorius rush for 3 yards to the USC24 (Shittu,A;Tarpley,AJ).
Allen, Javorius rush for 1 yard to the USC25 (Hoffpauir,Z).
Kessler, Cody pass incomplete to Agholor, Nelson, dropped pass.
Albarado, Kris punt 49 yards to the STAN26, Montgomery,T return 44 yards to the USC30, out-of-bounds (Albarado, Kris).
14:52
USC
USC - PUNT


10
7
13:22
STAN
STAN - FGA


10
7
11:13
USC
USC - PUNT


10
7
04:25
USC
USC - FG


10
10

10
0
1st10

04:25
USC
USC - FG


10
10
00:44
STAN
STAN - FUMB


10
10
Stanford


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kessler, Cody pass incomplete to Agholor, Nelson.
Allen, Javorius rush for 5 yards to the USC45 (Parry,D;Martinez,B).
Kessler, Cody pass complete to Agholor, Nelson for 15 yards to the STAN40, 1ST DOWN USC (Olugbode,K).
Allen, Javorius rush for no gain to the STAN40 (Anderson,H), PENALTY USC illegal formation 5 yards to the STAN45, NO PLAY.
Vainuku, Soma rush for 1 yard to the STAN44 (Martinez,B).
Kessler, Cody pass complete to Agholor, Nelson for 7 yards to the STAN37 (Vaughters,J;Olugbode,K).
Allen, Javorius rush for 2 yards to the STAN35 (Parry,D;Anderson,K).
Kessler, Cody pass incomplete to Agholor, Nelson, dropped pass, QB hurry by Martinez,B.
00:37
USC
USC - DOWNS


10
10
07:00
USC
USC - FG


10
13

10
0
1st13

07:00
USC
USC - FG


10
13
02:30
STAN
STAN - FUMB


10
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STAN31 | 15:00 | KO | USC32 | 08:56 | FGA | 11-37 | 6:04 |
![]() | 1 | USC32 | 08:56 | FGA | STAN00 | 04:26 | TD | 12-68 | 4:30 |
![]() | 1 | STAN35 | 04:26 | KO | USC29 | 14:46 | PUNT | 8-36 | 4:40 |
![]() | 2 | USC20 | 14:46 | PUNT | USC22 | 13:19 | PUNT | 3-2 | 1:27 |
![]() | 2 | STAN23 | 13:19 | PUNT | USC00 | 07:45 | TD | 11-77 | 5:34 |
![]() | 2 | USC22 | 07:38 | KO | STAN45 | 03:05 | PUNT | 12-33 | 4:33 |
![]() | 2 | STAN20 | 03:05 | PUNT | USC16 | 00:11 | FG | 11-64 | 2:54 |
![]() | 2 | USC25 | 00:11 | KO | USC23 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 3 | USC21 | 14:52 | KO | USC25 | 13:22 | PUNT | 3-4 | 1:30 |
![]() | 3 | USC30 | 13:22 | PUNT | USC09 | 11:13 | FGA | 5-21 | 2:09 |
![]() | 3 | USC20 | 11:13 | FGA | USC22 | 10:00 | PUNT | 3-2 | 1:13 |
![]() | 3 | STAN36 | 10:00 | PUNT | USC03 | 04:25 | DOWNS | 9-61 | 5:35 |
![]() | 3 | USC03 | 04:25 | DOWNS | STAN07 | 00:53 | FG | 8-90 | 3:32 |
![]() | 3 | USC32 | 00:44 | KO | USC28 | 00:37 | FUMB | 1-4 | 0:07 |
![]() | 3 | USC28 | 00:37 | FUMB | STAN35 | 11:24 | DOWNS | 9-37 | 4:13 |
![]() | 4 | STAN35 | 11:24 | DOWNS | USC32 | 07:00 | PUNT | 8-33 | 4:24 |
![]() | 4 | USC07 | 07:00 | PUNT | STAN35 | 02:30 | FG | 9-58 | 4:30 |
![]() | 4 | STAN25 | 02:30 | KO | USC26 | 00:19 | FUMB | 7-49 | 2:11 |
![]() | 4 | USC26 | 00:19 | FUMB | USC26 | 00:00 | HALF | 1-0 | 0:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STAN31 | 15:00 | KO | USC32 | 08:56 | FGA | 11-37 | 6:04 |
![]() | 1 | STAN35 | 04:26 | KO | USC29 | 14:46 | PUNT | 8-36 | 4:40 |
![]() | 2 | STAN23 | 13:19 | PUNT | USC00 | 07:45 | TD | 11-77 | 5:34 |
![]() | 2 | STAN20 | 03:05 | PUNT | USC16 | 00:11 | FG | 11-64 | 2:54 |
![]() | 3 | USC30 | 13:22 | PUNT | USC09 | 11:13 | FGA | 5-21 | 2:09 |
![]() | 3 | STAN36 | 10:00 | PUNT | USC03 | 04:25 | DOWNS | 9-61 | 5:35 |
![]() | 3 | USC32 | 00:44 | KO | USC28 | 00:37 | FUMB | 1-4 | 0:07 |
![]() | 4 | STAN35 | 11:24 | DOWNS | USC32 | 07:00 | PUNT | 8-33 | 4:24 |
![]() | 4 | STAN25 | 02:30 | KO | USC26 | 00:19 | FUMB | 7-49 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC32 | 08:56 | FGA | STAN00 | 04:26 | TD | 12-68 | 4:30 |
![]() | 2 | USC20 | 14:46 | PUNT | USC22 | 13:19 | PUNT | 3-2 | 1:27 |
![]() | 2 | USC22 | 07:38 | KO | STAN45 | 03:05 | PUNT | 12-33 | 4:33 |
![]() | 2 | USC25 | 00:11 | KO | USC23 | 00:00 | HALF | 1--2 | 0:11 |
![]() | 3 | USC21 | 14:52 | KO | USC25 | 13:22 | PUNT | 3-4 | 1:30 |
![]() | 3 | USC20 | 11:13 | FGA | USC22 | 10:00 | PUNT | 3-2 | 1:13 |
![]() | 3 | USC03 | 04:25 | DOWNS | STAN07 | 00:53 | FG | 8-90 | 3:32 |
![]() | 3 | USC28 | 00:37 | FUMB | STAN35 | 11:24 | DOWNS | 9-37 | 4:13 |
![]() | 4 | USC07 | 07:00 | PUNT | STAN35 | 02:30 | FG | 9-58 | 4:30 |
![]() | 4 | USC26 | 00:19 | FUMB | USC26 | 00:00 | HALF | 1-0 | 0:19 |
Team Statistics
- | STAN | USC |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 7 | 8 |
| Passing | 12 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 128 | 156 |
| Attempts | 38 | 37 |
| Avg. Per Rush | 3.4 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 148 | 182 |
| Yds. Lost | 20 | 26 |
Passing | ||
| Total (Net) | 285 | 135 |
| Comp.-Att.-Int. | 22 - 30 - 0 | 15 - 22 - 0 |
| Avg / Att | 9.5 | 6.1 |
| Avg / Comp. | 13.0 | 9.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 413 | 291 |
| Plays | 68 | 59 |
| Avg. / Play | 6.1 | 4.9 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 8-68 | 10-87 |
Punting | ||
| Punts - Yds. | 2-54 | 4-191 |
| Avg. / Punt | 27.0 | 47.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-186 | 4-245 |
| Avg. Yds. / Kickoff | 62.0 | 61.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-44-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 44.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 2-34-0 |
| Kickoff: Avg. / Return | 23.0 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:47 | 26:13 |
| 3rd. Down Conv. | 7 of 14 | 7 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-5 | 2-2 |
| Sacks: Total - Yds. | 2-20 | 2-10 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hogan, K | 22 | 30 | 285 | 0 | 0 | 26 | 2 |
| Totals | 22 | 30 | 285 | 0 | 0 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 135 | 0 | 0 | 29 | 2 |
| Totals | 15 | 22 | 135 | 0 | 0 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, R | 11 | 60 | 0 | 60 | 0 | 14 | 5.5 |
Young, K | 7 | 39 | 0 | 39 | 0 | 14 | 5.6 |
Hogan, K | 11 | 28 | 4 | 24 | 0 | 8 | 2.2 |
Montgomery, T | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Sanders, B | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Seale, R | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Skov, P | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Marx, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 38 | 148 | 20 | 128 | 1 | 14 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 157 | 3 | 154 | 0 | 50 | 6.7 |
![]() | 8 | 20 | 0 | 20 | 1 | 7 | 2.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 37 | 182 | 26 | 156 | 1 | 50 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Montgomery, T | 9 | 83 | 0 | 19 |
Hooper, A | 4 | 61 | 0 | 26 |
Rector, M | 4 | 57 | 0 | 25 |
Cajuste, D | 3 | 44 | 0 | 21 |
Wright, R | 1 | 21 | 0 | 21 |
Cotton, E | 1 | 19 | 0 | 19 |
| Totals | 22 | 285 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 91 | 0 | 29 |
![]() | 4 | 36 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 15 | 135 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, B | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Richards, J | 8 | 2 | 10 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Tarpley, Aj | 2 | 6 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Anderson, K | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Olugbode, K | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shittu, A | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hoffpauir, Z | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter, A | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parry, D | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kalambayi, P | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Davis, N | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaughters, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, R | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, W | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lueders, B | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Anderson, H | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 3 | 11 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 16 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rhyne, B | 2 | 54 | 27.0 | 29 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 191 | 47.8 | 55 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williamson, J | 1 | 08:56 | 49 | blkd |
Williamson, J | 2 | 00:11 | 33 | good |
Williamson, J | 3 | 11:13 | 26 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Heidari, Andre | 3 | 00:53 | 25 | good |
Heidari, Andre | 4 | 02:30 | 53 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williamson, J | 3 | 186 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 245 | 1 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, T | 1 | 44 | 44 | 3 | 69 | 31 | 0 | 0 | 0 |
Montgomery, T | 1 | 44 | 44 | 3 | 69 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williamson, J | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Shuler,G | C |
| 51 | Garnett,J | LG |
| 70 | Peat,A | LT |
| 0H | Hogan,K | QB |
| 39 | Young,K | RB |
| 57 | Caspers,J | RG |
| 78 | Murphy,K | RT |
| 84 | Hooper,A | TE |
| 0G | Montgomery,T | WR |
| 0D | Owusu,F | WR |
| 89 | Cajuste,D | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 31 | ![]() | FB |
| 5J | ![]() | LG |
| 72 | ![]() | LT |
| 0F | ![]() | QB |
| 3G | ![]() | RB |
| 5A | ![]() | RG |
| 73 | ![]() | RT |
| 82 | ![]() | TE |
| 9 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 43 | Lueders,B | DE |
| 91 | Anderson,H | DE |
| 58 | Parry,D | DT |
| 10 | Hoffpauir,Z | FS |
| 4 | Martinez,B | ILB |
| 17 | Tarpley,AJ | ILB |
| 25 | Carter,A | LCB |
| 9 | Vaughters,J | OLB |
| 48 | Anderson,K | OLB |
| 2 | Lyons,W | RCB |
| 8 | Richards,J | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 13 | ![]() | CB |
| 94 | ![]() | DE |
| 52 | ![]() | DT |
| 27 | ![]() | FS |
| 10 | ![]() | ILB |
| 56 | ![]() | ILB |
| 99 | ![]() | NT |
| 47 | ![]() | OLB |
| 58 | ![]() | OLB |
| 21 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0C | Rector,M |
| 2B | Wright,R |
| 3 | Davis,N |
| 4D | Flacco,J |
| 5 | Whitfield,K |
| 6F | Davidson,N |
| 7 | Shittu,A |
| 11 | Alexander,T |
| 13 | Stallworth,R |
| 14 | Rhyne,B |
| 18 | Trojan,J |
| 19 | Williamson,J |
| 21 | Harris,R |
| 22 | Olugbode,K |
| 24 | Skov,P |
| 26 | Sanders,B |
| 27 | McCaffrey,C |
| 29 | Lloyd,D |
| 30 | Seale,R |
| 34 | Kalambayi,P |
| 35 | Marx,D |
| 36 | Ward,L |
| 38 | Pippens,R |
| 50 | Shober,S |
| 55 | Lohn,N |
| 67 | Miller,R |
| 77 | Tucker,C |
| 80 | Cotton,E |
| 87 | Pratt,J |
| 88 | Taboada,G |
| 93 | Austin,B |
| 98 | Bright,D |
| 99 | Kaumatule,L |

# | Player |
|---|---|
| 1C | Dixon, Bryce |
| 1 | ![]() |
| 1D | Sullivan, Conner |
| 1H | ![]() |
| 2 | ![]() |
| 2B | ![]() |
| 3H | ![]() |
| 8 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 35 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 60 | ![]() |
| 76 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |












































































