USC vs Notre Dame
10/17/2015
Notre Dame Stadium
Notre Dame
6-1

41
Final
31

USC
3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 3 | 0 | 17 | 41 | |
10 | 14 | 7 | 0 | 31 |
ND: PASS - KIZER, DeShone (227); RUSH - PROSISE, C.J. (143); REC - FULLER, Will (131)
USC: PASS - kessler, cody (365); RUSH - jones ii, ronald (73); REC - smith-schuster, juju (139)
Scoring Summary
- | - | - | - | - | ND | USC |
---|---|---|---|---|---|---|
1st | USC | 11:53 | USC - Kessler, Cody 3 yd run (Wood, Alex kick), 8 plays, 71 yards, TOP 3:07 | 0 | 7 | |
1st | ND | 11:38 | ND - FULLER, Will 75 yd pass from KIZER, DeShone (YOON, Justin kick) 1 plays, 75 yards, TOP 0:15 | 7 | 7 | |
1st | USC | 08:46 | USC - Wood, Alex 42 yd field goal 7 plays, 29 yards, TOP 2:52 | 7 | 10 | |
1st | ND | 06:20 | ND - PROSISE, C.J. 25 yd run (YOON, Justin kick), 4 plays, 75 yards, TOP 2:26 | 14 | 10 | |
1st | ND | 05:04 | ND - CARLISLE, Amir 5 yd blocked punt return (YOON, Justin kick) | 21 | 10 | |
2nd | ND | 05:59 | ND - YOON, Justin 32 yd field goal 9 plays, 28 yards, TOP 3:30 | 24 | 10 | |
2nd | USC | 05:41 | USC - Smith-Schuster 75 yd pass from Greene, Jalen (Wood, Alex kick) 1 plays, 75 yards, TOP 0:18 | 24 | 17 | |
2nd | USC | 03:17 | USC - Jackson, Adoree 83 yd pass from Kessler, Cody (Wood, Alex kick) 2 plays, 84 yards, TOP 0:47 | 24 | 24 | |
3rd | USC | 09:40 | USC - McNamara, Taylo 4 yd pass from Kessler, Cody (Wood, Alex kick) 5 plays, 80 yards, TOP 2:35 | 24 | 31 | |
4th | ND | 14:20 | ND - PROSISE, C.J. 6 yd run (YOON, Justin kick), 9 plays, 90 yards, TOP 3:00 | 31 | 31 | |
4th | ND | 09:06 | ND - ROBINSON, Corey 10 yd pass from KIZER, DeShone (YOON, Justin kick) 7 plays, 91 yards, TOP 3:15 | 38 | 31 | |
4th | ND | 05:39 | ND - YOON, Justin 32 yd field goal 5 plays, 52 yards, TOP 2:39 | 41 | 31 | |
41 | 31 |
Referee: Land Clark
Line Judge: Jeff Robinson
Side Judge: Bernie Hulscher
Umpire: Matt Jordan
Back Judge: Justin Nelson
Center Judge: John Love
Linesman: Bob Day
Field Judge: John Morton