University Southern California Trojans
USC vs Notre Dame
Notre Dame
6-1


USC
3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 3 | 0 | 17 | 41 |
![]() | 10 | 14 | 7 | 0 | 31 |
ND: PASS - KIZER, DeShone (227); RUSH - PROSISE, C.J. (143); REC - FULLER, Will (131)
USC: PASS - kessler, cody (365); RUSH - jones ii, ronald (73); REC - smith-schuster, juju (139)
Scoring Summary
- | - | - | - | - | ND | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 11:53 | USC - Kessler, Cody 3 yd run (Wood, Alex kick), 8 plays, 71 yards, TOP 3:07 | 0 | 7 |
![]() | 1st | ND | 11:38 | ND - FULLER, Will 75 yd pass from KIZER, DeShone (YOON, Justin kick) 1 plays, 75 yards, TOP 0:15 | 7 | 7 |
![]() | 1st | USC | 08:46 | USC - Wood, Alex 42 yd field goal 7 plays, 29 yards, TOP 2:52 | 7 | 10 |
![]() | 1st | ND | 06:20 | ND - PROSISE, C.J. 25 yd run (YOON, Justin kick), 4 plays, 75 yards, TOP 2:26 | 14 | 10 |
![]() | 1st | ND | 05:04 | ND - CARLISLE, Amir 5 yd blocked punt return (YOON, Justin kick) | 21 | 10 |
![]() | 2nd | ND | 05:59 | ND - YOON, Justin 32 yd field goal 9 plays, 28 yards, TOP 3:30 | 24 | 10 |
![]() | 2nd | USC | 05:41 | USC - Smith-Schuster 75 yd pass from Greene, Jalen (Wood, Alex kick) 1 plays, 75 yards, TOP 0:18 | 24 | 17 |
![]() | 2nd | USC | 03:17 | USC - Jackson, Adoree 83 yd pass from Kessler, Cody (Wood, Alex kick) 2 plays, 84 yards, TOP 0:47 | 24 | 24 |
![]() | 3rd | USC | 09:40 | USC - McNamara, Taylo 4 yd pass from Kessler, Cody (Wood, Alex kick) 5 plays, 80 yards, TOP 2:35 | 24 | 31 |
![]() | 4th | ND | 14:20 | ND - PROSISE, C.J. 6 yd run (YOON, Justin kick), 9 plays, 90 yards, TOP 3:00 | 31 | 31 |
![]() | 4th | ND | 09:06 | ND - ROBINSON, Corey 10 yd pass from KIZER, DeShone (YOON, Justin kick) 7 plays, 91 yards, TOP 3:15 | 38 | 31 |
![]() | 4th | ND | 05:39 | ND - YOON, Justin 32 yd field goal 5 plays, 52 yards, TOP 2:39 | 41 | 31 |
| 41 | 31 | |||||
Notre Dame


USC
Start of 1st Half
USC wins toss and will receive. ND defends the south goal.
ND ball on ND35.
NEWSOME, Tyler kickoff 63 yards to the USC2, Smith-Schuster, JuJu return 27 yards to the USC29 (ONWUALU, James).
15:00
USC
USC - TD


0
7

0
0
1st7

11:53
ND
ND - TD


7
7

7
0
1st7

11:38
USC
USC - FG


7
10

7
0
1st10

08:46
ND
ND - TD


14
10

14
0
1st10

06:20
USC
USC - PUNT


14
10
05:04
ND
ND - TD


21
10

21
0
1st10

05:04
USC
USC - DOWNS


21
10
00:04
ND
ND - FUMB


21
10
Notre Dame


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KIZER, DeShone rush for 5 yards to the USC46 (Masina, Osa).
PROSISE, C.J. rush for 3 yards to the USC43 (Gustin, Porter).
KIZER, DeShone pass complete to BROWN, Chris for 7 yards to the USC36, 1ST DOWN ND (Hawkins, Chris).
KIZER, DeShone rush for 16 yards to the USC20, 1ST DOWN ND (Hawkins, Chris).
KIZER, DeShone pass complete to JONES, Alize for 3 yards to the USC17.
KIZER, DeShone rush for 5 yards to the USC12 (Smith, Cameron;McQuay III, Leon).
KIZER, DeShone rush for 3 yards to the USC9, 1ST DOWN ND (Smith, Cameron).
KIZER, DeShone pass complete to HUNTER JR,Torii for 6 yards to the USC3, fumble forced by Jackson, Adoree', fumble by HUNTER JR,Torii recovered by USC Smith, Cameron at USC0, touchback.
10:55
USC
USC - PUNT


21
10
09:29
ND
ND - FG


24
10

24
0
1st10

05:59
USC
USC - TD


24
17

24
0
1st17

05:41
ND
ND - PUNT


24
17
04:04
USC
USC - TD


24
24

24
0
1st24

03:17
ND
ND - PUNT


24
24
01:47
USC
USC - FGA


24
24
00:15
ND
ND - HALF


24
24
Notre Dame


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Wood, Alex kickoff 56 yards to the ND9, SANDERS, C.J. return 17 yards to the ND26 (Langley, Isaiah;Marshall, Iman).
15:00
ND
ND - PUNT


24
24
12:15
USC
USC - TD


24
31

24
0
1st31

09:40
ND
ND - PUNT


24
31
07:57
USC
USC - PUNT


24
31
02:20
ND
ND - TD


24
31
Notre Dame


USC
02:20
3rd Qt
ND
ND - TD


31
31

31
0
1st31

14:20
USC
USC - PUNT


31
31
12:21
ND
ND - TD


38
31

38
0
1st31

09:06
USC
USC - INT


38
31
08:18
ND
ND - FG


41
31

41
0
1st31

05:39
USC
USC - INT


41
31
05:23
ND
ND - PUNT


41
31
03:35
USC
USC - HALF


41
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC29 | 15:00 | KO | ND00 | 11:53 | TD | 8-71 | 3:07 |
![]() | 1 | ND25 | 11:53 | KO | USC00 | 11:38 | TD | 1-75 | 0:15 |
![]() | 1 | USC46 | 11:38 | KO | ND25 | 08:46 | FG | 7-29 | 2:52 |
![]() | 1 | ND25 | 08:46 | KO | USC00 | 06:20 | TD | 4-75 | 2:26 |
![]() | 1 | USC21 | 06:20 | KO | USC23 | 05:04 | PUNT | 3-2 | 1:16 |
![]() | 1 | USC05 | 05:04 | PUNT | USC05 | 05:04 | TD | 0-0 | 0:00 |
![]() | 1 | USC25 | 05:04 | KO | ND37 | 00:04 | DOWNS | 9-38 | 5:00 |
![]() | 1 | ND37 | 00:04 | DOWNS | USC00 | 10:55 | FUMB | 9-63 | 4:09 |
![]() | 2 | USC20 | 10:55 | FUMB | USC24 | 09:29 | PUNT | 3-4 | 1:26 |
![]() | 2 | USC43 | 09:29 | PUNT | USC15 | 05:59 | FG | 9-28 | 3:30 |
![]() | 2 | USC25 | 05:59 | KO | ND00 | 05:41 | TD | 1-75 | 0:18 |
![]() | 2 | ND34 | 05:41 | KO | ND41 | 04:04 | PUNT | 3-7 | 1:37 |
![]() | 2 | USC16 | 04:04 | PUNT | ND00 | 03:17 | TD | 2-84 | 0:47 |
![]() | 2 | ND36 | 03:17 | KO | ND27 | 01:47 | PUNT | 3--9 | 1:30 |
![]() | 2 | USC41 | 01:47 | PUNT | ND19 | 00:15 | FGA | 8-40 | 1:32 |
![]() | 2 | ND20 | 00:15 | FGA | ND18 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | ND26 | 15:00 | KO | ND36 | 12:15 | PUNT | 5-10 | 2:45 |
![]() | 3 | USC20 | 12:15 | PUNT | ND00 | 09:40 | TD | 5-80 | 2:35 |
![]() | 3 | ND38 | 09:40 | KO | ND46 | 07:57 | PUNT | 3-8 | 1:43 |
![]() | 3 | USC16 | 07:57 | PUNT | ND44 | 02:20 | PUNT | 11-40 | 5:37 |
![]() | 3 | ND10 | 02:20 | PUNT | USC00 | 14:20 | TD | 9-90 | 3:00 |
![]() | 4 | USC34 | 14:20 | KO | ND41 | 12:21 | PUNT | 4-25 | 1:59 |
![]() | 4 | ND09 | 12:21 | PUNT | USC00 | 09:06 | TD | 7-91 | 3:15 |
![]() | 4 | USC19 | 09:06 | KO | USC23 | 08:18 | INT | 2-4 | 0:48 |
![]() | 4 | ND33 | 08:18 | INT | USC15 | 05:39 | FG | 5-52 | 2:39 |
![]() | 4 | USC35 | 05:39 | KO | USC35 | 05:23 | INT | 2-0 | 0:16 |
![]() | 4 | USC32 | 05:23 | INT | USC34 | 03:35 | PUNT | 3--2 | 1:48 |
![]() | 4 | USC01 | 03:35 | PUNT | ND41 | 00:00 | HALF | 14-58 | 3:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ND25 | 11:53 | KO | USC00 | 11:38 | TD | 1-75 | 0:15 |
![]() | 1 | ND25 | 08:46 | KO | USC00 | 06:20 | TD | 4-75 | 2:26 |
![]() | 1 | USC05 | 05:04 | PUNT | USC05 | 05:04 | TD | 0-0 | 0:00 |
![]() | 1 | ND37 | 00:04 | DOWNS | USC00 | 10:55 | FUMB | 9-63 | 4:09 |
![]() | 2 | USC43 | 09:29 | PUNT | USC15 | 05:59 | FG | 9-28 | 3:30 |
![]() | 2 | ND34 | 05:41 | KO | ND41 | 04:04 | PUNT | 3-7 | 1:37 |
![]() | 2 | ND36 | 03:17 | KO | ND27 | 01:47 | PUNT | 3--9 | 1:30 |
![]() | 2 | ND20 | 00:15 | FGA | ND18 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | ND26 | 15:00 | KO | ND36 | 12:15 | PUNT | 5-10 | 2:45 |
![]() | 3 | ND38 | 09:40 | KO | ND46 | 07:57 | PUNT | 3-8 | 1:43 |
![]() | 3 | ND10 | 02:20 | PUNT | USC00 | 14:20 | TD | 9-90 | 3:00 |
![]() | 4 | ND09 | 12:21 | PUNT | USC00 | 09:06 | TD | 7-91 | 3:15 |
![]() | 4 | ND33 | 08:18 | INT | USC15 | 05:39 | FG | 5-52 | 2:39 |
![]() | 4 | USC32 | 05:23 | INT | USC34 | 03:35 | PUNT | 3--2 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC29 | 15:00 | KO | ND00 | 11:53 | TD | 8-71 | 3:07 |
![]() | 1 | USC46 | 11:38 | KO | ND25 | 08:46 | FG | 7-29 | 2:52 |
![]() | 1 | USC21 | 06:20 | KO | USC23 | 05:04 | PUNT | 3-2 | 1:16 |
![]() | 1 | USC25 | 05:04 | KO | ND37 | 00:04 | DOWNS | 9-38 | 5:00 |
![]() | 2 | USC20 | 10:55 | FUMB | USC24 | 09:29 | PUNT | 3-4 | 1:26 |
![]() | 2 | USC25 | 05:59 | KO | ND00 | 05:41 | TD | 1-75 | 0:18 |
![]() | 2 | USC16 | 04:04 | PUNT | ND00 | 03:17 | TD | 2-84 | 0:47 |
![]() | 2 | USC41 | 01:47 | PUNT | ND19 | 00:15 | FGA | 8-40 | 1:32 |
![]() | 3 | USC20 | 12:15 | PUNT | ND00 | 09:40 | TD | 5-80 | 2:35 |
![]() | 3 | USC16 | 07:57 | PUNT | ND44 | 02:20 | PUNT | 11-40 | 5:37 |
![]() | 4 | USC34 | 14:20 | KO | ND41 | 12:21 | PUNT | 4-25 | 1:59 |
![]() | 4 | USC19 | 09:06 | KO | USC23 | 08:18 | INT | 2-4 | 0:48 |
![]() | 4 | USC35 | 05:39 | KO | USC35 | 05:23 | INT | 2-0 | 0:16 |
![]() | 4 | USC01 | 03:35 | PUNT | ND41 | 00:00 | HALF | 14-58 | 3:35 |
Team Statistics
- | ND | USC |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 12 | 6 |
| Passing | 7 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 214 | 150 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 6.1 | 5.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 249 | 167 |
| Yds. Lost | 35 | 17 |
Passing | ||
| Total (Net) | 262 | 440 |
| Comp.-Att.-Int. | 16 - 25 - 0 | 31 - 47 - 2 |
| Avg / Att | 10.5 | 9.4 |
| Avg / Comp. | 16.4 | 14.2 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 476 | 590 |
| Plays | 60 | 77 |
| Avg. / Play | 7.9 | 7.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-40 | 10-105 |
Punting | ||
| Punts - Yds. | 5-190 | 4-110 |
| Avg. / Punt | 38.0 | 27.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-481 | 6-356 |
| Avg. Yds. / Kickoff | 60.1 | 59.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-48-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 24.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-135-0 | 6-137-0 |
| Kickoff: Avg. / Return | 22.5 | 22.8 |
| INT: Total - Yds. - TDs | 2-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:52 | 31:08 |
| 3rd. Down Conv. | 5 of 12 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 2-9 | 4-26 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kizer, Deshone | 15 | 24 | 227 | 2 | 0 | 75 | 4 |
Hunter JR, Torii | 1 | 1 | 35 | 0 | 0 | 35 | 0 |
| Totals | 16 | 25 | 262 | 2 | 0 | 75 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 46 | 365 | 2 | 2 | 83 | 2 |
![]() | 1 | 1 | 75 | 1 | 0 | 75 | 0 |
| Totals | 31 | 47 | 440 | 3 | 2 | 83 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Prosise, C.J. | 19 | 146 | 3 | 143 | 2 | 31 | 7.5 |
Kizer, Deshone | 14 | 77 | 30 | 47 | 0 | 23 | 3.4 |
Adams, Josh | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 249 | 35 | 214 | 2 | 31 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 74 | 1 | 73 | 0 | 65 | 12.2 |
![]() | 7 | 52 | 0 | 52 | 0 | 32 | 7.4 |
![]() | 9 | 27 | 4 | 23 | 0 | 10 | 2.6 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 5 | 5 | 9 | -4 | 1 | 3 | -0.8 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 167 | 17 | 150 | 1 | 65 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fuller, Will | 3 | 131 | 1 | 75 |
Jones, Alize | 3 | 42 | 0 | 35 |
Brown, Chris | 3 | 38 | 0 | 19 |
Prosise, C.J. | 5 | 32 | 0 | 12 |
Robinson, Corey | 1 | 10 | 1 | 10 |
Hunter JR, Torii | 1 | 9 | 0 | 6 |
| Totals | 16 | 262 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 139 | 1 | 75 |
![]() | 1 | 83 | 1 | 83 |
![]() | 3 | 53 | 0 | 28 |
![]() | 6 | 47 | 0 | 17 |
![]() | 4 | 34 | 0 | 15 |
![]() | 3 | 26 | 0 | 17 |
![]() | 3 | 23 | 0 | 14 |
![]() | 2 | 22 | 0 | 16 |
Hampton, De'quan | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 1 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 31 | 440 | 3 | 83 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jaylon | 6 | 8 | 14 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Russell, K. | 9 | 1 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Onwualu, James | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Luke, Cole | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rochell, Isaac | 3 | 3 | 6 | 1.5 / 4 | 1 / 3 | - | - / - | - | 1 | - | 3 |
Redfield, Max | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Schmidt, Joe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Farley, Matthias | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Day, Sheldon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Okwara, Romeo | 3 | - | 3 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | 2 |
Cage, Daniel | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Coney, Te'von | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shumate, Elijah | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Morgan, Nyles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trumbetti, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
St. Brown, E. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 7 | 10 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kizer, Deshone | 2 | 81 | 40.5 | 43 | 2 | 0 | 0 |
Newsome, Tyler | 3 | 109 | 36.3 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 110 | 36.7 | 44 | 2 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yoon, Justin | 2 | 05:59 | 32 | good |
Yoon, Justin | 4 | 05:39 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wood, Alex | 1 | 08:46 | 42 | good |
Wood, Alex | 2 | 00:15 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Newsome, Tyler | 8 | 481 | 1 | 1 | 60.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 356 | 0 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carlisle, Amir | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, C.J. | 1 | 25 | 25 | 6 | 135 | 33 | 0 | 0 | 0 |
St. Brown, E. | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, C.J. | 1 | 25 | 25 | 6 | 135 | 33 | 0 | 0 | 0 |
Russell, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Redfield, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 101 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yoon, Justin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | MARTIN, Nick | C |
| 71 | BARS, Alex | LG |
| 78 | STANLEY, Ronnie | LT |
| 14 | KIZER, DeShone | QB |
| 20 | PROSISE, C.J. | RB |
| 79 | ELMER, Steve | RG |
| 68 | McGLINCHEY,Mike | RT |
| 18 | HOUNSHELL, C. | TE |
| 2 | BROWN, Chris | WR |
| 3 | CARLISLE, Amir | WR |
| 7 | FULLER, Will | WR |

# | Player | Pos. |
|---|---|---|
| 5J | ![]() | C |
| 3H | ![]() | FB |
| 5A | ![]() | LG |
| 72 | ![]() | LT |
| 6 | ![]() | QB |
| 60 | ![]() | RG |
| 73 | ![]() | RT |
| 2C | ![]() | TB |
| 48 | ![]() | TE |
| 1J | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | RUSSELL, K. | CB |
| 36 | LUKE, Cole | CB |
| 45 | OKWARA, Romeo | DL |
| 75 | CAGE, Daniel | DL |
| 90 | ROCHELL, Isaac | DL |
| 91 | DAY, Sheldon | DL |
| 9 | SMITH, Jaylon | LB |
| 17 | ONWUALU, James | LB |
| 38 | SCHMIDT, Joe | LB |
| 10 | REDFIELD, Max | S |
| 22 | SHUMATE, Elijah | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 8 | ![]() | CB |
| 93 | ![]() | DE |
| 52 | ![]() | DT |
| 4 | ![]() | FS |
| 21 | ![]() | LB |
| 35 | ![]() | LB |
| 47 | ![]() | LB |
| 56 | ![]() | LB |
| 99 | ![]() | NG |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | JONES, Alize |
| 4 | CONEY, Te'von |
| 5 | MORGAN, Nyles |
| 9A | SANDERS, C.J. |
| 12 | BUTLER, Devin |
| 16 | HUNTER JR,Torii |
| 19 | YOON, Justin |
| 21 | WATKINS, Nick |
| 24 | COLEMAN, Nick |
| 28 | FERTITTA, Nicco |
| 29 | BARATTI, Nicky |
| 33 | ADAMS, Josh |
| 41 | FARLEY,Matthias |
| 44 | RANDOLPH, Doug |
| 48 | MARTINI, Greer |
| 53 | MUSTIPHER, Sam |
| 55 | BONNER, J. |
| 56 | NELSON, Quenton |
| 59 | GRACE, Jarrett |
| 61 | DALY, Scott |
| 62 | McGOVERN, Colin |
| 70 | BIVIN, Hunter |
| 82 | WEISHAR, Nic |
| 85 | NEWSOME, Tyler |
| 86 | ST. BROWN, E. |
| 88 | ROBINSON, Corey |
| 98 | TRUMBETTI, A. |
| 99 | TILLERY, Jerry |

# | Player |
|---|---|
| 1X | Sullivan, Conner |
| 1 | ![]() |
| 2H | Ware, Aca'Cedric |
| 2B | ![]() |
| 7 | ![]() |
| 8X | Hampton, De'Quan |
| 9B | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | ![]() |







































































































