USC vs Utah
9/23/2016
Rice-Eccles Stadium
Utah
4-0 , 1-0

31
Final
27

USC
1-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 14 | 31 | |
7 | 10 | 7 | 3 | 27 |
UTAH: PASS - Williams, Troy (270); RUSH - Moss, Zack (90); REC - Patrick, Tim (100)
USC: PASS - darnold, sam (253); RUSH - davis, justin (126); REC - smith-schuster, juju (98)
Scoring Summary
- | - | - | - | - | UTAH | USC |
---|---|---|---|---|---|---|
1st | UTAH | 07:19 | UTAH - Williams, Troy 10 yd run (Phillips, Andy kick), 12 plays, 59 yards, TOP 6:23 | 7 | 0 | |
1st | USC | 07:07 | USC - Jackson, Adoree 100 yd kickoff return (Boermeester, Ma kick) | 7 | 7 | |
2nd | UTAH | 06:39 | UTAH - Phillips, Andy 36 yd field goal 10 plays, 39 yards, TOP 4:28 | 10 | 7 | |
2nd | USC | 04:42 | USC - Davis, Justin 14 yd run (Boermeester, Ma kick), 6 plays, 75 yards, TOP 1:50 | 10 | 14 | |
2nd | USC | 00:35 | USC - Boermeester, Ma 32 yd field goal 12 plays, 71 yards, TOP 1:55 | 10 | 17 | |
3rd | USC | 09:48 | USC - Darnold, Sam 8 yd run (Boermeester, Ma kick), 8 plays, 91 yards, TOP 3:40 | 10 | 24 | |
3rd | UTAH | 04:51 | UTAH - Asiata, Isaac 0 yd fumble recovery (Phillips, Andy kick) | 17 | 24 | |
4th | USC | 14:55 | USC - Boermeester, Ma 43 yd field goal 11 plays, 48 yards, TOP 4:51 | 17 | 27 | |
4th | UTAH | 09:45 | UTAH - Singleton, Rae. 10 yd pass from Williams, Troy (Phillips, Andy kick) 11 plays, 75 yards, TOP 5:10 | 24 | 27 | |
4th | UTAH | 00:16 | UTAH - Patrick, Tim 18 yd pass from Williams, Troy (Phillips, Andy kick) 15 plays, 93 yards, TOP 5:21 | 31 | 27 | |
31 | 27 |
Referee: Terry Leyden
Line Judge: Michael Feldman
Side Judge: Clay Reynard
Umpire: Tim Schroeder
Back Judge: Steve Hudson
Center Judge: Douglas Wilson
Linesman: Rod Ammari
Field Judge: Shane Standley