USC vs Washington State
9/29/2017
Martin Stadium
Washington State
5-0 , 2-0

30
Final
27

USC
4-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 3 | 10 | 30 | |
7 | 10 | 3 | 7 | 27 |
WSU: PASS - Falk, Luke (340); RUSH - Morrow, Jamal (91); REC - Bell, Renard (101)
USC: PASS - darnold, sam (164); RUSH - jones ii, ronald (128); REC - vaughns, tyler (89)
Scoring Summary
- | - | - | - | - | WSU | USC |
---|---|---|---|---|---|---|
1st | WSU | 11:36 | WSU - Powell, Erik 44 yd field goal 8 plays, 55 yards, TOP 3:20 | 3 | 0 | |
1st | USC | 07:46 | USC - Darnold, Sam 4 yd run (McGrath, Chase kick), 10 plays, 75 yards, TOP 3:50 | 3 | 7 | |
2nd | WSU | 14:48 | WSU - Martin Jr., Tav 28 yd pass from Falk, Luke (Powell, Erik kick) 4 plays, 89 yards, TOP 0:48 | 10 | 7 | |
2nd | USC | 11:25 | USC - Jones, Ronald 86 yd run (McGrath, Chase kick), 3 plays, 92 yards, TOP 1:40 | 10 | 14 | |
2nd | USC | 09:47 | USC - McGrath, Chase 20 yd field goal 4 plays, 1 yards, TOP 1:27 | 10 | 17 | |
2nd | WSU | 00:13 | WSU - Morrow, Jamal 1 yd run (Powell, Erik kick), 12 plays, 94 yards, TOP 4:43 | 17 | 17 | |
3rd | WSU | 08:20 | WSU - Powell, Erik 33 yd field goal 11 plays, 53 yards, TOP 4:34 | 20 | 17 | |
3rd | USC | 00:16 | USC - McGrath, Chase 29 yd field goal 5 plays, 16 yards, TOP 2:00 | 20 | 20 | |
4th | WSU | 10:14 | WSU - Morrow, Jamal 23 yd pass from Falk, Luke (Powell, Erik kick) 12 plays, 75 yards, TOP 5:02 | 27 | 20 | |
4th | USC | 05:01 | USC - Darnold, Sam 2 yd run (McGrath, Chase kick), 12 plays, 75 yards, TOP 5:13 | 27 | 27 | |
4th | WSU | 01:40 | WSU - Powell, Erik 32 yd field goal 8 plays, 60 yards, TOP 3:21 | 30 | 27 | |
30 | 27 |
Referee: Steve Strimling
Line Judge: Michael Feldman
Side Judge: Clay Reynard
Umpire: FranciscoVillar
Back Judge: John Morton
Center Judge: James Wharrie
Linesman: Jon Stabile
Field Judge: Jeffery Yock