USC vs Arizona
9/29/2018
Arizona Stadium
Arizona
2-3 , 1-1

20
Final
24

USC
3-2 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 13 | 20 | |
7 | 10 | 7 | 0 | 24 |
ARIZ: PASS - Tate, K. (232); RUSH - Taylor, J.J. (50); REC - Brown, S. (81)
USC: PASS - daniels, jt (197); RUSH - Ware, Aca'Cedric (173); REC - st. brown, amon-ra (54)
Scoring Summary
- | - | - | - | - | ARIZ | USC |
---|---|---|---|---|---|---|
1st | USC | 05:52 | USC - Malepeai, Vavae 1 yd run (Brown, Michael kick), 12 plays, 90 yards, TOP 4:40 | 0 | 7 | |
2nd | USC | 11:12 | USC - Brown, Michael 42 yd field goal 4 plays, 8 yards, TOP 2:20 | 0 | 10 | |
2nd | USC | 05:08 | USC - Ware, Aca'Cedri 26 yd run (Brown, Michael kick), 8 plays, 65 yards, TOP 5:12 | 0 | 17 | |
3rd | USC | 10:36 | USC - Ware, Aca'Cedri 69 yd run (Brown, Michael kick), 4 plays, 92 yards, TOP 2:06 | 0 | 24 | |
3rd | ARIZ | 07:44 | ARIZ - Berryhill, S. 33 yd pass from Tate, K. (Havrisik, L. kick) 7 plays, 84 yards, TOP 2:45 | 7 | 24 | |
4th | ARIZ | 09:34 | ARIZ - Peterson, C. 32 yd pass from Tate, K. (Havrisik, L. kick) 1 plays, 32 yards, TOP 0:08 | 14 | 24 | |
4th | ARIZ | 01:40 | ARIZ - Brightwell, G. 1 yd run (Havrisik, L. kickfailed), 8 plays, 65 yards, TOP 2:23 | 20 | 24 | |
20 | 24 |
Referee: S. Strimling
Line Judge: M. Feldman
Side Judge: C. Reynard
Umpire: F. Villar
Back Judge: D. Ross
Center Judge: M. Richards
Linesman: Jon Stabile
Field Judge: K. Kieser