USC vs UCLA
11/17/2018
Rose Bowl
UCLA
3-8 , 3-5

34
Final
27

USC
5-6 , 4-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 13 | 34 | |
10 | 14 | 3 | 0 | 27 |
UCLA: PASS - Speight, Wilton (166); RUSH - Kelley, Joshua (289); REC - Howard, Theo (76)
USC: PASS - daniels, jt (337); RUSH - malepeai, vavae (77); REC - pittman jr., michael (106)
Scoring Summary
- | - | - | - | - | UCLA | USC |
---|---|---|---|---|---|---|
1st | USC | 11:27 | USC - Brown, Michael 46 yd field goal 9 plays, 47 yards, TOP 3:33 | 0 | 3 | |
1st | UCLA | 07:53 | UCLA - Howard, Theo 33 yd pass from Speight, Wilton (Molson, Jj kick) 8 plays, 75 yards, TOP 3:34 | 7 | 3 | |
1st | UCLA | 03:38 | UCLA - Speight, Wilton 4 yd run (Molson, Jj kick), 6 plays, 76 yards, TOP 2:43 | 14 | 3 | |
1st | USC | 00:22 | USC - St. Brown, Amon 44 yd pass from Daniels, JT (Brown, Michael kick) 6 plays, 75 yards, TOP 3:16 | 14 | 10 | |
2nd | USC | 14:11 | USC - Williams, Devon 5 yd blocked punt return (Brown, Michael kick) | 14 | 17 | |
2nd | UCLA | 08:10 | UCLA - Kelley, Joshua 1 yd run (Molson, Jj kick), 10 plays, 55 yards, TOP 3:49 | 21 | 17 | |
2nd | USC | 05:54 | USC - Jones, Velus 45 yd pass from Daniels, JT (Brown, Michael kick) 5 plays, 75 yards, TOP 2:16 | 21 | 24 | |
3rd | USC | 07:04 | USC - Brown, Michael 22 yd field goal 11 plays, 77 yards, TOP 5:17 | 21 | 27 | |
4th | UCLA | 10:39 | UCLA - Kelley, Joshua 55 yd run (Molson, Jj kick), 7 plays, 97 yards, TOP 3:14 | 28 | 27 | |
4th | UCLA | 06:19 | UCLA - Molson, Jj 19 yd field goal 9 plays, 53 yards, TOP 4:12 | 31 | 27 | |
4th | UCLA | 02:36 | UCLA - Molson, Jj 48 yd field goal 5 plays, 21 yards, TOP 2:19 | 34 | 27 | |
34 | 27 |
Referee: Kevin Mar
Line Judge: Rich Troyer
Side Judge: Joe Johnston
Umpire: Rick DiBernardo
Back Judge: Bernie Hulsher
Center Judge: Randy Campbell
Linesman: Harold Mitchell
Field Judge: T. Migchelbrink